Recipe for Success
UKGameshows (Talk | contribs) |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
<div class=box> | <div class=box> | ||
+ | |||
== Host == | == Host == | ||
- | [[ | + | |
+ | [[Simon Rimmer]] | ||
== Broadcast == | == Broadcast == | ||
- | + | ||
+ | as "Making a Meal of It" BBC Birmingham for BBC Two, 20 July 2007 (Pilot) | ||
+ | |||
+ | 3 to 28 March 2008 (Series: 20 episodes in 1 series) | ||
</div> | </div> | ||
+ | |||
== Synopsis == | == Synopsis == | ||
+ | |||
Five couples take turns at running a restaurant. They each do a lunch and dinner service, serving 20 people at each meal, and are assisted by a bunch of experienced restaurant people including cooks, waiters and a maitre d'. | Five couples take turns at running a restaurant. They each do a lunch and dinner service, serving 20 people at each meal, and are assisted by a bunch of experienced restaurant people including cooks, waiters and a maitre d'. | ||
Line 13: | Line 20: | ||
== Theme music == | == Theme music == | ||
+ | |||
Lawrence Oakley | Lawrence Oakley | ||
- | |||
- | |||
- | |||
== Pictures == | == Pictures == | ||
+ | |||
<div class=image>[[Image:Recipe for success wide photo.jpg|400px]]''Host Simon Rimmer (in dark shirt) with restaurant staff''</div> | <div class=image>[[Image:Recipe for success wide photo.jpg|400px]]''Host Simon Rimmer (in dark shirt) with restaurant staff''</div> | ||
[[Category:Lifestyle]] | [[Category:Lifestyle]] | ||
[[Category:Food]] | [[Category:Food]] |
Revision as of 07:36, 11 February 2013
Contents |
Host
Broadcast
as "Making a Meal of It" BBC Birmingham for BBC Two, 20 July 2007 (Pilot)
3 to 28 March 2008 (Series: 20 episodes in 1 series)
Synopsis
Five couples take turns at running a restaurant. They each do a lunch and dinner service, serving 20 people at each meal, and are assisted by a bunch of experienced restaurant people including cooks, waiters and a maitre d'.
After each service, the diners pass judgement by deciding how much they would have paid for the meal: £25, £10 or nothing. That makes a possible £1000 each day and five grand over the week, with the highest-scoring couple scooping the entire week's "takings".
Theme music
Lawrence Oakley