Looks Familiar
m (→Broadcast) |
|||
Line 1: | Line 1: | ||
<div class="box"> | <div class="box"> | ||
+ | |||
== Host == | == Host == | ||
Line 6: | Line 7: | ||
== Broadcast == | == Broadcast == | ||
- | Thames for ITV | + | Thames for ITV, 25 August 1970 (Pilot) |
- | + | ||
- | + | 18 October 1972 to 1983 (Series) | |
+ | |||
+ | Thames for Channel 4, 2 August 1984 to 1987 | ||
</div> | </div> | ||
Line 16: | Line 19: | ||
A straight TV transfer of the radio format [[Sounds Familiar]]. Described as a game to test your N.Q. (that's 'Nostalgia Quotient'), Denis Norden was joined by four personalities for a very popular teatime test of showbusiness knowledge. | A straight TV transfer of the radio format [[Sounds Familiar]]. Described as a game to test your N.Q. (that's 'Nostalgia Quotient'), Denis Norden was joined by four personalities for a very popular teatime test of showbusiness knowledge. | ||
- | The show | + | The show was picked up by Channel 4 in a peak-time slot from 1984 to 1987 whilst ITV took the opportunity to dump repeats of it in a graveyard, pre-closedown slot. |
<!-- I think the theme music might be Petite Fleur by Chris Barber and His Jazz Band - DJB --> | <!-- I think the theme music might be Petite Fleur by Chris Barber and His Jazz Band - DJB --> | ||
+ | |||
== Inventor == | == Inventor == | ||
Revision as of 04:36, 23 January 2014
Contents |
Host
Broadcast
Thames for ITV, 25 August 1970 (Pilot)
18 October 1972 to 1983 (Series)
Thames for Channel 4, 2 August 1984 to 1987
Synopsis
A straight TV transfer of the radio format Sounds Familiar. Described as a game to test your N.Q. (that's 'Nostalgia Quotient'), Denis Norden was joined by four personalities for a very popular teatime test of showbusiness knowledge.
The show was picked up by Channel 4 in a peak-time slot from 1984 to 1987 whilst ITV took the opportunity to dump repeats of it in a graveyard, pre-closedown slot.
Inventor
Denis Gifford