Truly, Madly, Weekly
Line 1: | Line 1: | ||
<div class="box"> | <div class="box"> | ||
+ | |||
== Host == | == Host == | ||
Line 10: | Line 11: | ||
== Broadcast == | == Broadcast == | ||
- | Prospect for Meridian (regional), 6 May to 30 July 1997 | + | Prospect Pictures for Meridian (regional), 6 May to 30 July 1997 |
</div> | </div> | ||
Line 28: | Line 29: | ||
The Indpendent Television Commission's report: ''Disappointing but acceptable in terms of regional content''. | The Indpendent Television Commission's report: ''Disappointing but acceptable in terms of regional content''. | ||
- | |||
- | |||
[[Category:Panel Game]] | [[Category:Panel Game]] | ||
[[Category:News]] | [[Category:News]] | ||
+ | [[Category:Regional]] | ||
+ | [[Category:South of England]] | ||
[[Category:Meridian Productions]] | [[Category:Meridian Productions]] |
Revision as of 04:15, 24 July 2014
Contents |
Host
Co-hosts
Team captains: Dillie Keane and Kevin Day
Broadcast
Prospect Pictures for Meridian (regional), 6 May to 30 July 1997
Synopsis
Topical quiz with a regional slant.
Oh alright then, cheap Have I Got News for You knock off, which even went as far as having a final missing words round, but with the missing words cunningly scribbled over with a large pen rather than a big old rectangle.
If you can help us to expand this entry, please provide as much information as possible, using the feedback form below.
Trivia
There was a particularly low-budget feel to the series - it was based on regional newspapers whereas the producers could have ideally based questions on the stories featured in Meridian TV's news service.
The Indpendent Television Commission's report: Disappointing but acceptable in terms of regional content.