TV Guide This Week
(→Friday) |
|||
Line 328: | Line 328: | ||
|2140||DAVE|| QI | |2140||DAVE|| QI | ||
|- | |- | ||
- | |2200||BBC2|| The Bubble||Marcus Brigstocke, Julia Hartley Brewer, | + | |2200||BBC2|| The Bubble||Marcus Brigstocke, Julia Hartley Brewer, Sue Perkins. |
|- | |- | ||
|2200|| C4 || Chris Moyles' Quiz Night||Ickle Billie Piper, Dale Winton, David Haye. S4C 0045. | |2200|| C4 || Chris Moyles' Quiz Night||Ickle Billie Piper, Dale Winton, David Haye. S4C 0045. |
Revision as of 10:40, 8 March 2010
Contents |
A guide to game shows broadcast in the UK and Ireland for the week beginning 6 March 2010
Schedules are subject to change.
The week begins with a new series of Who Dares Wins (BBC1, 8.30 Saturday), and Pointless is also back (BBC2, 4.30 weekdays). ITV has the cryptically-titled Country House Cooking Contest (4pm weekdays), and BBC1 spends Friday looking for this year's Eurovision entry. More antiques shopping in Antiques Road Trip (BBC2, 6.30 weekdays), and sports silliness on The Umpire Strikes Back (ESPN Classic, 10.30 Wednesday). It's the series finals for The Krypton Factor (ITV, 7.30 Tuesday), Raven (CBBC, 4pm Thursday), and Dancing on Wheels (BBC3, 9pm Thursday).
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0520 | C4 | Countdown | |
0800 | BBC2 | Blast Lab | |
0800 | BRV2 | UK's Strongest Man 2007 x7 | |
0830 | BBC2 | Jump Nation | |
1000 | VIR1 | Unbeatable Banzuke x2 | |
1030 | BBC2 | Keep Your Enemies Close | |
1055 | ITV | Michael Winner's Dining Stars | Not STV. |
1055 | STV | Golden Balls | |
1100 | BBC2 | The Slammer | |
1100 | VIR1 | Ninja Warrior x2 | |
1100 | Rad5 | Fighting Talk | |
1200 | LIV | Four Weddings x5 | |
1300 | CBBC | School of Silence | |
1400 | STV | Dancing on Ice Friday | TV3 1800. |
1425 | CBBS | Kerwhizz | Signed. |
1530 | BBC1 | Bargain Hunt | The middle of Grandstand. Are they expecting snow? |
1600 | BBC1 | A Question of Sport | |
1635 | C4 | Come Dine With Me x4 | |
1700 | BBC2 | Mastermind | Wales only. |
1730 | BBC2 | Eggheads | Scotland only. |
1815 | BBC1 | Total Wipeout | |
1915 | BBC1 | Let's Dance for Comic Relief for Sport Relief | |
1930 | RTE1 | Winning Streak | |
1940 | DAVE | HIGNFY | |
2000 | ITV | Antan Dec's Push the Button | |
2030 | BBC1 | Who Dares Wins New! | Here's a self-referential question: how many Lottery Corp. game shows can the panel remember? |
2030 | TV3 | Mr and Mrs | |
2115 | BBC2 | QI XL | Not NI. |
2200 | BBC2 | The Bubble | Wales only. |
2200 | DAVE | QI XL x2 | |
2300 | Rad4 | Quote... Unquote |
Sunday
0405 | C4 | Scrapheap Challenge | Signed. |
0500 | C4 | Countdown | |
0930 | Mor4 | Scrapheap Challenge x4 | |
1000 | VIR1 | Unbeatable Banzuke x2 | |
1100 | VIR1 | Ninja Warrior x2 | |
1204 | Rad4 | Just a Minute | |
1215 | C4 | Ultimate Traveller | |
1300 | LIV | So You Think You Can Dance x2 | |
1320 | STV | Dickinson's Real Deal | |
1345 | BBC1 | Bargain Hunt | Not Scotland. |
1425 | CBBS | Kerwhizz | Signed. |
1630 | BBC7 | The News Quiz | |
1640 | Mor4 | Come Dine With Me x5 | |
1645 | C4 | Deal or No Deal | |
1800 | WTCH | What Do Kids Know? x2 | |
1830 | RTE1 | The All-Ireland Talent Show | Second semi-final. With additional coverage on RTE2, and results at 2030. |
1845 | RCym | Y Talwrn | |
1900 | WTCH | Masterchef Australia | |
1900 | LIV2 | The Amazing Race New! | Denver to Sao Paulo. |
1915 | ITV | Dancing on Ice | Continues at 2145. Additional coverage on ITV2; also TV3 and 3e. |
2000 | SKY1 | Is A Ten Year Old Smarter Than Little Noely? | |
2100 | VIR1 | Four Weddings | |
2315 | BBC1 | Would I Lie to You? | NI 2345, not Scotland. |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0900 | VIR1 | Ninja Warrior x2 | |
0920 | C4 | Coach Trip | |
0950 | C4 | Deal or No Deal | |
1000 | VIR1 | Takeshi's Castle | |
1030 | CBBC | Beat the Boss | |
1215 | BBC1 | Bargain Hunt | |
1300 | CBBC | Raven | CBBC shows Signed We, Th. |
1330 | CBBC | The Sorcerer's Apprentice | |
1330 | S4C | Deal or No Deal | |
1400 | ITV | House Guest in the Sun | |
1415 | S4C | Countdown | |
1420 | Mor4 | Come Dine With Me | |
1430 | S4CD | Jacpot | |
1500 | ITV | Dickinson's Real Deal | |
1525 | C4 | Countdown | CAUTION: Pam Ayres. |
1530 | TV5 | Questions Pour un Champion | |
1600 | ITV | Country House Cooking Contest New! | So, anyone got any ideas what happens here? |
1610 | C4 | Deal or No Deal | |
1630 | BBC2 | Pointless New! | No, not David Walliams on Chris Moyles' Quiz Night, but Alexander Armstrong and Richard Osman's search for immemorable trivia. (Hint: Central African Republic.) |
1700 | C4 | Coach Trip | |
1715 | BBC1 | The Weakest Link | |
1730 | C4 | Come Dine With Me | Not Fr. |
1800 | BBC2 | Eggheads Celebrity Specials | Scot: not Th. |
1800 | LIV | America's Next Top Model | |
1830 | BBC2 | Antiques Road Trip New! | Buying and selling antiques for fun and profit. It must be high-quality and distinctive programming, because Mark Thompson says everything on BBC2 is. |
1900 | WTCH | Masterchef Australia |
Monday
0505 | C4 | Countdown | |
1305 | TV5 | Pekin Express | |
1330 | Rad4 | Quote... Unquote | David Nobbs, Justin Webb, Marcel Berlins, Naomi Gryn. |
1600 | CBBC | Copycats | |
1730 | BBCH | Wait For It..! | |
1830 | Rad4 | Just a Minute | Graham Norton, Liza Tarbuck, Paul Merton, Sue Perkins. |
2000 | VIR1 | Four Weddings | |
2030 | BBC4 | Only Connect | Brasenose Postgrads -v- Hitchhikers. |
2100 | ITV2 | Hell's Kitchen Us | |
2100 | DAVE | Mock the Week | |
2100 | LIV | America's Next Top Model | |
2250 | DAVE | QI |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
1600 | CBBC | Raven | BBC-HD 1700. |
1930 | ITV | The Krypton Factor | It's the grand final! Also TV3. |
2100 | BBC3 | Last Woman Standing | Sumbawa Water Buffalo Racing. |
2100 | DAVE | QI x2 | |
2200 | BBC2 | Mock the Week | NI 2320, not Scot. |
2220 | DAVE | Argumental | |
2300 | DAVE | HIGNFY | |
2300 | VIR1 | Ninja Warrior |
Wednesday
1600 | CBBC | Copycats | |
1845 | ITV2 | Beat the Star with Vernon Kay | |
2000 | BBC1 | Masterchef | |
2000 | ITV2 | Pop Idle Us | |
2100 | Mor4 | Come Dine With Me | |
2100 | DAVE | HIGNFY | |
2215 | DAVE | Mock the Week | |
2230 | ESPC | The Umpire Strikes Back New! | Kevin Day and Des Clarke are joined by Darren Campbell and Marc Bircham in a comedy sports panel game quiz thingy. Mark Chapman chairs. |
2240 | STV | The Krypton Factor | |
2300 | VIR1 | 8 Out of 10 Cats | |
2320 | BBC2 | The Bubble | With all the latest on Is A Monkey Smarter Than Noel Edmonds? NI 2350, Scot 0020. |
Thursday
0410 | BBC3 | Dancing on Wheels | Signed. |
0455 | C4 | Countdown | |
1600 | CBBC | Raven | It's the Grand Final! BBC-HD 1645. |
1635 | BBC1 | Relic: Guardians of the Museum | BBC-HD 1645 Friday. |
2000 | ITV2 | Pop Idle Us | |
2000 | BBC1 | Masterchef | |
2100 | BBC3 | Dancing on Wheels | It's the Grand Final! |
2100 | DAVE | QI XL | |
2100 | SKY1 | A League of Their Own | |
2130 | TG4 | Feirm Factor | |
2215 | RTE1 | Dragons' Den | |
2240 | DAVE | Argumental | |
2335 | ITV | The Krypton Factor | Not UTV, STV. |
Friday
0000 | C4 | Chris Moyles' Quiz Night | |
0250 | BBC1 | Masterchef | Two hours, Signed. |
0525 | C4 | Countdown | |
1600 | CBBC | Wait For It..! | |
1855 | BBC2 | Mastermind | Lester Piggot, Weimar Republic, Edward Marshall Hall, Preston Sturges. Eng, Sco, NI 2000. |
1900 | ESPT | Strongest Man | Stavanger. |
1930 | BBC1 | Masterchef | |
2000 | ITV | Dancing on Ice Friday | Not STV. |
2000 | VIR1 | Millionaire | |
2000 | TV3 | Deal or No Deal | Continues 2100. |
2030 | BBC1 | Eurovision - Your Country Needs You Special | |
2100 | ITV | Michael Winner's Dining Stars | |
2100 | ITV2 | Pop Idleus | |
2100 | DAVE | Buzzcocks | |
2140 | DAVE | QI | |
2200 | BBC2 | The Bubble | Marcus Brigstocke, Julia Hartley Brewer, Sue Perkins. |
2200 | C4 | Chris Moyles' Quiz Night | Ickle Billie Piper, Dale Winton, David Haye. S4C 0045. |
2320 | DAVE | Argumental | |
0130 | BBC1 | Masterchef | Signed. |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0000 | Take It or Leave It | |
0100 | Ninja Warrior x2 | |
0200 | Takeshi x2 | |
0300 | Fifteen to One | To 0400. |
0700 | Gagsters x2 | |
0800 | Interceptor | |
0900 | You Bet! | |
1000 | Takeshi x2 | |
1100 | Gladiators | |
1200 | The Crystal Maze | |
1300 | Take It or Leave It x2 | |
1500 | Millionaire x2 | |
1700 | Play Your Cards Right x8 | |
2100 | One Versus One Hundred | |
2200 | Millionaire | |
2300 | 8 Out of 10 Cats x2 |
Sunday
As Saturday except
0000 | Distraction x2 | |
0100 | Takeshi | |
0200 | Play Your Cards Right x4 | To 0400. |
1700 | Family Fortunes x8 | To 2200. |
Monday
0000 | Distraction x2 | |
0100 | Takeshi | |
0200 | Family Fortunes x4 | To 0400. |
0700 | Ninja Warrior x2 | |
0800 | Takeshi x2 | |
0900 | Supermarket Sweep x2 | |
1000 | Wheel of Fortune x2 | |
1100 | Play Your Cards Right x2 | |
1200 | Family Fortunes x2 | |
1300 | Winning Lines x2 | |
1400 | Millionaire | |
1500 | Chain Letters x2 | |
1600 | Gladiators | |
1700 | Unbeatable Banzuki | |
1730 | Ninja Warrior | |
1800 | Takeshi x2 | |
1900 | Winning Lines x2 | |
2000 | Family Fortunes x2 | |
2100 | In It to Win It | |
2200 | Millionaire | |
2300 | 8 Out of 10 Cats |
Tuesday - Friday
As Monday except
0000 | Unbeatable Banzuki | |
0030 | Ninja Warrior | |
0100 | Takeshi x2 | |
0200 | Home Video Heroezzzz x2 | |
0300 | Fifteen to One x2 | To 0400. |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music |
ABSR | Absolute Radio |
ALBA | BBC Alba |
ARTS | Sky Arts |
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBCH | BBC-HD |
BOOM | Boomerang |
BORD | Border (ITV in Cumbria and south-west Scotland) |
BRVO | Bravo |
C5 | Five |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
COMC | Comedy Central |
COMX | Comedy Central Extra |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DMAX | D-MAX |
DRT | Discovery Real Time |
DSCI | Discovery Science |
EDEN | Eden |
ESPC | ESPN Classic |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
GOLD | UKTV Gold |
HOME | UKTV Home |
HLMK | Hallmark |
HTV | HTV (ITV in Wales; Wales only unless noted) |
ITV | ITV (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV 2 |
MENM | Men and Motors |
MOR4 | More 4 |
NICK | Nickelodeon |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
Rad7 | BBC Radio 7 |
RCym | BBC Radio Cymru |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RLLY | UKTV Really |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4C | S4C (analogue) |
S4CD | S4C Digidol |
SCI | Sci-Fi |
SKY1 | Sky1 |
SKY2 | Sky2 |
SKY3 | Sky3 |
STV | STV (ITV in North and Central Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV in Northern Ireland) |
VIR1 | Virgin 1 |
WTCH | Watch |
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.