Race Across the World
(→Host) |
(This would really benefit from a write-up by someone who loved the show.) |
||
Line 1: | Line 1: | ||
+ | [[File:Race across the world title.jpg|300px]] | ||
+ | |||
<div class="box"> | <div class="box"> | ||
== Host == | == Host == | ||
Line 14: | Line 16: | ||
Easy, just go to the airport and buy a ticket, right? Wrong - they're not allowed to fly. Overland transport only. | Easy, just go to the airport and buy a ticket, right? Wrong - they're not allowed to fly. Overland transport only. | ||
- | |||
- | |||
Er, ring up someone and ask for a lift? Nada - there are no mobile phones. | Er, ring up someone and ask for a lift? Nada - there are no mobile phones. | ||
- | + | OK, whack it all on the credit card, right? Nope - they're not allowed to use any money other than cash. The teams are allowed to work, and the producers arrange some possible jobs along the route. | |
- | + | First to Singapore wins a cash prize of £20,000. | |
+ | |||
+ | <div class=image> | ||
+ | [[File:Race across the world singapore at night.jpg|400px]] | ||
+ | ''The finish line is on top of the hotel.'' | ||
+ | </div> | ||
+ | |||
+ | ''Race Across the World'' settled into a distinctive style. There was a lot about the mechanics of travel, about navigating connections and crossing town, about the trade-off between fast and comfortable. Establishing shots and big captions make it clear where we are, and John Hannah's voiceover tells us about the place. | ||
+ | |||
+ | The show was a mixture of travelogue, relationship diary, and economic management. It was all of these things and none - not a pure travelogue, not a pure people show, and not really an egonomics study. It proved to be a winning formula, viewing figures increased by 50% during the first series. | ||
+ | |||
+ | == Champions == | ||
+ | |||
+ | Tony and Elaine | ||
+ | |||
+ | == Title music == | ||
+ | |||
+ | Michael Burns, credited for "Original Music". | ||
== Trivia == | == Trivia == | ||
- | The series had a 5-minute preview at 10.25 on Thursday evening. Episodes went out at 9pm on Sunday evenings from 3 March. | + | The series had a 5-minute preview at 10.25 on Thursday evening. Episodes went out at 9pm on Sunday evenings from 3 March, shifting to 8pm from 31 March as the series threatened to dent BBC1's high-profile drama ''Line of Duty''. |
== Web links == | == Web links == | ||
[http://www.bbc.co.uk/programmes/m0002tvs BBC programme page] | [http://www.bbc.co.uk/programmes/m0002tvs BBC programme page] | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[Weaver's Week 2019-04-14|Weaver's Week review]] | ||
[[Category:Travel]] | [[Category:Travel]] | ||
[[Category:Reality]] | [[Category:Reality]] | ||
[[Category:Current]] | [[Category:Current]] | ||
- |
Revision as of 09:24, 14 April 2019
Synopsis
Couples are challenged to get from London to Singapore. They're given the air fare in cash.
Easy, just go to the airport and buy a ticket, right? Wrong - they're not allowed to fly. Overland transport only.
Er, ring up someone and ask for a lift? Nada - there are no mobile phones.
OK, whack it all on the credit card, right? Nope - they're not allowed to use any money other than cash. The teams are allowed to work, and the producers arrange some possible jobs along the route.
First to Singapore wins a cash prize of £20,000.
Race Across the World settled into a distinctive style. There was a lot about the mechanics of travel, about navigating connections and crossing town, about the trade-off between fast and comfortable. Establishing shots and big captions make it clear where we are, and John Hannah's voiceover tells us about the place.
The show was a mixture of travelogue, relationship diary, and economic management. It was all of these things and none - not a pure travelogue, not a pure people show, and not really an egonomics study. It proved to be a winning formula, viewing figures increased by 50% during the first series.
Champions
Tony and Elaine
Title music
Michael Burns, credited for "Original Music".
Trivia
The series had a 5-minute preview at 10.25 on Thursday evening. Episodes went out at 9pm on Sunday evenings from 3 March, shifting to 8pm from 31 March as the series threatened to dent BBC1's high-profile drama Line of Duty.