The Challenge (2)
(→Host) |
(→Trivia: not hard to see why my man can didn't air - this man can't) |
||
Line 15: | Line 15: | ||
{{notaired}} | {{notaired}} | ||
+ | |||
+ | == Key moments == | ||
+ | |||
+ | Curtis Pritchard versus AJ Pritchard in the second elimination. | ||
== Trivia == | == Trivia == | ||
- | The series was stripped across the week with the first four episodes airing at 11.05pm and the final airing right after episode four, at 12.05 | + | The series was stripped across the week with the first four episodes airing at 11.05pm and the final airing right after episode four, at 12.05… in the morning, to 40,000 viewers. Which sounds like C5 was trying to bury it — though at least it fared better than Mark Wright's last attempt at a primetime game show, [[My Man Can]], which failed to air at all. |
[[Category:Reality]] | [[Category:Reality]] | ||
[[Category:Current]] | [[Category:Current]] | ||
[[Category:Awaiting Review]] | [[Category:Awaiting Review]] |
Revision as of 10:41, 25 February 2023
Contents |
Host
Broadcast
Bunim/Murray Productions and VIS UK for Channel 5, 20 February 2023 to present
Synopsis
UK version of the MTV original.
This programme has not yet aired. A full review will appear here after broadcast.
Key moments
Curtis Pritchard versus AJ Pritchard in the second elimination.
Trivia
The series was stripped across the week with the first four episodes airing at 11.05pm and the final airing right after episode four, at 12.05… in the morning, to 40,000 viewers. Which sounds like C5 was trying to bury it — though at least it fared better than Mark Wright's last attempt at a primetime game show, My Man Can, which failed to air at all.