TV Guide This Week
(→Monday 19: We shouldn't really include Border (which comes under ITV1) in STV anyway.) |
m (→Tuesday 20) |
||
Line 223: | Line 223: | ||
|2300||DAVE|| Buzzcocks | |2300||DAVE|| Buzzcocks | ||
|- | |- | ||
- | |2302||Rad4|| The Personality Test||Adam Hart- | + | |2302||Rad4|| The Personality Test||Adam Hart-Davis. |
|} | |} | ||
Revision as of 10:18, 16 November 2007
Contents |
A guide to game shows broadcast in the UK and Ireland for the seven days beginning 17 November 2007
Schedules are subject to change.
New and notable this week:
Who Dares Wins (BBC1, 7.50 Saturday)
- The new lottery show, in which Nick Knowles challenges pairs of strangers to name things in a category.
The Generation Game - Now and Then (UK Gold, 9pm Thursday)
- Bruce Forsyth and past contestants discuss the venerable show.
Saturday 17 November
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV. |
0800 | BBC2 | Hider in the House | |
0900 | Mor4 | Junkyard Wars | |
0900 | DAVE | Full Metal Challenge New! | |
1000 | Mor4 | Scrapheap Challenge USA New! | |
1100 | Rad5 | Fighting Talk | |
1200 | BBC2 | Eggheads | Scotland only. |
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500. |
1228 | Rad4 | The News Quiz | |
1255 | S4C | Scrapheap Challenge New! | Earth movers: as seen elsewhere two weeks ago. |
1529 | TV5M | Questions pour un Champion | |
1600 | DSCI | Scrapheap Challenge x5 | |
1615 | S4C | Deal or No Deal Special | Second anniversary special. |
1700 | ITV2 | All Star Family Fortunes | From last week. |
1740 | C4 | Codex | |
1800 | BBC1 | Strictly Come Dancing | Also BBC-HD. |
1830 | CBBC | Best of Friends | |
1750 | ITV | The X Factor | Also 2055; coverage continues on ITV2. Also TV3. |
1915 | C4 | Deal or No Deal | Also More4 at 0045 tomorrow. |
1930 | RTR1 | Buille Faoi Thuairim | |
1950 | BBC1 | Who Dares Wins New! | The new lottery show. |
2010 | ITV | All Star Family Fortunes | Louisa Lytton and Zoe Ball. Also TV3. |
2030 | RTE1 | Winning Streak | |
2050 | BBC2 | Have I Got a Bit More News For You | Michael Aspel, Sara Cox, Reginald D. Hunter. Not NI. |
2120 | TG4 | Glor Tire | |
2130 | ITV | I'm a Celebrity | |
2230 | TV5 | La Carte aux Tresors | |
2300 | Rad4 | Brain of Britain |
Sunday 18
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV. |
0900 | CBBC | Hider in the House | |
0930 | Mor4 | Scrapheap Challenge x2 | |
1035 | ITV2 | All Star Family Fortunes | From yesterday. |
1130 | CBBC | Best of Friends | |
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500. |
1300 | S4CD | Pen Campau x2 | |
1410 | ITV | The X Factor | 1835 on ITV2 (plus other repeats during the week), and 1400 on TV3. |
1555 | Mor4 | Come Dine With Me x5 | |
1600 | DSCI | Scrapheap Challenge x5 | |
1630 | CBBC | Trapped | |
1730 | C4 | Scrapheap Challenge | (11/14) Swamp Racers - the series final. |
1845 | BBC1 | Strictly Come Dancing | The results. Also BBC-HD, though delayed by 5 minutes. |
2030 | S4C | Mastermind Cymru | Specialist subjects not available. |
2100 | ITV | I'm a Celebrity | |
2200 | BBC7 | The News Quiz | From nine days ago. |
Weekdays
0100 | Mor4 | Countdown (not Mo) | |
0350 | VIR1 | Takeshi's Castle x2 | 0410 Monday. |
0440 | VIR1 | Bullseye x2 | Not Monday. |
0700 | VIR1 | Takeshi's Castle x2 | Not DTTV. |
0755 | BBC2 | Clutter Nutters New! | |
0800 | DAVE | Head Jam New! | |
0840 | DAVE | A Question of Sport x2 New! | Also 1240, 1740. |
0900 | Mor4 | Deal or No Deal | Also approx. 1300. |
0945 | TV5M | Des Chiffres et des Lettres | |
1010 | TV5M | Tout le Monde Veut Prendre sa Place | |
1115 | CBBC | Get 100 | |
1130 | BBC1 | Bargain Hunt | Not Monday. |
1145 | CBBC | Best of Friends | |
1200 | C5US | Whose Line Is It Anyway? x2 | |
1325 | S4C | Deal or No Deal | |
1400 | DAVE | Whose Line Is It Anyway? x2 New! | Also 1900. |
1415 | S4C | Countdown | |
1500 | ITV | School of Cooks | |
1525 | C4 | Countdown | Barbara Dickson. |
1529 | TV5M | Questions pour un Champion | |
1600 | BBC1 | Raven: The Secret Temple | |
1615 | C4 | Deal or No Deal | Also More4, 1805. |
1630 | BBC2 | Food Poker | |
1630 | CBBC | Best of Friends | Also 1145 next day. |
1700 | ITV | Chris Tarrant's Great Pretender | Yes, that is a re-naming before your eyes. UTV 1630. |
1700 | VIR1 | Classic Millionaire New! | And yes, that's Tarrant v Tarrant. |
1715 | BBC2 | The Weakest Link | |
1800 | BBC2 | Eggheads | Scotland: not Thursday. |
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland: not Thursday. |
1900 | DSCI | Scrapheap Challenge x2 | |
2000 | BBC3 | Celebrity Scissorhands | 2030 Monday and Friday. |
2100 | ITV | I'm a Celebrity Get Me Out of Here! | Coverage continues on ITV2. Also TV3. Thursday 2000. |
Monday 19
1330 | Rad4 | Brain of Britain 2007 | (11/17) Heat 11: UK. |
1830 | Rad4 | I'm Sorry I Haven't a Clue | |
1930 | BBC2 | Mastermind | (19/31) Heat 19: Charles James Fox, the GAA, Real Ale, Marcel Proust. |
2000 | BBC2 | University Challenge | (18/31) Round 2, 2/7: York v St Andrews. |
2000 | STV | Postcode Challenge | Not Border. |
2100 | BBC2 | Dragons' Den | |
2100 | DAVE | QI x2 | |
2200 | BBC2 | Have I Got News For You | England and Wales analogue only. |
2200 | TG4 | Paisean Faisean | |
2220 | DAVE | Buzzcocks | |
2230 | S4CD | Mastermind Cymru | |
2300 | DAVE | HIGNFY |
Tuesday 20
0000 | TV3 | Pokerface | |
1700 | S4CD | Mama Mia New! | |
1830 | S4C | Pen Campau | |
1900 | BBC2 | Dragons' Den | Not Scotland, 2W. |
2140 | DAVE | HIGNFY | |
2300 | DAVE | Buzzcocks | |
2302 | Rad4 | The Personality Test | Adam Hart-Davis. |
Wednesday 21
1730 | TV5 | La Carte aux Tresors |
1930 | ESP2 | Viking New! |
2000 | TG4 | Glas Vegas |
2100 | C4 | The Secret Millionaire |
2230 | TG4 | Glor Tire |
2300 | DAVE | HIGNFY |
Thursday 22
1830 | S4C | Pen Campau | |
2100 | BBC2 | Never Mind the Buzzcocks | Including Jermaine Jackson. Not 2W. |
2100 | ITV2 | Street Mate | |
2100 | GOLD | The Generation Game - Now and Then New! | |
2100 | DAVE | Dragon's Den | |
2200 | DAVE | The Apprentice | |
2300 | DAVE | All Over |
Friday 23
1230 | BBC7 | Counterpoint | Also 1930. |
1700 | BBC1 | Trapped | |
1830 | Rad4 | The News Quiz | |
1930 | BBC1 | A Question of Sport New! | |
2000 | GOLD | Dancing With the Stars | Rhumba, cha cha cha, Jennifer Hudson. |
2100 | BBC1 | Have I Got News For You | Ann Widdecombe, Alex James, CAUTION: Jimmy Carr. |
2130 | BBC1 | The Blame Game | NI only. |
2200 | BBC2 | QI | Not 2W. Next episode on BBC4. |
Challenge?
Saturday
0300 | Larry Grayson's Generation Game x2 | |
0500 | Trivial Pursuit | To 0530. |
0700 | Don't Try This at Home | |
0800 | Takeshi x2 | |
0900 | Gladiators | |
1000 | Supermarket Sweep x3 | |
1130 | Catchphrase x3 | |
1300 | Millionaire x2 | |
1500 | Bullseye x3 | |
1630 | Bruce's Price is Right x3 | |
1800 | Strike it Rich x3 | |
1930 | Family Fortunes x3 | |
2100 | Fear Factor | |
2200 | 8 Out of 10 Cats | |
2230 | Nortonland | |
2300 | Gambling |
Sunday
0300 | Larry Grayson's Generation Game x2 | |
0500 | Trivial Pursuit | To 0530. |
0700 | Gladiators | |
0800 | Ninja Warrior x 10 | |
1300 | Millionaire x2 | |
1500 | Bullseye x3 | |
1630 | Bruce's Price is Right | |
1700 | Celebrity Weakest Link x4 | |
2100 | Fear Factor | |
2200 | 8 Out of 10 Cats | |
2230 | Nortonland | |
2300 | Gambling |
Monday
0300 | Larry Grayson's Generation Game x2 | |
0500 | Trivial Pursuit | To 0530. |
0700 | Extreme Dodgeball New! | With audio description. |
0800 | Ninja Warrior x2 | |
0900 | Supermarket Sweep x2 | |
1000 | Eggheads | |
1030 | Catchphrase x2 | |
1130 | Play Your Cards Right | |
1200 | Family Fortunes x2 | |
1300 | Millionaire | |
1400 | Ninja Warrior x2 | |
1500 | Wheel of Fortune x2 | |
1600 | The Crystal Maze | |
1700 | Takeshi x2 | |
1800 | Ninja Warrior x2 | |
1900 | Wheel of Fortune x2 | |
2000 | Millionaire x4 |
Tuesday - Wednesday
As Monday until
2000 | Family Fortunes |
2100 | Millionaire |
2200 | Take It or Leave It |
2300 | Millionaire |
Thursday
0300 | Showbiz Darts x2 New! |
0400 | Larry Grayson's Generation Game |
Then as Tuesday
Friday
As Thursday until
2300 | Gambling |
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
2W | BBC2 Wales digital service |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBC7 | BBC7 (Radio) |
BOOM | Boomerang |
BRVO | Bravo |
C5 | Five |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DRAM | UKTV Drama |
DRT | Discovery Real Time |
DSCI | Discovery Science |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
GOLD | UKTV Gold |
HLMK | Hallmark |
ITV | ITV (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV 2 |
MOR4 | More 4 |
NICK | Nickelodeon |
PCM1 | Paramount Comedy 1 |
PCM2 | Paramount Comedy 2 |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4C | S4C (analogue) |
S4CD | S4C Digidol |
SCI | Sci-Fi |
SKY3 | Sky Thrcc |
STV | STV, and Border Scotland (ITV in Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV in Northern Ireland) |
VIR1 | Virgin 1 |
VIRG | Virgin Radio |