TV Guide This Week
(Updated to include Can i Gymru details) |
m |
||
Line 27: | Line 27: | ||
'''[[Can i Gymru]]''' (S4C, 8.25 Friday and BBC Radio Cymru, 8pm Friday) | '''[[Can i Gymru]]''' (S4C, 8.25 Friday and BBC Radio Cymru, 8pm Friday) | ||
- | :The annual St. David's Day contest is put forward a day. Full live coverage from Port Talbot on S4C with commentary from Magi Dodd and | + | :The annual St. David's Day contest is put forward a day. Full live coverage from Port Talbot on S4C with commentary from Magi Dodd and guests on Radio Cymru's C2. |
Shortcuts: [[TV Guide This Week#|Highlights]] | [[TV Guide This Week#Saturday 23 February|Sat]] | [[TV Guide This Week#Sunday 24|Sun]] | [[TV Guide This Week#Monday 25|Mon]] | [[TV Guide This Week#Tuesday 26|Tue]] | [[TV Guide This Week#Wednesday 27|Wed]] | [[TV Guide This Week#Thursday 28|Thu]] | [[TV Guide This Week#Friday 29|Fri]] | [[TV Guide This Week#Challenge?|Challenge]] | Shortcuts: [[TV Guide This Week#|Highlights]] | [[TV Guide This Week#Saturday 23 February|Sat]] | [[TV Guide This Week#Sunday 24|Sun]] | [[TV Guide This Week#Monday 25|Mon]] | [[TV Guide This Week#Tuesday 26|Tue]] | [[TV Guide This Week#Wednesday 27|Wed]] | [[TV Guide This Week#Thursday 28|Thu]] | [[TV Guide This Week#Friday 29|Fri]] | [[TV Guide This Week#Challenge?|Challenge]] |
Revision as of 21:43, 21 February 2008
Contents |
A guide to game shows broadcast in the UK and Ireland for the seven days beginning 23 February 2008
Schedules are subject to change.
Highlights this week:
Eurosong 2008 (RTE1, 7pm and 9.40 Saturday)
- Ray D'Arcy hosts the show from University Concert Hall Limerick. Results at 9.40, when we'll find out if turkeys really do vote for Ireland.
Happy Birthday, Brucie (BBC1, 6.35 Sunday)
- An 80th birthday celebration for Bruce Forsyth, hosted by Tess Daly. We would give more details, but the BBC Press Office is keeping mum about the show.
Brain-Jitsu (BBC2, 7.30am weekdays)
- Hei! Trainee compete in brain challenge to access Table of Supreme Focus. There, trainee move ball using only power of mind! Hei! Who move ball first?! Bet bet bet!!!
Wipeout (Challenge, 11am and 2pm weekdays)
- Ah! The return of Paul Daniels.
Brainbox (BBC2, 6.30pm weekdays)
- Clive Anderson hosts a brain training quiz in which contestants battle to prove themselves in games of memory, language, visual, numerical, and spatial skills. Who will have the night's highest Krypton Fac... oh.
Masterchef (BBC2, 8.30 Monday and Tuesday, 8pm Wednesday and Thursday)
- The final week.
Bingolotto: A Commercial Presentation (Virgin1 and Challenge, 7pm Friday)
- Joe Pasquale and Suzanne Shaw offer prizes, bargains, and cheap guests in an hour of bingo-based entertainment. Or: it's all balls. Take your pick.
Can i Gymru (S4C, 8.25 Friday and BBC Radio Cymru, 8pm Friday)
- The annual St. David's Day contest is put forward a day. Full live coverage from Port Talbot on S4C with commentary from Magi Dodd and guests on Radio Cymru's C2.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday 23 February
0410 | VIR1 | Takeshi's Castle x2 | Also 1000. |
0515 | C4 | Countdown | |
0600 | VIR1 | The Krypton Factor x2 | |
0700 | VIR1 | Fort Boyard | |
0800 | VIR1 | Gladiators | |
0900 | VIR1 | Bullseye x2 | |
0940 | DAVE | A Question of Sport x2 | Also 1940. |
0945 | ITV | Dancing on Ice | Last week's edition. |
0945 | TG4 | Survivor - The Cook Islands New! | |
1030 | CBBC | Clutter Nutters | Also 1400. |
1050 | BBC2 | Best of Friends | Also CBBC at 1130. |
1100 | Rad5 | Fighting Talk | |
1200 | DAVE | Whose Line Is It Anyway? x2 | |
1228 | Rad4 | The News Quiz | |
1300 | C4 | Age of Love | |
1300 | CBBC | Raven | |
1330 | CBBC | Suspect | |
1333 | RWal | Extra Time Quiz New! | |
1335 | BBC2 | Eggheads | Scotland only. |
1500 | C5US | Whose Line Is It Anyway? x2 | Also 1700, 1800. |
1529 | TV5M | Questions pour un Champion | |
1530 | CITV | Eliminator New! | Also 1700. |
1600 | CITV | Jungle Run New! | Also 1730. |
1610 | C4 | Deal or No Deal | |
1630 | TV3 | Pop Idle US | |
1715 | S4C | Deal or No Deal x2 | |
1725 | RTE1 | You're a Star Plus | |
1800 | ITV | Harry Hill's TV Burp | |
1800 | 5LIF | World's Strongest Man Super Series x3 New! | |
1900 | RTE1 | Eurosong 2008 Special | |
1930 | ITV | Saturday Night Takeaway | Also TV3. |
2000 | TKSP | The Talksport Football Quiz | |
2010 | RTE1 | Winning Streak | |
2020 | DAVE | School's Out | |
2035 | S4C | Codi Canu | Also S4CD. |
2045 | ITV | Duel | |
2100 | BBC2 | Have I Got Old News For You | Alistair McGowan, Fren Britton, Alan Duncan. |
2100 | DAVE | QI Night Special | |
2240 | TV5M | Pékin Express | |
2300 | Rad4 | The Garden Quiz |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Sunday 24
0410 | VIR1 | Takeshi's Castle x2 | Also 1000. |
0515 | C4 | Countdown | |
0600 | VIR1 | The Krypton Factor x2 | |
0700 | VIR1 | Fort Boyard | |
0740 | DAVE | A Question of Sport x2 | |
0800 | VIR1 | Gladiators | |
0830 | BBC2 | Raven | |
0900 | BBC2 | Hider in the House | |
0900 | TOON | Skatoony | Also 1930. |
0900 | VIR1 | Bullseye x2 | |
0930 | Mor4 | Scrapheap Challenge x3 | |
1204 | Rad4 | Just a Minute | |
1235 | E4 | Big Brother USA | The hint's in the title. |
1250 | C4 | Vanity Lair | This one's crept up on us: it's a contest to find the most attractive applicant, and hosted by Alexa Chung. |
1300 | CBBC | Raven | |
1330 | CBBC | Suspect | |
1400 | S4CD | Pen Campau x2 | |
1400 | 5LIF | World's Strongest Man x6 Special | The entire series in an afternoon. |
1500 | C5US | Whose Line is it Anyway? x2 | |
1500 | CITV | Jungle Run New! | Also 1630. |
1525 | Mor4 | Come Dine With Me x5 | |
1530 | CITV | Eliminator New! | Also 1700. |
1825 | ITV | Dancing on Ice | Also 2030 and TV3. |
1830 | RTE1 | You're a Star | Also 2030. |
1835 | BBC1 | Happy Birthday, Brucie Special | |
1900 | LIV | So You Think You Can Dance | |
1900 | STYL | Bargain Hunt x2 | |
1930 | S4C | Codi Canu | Also S4CD. |
1930 | BBC4 | Going For a Song Special | 1970s antiques quiz presented by Max Robertson from Breamore House in Hampshire, with experts Arthur Negus and Ian Harris, and guests Julian Bream and Caroline Stacey. |
2000 | DAVE | Whose Line Is It Anyway? x2 | |
2030 | TG4 | Glas Vegas | |
2100 | DAVE | QI Night Special | |
2200 | BBC7 | The News Quiz | |
2220 | BBC4 | The Story of Light Entertainment Special | All-round entertainers, such as Brucie. |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0410 | VIR1 | Takeshi's Castle x2 | Also 0700. |
0600 | VIR1 | Millionaire | Also 1200, 1700. |
0730 | BBC2 | Brain-Jitsu New! | Hei! Trainee compete in brain challenge to access Table of Supreme Focus. There, trainee move ball using only power of mind! Hei! Who move ball first?! Bet bet bet!!! |
0800 | VIR1 | Take It or Leave It | |
0900 | Mor4 | Deal or No Deal | Also lunchtime, 1805. |
0930 | CBBC | Best of Friends | |
0945 | TV5M | Des Chiffres et des Lettres | |
0955 | CBBC | Clutter Nutters New! | |
1015 | TV5M | Tout le Monde Veut Prendre sa Place | |
1100 | CBBC | Beat the Boss | |
1100 | DAVE | Whose Line Is It Anyway? x2 | Also 1500. |
1200 | GOLD | Celebrity Master Chef New! | |
1215 | BBC1 | Bargain Hunt | |
1300 | C5US | Whose Line Is It Anyway? x2 | |
1325 | S4C | Deal or No Deal | |
1410 | S4C | Countdown | |
1455 | C4 | Come Dine With Me | |
1525 | C4 | Countdown | John Inverdale (Mo-Tu); Rick Wakeman (We-Fr). Also More4 after midnight, and early mornings Mo, Th, Fr. |
1529 | TV5M | Questions pour un Champion | |
1530 | BBC1 | Raven | As seen in the CBBC channel last month, and reviewed in the next Week. |
1615 | C4 | Deal or No Deal | Also More4 1805. |
1625 | TG4 | Bog Stop | A table game for children. |
1630 | BBC2 | Ready Steady Cook | |
1700 | ITV | Golden Balls | UTV 1500 (yep, pushed back by the remarkable appeal of Alan Titchmarsh), STV 1630. |
1715 | BBC1 | The Weakest Link | |
1730 | CITV | Jungle Run | |
1800 | BBC2 | Eggheads | Scotland: not Th. |
1830 | BBC2 | Brainbox New! | |
2030 | BBC2 | Masterchef | Final week. We, Th 2000; not Fr. |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Monday 25
1330 | Rad4 | The Garden Quiz | (8/11) |
1635 | CBBC | Beat the Boss | |
1830 | Rad4 | Just a Minute | (9/12) This show's billings seem to bear no resemblence to who actually turns up, so let's say this is Kenneth Williams, Willie Rushton, Bob Monkhouse, and Hattie Jacques. |
1900 | BBC3 | Dragons' Den | Inventions this week include a ball in the loo, an online bingo game, and a device for removing irritating pink stains from the corner of television broadcasts. |
1930 | BBC2 | Mastermind | (27/31) Bobby Charlton, Roman Republic to 43BC, Wilfrid Owen, The Day Today. |
2000 | BBC2 | University Challenge | (30/31) SF2: Magdalen Oxford v Sheffield. |
2000 | STV | Postcode Challenge | |
2100 | DAVE | HIGNFY | |
2140 | DAVE | QI | |
2200 | S4CD | Codi Canu | |
2220 | DAVE | Mock the Week | |
2300 | DAVE | Buzzcocks | |
2300 | Rad4 | Quote... Unquote |
Tuesday 26
1610 | BBC1 | Best of Friends | |
1635 | CBBC | Trapped! | |
1830 | S4C | Pen Campau | Also Digidol. |
2000 | ITV | Millionaire | |
2000 | E4 | Big Brother US | |
2200 | BBC2 | Mock the Week Again | Not NI, 2W. |
2300 | DAVE | They Think It's All Over |
Wednesday 27
1330 | Rad4 | Quote... Unquote | |
1715 | CBBC | Stake Out | |
1729 | TV5M | Pékin Express | |
2000 | BBC2 | Masterchef | Moving half-an-hour earlier for the penultimate show. |
2000 | LIV | So You Think You Can Dance | |
2000 | ESPT | Strongest Man | |
2000 | TG4 | Glas Vegas | |
2300 | DAVE | QI |
Thursday 28
1605 | BBC1 | Best of Friends | |
1830 | S4C | Pen Campau | Also Digidol. |
2000 | BBC2 | Masterchef | The Final. |
2000 | ITV2 | Pop Idle US | |
2000 | E4 | Big Brother US x2 | |
2100 | BBC2 | That Mitchell and Webb Look | |
2100 | DAVE | Dragons' Den | |
2230 | BBC7 | Radio Active Special | The Gigantaquiz, an alarmingly accurate take-off of Ultra Quiz. |
2250 | DAVE | HIGNFY |
Friday 29
1230 | BBC7 | Nobody Expects the Spanish Inquisition | Also 1930. |
1540 | BBC1 | Basil's Game Show | |
1715 | CBBC | Stake Out | |
1830 | Rad4 | The News Quiz | (8/8) Justin Edwards, Mark Steel, Andy Hamilton, Phill Jupitus. |
1900 | VIR1 | Bingolotto: A Commercial Presentation New! | |
2000 | RCym | Can i Gymru 2008 Special! | Coverage starts on Radio Cymru with S4C to follow from 2025. |
2030 | BBC1 | A Question of Sport | |
2100 | ITV2 | Pop Idle US | |
2200 | BBC2 | QI | England and Wales (analogue) only. |
2200 | C4 | Alan Carr's Celebrity Ding Dong | S4C 2335. |
2300 | DAVE | Mock the Week |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge?
Saturday
0000 | Fear Factor | |
0100 | Gambling | |
0300 | Take Your Pick x2 | |
0400 | Family Fortunes x2 | |
0500 | Family Catchphrase | To 0530. |
0700 | Don't Try This at Home | |
0800 | Gladiators | |
0900 | The Crystal Maze | |
1000 | Wheel of Fortune x3 | |
1130 | Supermarket Sweep | |
1300 | Millionaire x2 | |
1500 | Take Your Pick x3 | |
1630 | Catchphrase x3 | |
1800 | Bullseye x3 New! | |
1930 | Family Fortunes x3 | |
2100 | Distraction x2 | |
2200 | Fear Factor | |
2300 | Takeshi Extreme x2 |
Sunday
0000 | Millionaire | |
0100 | Gambling | |
0300 | Catchphrase x2 | |
0400 | Take Your Pick x3 | To 0530. |
Then as Saturday.
Monday
0000 | Millionaire | |
0100 | Gambling | |
0300 | Catchphrase x2 | |
0400 | Take Your Pick x3 | To 0530. |
0700 | Fort Boyard | |
0800 | The Crystal Maze | |
0900 | Wheel of Fortune x2 | |
1000 | Take Your Pick x2 | |
1100 | Wipeout x2 New! | Paul Daniels |
1200 | Family Fortunes x2 | |
1300 | Britain's Worst Driver x2 New! | |
1400 | Wipeout x2 New! | |
1500 | Catchphrase x2 | |
1600 | Wheel of Fortune x2 | |
1700 | Takeshi x2 | |
1800 | The Crystal Maze | |
1900 | Britain's Worst Driver x2 | |
2000 | Family Fortunes x2 | |
2100 | Millionaire New! | |
2200 | Celeb Millionaire | |
2300 | 8 out of 10 Cats | |
2330 | Shooting Stars |
Tuesday - Wednesday
0000 | Fear Factor | |
0100 | Gambling | |
0300 | Take Your Pick x2 | |
0400 | Family Fortunes x2 | |
0500 | Family Catchphrase | To 0530. |
Then as Monday.
Thursday
As Tuesday except:
1300 | Britain's Worst Celebrity Driver x2 | Also 1900 |
Friday
As Tuesday except:
1300 | Britain's Worst Celebrity Driver | |
1900 | Bingolotto: A Commercial Presentation | As Virgin1. |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
2W | BBC2 Wales digital service |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBC7 | BBC7 (Radio) |
BOOM | Boomerang |
BRVO | Bravo |
C5 | Five |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DRAM | UKTV Drama |
DRT | Discovery Real Time |
DSCI | Discovery Science |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
GOLD | UKTV Gold |
HLMK | Hallmark |
ITV | ITV (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV 2 |
MOR4 | More 4 |
NICK | Nickelodeon |
PCM1 | Paramount Comedy 1 |
PCM2 | Paramount Comedy 2 |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RCym | BBC Radio Cymru |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4C | S4C (analogue) |
S4CD | S4C Digidol |
SCI | Sci-Fi |
SKY3 | Sky Thrcc |
STV | STV (ITV in Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV in Northern Ireland) |
VIR1 | Virgin 1 |
VIRG | Virgin Radio |