TV Guide Last Week
Line 372: | Line 372: | ||
|- | |- | ||
|2100||WTCH|| Ballroom With the B-List | |2100||WTCH|| Ballroom With the B-List | ||
+ | |- | ||
+ | |2130||S4C || Bwrw'r Bar <font color=red>New!</font>||Either a sports-minded series to mark the Autumn Rugby internationals or an additional fee for Eleri Sion on Friday nights. | ||
|- | |- | ||
|2200||BBC2|| QI||Not NI, 2W. | |2200||BBC2|| QI||Not NI, 2W. |
Revision as of 20:57, 6 November 2008
Contents |
A guide to game shows broadcast in the UK and Ireland for the seven days beginning 1 November 2008
Schedules are subject to change.
Speciale Questions Pour un Champion (TV5, 8pm Saturday)
- The 20th anniversary special.
Unsigned Act (C4, 12.40pm Sunday)
- Lauren Laverne joins the judging panel.
Young Choristers of the Year (Radio 2, 8pm Sunday)
- Charles Hazlewood introduces the final from St Paul's, recorded from last Friday.
Kerwhizz (BBC1, 3.05 Monday)
- Three teams of computer-generated characters answer questions that improve racing pods.
Who Goes There? (BBC7, 12.30 and 7.30 Wednesday)
- Martin Young hosts the famous people quiz, originally from January 2000.
I'm Sorry I Haven't a Clue (BBC7, 12.30 and 7.30 Thursday)
- A series of repeats.
Natural Born Sellers (ITV, 10.40 Thursday)
- The grand final.
Saturday
0005 | S4C | Celebrity Ding Dong | |
0315 | BBC1 | Recipe for Success x2 New! | With in-vision sign language translation. |
0400 | VIR1 | Takeshi's Castle x2 | Also 1000. |
0450 | C4 | Countdown | |
0600 | VIR1 | Millionaire | |
0800 | VIR1 | Gladiators | |
0825 | CBBC | Best of Friends | Also 1330. |
0830 | BBC2 | Gimme a Break | |
0900 | CBBC | Brain Jitsu | |
0900 | VIR1 | Ninja Warrior | |
0900 | DAVE | Whose Line is it Anyway? x4 | |
0900 | BBC7 | Comedy Winners Special | Includes episodes of The 99p Challenge (about 1000) and Whose Line (about 1100). Repeated 2000. |
1030 | BBC2 | Hot Rods | |
1030 | CBBC | Get Your Own Back New! | |
1100 | Rad5 | Fighting Talk | |
1100 | CBBC | 50/50 | |
1200 | CBBC | Hider In the House | |
1228 | Rad4 | The News Quiz | |
1233 | RCym | Bwletin | |
1405 | ITV | Dancing on Ice The Live Tour Special | Torvill and Dean are joined by stars from the various series to strut their stuff at the NIA. Hosted by Andi Peters; please let him take to the ice again. |
1529 | TV5M | Questions pour un Champion | |
1530 | CBBC | Trapped! | |
1600 | C5US | Whose Line x6 | |
1610 | S4C | Deal or No Deal | |
1630 | CITV | Jungle Run | |
1700 | TV3 | All Ireland County Quiz | |
1735 | BBC1 | Hole in the Wall | Phil Tufnell and Carrie Grant. Wales 2200. |
1745 | BBC2 | Eggheads | Scotland only. |
1800 | CBBC | Stake Out | |
1805 | BBC1 | Strictly Come Dancing | Half-way through the series, apparently. Also BBC-HD. |
1830 | TV3 | All Star Mr and Mrs | |
1900 | ITV | Harry Hill's TV Burp | |
1930 | ITV | The X Factor | Also TV3. Coverage continues at 2150, and on ITV2. |
2000 | TV5 | Speciale Questions Pour un Champion Special | Le vigntieme anniversaire. |
2015 | BBC1 | Who Dares Wins | |
2015 | RTE1 | Winning Streak | |
2100 | DAVE | Mock the Week night | |
2105 | ITV | Family Fortunes | John Barnes (who may be rapping) plays Natasha Hamilton (who may be singing). |
2115 | BBC2 | Have I Got a Bit More News For You | Tom Baker hosts, Chris Addison guests. |
2235 | TV5M | Pékin Express | |
2300 | Rad4 | Brain of Britain |
Sunday
0035 | BBC2 | Never Mind the Buzzcocks | |
0400 | VIR1 | Takeshi's Castle x2 | Also 1000. |
0500 | C4 | Countdown | |
0500 | VIR1 | Gladiators | Also 0800. |
0600 | VIR1 | Millionaire | |
0735 | C4 | Adrenalin Rush New! | The Intelligent Sports Grand Prix, from Scotland. Also S4C. |
0820 | CBBC | Best of Friends | Also 1330. |
0900 | BBC2 | Escape from Scorpion Island | Also CBBC 1200. |
0900 | Mor4 | Scrapheap Challenge x4 | |
0900 | VIR1 | Ninja Warrior x2 | |
0900 | DAVE | Whose Line is it Anyway? x4 | |
1200 | BBC7 | Chairman Humph Special | Another chance to hear Stephen Fry's tribute. |
1204 | Rad4 | The Write Stuff | |
1240 | C4 | Unsigned Act New! | |
1325 | ITV | The X Factor | TV3 1115. |
1530 | CBBC | Trapped! | |
1535 | C5US | Whose Line x5 | |
1630 | CITV | Jungle Run | |
1635 | Mor4 | Come Dine With Me x5 | |
1700 | BBC2 | Chasing the Dollar Special | Finding the Young Entrepreneur of the Year. NI only. |
1700 | C4 | Deal or No Deal | |
2000 | DAVE | Dragons' Den | |
2000 | Rad2 | Young Choristers of the Year Special | Charles Hazlewood introduces the final from St Paul's, recorded from last Friday. |
2015 | BBC1 | Strictly Come Dancing | Results. |
2100 | BBC3 | Celebrity Scissorhands | |
2100 | DAVE | Mock the Week | |
2140 | DAVE | Argumental | |
2200 | BBC7 | The News Quiz |
Weekdays
0325 | VIR1 | The Pyramid Show With Donny Osmond New! | |
0415 | VIR1 | Takeshi's Castle | Also 0700. |
0600 | VIR1 | Millionaire | |
0730 | BBC2 | 50/50 | Also CBBC 1025. |
0800 | BBC2 | Basil's Game Show | |
0930 | C4 | The Deadly Knowledge Show | |
0930 | CBBS | The Shiny Show | Also 1230. |
0945 | TV5M | Des Chiffres et des Lettres | |
1000 | CBBC | Best of Friends | |
1015 | TV5M | Tout le Monde Veut Prendre sa Place | |
1200 | STYL | Flog It | |
1215 | BBC1 | Bargain Hunt | |
1245 | C5 | Going for Gold | |
1330 | S4C | Deal or No Deal | |
1335 | C5US | Whose Line x5 | Two more at 1900. |
1400 | WTCH | Bargain Hunt | |
1415 | S4C | Countdown | |
1450 | C5 | Going for Gold Extra | |
1525 | C4 | Countdown | In dictionary corner: Ranulph Fienes. |
1529 | TV5M | Questions pour un Champion | |
1600 | ITV | School for Cooks | |
1615 | C4 | Deal or No Deal | |
1630 | BBC2 | Are You an Egghead? | |
1630 | CITV | Scary Sleepover | |
1700 | ITV | Goldenballs | UTV 1400, STV 1630. |
1700 | TOON | Skatoony | Also 2000. |
1715 | BBC1 | The Weakest Link | |
1800 | BBC2 | Eggheads | Scotland: not Thursday. |
1830 | BBC2 | Strictly Come Dancing: It Takes Two | Scotland: not Thursday. |
2000 | BBC3 | Celebrity Scissorhands | Mo, Th: 2000. |
Monday
0500 | VIR1 | Gladiators. | |
1330 | Rad4 | Brain of Britain 2008 | (6/17) |
1505 | BBC1 | Kerwhizz New! | Three teams of computer-generated characters answer questions that improve racing pods. |
1605 | BBC1 | Get 100 | |
1830 | Rad4 | The Write Stuff | (5/6) DH Lawrence is pastiched, Sue Limb and Andrew Motion guest. |
1830 | S4C | Pen Campau | Ysgol Dyffryn Aman -v- Ysgol Gwynllyw. |
2030 | BBC4 | Only Connect | |
2100 | C5 | Unbreakable | This week, the team are swimming with seals. |
2100 | ITV2 | Hell's Kitchen USA | |
2100 | DAVE | QI | |
2100 | TV3 | The Apprentice | |
2140 | DAVE | Argumental | Guests: Ed Byrne, CAUTION: Jimmy Carr. |
2200 | BBC2 | Have I Got News For You | England and Wales analogue only. |
2200 | TG4 | Paisean Faisean | |
2220 | DAVE | Mock the Week | |
2300 | DAVE | Buzzcocks |
Tuesday
1230 | BBC7 | Counterpoint 2005 | Also 1930. |
1605 | BBC1 | Raven | Week 3, day 1. Also BBC-HD, 1920. |
1900 | DAVE | Dragons' Den | |
2100 | BBC3 | Last Man Standing | 4: Wauja Canoe Race |
2100 | DAVE | Buzzcocks | |
2100 | Mor4 | Come Dine With Me Special | Celebrities. |
2140 | DAVE | HIGNFY | |
2200 | BBC4 | The Book Quiz |
Wednesday
0020 | DAVE | QI | |
1230 | BBC7 | Who Goes There? New! | Also 1930. |
1605 | BBC1 | Get 100 | |
1723 | TV5M | Pékin Express | The journey continues. |
2000 | TG4 | Nollaig No. 1 | |
2025 | S4C | Casa Dudley New! | Cooking in Spain. |
2200 | BBC2 | Mock the Week | |
2200 | ITV2 | Celebrity Juice | Amongst the panelists are Shaun Williamson of 24 Hour Quiz and Jason Gardiner of Dancing on Ice. |
2320 | DAVE | Mock the Week |
Thursday
0415 | BBC1 | Recipe for Success | With in-vision sign language translation. |
1230 | BBC7 | I'm Sorry I Haven't a Clue New! | An episode from January 1989. Also 1930. |
1605 | BBC1 | Raven | Week 3, day 2. Also BBC-HD, 1920. |
1635 | BBC1 | Election | (4/10) Public speaking |
1640 | S4C | Be Nesa? | |
2100 | BBC2 | Never Mind the Buzzcocks | Not 2W. |
2200 | C4 | 8 Out of 10 Cats | S4C 2355. |
2240 | ITV | Natural Born Sellers | In this week's final, the remaining three are selling horses. In a surprise twist, this nag is being sold to benefit the referee's charity. Scotland 2240 next Monday. |
Friday
0325 | BBC1 | Recipe for Success x2 | With in-vision sign language translation. |
0600 | GOLD | Generation Game Now and Then | |
1230 | BBC7 | Just a Minute | A panel game controlled (!) by Nicholas Parsons, and featuring Paul Merton, Clement Freud, Liza Tarbuck, Julian Clary. From August 2004; also 1930. |
1625 | S4C | Herio'r Ddraig | |
1715 | CBBC | Stake Out | |
1730 | NICK | Design Academy | |
1803 | RCym | Bwletin | |
1830 | Rad4 | The News Quiz | |
1900 | DAVE | Whose Line x2 | |
1930 | BBC1 | A Question of Sport | |
2000 | BBC2 | Mastermind | Victoria Cross, Bobby Fischer, Le Mans 24 Hour Race, Thomas Cochrane. Not 2W. |
2030 | BBC4 | Only Connect | |
2100 | BBC1 | Have I Got News for You | Scotland 2340. |
2100 | DAVE | Buzzcocks | |
2100 | WTCH | Ballroom With the B-List | |
2130 | S4C | Bwrw'r Bar New! | Either a sports-minded series to mark the Autumn Rugby internationals or an additional fee for Eleri Sion on Friday nights. |
2200 | BBC2 | QI | Not NI, 2W. |
2200 | C4 | Alan Carr's Celebrity Ding Dong |
Challenge?
Saturday
0000 | Unbeatable Banzuke | |
0100 | Gambling | |
0300 | Pyramid Game With Donny Osmond x2 | To 0400. |
0700 | House of Games x2 | |
0800 | The Amazing Race | |
0900 | Takeshi | |
1000 | Don't Try This at Home | |
1100 | Fear Factor | |
1200 | The Crystal Maze | |
1300 | Millionaire | |
1400 | Take It or Leave It | |
1500 | Bruce's Price is Right x2 | |
1600 | Wipeout x2 | |
1700 | Catchphrase x2 | |
1800 | Take Your Pick x2 | |
1900 | Bullseye x2 | |
2000 | Family Fortunes x2 | |
2100 | Millionaire | |
2200 | Take It or Leave It | |
2300 | Home Video Heroezzz |
Sunday
As Saturday except
0000 | Home Video Heroezzz | To 0100. |
0300 | Eggheads x2 | To 0400. |
Monday
0000 | Home Video Heroezzz | |
0100 | Gambling | |
0300 | Eggheads x2 | To 0400. |
0700 | Takeshi | |
0730 | Ninja Warrior | |
0800 | Unbeatable Banzuke x2 | |
0900 | Supermarket Sweep x2 | |
1000 | Catchphrase x2 | |
1100 | Wipeout x2 | |
1200 | Family Fortunes x2 | |
1300 | It's Not What You Know | |
1400 | Home Video Heroezzz x2 | |
1500 | One Versus One Hundred | |
1600 | Millionaire | |
1700 | Takeshi | |
1730 | Ninja Warrior | |
1800 | Unbeatable Banzuke x2 | |
1900 | Home Video Heroezzz | |
2000 | Family Fortunes x2 | |
2100 | Take It or Leave It | |
2200 | 8 Out of 10 Cats x2 | |
2300 | Millionaire |
Tuesday - Friday
As Monday except
0000 | Unbeatable Banzuke | To 0100. |
1500 | Take It or Leave It | To 1600. |
Channel abbreviations
4MUS | 4 Music |
ABSR | Absolute Radio |
ALBA | BBC Alba |
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
2W | BBC2 Wales digital service |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBC7 | BBC7 (Radio) |
BOOM | Boomerang |
BORD | Border (ITV in Cumbria and south-west Scotland) |
BRVO | Bravo |
C5 | Five |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DRAM | UKTV Drama |
DRT | Discovery Real Time |
DSCI | Discovery Science |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
GOLD | UKTV Gold |
HLMK | Hallmark |
ITV | ITV (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV 2 |
MOR4 | More 4 |
NICK | Nickelodeon |
PCM1 | Paramount Comedy 1 |
PCM2 | Paramount Comedy 2 |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
RCym | BBC Radio Cymru |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4C | S4C (analogue) |
S4CD | S4C Digidol |
SCI | Sci-Fi |
SKY1 | Sky One |
SKY2 | Sky Two |
SKY3 | Sky Three |
STV | STV (ITV in North and Central Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV in Northern Ireland) |
VIR1 | Virgin 1 |
WTCH | Watch |