Fit to Win
Line 7: | Line 7: | ||
[[Stuart Hall]] | [[Stuart Hall]] | ||
+ | |||
+ | Sam Mason (1994) | ||
== Broadcast == | == Broadcast == | ||
- | Topical TV for Meridian, 27 April to | + | Topical TV for Meridian/HTV West, 27 April 1993 to 1994 |
</div> | </div> | ||
Line 16: | Line 18: | ||
"Gameshow of facts and fitness". | "Gameshow of facts and fitness". | ||
- | |||
- | |||
- | |||
- | |||
{{help}} | {{help}} | ||
Line 26: | Line 24: | ||
[[Category:Regional]] | [[Category:Regional]] | ||
[[Category:South of England]] | [[Category:South of England]] | ||
+ | [[Category:West of England]] | ||
[[Category:Meridian Productions]] | [[Category:Meridian Productions]] | ||
+ | [[Category:HTV Productions]] | ||
[[Category:Information Needed]] | [[Category:Information Needed]] |
Revision as of 22:37, 24 April 2009
Contents |
Host
Co-hosts
Sam Mason (1994)
Broadcast
Topical TV for Meridian/HTV West, 27 April 1993 to 1994
Synopsis
"Gameshow of facts and fitness".
The information we have for this programme is uncertain or incomplete. If you have any other information to add to this entry, please send it to us using the Feedback form below. Thank you!