TV Guide This Week
(→Thursday) |
|||
Line 258: | Line 258: | ||
|0525|| C4 ||Countdown | |0525|| C4 ||Countdown | ||
|- | |- | ||
- | |2100||BBC1||Have I Got News For You||John Bishop and Bob Marshall-Andrews guest | + | |2100||BBC1||Have I Got News For You||Former Deputy PM John Prescott hosts. John Bishop and Bob Marshall-Andrews guest. |
|- | |- | ||
|2130||BBC1||Would I Lie to You?||Kelvin MacKenzie, Christine Bleakley, Frankie Boyle, Jack Whitehall | |2130||BBC1||Would I Lie to You?||Kelvin MacKenzie, Christine Bleakley, Frankie Boyle, Jack Whitehall | ||
Line 266: | Line 266: | ||
|2220||DAVE||HIGNFY | |2220||DAVE||HIGNFY | ||
|} | |} | ||
+ | |||
===Friday=== | ===Friday=== | ||
{| border=1 cellpadding=2 | {| border=1 cellpadding=2 |
Revision as of 17:54, 27 May 2010
Contents |
A guide to game shows broadcast in the UK and Ireland for the week beginning 29 May 2010
Schedules are subject to change.
Eurovision Song Contest week concludes with the grand final (BBC1 and RTE1, Saturday from 8pm), while Britain's Got Talent moves to its semi-final stage (ITV, 7.30 weekdays). Mission 2110 finally reveals the secrets of Enlap (CBBC, 5.45 Monday) and there's another chance to see the 2008 series of Only Connect (BBC4, 7.30 Mon-Thu).
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0525 | C4 | Countdown | |
0705 | CBBC | Basil's Game Show | |
1000 | CBBC | Total Wipeout | |
1000 | VIR1 | Takeshi x2 | |
1030 | BBC2 | Da Dick and Dom Dairies | |
1100 | BBC2 | Bamzooki | |
1100 | VIR1 | Ninja Warrior x2 | |
1100 | Rad5 | Fighting Talk | |
1200 | CBBC | Junior Masterchef x2 | |
1203 | RCym | Cwis Cymru | |
1228 | Rad4 | The News Quiz | |
1300 | CBBC | Mission 2110 x6 | The first two missions, back-to-back |
1300 | LIV | Four Weddings x5 | |
1304 | RWal | What's the Story | |
1310 | ITV | Britain's Got Talent | |
1500 | LIV2 | Dirty Dancing: The Time of Your Life | Another chance to miss the second series |
1530 | TV5 | Questions Pour un Champion | |
1555 | C4 | RTS Daytime Show of the Year Come Dine With Me x5 | |
1600 | S4C | 0 Ond 1 | All four shows from the week. |
1630 | CITV | Jungle Run | |
1635 | BBC2 | Mastermind | Another chance to see the final |
1640 | BBC1 | Junior Apprentice | BBC-HD 1635. |
1800 | BBC1 | The Weakest Link | A celebrity version |
1855 | RTE1 | Winning Streak | |
1900 | ITV | The Whole 3.16 Fathoms | |
2000 | BBC1 | The Eurovision Song Contest 2010 Special | Graham Norton commentates; also BBC-HD, Radio 2 (Ken Bruce), RTE1 (Marty Whelan), RTE Radio 1 (FM only until about 2100). |
2000 | ITV | Britain's Got Talent | Also TV3 |
2100 | DAVE | QI Night | |
2130 | BBC2 | Have I Got a Bit More News For You | Your Brucie bonus. |
2130 | ITV | I Dreamed A Dream: The Susan Boyle Story | |
2130 | C4 | The Million Pound Drop Live | Davina McCall tries to give away lots of money |
2300 | Rad4 | Counterpoint | |
2340 | C4 | 8 Out of 10 Cats |
Sunday
0325 | C4 | Beauty and the Geek x2 | Signed. |
0525 | C4 | Countdown | |
0825 | CBBC | Trapped! | |
1000 | CBBC | Total Wipeout | |
1000 | Mor4 | Scrapheap Challenge x4 | |
1200 | CBBC | Junior Masterchef x2 | |
1200 | DAVE | Dragons' Den x9 | |
1200 | LIV | Four Weddings x5 | |
1300 | CBBC | Mission 2110 x6 | The other two missions. |
1400 | LIV2 | Dirty Dancing: The Time of Your Life x4 | |
1430 | BBC7 | Genius | |
1535 | ITV | Britain's Got Talent | STV 1330 |
1630 | CITV | Jungle Run | |
1630 | BBC7 | The News Quiz | |
1700 | C4 | Deal or No Deal | |
1705 | Mor4 | Come Dine With Me x5 | |
1800 | VIR1 | The World's Strongest Man | |
1830 | RTE1 | Fame The Musical | Results at 2030. |
1845 | RCym | Y Talwrn | |
1900 | WTCH | Scream If You Know the Answer! x2 | |
1915 | TV3 | Family Fortunes | |
2000 | C4 | Come Dine With Me | Darlington |
2105 | 4MUS | Banzai x3 |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0830 | CBBC | Trapped! | |
0945 | C4 | Deal or No Deal | |
0955 | CBBC | Copycats | Also 1625 |
1000 | BBC1 | Put Your Money Where Your Mouth Is | Mo 0945 |
1000 | VIR1 | Ninja Warrior x2 | |
1215 | BBC1 | Bargain Hunt | Mo 1200 |
1400 | CBBC | Relic: Guardians of the Museum | |
1420 | Mor4 | Come Dine With Me | |
1430 | S4C | Jacpot | |
1500 | ITV | Dickinson's Real Deal | |
1525 | C4 | Countdown | Jon Gaunt. |
1530 | TV5 | Questions Pour un Champion | |
1610 | C4 | Deal or No Deal | |
1630 | BBC2 | A Question of Genius | |
1700 | ITV | The Chase | Not STV. |
1715 | BBC1 | The Weakest Link | |
1800 | LIV | America's Next Top Model | |
1800 | BBC2 | Great British Menu | Finals week |
1830 | S4C | 0 Ond 1 | Not Fr. |
1900 | WTCH | Masterchef Goes Large | |
1930 | ITV | Britain's Got Talent New! | The live semi-finals. Also TV3 |
1930 | BBC4 | Only Connect Vintage! | Complete your collection of Only Connect ephemera! We go all the way back to series 1, from the dim and distant recesses of 2008. Not Fr |
Monday
0525 | C4 | Countdown | |
0710 | DAVE | Full Metal Challenge x2 | |
0900 | DRT | Come Dine With Me Day | Continues until 0200. |
1030 | BBC2 | Relic: Guardians of the Museum | |
1200 | LIV | Four Weddings Day | Seven episodes |
1305 | TV5 | Fort Boyard | |
1330 | Rad4 | Counterpoint | |
1745 | CBBC | Mission 2110 | The final mission. BBC-HD 1635 tomorrow |
1820 | MOR4 | Come Dine With Me x5 | |
1900 | ITV2 | Take Me Out | |
1900 | BBCH | Dragons' Den | |
2100 | SKY1 | A League of Their Own | |
2100 | DAVE | QI XL | |
2200 | DAVE | Mock the Week | |
2235 | ESPC | The Umpire Strikes Back x4 | |
2240 | DAVE | HIGNFY |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0415 | BBC1 | Great British Menu | Signed. |
0525 | C4 | Win My Wage | |
1030 | BBC2 | Relic: Guardians of the Museum | |
1900 | BBC3 | Total Wipeout | |
2100 | DAVE | QI | |
2140 | DAVE | Mock the Week | |
2200 | BBC2 | Have I Got News for You | The Monday repeat. Not NI |
2220 | DAVE | Would I Lie to You? | |
2300 | DAVE | HIGNFY | |
2300 | Rad4 | So Wrong It's Right | Liza Tarbuck, Richard Herring, Jack Whitehall |
Wednesday
0205 | BBC1 | Junior Apprentice | Signed. |
0335 | BBC1 | Great British Menu | Signed. |
0515 | C4 | Win My Wage | |
2100 | BBC1 | Junior Apprentice | Also BBC-HD. |
2100 | DAVE | HIGNFY | |
2200 | BBC2 | QI | G-compilation |
2250 | 4MUS | Banzai x2 |
Thursday
0320 | BBC1 | Great British Menu | Signed. |
0440 | C4 | Win My Wage | |
0525 | C4 | Countdown | |
2100 | BBC1 | Have I Got News For You | Former Deputy PM John Prescott hosts. John Bishop and Bob Marshall-Andrews guest. |
2130 | BBC1 | Would I Lie to You? | Kelvin MacKenzie, Christine Bleakley, Frankie Boyle, Jack Whitehall |
2200 | C4 | You Have Been Watching | Crime: Armando Iannucci, Josie Long, Rufus Hound |
2220 | DAVE | HIGNFY |
Friday
0325 | BBC1 | Great British Menu | Signed. |
0345 | BBC1 | Great British Menu | Signed. |
0430 | C4 | Win My Wage | |
0515 | C4 | Countdown | |
1100 | Rad4 | The eSportsmen New! | A documentary about computer gamers |
1735 | TV5 | Fort Boyard | |
1803 | RCym | Cwis Cymru | |
1830 | Rad4 | The News Quiz | Armando Iannucci, Jeremy Hardy, Ronni Ancona, Fred Macaulay |
1930 | BBC1 | A Question of Sport | Scotland 2030, not Wales |
2030 | ALBA | Cocaire nan Cocairean | |
2100 | DAVE | Mock the Week | |
2210 | DAVE | QI | |
2230 | BBC7 | Genius |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0005 | Ninja Warrior x2 | |
0105 | Takeshi x2 | |
0205 | The People Versus x2 | |
0300 | Fifteen to One x2 | To 0400. |
0700 | Fun House x2 | |
0800 | You Bet! | |
0900 | Takeshi x2 | |
1000 | Unbeatable Banzuke | |
1100 | Gladiators | |
1200 | The Crystal Maze | |
1300 | Millionaire | |
1400 | Take It or Leave It | Above two alternate until 1900. |
1900 | Family Fortunes x4 | |
2100 | In It to Win It | |
2200 | Millionaire | |
2300 | Distraction x2 |
Sunday
As Saturday except
0000 Bullseye x2 | ||
0100 | Takeshi x2 | |
0200 | The People Versus x2 | |
0300 | Fifteen to One x2 | To 0400. |
Monday
0000 | Bullseye x2 | |
0100 | Takeshi x2 | |
0200 | The People Versus x4 | To 0400. |
0700 | Ninja Warrior x2 | |
0800 | Takeshi x2 | |
0900 | Supermarket Sweep x2 | |
1000 | Wheel of Fortune x2 | |
1100 | Pasquale's Price is Right x2 | |
1200 | Family Fortunes x18 | |
2100 | Millionaire x2 | |
2300 | Room 101 | |
2335 | Bullseye |
Tuesday
As Monday except
0005 | Ninja Warrior x2 | |
0105 | Takeshi x2 | |
0205 | The People Versus x4 | To 0400. |
1300 | Winning Lines x2 | |
1400 | Play Your Cards Right x2 | |
1500 | Golden Balls | |
1600 | Ninja Warrior x2 | |
1700 | Takeshi x2 | |
1800 | The Crystal Maze | |
1900 | Strike it Rich x2 | |
2000 | Family Fortunes x2 | To 2100. |
Wednesday - Friday
As Tuesday except
0305 | Fifteen to One x2 | To 0400. |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music |
ABSR | Absolute Radio |
ALBA | BBC Alba |
ARTS | Sky Arts |
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBCH | BBC-HD |
BOOM | Boomerang |
BORD | Border (ITV in Cumbria and south-west Scotland) |
BRVO | Bravo |
C5 | Five |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
COMC | Comedy Central |
COMX | Comedy Central Extra |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DMAX | D-MAX |
DRT | Discovery Real Time |
DSCI | Discovery Science |
EDEN | Eden |
ESPC | ESPN Classic |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
GOLD | UKTV Gold |
HOME | UKTV Home |
HLMK | Hallmark |
HTV | HTV (ITV in Wales; Wales only unless noted) |
ITV | ITV (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV 2 |
MOR4 | More 4 |
NICK | Nickelodeon |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
Rad7 | BBC Radio 7 |
RCym | BBC Radio Cymru |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RLLY | UKTV Really |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4C | S4C (analogue) |
S4CD | S4C Digidol |
SKY1 | Sky1 |
SKY2 | Sky2 |
SKY3 | Sky3 |
STV | STV (ITV in North and Central Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV in Northern Ireland) |
VIR1 | Virgin 1 |
WTCH | Watch |
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.