TV Guide This Week
(→Sunday) |
|||
Line 101: | Line 101: | ||
|1845||ITV||The Cube||Zoe looks set to write history. She's a historian, see. HD. Not UTV. | |1845||ITV||The Cube||Zoe looks set to write history. She's a historian, see. HD. Not UTV. | ||
|- | |- | ||
- | |1900||S4C||Y Talwrn||Tudur Dylan Jones keeps order in a programme marking the Gwyl Cerdd Dant. | + | |1900||S4C||Y Talwrn <font color=red>Special!</font>||Tudur Dylan Jones keeps order in a programme marking the Gwyl Cerdd Dant. |
|- | |- | ||
|1900||BBC2||The Great British Bake Off||Episode 5, apparently. | |1900||BBC2||The Great British Bake Off||Episode 5, apparently. | ||
Line 133: | Line 133: | ||
|2330||BBC2||Never Mind the Buzzcocks||Not Wales. | |2330||BBC2||Never Mind the Buzzcocks||Not Wales. | ||
|} | |} | ||
+ | |||
===Weekdays=== | ===Weekdays=== | ||
{| border=1 cellpadding=2 | {| border=1 cellpadding=2 |
Revision as of 23:33, 11 November 2010
Coming up this week, there's a new run of I'm a Celebrity... Get Me Out of Here! (ITV and TV3, from 9pm Sunday). Elsewhere, Copycats goes high-definition (BBC-HD, 3.35 Sunday), and E4 invites us to Meet the Parents (9.30 Thursday). In slightly less compelling viewing, Wayne Rooney looks for a Street Striker (The Satellite Channel, 7pm Sunday), and ITV2 asks whatever happened to Deal or No Deal's Olly Murs (10.45 Saturday).
Schedules subject to change.
Ask and ye shall receive. Thanks to a number of correspondents for pointing out where we can obtain listings of shows made in HD, so these are now marked.
Contents |
Saturday
0550 | C4 | Countdown | |
0700 | CBBC | Basil's Game Show | |
0830 | BBC2 | Mission 2110 | AudioD |
1100 | Rad5 | Fighting Talk | |
1228 | Rad4 | The News Quiz | |
1520 | DAVE | QI | |
1530 | TV5 | Questions Pour un Champion | |
1555 | C4 | RTS Daytime Programme of the Year Come Dine With Me x5 | |
1600 | BBCH | The Slammer | |
1600 | BBC2 | The Great British Bake Off | Not Scotland. |
1630 | BBCH | Mission 2110 | |
1700 | WTCH | Total Wipe Us Out | |
1740 | CBBC | Junior Masterchef | |
1800 | BBC1 | Strictly Come Dancing | HD. |
1815 | ITV | Family Fortunes | Penny Smith v James Sutton. HD. |
1900 | TV3 | Take Me Out | |
1940 | DAVE | Have I Got News for You | |
2000 | ITV | The X Factor | HD. Also TV3. |
2002 | RTR1 | Buille Faoi Thuairim | |
2010 | RTE1 | Winning Streak | |
2130 | BBC2 | Have I Got a Bit More News for You | Jo Brand, Sally Bercow, AN Other. Scotland 2145. |
2130 | ITV2 | The Xtra Factor | HD. Also TV3. |
2200 | C4 | The Million Pound Drop Live | Last in the present series |
2245 | ITV2 | Olly Murs Revealed New! | What happened after he left Deal or No Deal? |
2300 | Rad4 | Brain of Britain |
Sunday
0530 | C4 | Countdown | |
0645 | WTCH | The Weakest Link | Blue Peter. |
0900 | CBBC | Total Wipeout | |
0930 | Mor4 | Scrapheap Challenge x4 | |
1000 | ITV | The X Factor | HD. Also TV3 1300. |
1000 | CBBC | The Slammer | |
1125 | S4C | 10 Jonathan | Signed. |
1200 | FIVR | The Love Bus | The reward for success in its teatime slot. |
1204 | Rad4 | Just a Minute | |
1245 | RTE1 | Winning Streak | |
1535 | BBCH | Copycats New! | |
1630 | BBC7 | The News Quiz | |
1630 | CITV | Jungle Run | |
1640 | Mor4 | Come Dine With Me x5 | |
1700 | C4 | Deal or No Deal | AudioD. |
1740 | CBBC | Relic: Guardians of the Museum | |
1800 | WTCH | Total Wipe Us Out | |
1800 | ITV2 | I'm a Celebrity Jungle Gems | Best bits so far. |
1830 | RTE1 | All-Ireland School Choir of the Year | |
1845 | ITV | The Cube | Zoe looks set to write history. She's a historian, see. HD. Not UTV. |
1900 | S4C | Y Talwrn Special! | Tudur Dylan Jones keeps order in a programme marking the Gwyl Cerdd Dant. |
1900 | BBC2 | The Great British Bake Off | Episode 5, apparently. |
1900 | WTCH | Masterchef Australia | |
1900 | TV3 | Family Fortunes | |
1900 | SKY1 | Wayne Rooney's Street Striker New! | The jokes just write themselves. |
1915 | TG4 | An Jig Gig | |
1930 | BBC1 | Strictly Come Dancing | HD. |
1945 | ITV | The X Factor | You moved it. Let the record show, ITV moved it. Simon's friends this week are Take That, Westlife, and The Jls. HD. Also TV3. |
2015 | TG4 | Ceist GAA le Hector | |
2100 | ITV | I'm a Celebrity… Get Me Out of Here! New! | Antan Dec returns with the tenth series. Our money's on the cute-but-vapid one. HD. Also TV3. |
2100 | ITV2 | The Xtra Factor | HD. TV3 2230. |
2230 | ITV4 | Beer and Pizza Club | Subject to delay if the darts goes to extra chucks. |
2230 | ITV2 | I'm a Celeb Get Me Out of Here Now! New! | HD. Also 3e, whatever that is. |
2255 | BBC1 | The Apprentice | HD. Scotland 2325, not NI. |
2300 | DAVE | Mock the Week | |
2330 | BBC2 | Never Mind the Buzzcocks | Not Wales. |
Weekdays
0800 | BBC2 | The Slammer | |
0905 | BBC2 | Buzz and Tell | |
0955 | CBBC | Copycats | |
1215 | BBC1 | Bargain Hunt | |
1345 | BBC2 | Ready Steady Cook | Not Mo. Wales 1430 Tu; Not Scot. |
1415 | BBC2 | Escape in Time | Repeats. Wales 1500 Tu; Not Scot. |
1455 | C4 | Wogan's Perfect Recall | |
1500 | ITV | Dickinson's Real Deal | |
1505 | BBC1 | Trapped | |
1525 | C4 | Countdown | Dave Spikey. |
1525 | TV5 | Questions Pour un Champion | |
1530 | CBBS | Kerwhizz | |
1530 | RTE2 | Blast Lab | |
1600 | ITV3 | Daily Cooks Challenge | |
1610 | C4 | Deal or No Deal | AudioD. |
1630 | CBBC | Copycats | Not Fr. |
1630 | BBC2 | Pointless | |
1700 | C4 | RTS Daytime Show of the Year Come Dine With Me | Stoke on Trent. HD. |
1715 | BBC1 | The Weakest Link | HD. |
1715 | BBC2 | The Hairy Bikers' Cook Off | Also BBC-HD. |
1730 | C4 | Celebrity Coach Trip | Second and final week. |
1740 | DAVE | Have I Got News for You | |
1800 | BBC2 | Eggheads | Also BBC-HD. |
1820 | DAVE | QI | |
1830 | BBC2 | Strictly Come Dancing: It Takes Two | |
1900 | WTCH | Masterchef Australia | |
2100 | ITV | I'm a Celeb | Th 2030, not We as some has-beens kicking a pig's bladder is deemed more interesting. HD. Also TV3. Followed by I'm a Celeb Now on ITV2, ITV2-HD, and 3e. Whatever that is. |
Monday
0525 | C4 | Countdown | |
1305 | TV5 | La Carte au Tresor | Val d'Aoste. |
1330 | Rad4 | Brain of Britain | Four from the top. |
1400 | BBC7 | Foul Play | |
1545 | BBC2 | Pointless | Scotland only, catching up with network. |
1730 | S4C | Busnes-a | |
1830 | Rad4 | Just a Minute | |
2000 | LIV | Dating Us In the Dark | |
2000 | BBC2 | University Challenge | Exeter v York |
2030 | BBC4 | Only Connect | Radio Addicts v Brit Poppers. No! It's the Children in Need of Assistance Special, in which One of The Communards takes on A Former Poet Laureate. |
2100 | 4MUS | Your Face or Mine | |
2100 | LIV | America's Next Top Model | |
2100 | DAVE | QI | |
2140 | DAVE | Mock the Week | |
2200 | TV3 | The Apprentice | Followed by The Apprentice You're Fired. |
2200 | LIV | Party Wars | |
2200 | FIVR | The Love Bus | Liverpool. |
2200 | C4 | Chris Moyles' Quiz Night | Charlotte Church, Nick Frost, CAUTION Patrick Kielty. |
2200 | 4MUS | Distraction | |
2220 | DAVE | Have I Got News for You | |
2255 | C4 | Ramsay's Best Restaurant | Repeating the final. |
Tuesday
0000 | ITV | Monte Carlo or Bust | Not STV, UTV, HTV. |
0030 | S4C | 10 Jonathan x2 | Signed. |
0220 | BBC1 | The Apprentice | Signed. NI also 0030. |
0320 | BBC1 | Masterchef: The Professionals | Signed. |
1230 | BBC7 | Counterpoint | From 2005. Also 1930. |
1600 | BBC1 | My Genius Idea | |
1815 | ITV2 | Family Fortunes | HD. |
1930 | BBC2 | Mastermind | Wales only. |
1930 | C5 | Street Market Chefs | |
2025 | S4C | Codi Canu | Hallelujah! |
2100 | 4MUS | Your Face or Mine | |
2100 | MOR4 | Come Dine With Me | |
2100 | DAVE | QI XL | |
2105 | TG4 | Survivor | |
2200 | 4MUS | Distraction | |
2200 | DAVE | Mock the Week | |
2240 | DAVE | Have I Got News for You | |
2250 | TV5 | La Carte au Tresor | |
2305 | UTV | The Cube |
Wednesday
0245 | BBC1 | Masterchef: The Professionals | Signed. |
2000 | BBC4 | We Need Answers | Music, Fauna, and Smut |
2000 | LIV | Four Weddings | Slovenia. |
2100 | BBC1 | The Apprentice | Me And My Movie. The Apprentice You're Fired follows on BBC2. HD; also BBC-HD 2345. |
2100 | DAVE | QI | |
2100 | 4MUS | Your Face or Mine | |
2140 | DAVE | Mock the Week | |
2200 | 4MUS | Distraction | |
2220 | DAVE | Have I Got News for You | |
2230 | ITV4 | Beer and Pizza Club | Reece Shearsmith, Dave Berry, Charlie Baker. |
Thursday
0200 | BBC1 | Masterchef The Professionals | Signed. Scotland also 0300. |
0530 | C4 | Countdown | |
1400 | BBC7 | Trivia Test Match | From 1991. |
1430 | CBBC | Basil's Game Show | |
1745 | CBBC | Mission: 2110 | |
1900 | ITV2 | The Cube | HD. |
1950 | DAVE | QI | Also 2100. |
2100 | BBC1 | Have I Got News For You | |
2100 | S4C | Only Men Aloud | |
2130 | E4 | Meet the Parents New! | They're actors. Episode is "Headmaster" |
2200 | BBC2 | Never Mind the Buzzcocks | David O'Doherty; Mel B, Olly Murs, Peter Jones (3), Joe Wilkinson. NI 2320. |
2220 | DAVE | Mock the Week | |
2235 | ITV4 | Mark Watson Kicks Off | |
2300 | 4MUS | Celebrity Ding Dong x2 | |
2305 | C4 | 8 Out of 10 Cats | HD. |
Friday
0020 | BBC2 | The Apprentice You're Fired | NI 0050. |
0525 | C4 | Countdown | |
1600 | BBC1 | Fee Fi Fo Yum! | |
1630 | CBBC | The Slammer | |
1700 | RTE2 | Super Crew | |
1900 | BBC1 | Children in Need of Assistance | HD. Gamey bits include Bungalow house band Creamy Muck McFly taking on Blue Peter house band The Saturdays in a Strictly special; Come Dine With The Dragons; but do be aware that Peter Andre is involved. |
2000 | STV | Postcode Challenge | |
2000 | C4 | Come Dine With Me | HD. Merseyside. |
2100 | WTCH | Ballroom with the B-List | |
2100 | DAVE | QI | |
2140 | DAVE | Mock the Week | |
2200 | BBC2 | Mastermind Children in Need of Assistance Special | Four famous faces. |
2220 | DAVE | Have I Got News For You |
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri
Channel abbreviations
4MUS | 4 Music |
ABSR | Absolute Radio |
ALBA | BBC Alba |
ARTS | Sky Arts |
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBCH | BBC-HD |
BOOM | Boomerang |
BORD | Border (ITV in Cumbria and south-west Scotland) |
BRVO | Bravo |
C4 | Channel 4 |
C5 | Channel 5 |
CBBC | CBBC |
CBBS | Cbeebies |
CHA1 | Channel One |
CLAS | Classic FM (Radio) |
COMC | Comedy Central |
COMX | Comedy Central Extra |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DMAX | D-MAX |
DRT | Discovery Real Time |
DSCI | Discovery Science |
EDEN | Eden |
ESPC | ESPN Classic |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
FIVR | Fiver |
FOOD | UKTV Good Food |
GOLD | UKTV Gold |
HOME | UKTV Home |
HTV | HTV (ITV in Wales; Wales only unless noted) |
ITV | ITV1 (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV It |
MOR4 | More 4 |
NICK | Nickelodeon |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
Rad7 | BBC Radio 7 |
RCym | BBC Radio Cymru |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RLLY | UKTV Really |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4CD | S4C Digidol |
SK3D | Sky-3D |
SKY1 | Sky1 |
SKY2 | Sky2 |
SKY3 | Sky3 |
STV | STV (ITV1 in North and Central Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UNIV | Universal Channel |
UTV | Ulster Television (ITV1 in Northern Ireland) |
WTCH | Watch |
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.