A guide to game shows for the nine days commencing Saturday 28 October 2006
New and notable this week:
All-Star Family Fortunes (ITV, 4.55 Saturday, TV3 7pm, also Sun)
- Fearne Cotton v Chris Moyles
Deal or No Deal Anniversary Special (C4, 8pm Sunday)
- Featuring a guest appearance by John Culshaw.
Sudo-Q (BBC2, 6pm weekdays)
- Eamonn Holmes is moving up in the world.
In the Grid (C5, 6.30 weekdays)
- Les Dennis's new show features two contestants, one grid, and a slab of luck.
The full listings
Saturday 28 October
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game
|
1228 | Rad4 | The News Quiz
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1655 | ITV | All-Star Family Fortunes (TV3 1900) New!
|
1730 | BBC2 | Eggheads | For viewers in Scotland only.
|
1755 | BBC1 | Strictly Come Dancing | And 2130. CAUTION: Contains Ronan Keating.
|
1805 | ITV | X Factor | And 2040. Contains Tony Christie, and wins.
|
1935 | ITV | Millionaire Back
|
1955 | BBC1 | One Against One Hundred
|
2000 | BBC2 | QI
|
2000 | RTE1 | Winning Streak
|
2100 | TV3 | The Box
|
2100 | TV3 | The Box
|
2105 | S4C | Tipit (S4CD also 2305)
|
2230 | BBC2 | Buzzcocks
|
2300 | Rad4 | Brain of Britain
|
Sunday 29
Remember, clocks go back overnight.
0810 | CBBS | The Shiny Show (also 1410)
|
0935 | ITV2 | Millionaire
|
1040 | ITV2 | All-Star Family Fortunes
|
1204 | Rad4 | Quote Unquote
|
1300 | LIV2 | The Amazing Race x2 Special
|
1325 | C4 | Unanonemous | A narrative repeat.
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1705 | Mor4 | Deal or No Deal
|
1710 | ITV | All-Star Family Fortunes (TV3 1900) | As seen in almost exactly the same slot yesterday. It's not as though they've got nothing else to show ... oh.
|
1755 | C4 | Deal or No Deal
|
1900 | SKY1 | Cirque de Celebrité
|
2000 | C4 | Deal or No Deal Anniversary Special Special
|
2030 | S4C | Mastermind Cymru | With in-vision English subtitles on S4CD.
|
2100 | SKY1 | The Big Idea
|
Weekdays
0900 | DISC | Scrapheap Challenge
|
1000 | DSCI | Scrapheap Challenge (also 1300, 1700)
|
1000 | CBBC | Raven | Also 1200, 1330, 1500, and 1730.
|
1025 | TV5M | La cible
|
1030 | Mor4 | Countdown (approx time) | 16-20 October.
|
1115 | Mor4 | Deal or No Deal (approx time)
|
1232 | TV5M | Des Chiffres et des Lettres
|
1400 | ITV | The Price is Right
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later) | Jo Brand.
|
1600 | CITV | Jungle Run
|
1615 | C4 | RTS Daytime Show Of the Year Deal or No Deal (S4C 1425, Mor4 1115 and
|
1805 | next | day)
|
1700 | ITV | The Price is Right | Except for viewers in Ulster.
|
1715 | BBC2 | The Weakest Link
|
1800 | BBC2 | Sudo-Q (Scot not Th) New!
|
1830 | BBC2 | Strictly Come Dancing (Scot not Th)
|
1830 | C5 | In The Grid New!
|
1900 | BBC3 | The Apprentice USA (not Mo, Fr)
|
Monday 30
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | Heat 9: North of England.
|
1830 | Rad4 | Quote Unquote
|
2000 | BBC2 | Mastermind (not Scotland) | R2: "Bernard Samson" novels, Stevie Wonder, Elizabeth, "Reginald Perrin".
|
2030 | BBC2 | University Challenge (not 2W) | R1: Edinburgh v Birmingham.
|
2200 | BBC2 | Have I Got News For You (NI 2320)
|
2200 | LIV | Jade's Pa
|
Tuesday 31
1230 | BBC7 | The News Quiz (also 1930)
|
2000 | BBC2 | Mastermind | Scotland only: as seen elsewhere yesterday.
|
Wednesday 1 November
1230 | BBC7 | Wireless Wise (also 1930)
|
1330 | Rad4 | Where In the World?
|
1825 | S4C | Tipit (also S4CD)
|
1830 | Rad4 | Banter
|
2000 | ITV | The National Television Awards Special | Awarded for the most popular, which may or may not be the best.
|
Thursday 2
1230 | BBC7 | Just a Minute (also 1930)
|
1830 | Rad4 | The Unbelievable Truth
|
2200 | BBC2 | Never Mind the Buzzcocks | Matt from Busted, Vanessa Feltz, and Paul Young. Something for every taste.
|
Friday 3
1230 | BBC7 | Who Goes There?
|
1655 | BBC1 | The Slammer
|
1700 | TOON | Skatoony
|
1830 | Rad4 | The News Quiz (also 1228 Sat)
|
1900 | BBC1 | A Question of Sport
|
2002 | RTE1 | Buille Faoi Thuairim
|
2100 | BBC1 | Have I Got News For You (Scot 2235) | The contractual Alexander Armstrong edition, with Charlie Brooker and Ross Noble.
|
2100 | C4 | Unanonemous (S4C 2245)
|
2200 | BBC2 | QI (not 2W) | The next episode airs on BBC4 at 2230.
|
2200 | C4 | 8 Out of 10 Cats (S4C 2215)
|
2200 | CNBC | Jay Leno | Discusses what it's like when no-one watches with Sharon Osbourne.
|
Saturday 4 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game
|
1228 | Rad4 | The News Quiz
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1715 | ITV | All-Star Family Fortunes (TV3 1900) | Gabby Logan v David Seaman
|
1730 | BBC2 | Eggheads | For viewers in Scotland only.
|
1750 | BBC1 | Strictly Come Dancing | And 2130.
|
1805 | ITV | X Factor | And 2040.
|
1940 | ITV | Millionaire
|
1955 | BBC1 | One Against One Hundred
|
2000 | BBC2 | QI
|
2000 | RTE1 | Winning Streak
|
2105 | S4C | Tipit (S4CD also 2305)
|
2230 | BBC2 | Buzzcocks
|
2300 | Rad4 | Brain of Britain
|
Sunday 5 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Quote Unquote
|
1325 | C4 | Unanonemous | A narrative repeat.
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1700 | Mor4 | Deal or No Deal
|
1755 | C4 | Deal or No Deal
|
1900 | SKY1 | Cirque de Celebritée
|
2030 | S4C | Mastermind Cymru
|
2100 | SKY1 | The Big Idea
|
Challenge?
Saturday
0700 | Roller Jam
|
0800 | The Crystal Maze
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Price is Right x3
|
1300 | Millionaire x2
|
1500 | Family Fortunes x3
|
1630 | Bullseye x3
|
1800 | Blankety Blank x2
|
1930 | Family Fortunes
|
2000 | Bullseye x2
|
2100 | Fear Factor
|
2200 | Showbiz Darts
|
2300 | Gambling
|
Sunday
As Saturday until
1630 | Dodgeball
|
1700 | Gladiators x4
|
2100 | as Saturday
|
Monday - Friday
0700 | Wheel of Fortune
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Catchphrase x2
|
1100 | Eggheads x2
|
1200 | Millionaire
|
1300 | Take It or Leave It
|
1400 | Bullseye
|
1430 | Family Fortunes
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Family Fortunes
|
1730 | Catchphrase
|
1800 | Fear Factor
|
1900 | Roller Jam x2
|
2000 | Take It or Leave It
|
2100 | Millionaire
|
2200 | Fear Factor New!
|
2300 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week