A guide to game shows for the nine days commencing Saturday 4 November 2006
New and notable this week:
Celebrity Scissorhands (BBC3 all week, launches 8.50 Sunday)
- In which mildly well-known people learn to cut hair and do perms.
Dickinson's Real Deal (ITV, 2.30pm weekdays)
- Another antiques show with the perma-tanned one.
The Race (Sky Onc, 10pm weekdays)
- A gentlemen versus ladies driving challenge, featuring such celebs as Nigel Benn, Gary Numan, and Clarissa Darling.
The full listings
Saturday 4 November
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game
|
1228 | Rad4 | The News Quiz
|
1240 | ITV | Millionaire | Last week's episode, repurposed.
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1635 | S4C | Deal or No Deal
|
1655 | ITV | All-Star Family Fortunes (TV3 1900) | In a change to the advertised programme, it's Nicola Stapleton v Johnny Vegas. And words under the trades descriptions act.
|
1745 | BBC1 | Strictly Come Dancing | And 2125. Caution: contains Jamiroquai
|
1745 | ITV | X Factor | And 2015. Twittery alert: they're murdering Abba again.
|
1915 | ITV | Millionaire
|
1950 | BBC1 | One Against One Hundred
|
2000 | RTE1 | Winning Streak
|
2105 | S4C | Tipit (S4CD also 2305)
|
2230 | BBC2 | QI | TV Cream are right: this is the new HIGNFY.
|
2300 | BBC2 | Buzzcocks
|
2300 | Rad4 | Brain of Britain | It's a marathon, not a sprint.
|
Sunday 5
0810 | CBBS | The Shiny Show (also 1410)
|
1025 | ITV2 | Millionaire
|
1125 | ITV2 | Family Fortunes
|
1204 | Rad4 | Quote Unquote
|
1345 | C4 | Unanonemous
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1705 | Mor4 | Deal or No Deal
|
1710 | IYB | Family Fortunes
|
1755 | C4 | Deal or No Deal
|
1900 | SKY1 | Cirque de Celebritée
|
2025 | S4C | Mastermind Cymru | The grand final. This is how to run a series, complete in six weeks, not sprawling over eight months.
|
2050 | BBC3 | Celebrity Scissorhands New! | Also 2250.
|
2100 | SKY1 | The Big Idea
|
Weekdays
0900 | DISC | Scrapheap Challenge
|
1000 | DSCI | Scrapheap Challenge (also 1300, 1700)
|
1000 | CBBC | Raven
Also 1200, 1330, 1500, and 1730.
|
1025 | TV5M | La cible
|
1030 | Mor4 | Countdown (approx time) | 16-20 October.
|
1115 | Mor4 | Deal or No Deal (approx time)
|
1232 | TV5M | Des Chiffres et des Lettres
|
1400 | ITV | The Price is Right
|
1430 | ITV | Dickinson's Real Deal New! | Selling off the family silver.
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later) | Tony Christie.
|
1600 | CITV | Jungle Run
|
1615 | C4 | RTS Daytime Show Of the Year Deal or No Deal (S4C 1425 (1415 Tu), Mor4 1115 and 1805 next day)
|
1645 | BBC1 | Keep Your Hair On New! | A children's tie-in with Celebrity Hairdressing.
|
1700 | ITV | The Price is Right | Except for viewers in Ulster.
|
1715 | BBC2 | The Weakest Link
|
1800 | BBC2 | Sudo-Q (Scot not Th)
|
1830 | BBC2 | Strictly Come Dancing (Scot not Th)
|
1830 | C5 | In The Grid
|
1900 | BBC3 | The Apprentice USA (not Mo, Fr)
|
2000 | FTN | Fort Boyard New! | Avec Chris Ellison par M Boyard, Jodie Penfold par Risquesouris, et Tom Baker par le Captain.
|
2000 | BBC3 | Celebrity Scissorhands | Also 2230.
|
2200 | SKY1 | The Race New!
|
Monday 6
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | Heat 10: North of England.
|
1830 | Rad4 | Quote Unquote
|
2000 | BBC2 | Mastermind (not Scotland) | R2: Georgette Heyer, Edward Jenner, Andrew Jackson, Heavyweight Boxing.
|
2030 | BBC2 | University Challenge (not 2W) | R1: Corpus Christi Oxford v Reading
|
2200 | BBC2 | Have I Got News For You (NI 2320)
|
2200 | LIV | Jade's Pa
|
Tuesday 7
1230 | BBC7 | The News Quiz (also 1930)
|
2000 | BBC2 | Mastermind | Scotland only: as seen elsewhere yesterday.
|
Wednesday 8
1230 | BBC7 | Wireless Wise (also 1930)
|
1330 | Rad4 | Where In the World? | Last in the present series.
|
1825 | S4C | Tipit (also S4CD)
|
1830 | Rad4 | Banter
|
2000 | LIV | Break With the Boss | Three people, one boss, one promotion, a luxury holiday for four.
|
Thursday 9
1230 | BBC7 | Just a Minute (also 1930)
|
1630 | ITV | Jungle Run
|
2200 | BBC2 | Never Mind the Buzzcocks (NI 2320) | Bill Oddie, Stewart Lee, and someone from Orson.
|
Friday 10
1230 | BBC7 | Who Goes There?
|
1655 | BBC1 | The Slammer
|
1700 | TOON | Skatoony
|
1830 | Rad4 | The News Quiz (also 1228 Sat)
|
1900 | BBC1 | A Question of Sport | Featuring could-have-been Gladiators contender Kelly Holmes.
|
2000 | SKY1 | Football Icon | A talent show in search of a soccer player.
|
2002 | RTE1 | Buille Faoi Thuairim
|
2100 | BBC1 | Have I Got News For You (Scot 2235) | Damien Lewis, whoever he is.
|
2100 | C4 | Unanonemous (S4C 2245) | Still airing? Means they can't have won last week...
|
2200 | BBC2 | QI (not 2W) | The next episode airs on BBC4 at 2230.
|
2200 | C4 | 8 Out of 10 Cats (S4C 2215)
|
Saturday 11 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game
|
1228 | Rad4 | The News Quiz
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1735 | ITV | Millionaire | All change on ITV this week.
|
1740 | BBC1 | Strictly Come Dancing | And 2115.
|
1835 | ITV | X Factor | And 2055.
|
1940 | BBC1 | One Against One Hundred
|
2000 | RTE1 | Winning Streak
|
2005 | ITV | All-Star Family Fortunes (TV3 1900) | Sarah Cox v Jimmy Osmond
|
2050 | BBC2 | QI
|
2105 | S4C | Tipit (S4CD also 2305)
|
2230 | BBC2 | Buzzcocks
|
2300 | Rad4 | Brain of Britain
|
Sunday 12 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Quote Unquote
|
1325 | C4 | Unanonemous
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1700 | Mor4 | Deal or No Deal
|
1755 | C4 | Deal or No Deal
|
1840 | C4 | Codex
|
1900 | SKY1 | Cirque de Celebritée
|
2030 | S4C | Mastermind Cymru
|
2100 | SKY1 | The Big Idea
|
Challenge?
Saturday
0700 | Roller Jam
|
0800 | The Crystal Maze
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Price is Right x3
|
1300 | Millionaire x2
|
1500 | Family Fortunes x3
|
1630 | Bullseye x3
|
1800 | Blankety Blank x2
|
1930 | Family Fortunes
|
2000 | Bullseye x2
|
2100 | Fear Factor
|
2200 | Showbiz Darts
|
2300 | Gambling
|
Sunday
As Saturday until
1630 | Dodgeball
|
1700 | Gladiators x4
|
2100 | as Saturday
|
Monday - Friday
0700 | Wheel of Fortune
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Catchphrase x2
|
1100 | Eggheads x2
|
1200 | Millionaire
|
1300 | Take It or Leave It
|
1400 | Bullseye
|
1430 | Family Fortunes
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Family Fortunes
|
1730 | Catchphrase
|
1800 | Fear Factor
|
1900 | Roller Jam x2
|
2000 | Take It or Leave It
|
2100 | Millionaire
|
2200 | Fear Factor
|
2300 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week