A guide to game shows for the nine days commencing Saturday 25 November 2006
New and notable this week:
The Secret Millionaires (Wednesday 9pm C4)
- Multi-millionaires go undercover to find deserving causes for a cash donation. Off The Telly reckons this is a high concept to treasure.
World's Strongest Man Super Series (Friday 8pm C5)
- From Connecticut, Moscow, and Miliscz, some of the strongest men in the world are put through their paces.
Saturday 25 November
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game
|
1200 | LIV | The Amazing Race New!
|
1400 | CBBC | Raven: The Island
|
1600 | CITV | Jungle Run
|
1615 | S4C | Deal or No Deal
|
1740 | ITV | Millionaire
|
1805 | BBC1 | Strictly Come Dancing | And 2135.
|
1825 | ITV | X Factor | And 2045.
|
1955 | ITV | All-Star Family Fortunes (TV3 1930) | Lee Ryan v Melinda Messenger
|
1955 | BBC1 | In It to Win It New!
|
2025 | RTE1 | Winning Streak
|
2120 | ITV | I'm a Celeb
|
2250 | BBC2 | Have I Got News For You (2W 2310) | The Monday repeat.
|
2300 | Rad4 | Brain of Britain
|
Sunday 26
0000 | BBC2 | QI (not 2W) | The Saturday repeat.
|
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | ITV2 | Millionaire
|
1150 | ITV2 | Family Fortunes
|
1204 | Rad4 | ISIHAC
|
1210 | Mor4 | Codex
|
1400 | CBBC | Raven: The Island
|
1500 | S4C | Codex New! | Viewers in Wales finally get a chance to see.
|
1600 | CITV | Jungle Run
|
1700 | Mor4 | Deal or No Deal
|
1710 | ITV | Family Fortunes
|
1750 | C4 | Deal or No Deal
|
1840 | C4 | Codex | This week, the teams come face to face with the Elgin Marbles.
|
1900 | SKY1 | Cirque de Celebritée
|
2100 | ITV | I'm a Celebrity
|
2130 | BBC2 | Buzzcocks
|
2215 | BBC1 | Panorama | Online gambling
|
Weekdays
0600 | DSCI | Robotica (also 1200, 1900)
|
1000 | DSCI | Scrapheap Challenge (also 1300, 1700)
|
1025 | TV5M | La cible
|
1030 | Mor4 | Countdown (approx time) | 2 - 8 November.
|
1115 | Mor4 | Deal or No Deal (approx time)
|
1130 | BBC1 | Bargain hunt
|
1232 | TV5M | Des Chiffres et des Lettres
|
1400 | ITV | The Price is Right
|
1400 | CBBC | Raven (also 1730)
|
1430 | ITV | Dickinson's Real Deal
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later) | It's Mel Giedroyc, everybody!
|
1615 | C4 | Deal or No Deal (S4C 1425 some days later, Mor4 1805 and next morning)
|
1700 | ITV | The Price is Right
|
1715 | BBC2 | The Weakest Link
|
1730 | CBBC | Raven (also 1400)
|
1730 | ITV | I'm A Celebrity Extra (not Mo)
|
1830 | BBC2 | Strictly Come Dancing (Scot not Th)
|
1830 | C5 | In The Grid
|
1900 | BBC3 | The Apprentice USA (not Mo, Fr)
|
2000 | FTN | Fort Boyard
|
2100 | ITV | I'm A Celebrity (also TV3; Th 2000 and 2200)
|
Monday 27
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | 13/17 Second round: London and the Home Counties.
|
1830 | Rad4 | I'm Sorry I Haven't A Clue | The guest and location are not disclosed in the Rusty Old Radio Times.
|
2030 | BBC2 | University Challenge (not 2W) | R1: Linacre Oxford v UEA
|
2200 | LIV | Jade's Pa
|
Tuesday 28
1230 | BBC7 | The News Quiz (also 1930)
|
Wednesday 29
1230 | BBC7 | Globetrotting (also 1930)
|
1630 | ITV | Jungle Run
|
2000 | LIV | Break With the Boss
|
2100 | C4 | The Secret Millionaires New!
|
Thursday 30
1230 | BBC7 | Just a Minute (also 1930)
|
1630 | ITV | Jungle Run
|
2200 | BBC2 | Never Mind the Buzzcocks (NI 0000)
|
2200 | BBC2 | The Blame Game (NI only) New!
|
Friday 1 December
1230 | BBC7 | Who Goes There?
|
1655 | BBC1 | The Slammer
|
1700 | TOON | Skatoony
|
1900 | BBC1 | A Question of Sport
|
2000 | SKY1 | Football Icon
|
2000 | C4 | Unanonemous | S4C seems to have given up on this; the Sunday repeats have certainly vanished.
|
2000 | C5 | World's Strongest Man Super Series New!
|
2100 | BBC1 | Have I Got News For You | Hosted by Anne Widdecombe.
|
2100 | ITV | I'm a Celebrity | The grand final.
|
2200 | BBC2 | QI (not 2W) | The next episode airs on BBC4 at 2230.
|
2200 | C4 | 8 Out of 10 Cats (S4C 2300)
|
2250 | BBC1 | The Blame Game (NI only)
|
Saturday 2 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game
|
1200 | LIV | The Amazing Race
|
1400 | CBBC | Raven: The Island
|
1600 | CITV | Jungle Run
|
1615 | S4C | Deal or No Deal
|
1740 | ITV | Millionaire
|
1750 | BBC1 | Strictly Come Dancing | And 2130. Caution: it's Madness.
|
1840 | ITV | X Factor | And 2100. Caution: contains Barry Manilow.
|
1950 | BBC1 | In It to Win It
|
2010 | ITV | All-Star Family Fortunes (also TV3) | Gabby Logan v David Seaman.
|
2025 | RTE1 | Winning Streak
|
2100 | G2 | Buzzcocks Night Special
|
2300 | Rad4 | Brain of Britain
|
2355 | BBC2 | QI
|
Sunday 3 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
0925 | ITV2 | Family Fortunes
|
1204 | Rad4 | ISIHAC
|
1205 | Mor4 | Codex
|
1400 | CBBC | Raven: The Island
|
1500 | S4C | Codex
|
1600 | CITV | Jungle Run
|
1700 | Mor4 | Deal or No Deal
|
1710 | ITV | Family Fortunes
|
1755 | C4 | Deal or No Deal
|
1840 | C4 | Codex | Episode 4, and the team faces a Menzies vase.
|
1900 | SKY1 | Cirque de Celebritée
|
2100 | ITV | I'm a Celebrity Back to Reality
|
2100 | G2 | Buzzcocks Night Special
|
2130 | BBC2 | Buzzcocks
|
Challenge?
Saturday
0700 | Takeshi x4
|
0900 | The Crystal Maze
|
1000 | Catchphrase x3
|
1130 | Price is Right x3
|
1300 | Millionaire x2
|
1500 | Family Fortunes x3
|
1630 | Play Your Cards Right x2
|
1800 | Bullseye x8
|
2200 | Gambling
|
Sunday
As Saturday until
1630 | Roller Jam
|
1700 | Fear Factor x5
|
2200 | as Saturday
|
Monday - Friday
0700 | Knightmare
|
0730 | Catchphrase
|
0800 | Gladiators
|
0900 | Family Fortunes x2
|
1000 | Price is Right x2
|
1100 | Play Your Cards Right x2
|
1200 | Millionaire
|
1300 | Take It or Leave It
|
1400 | Bullseye
|
1430 | Family Fortunes
|
1500 | Weakest Link
|
1600 | Eggheads x2
|
1700 | Takeshi x2
|
1800 | Fear Factor
|
1900 | Crystal Maze | (Th-Fr Fear Factor)
|
2000 | Take It or Leave It
|
2100 | Millionaire
|
2200 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week