A guide to game shows for the nine days commencing Saturday 2 December 2006
New and notable this week:
The Personality Test (Radio 4, 6.30 Thursday)
- Roy Hattersley hosts the quiz about the host.
And, er, that's it.
Saturday 2 December
0600 | DSCI | Robotica (also 1200, 1900)
|
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game
|
1200 | LIV | The Amazing Race
|
1400 | CBBC | Raven: The Island
|
1600 | CITV | Jungle Run
|
1615 | S4C | Deal or No Deal
|
1740 | ITV | Millionaire
|
1750 | BBC1 | Strictly Come Dancing | And 2130. Caution: it's Madness.
|
1840 | ITV | X Factor | And 2100. Caution: contains Barry Manilow.
|
1930 | BBC2 | QI
|
1950 | BBC1 | In It to Win It
|
2010 | ITV | All-Star Family Fortunes (also TV3) | Gabby Logan v David Seaman.
|
2015 | RTE1 | Winning Streak
|
2100 | G2 | Buzzcocks Night Special
|
2300 | Rad4 | Brain of Britain | "As thick-headed language goes, it takes the cake!"
|
Sunday 3
0810 | CBBS | The Shiny Show (also 1410)
|
0925 | ITV2 | Family Fortunes
|
1204 | Rad4 | ISIHAC
|
1205 | Mor4 | Codex
|
1300 | LIV2 | The Amazing Race x4 Special
|
1400 | CBBC | Raven: The Island
|
1430 | S4C | Codex
|
1600 | CITV | Jungle Run
|
1700 | Mor4 | Deal or No Deal
|
1710 | ITV | Family Fortunes
|
1755 | C4 | Deal or No Deal
|
1800 | LIV | So You Think You Can Dance
|
1840 | C4 | Codex | Episode 4, and the team faces a Menzies vase.
|
2100 | ITV | I'm a Celebrity Back to Reality
|
2100 | G2 | Buzzcocks Night Special
|
2130 | BBC2 | Buzzcocks
|
Weekdays
0600 | DSCI | Robotica (also 1200, 1900)
|
1000 | DSCI | Scrapheap Challenge (also 1300, 1700)
|
1025 | TV5M | La cible
|
1030 | Mor4 | Countdown (approx time) | 9 - 15 November.
|
1115 | Mor4 | Deal or No Deal (approx time)
|
1215 | BBC1 | Bargain hunt
|
1232 | TV5M | Des Chiffres et des Lettres
|
1400 | ITV | The Price is Right
|
1400 | CBBC | Raven (also 1730)
|
1430 | ITV | Dickinson's Real Deal
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later) | Wendi Peters.
|
1615 | C4 | Deal or No Deal (S4C 1425 some days later, Mor4 1805 and next morning)
|
1700 | ITV | The Price is Right
|
1715 | BBC2 | The Weakest Link
|
1730 | CBBC | Raven (also 1400)
|
1830 | BBC2 | Strictly Come Dancing (Scot not Th)
|
1830 | C5 | In The Grid
|
2000 | FTN | Fort Boyard
|
Monday 4
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | 14/17 Second round: South England and Midlands.
|
1830 | Rad4 | I'm Sorry I Haven't A Clue | Still coming from a mystery location, with a mystery guest who may or may not be Rob Brydon.
|
2030 | BBC2 | University Challenge (not 2W) | R1: Somerville Oxford v Trinity Hall Cambridge
|
2200 | LIV | Jade's Pa
|
2200 | BBC2 | Have I Got News For You
|
Tuesday 5
1230 | BBC7 | The News Quiz (also 1930)
|
2000 | NGEO | Chasing Time x2
|
Wednesday 6
1230 | BBC7 | Globetrotting (also 1930)
|
2000 | LIV | Break With the Boss
|
2100 | C4 | The Secret Millionaires | John Elliott goes to Kensington. That's in Liverpool.
|
Thursday 7
1230 | BBC7 | Just a Minute (also 1930)
|
1830 | Rad4 | The Personality Test New!
|
2200 | BBC2 | Never Mind the Buzzcocks (NI 0000)
|
2200 | BBC2 | The Blame Game (NI only)
|
Friday 8
1230 | BBC7 | Who Goes There?
|
1655 | BBC1 | The Slammer
|
1700 | TOON | Skatoony
|
1900 | BBC1 | A Question of Sport
|
1930 | RUls | The Blame Game
|
2000 | SKY1 | Football Icon | The final.
|
2000 | C4 | Unanonemous | Can't think why they're bothering.
|
2000 | C5 | World's Strongest Man Super Series
|
2100 | BBC1 | Have I Got News For You | Singing tonight: Rob Brydon; the backing choir includes Claudia Winkleman and Frankie Boyle.
|
2200 | BBC2 | QI (not 2W) | The next episode airs on BBC4 at 2230.
|
2200 | C4 | 8 Out of 10 Cats (S4C 2300)
|
2250 | BBC1 | The Blame Game (NI only)
|
Saturday 9 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game
|
1200 | LIV | The Amazing Race
|
1400 | CBBC | Raven: The Island
|
1410 | ITV | Millionaire | Last week's episode, repeated.
|
1600 | CITV | Jungle Run
|
1615 | S4C | Deal or No Deal
|
1740 | BBC1 | Strictly Come Dancing | And 2120.
|
1750 | ITV | Millionaire
|
1850 | ITV | X Factor | And 2040. Caution: contains Barry Manilow.
|
1940 | BBC1 | In It to Win It
|
1950 | ITV | All-Star Family Fortunes (also TV3) | Kelly Holmes v Phil Tufnell
|
2025 | RTE1 | Winning Streak
|
2055 | BBC2 | QI
|
2300 | Rad4 | Brain of Britain
|
Sunday 10 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1010 | ITV2 | Family Fortunes
|
1130 | Mor4 | Codex
|
1204 | Rad4 | ISIHAC
|
1400 | CBBC | Raven: The Island
|
1430 | S4C | Codex
|
1600 | CITV | Jungle Run
|
1700 | Mor4 | Deal or No Deal
|
1710 | ITV | Family Fortunes
|
1755 | C4 | Deal or No Deal
|
1800 | LIV | So You Think You Can Dance
|
1840 | C4 | Codex | Episode 5, Angles and Saxons.
|
2130 | BBC4 | Play it Again New! | Another chance to see Hugh Dennis's tribute to the 1950s game show.
|
Challenge?
Saturday
0700 | Takeshi
|
0800 | Knockout New!
|
0900 | The Crystal Maze
|
1000 | Catchphrase x3
|
1130 | Price is Right x3
|
1300 | Millionaire x2
|
1500 | Family Fortunes x3
|
1630 | Play Your Cards Right x2
|
1800 | Bullseye x3
|
1930 | Blankety Blank x2 New!
|
2100 | Fear Factor New!
|
2200 | Gambling
|
Sunday
As Saturday until
1630 | Weakest Link x9 New! | Anne Robinson hosts a 30-minute episode. That's what it says here...
|
2100 | as Saturday
|
Monday - Friday
0700 | Knightmare
|
0730 | Catchphrase
|
0800 | Gladiators
|
0900 | Family Fortunes x2
|
1000 | Price is Right x2
|
1100 | Play Your Cards Right x2
|
1200 | Catchphrase x2 New!
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Family Fortunes
|
1500 | Weakest Link
|
1600 | Eggheads x2
|
1700 | Takeshi x2
|
1800 | Crystal Maze New!
|
1900 | Gladiators New!
|
2000 | Fear Factor New!
|
2100 | Millionaire x2
|
2200 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week