A guide to game shows broadcast in the UK and Ireland for the seven days beginning 3 March 2007
Schedules are subject to change.
New and notable
Comic Relief Does Star Academy (BBC1, 5.55 Saturday)
- Continues on Wednesday, then daily.
The Con Test (ITV, 8.55 Saturday; also TV3 at 8pm.)
- The million pound final, and viewers in Ireland see the "live" programme an hour before the rest of the UK.
Comic Relief Does Car Booty (BBC1, 6.45 Sunday)
- Celebrities sell the last part of their career in a car boot sale.
Going for Gold (Challenge, 9am weekdays)
Cash Cab (Challenge, 10am weekdays)
Headjam (G2, 5.40 weekdays)
Eggheads (BBC2, 6pm weekdays)
- Four superior daytime quizzes. Television planners, you spoil us with your riches.
Stars in Their Eyes (Challenge, 7pm weekdays)
So You Think You Can Dance (Challenge, 8pm weekdays)
- It's just a shame they're stuck away in daytime.
Fort Boyard (TV5, 5.35 Wednesday)
- We don't know if this is a repeat of the 2003/4 episodes from last summer, or some new shows, but it's Fort Boyard. Of course it's good!
Beat the Boss (BBC1, 5pm Friday)
- Designing a suit for Lenny Henry.
Saturday 3 March
0900 | BBC2 | Our House
|
1000 | CBBC | Crush
|
1100 | Rad5 | Fighting Talk | Also Radio Scotland
|
1200 | LIV | The Amazing Race | Botswana. Also Living 2, 2100.
|
1305 | S4C | Beauty and the Geek | As seen on C4 a few weeks ago.
|
1330 | ITV | Pop Idle US
|
1500 | CITV | Jungle Run New!
|
1529 | TV5M | Questions pour un Champion
|
1615 | S4C | Deal or No Deal
|
1640 | C4 | Deal or No Deal Classic
|
1755 | BBC1 | Comic Relief Does Star Academy New! | Dogsby v Kielty, round 2105.
|
1800 | FTN | Bullseye x2
|
1825 | ITV | Harry Hill's TV Burp
|
1855 | ITV | Celebrity Dancing On Ice (also TV3) | Continues 2155.
|
1900 | FTN | The Krypton Factor x2
|
1900 | TV3 | Pop Idle US
|
1915 | BBC1 | The Weakest Link Special | Sports stars.
|
2005 | RTE1 | Winning Streak
|
2055 | ITV | The Con Test (also TV3 at 2000)
|
2100 | G2 | QI New!
|
2115 | BBC2 | Dragons' Den
|
2140 | G2 | HIGNFY New!
|
2220 | G2 | Buzzcocks New!
|
2245 | BBC2 | Buzzcocks
|
2300 | G2 | All Over New!
|
2315 | BBC2 | Old News | Lorraine Kelly, Nick Robinson, Robert Webb.
|
Sunday 4
0900 | Mor4 | Scrapheap Challenge x2
|
1000 | CBBC | Crush
|
1200 | Mor4 | Codex
|
1204 | Rad4 | Just a Minute
|
1235 | ITV | Pop Idle US
|
1300 | STYL | Bargain Hunt x6 Special
|
1330 | CBBC | Get Your Own Back New!
|
1355 | C4 | Beauty and the Geek
|
1500 | CITV | Jungle Run
|
1655 | ITV | Dancing on Ice | As seen yesterday.
|
1655 | C4 | Deal or No Deal | Also 1805 on More4.
|
1800 | LIV | Top Chef
|
1800 | FTN | Bullseye x2
|
1830 | RTE1 | You're a Star | Also 2030.
|
1840 | C4 | Shipwrecked 2007
|
1845 | BBC1 | Comic Relief Does Car Booty New!
|
1900 | FTN | The Krypton Factor x2
|
2100 | Mor4 | The Secret Millionaire New! | Repeat.
|
2200 | DOCU | HIGNFY Night
|
Weekdays
0700 | STYL | Bargain Hunt x2
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
1001 | TV5M | Tele la Question | Also 1915.
|
1018 | TV5M | La Cible
|
1215 | BBC1 | Bargain Hunt | NI not Thursday.
|
1230 | TV5M | Des Chiffres et des Lettres
|
1425 | S4C | Deal or No Deal
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1510 | S4C | Countdown
|
1515 | BBC2 | Sudo-Q | Tu: not 2W. We: Scot 1400. Th: Scot 1400, not NI. Fr: Scot 1600.
|
1529 | TV5M | Questions pour un Champion
|
1530 | ITV | Dancing on Ice Exclusive
|
1530 | C4 | Countdown | This week's Smart Aleck is Richard Digance. Repeats around 5am, two-and-a-half days later.
|
1600 | CITV | Jungle Run
|
1615 | C4 | Deal or No Deal | Also 1805 on More4.
|
1630 | BBC2 | Ready Steady Cook | Th: not NI.
|
1700 | DSCI | Scrapheap Challenge
|
1715 | BBC2 | Weakest Link
|
1730 | ITV | Dale's Supermarket Sweep
|
1740 | G2 | Head Jam New!
|
1800 | BBC2 | Eggheads
|
1800 | FTN | Takeshi's Castle x2
|
1830 | BBC2 | Masterchef Goes Large | Th: not Scot. Fr: Scot 1800, two episodes.
|
1900 | FTN | The Crystal Maze
|
Monday 5
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1630 | BBC1 | 50/50
|
1830 | Rad4 | Just a Minute | (10/11) Duncan Smith, Mullarkey, Merton, Perkins; from Brighton.
|
2000 | C5US | Whose Line Is It Anyway? x2 | The US version.
|
2000 | BBC2 | University Challenge | QF (1/4) Manchester v Wadham Oxford
|
2300 | ITV | WAGs's Boutique
|
Tuesday 6
1230 | BBC7 | The News Quiz | Repeated 1930.
|
1630 | BBC1 | 50/50
|
1825 | S4C | Tipit | Also S4C Digidol.
|
2000 | C5US | Whose Line Is It Anyway? | The US version.
|
2030 | BBC4 | Never Mind the Full Stops | Sid Wadell, and Eve Pollard.
|
2100 | ITV2 | WAGs's Boutique
|
2200 | CNBC | Jay Leno | Guests include Howie Mandel, who succeeded where Patrick Kielty failed.
|
Wednesday 7
1230 | BBC7 | My Music | Repeated 1930.
|
1630 | BBC1 | Star Academy New! | Also CBBC 1830.
|
1735 | TV5 | Fort Boyard Nouveau! | Olivier Minne! L'iconique Pere Fouras! Les maitres de tenebre! Et, (hausser gallique), pas de detail par l'equipe, ou si est un emission reprise.
|
1900 | BBC1 | Star Academy | And 2235.
|
2000 | BBC2 | Dragons' Den | Not 2W.
|
2000 | ITV2 | Australian Princess
|
2200 | BBC2 | Never Mind the Buzzcocks | With Mel C and Krishnan Guru-Murthy. 2325 in NI, not 2W.
|
Thursday 8
1230 | BBC7 | Just a Minute | Repeated 1930.
|
1630 | BBC1 | Star Academy | Also CBBC 1830; NI on BBC2.
|
1900 | BBC1 | Star Academy | And 2030.
|
2130 | BBC2 | Dead Ringers
|
Friday 9
1230 | BBC7 | Whispers
|
1630 | BBC1 | Star Academy | Also CBBC 1830.
|
1700 | BBC1 | Beat the Boss Special | Designing a suit for Lenny Henry.
|
1730 | CBBC | Bamzooki
|
1830 | BBC2 | Masterchef Goes Large | The weekly final. Next stop: Primetime!
|
1900 | BBC1 | Star Academy | And 2235.
|
2025 | S4C | Tipit New! | Also S4C Digidol.
|
2030 | ITV2 | Pop Idle US
|
2250 | C4 | Balls of Steel
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Takeshi
|
0900 | The Crystal Maze
|
1000 | Price is Right x3
|
1130 | Catchphrase x3
|
1300 | Take It or Leave It x2 New!
|
1500 | Play Your Cards Right x3
|
1630 | Strike it Rich x3
|
1800 | Family Fortunes x3
|
1930 | Bullseye x3
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1800 | Fear Factor x5
|
Monday - Friday
0700 | Knightmare New!
|
0730 | Catchphrase New!
|
0800 | The Crystal Maze
|
0900 | Going for Gold x2 New!
|
1000 | Cash Cab x2 New!
|
1100 | Strike It Rich x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Take It or Leave It New!
|
1500 | Eggheads x2
|
1600 | Mastermind x2 New!
|
1700 | The Amazing Race New!
|
1800 | Crystal Maze
|
1900 | Stars In Their Eyes New!
|
2000 | So You Think You Can Dance New!
|
2100 | Fear Factor
|
2200 | Millionaire
|
2300 | Showbiz Darts New! (Fri: Gambling)
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week