A guide to game shows broadcast in the UK and Ireland for the seven days beginning 24 March 2007
Schedules are subject to change.
New and notable
The People's Quiz (BBC1, 7.35 Saturday)
- In which lots of famous people (and Kate Garroway) go up and down the country looking for smart alecs.
Questions pour un Champion Speciale (TV5, 8pm Saturday)
- The occasional international edition, with contestants from Canada, India, Ireland, Gabon, Russia, Benin, Lybia, Spain, Cuba, and Algeria all scratching their heads at M. Leper's strange syntax. Or was that the English equivalent?
Making a Meal of It (BBC2, 1.30 weekdays)
- An amateur cooking contest.
The Apprentice (BBC1, 9pm Wednesday)
- Another year, another search for a new broom.
I Blame the Spice Girls (C5, 9pm Friday)
- A retrospective of Channel 5's first ten years on air.
Saturday 24 March
0900 | BBC2 | Hider in the House
|
1005 | CBBC | Crush
|
1100 | Rad5 | Fighting Talk | Also Radio Scotland
|
1140 | G2 | Headjam
|
1200 | LIV | The Amazing Race | India. Also Living 2, 2100.
|
1300 | ITV | Pop Idle US
|
1305 | S4C | Beauty and the Geek | As seen on C4 a few weeks ago.
|
1330 | CBBC | Get Your Own Back
|
1500 | CITV | Jungle Run
|
1529 | TV5M | Questions pour un Champion
|
1605 | S4C | Deal or No Deal | Last Tuesday's episode.
|
1710 | C4 | Deal or No Deal Classic
|
1730 | BBC1 | Weakest Link Special | Goodies and Baddies
|
1800 | FTN | Bullseye x2
|
1800 | TV3 | Pop Idle US
|
1810 | ITV | Harry Hill's TV Burp
|
1840 | ITV | Celebrity Dancing On Ice | Champion of Champions.
|
1900 | FTN | The Krypton Factor x2
|
1935 | BBC1 | The People's Quiz New!
|
1955 | ITV | Millionaire New!
|
2000 | TV5 | Questions pour un Champion Speciale
|
2100 | G2 | QI
|
2125 | BBC1 | A Question of Sport Uncensored Special
|
2130 | RTE1 | Winning Streak
|
2140 | G2 | HIGNFY
|
2210 | TV5 | Fort Boyard | With Richard Virenque and Salome Lelouch, who we believe to be the host's sister.
|
2220 | G2 | Buzzcocks
|
2300 | G2 | All Over
|
2315 | S4CD | Tipit
|
Sunday 25
Don't forget, clocks go forward at 0100 this morning.
0050 | BBC2 | Buzzcocks Special | Not NI.
|
0900 | Mor4 | Scrapheap Challenge x4
|
1000 | CBBC | Crush
|
1125 | S4C | Shipwrecked
|
1204 | Rad4 | The Write Stuff
|
1235 | ITV | Pop Idle US
|
1305 | ITV | Dancing on Ice | As seen yesterday.
|
1300 | Mor4 | Codex
|
1330 | CBBC | Get Your Own Back
|
1355 | C4 | Beauty and the Geek | The final.
|
1500 | CITV | Jungle Run
|
1655 | C4 | Deal or No Deal | Also 1805 on More4.
|
1800 | LIV | Top Chef
|
1800 | FTN | Bullseye x2
|
1830 | CBBC | Underdogs New!
|
1840 | C4 | Shipwrecked 2007
|
1900 | FTN | The Krypton Factor x2
|
2100 | BBC1 | Castaway
|
2100 | Mor4 | The Secret Millionaire
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0700 | STYL | Bargain Hunt x2
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
1001 | TV5M | Tele la Question | Also 1915.
|
1018 | TV5M | La Cible
|
1230 | TV5M | Des Chiffres et des Lettres
|
1325 | S4C | Deal or No Deal | Four days behind the rest of the country.
|
1330 | BBC2 | Making a Meal of It New!
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1500 | BBC2 | Through the Keyhole New!
|
1510 | S4C | Countdown
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | Smart Aleck duties for Keith Barron.
|
1600 | BBC1 | 50/50 New!
|
1600 | CITV | Jungle Run
|
1615 | C4 | Deal or No Deal | Also 1805 on More4.
|
1630 | BBC1 | The Slammer
|
1630 | BBC2 | Ready Steady Cook
|
1700 | CBBC | Raven | We smell a final week.
|
1700 | ITV | Soapstar Superchef
|
1700 | DSCI | Scrapheap Challenge
|
1715 | BBC2 | Weakest Link
|
1740 | G2 | Head Jam
|
1800 | BBC2 | Eggheads | Th: Not Scotland.
|
1800 | FTN | Takeshi's Castle x2
|
1900 | FTN | Gladiators
|
2100 | BBC3 | Castaway: The Last 24 Hours
|
Monday 26
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1330 | Rad4 | Counterpoint
|
1700 | BBC1 | Best of Friends New!
|
1830 | Rad4 | The Write Stuff | (3/6) Tom Stoppard
|
2000 | C5US | Whose Line Is It Anyway? x2 | The US version.
|
2000 | BBC2 | University Challenge | QF (4/4) Aberystwyth v Warwick
|
2200 | TG4 | Paisean Faisean | A dating show.
|
2300 | ITV | WAGs's Boutique
|
Tuesday 27
1230 | BBC7 | The News Quiz | Repeated 1930.
|
1825 | S4C | Tipit | Also S4C Digidol.
|
2000 | BBC2 | The Underdog Show | Continues 2200. Not 2W.
|
2000 | C5US | Whose Line Is It Anyway? | The US version.
|
2030 | BBC4 | Never Mind the Full Stops
|
2100 | ITV2 | WAGs's Boutique
|
2100 | G2 | HIGNFY
|
2100 | TG4 | Paisean Faisean
|
2140 | G2 | QI x2
|
2300 | G2 | HIGNFY
|
Wednesday 28
1230 | BBC7 | My Music | Repeated 1930.
|
1735 | TV5 | Fort Boyard | Bernard Montiel this week.
|
2000 | ITV2 | Australian Princess
|
2100 | BBC1 | The Apprentice New! | Continues on BBC2 at 2200. Scotland, both programmes on BBC2.
|
Thursday 29
1230 | BBC7 | Just a Minute | Repeated 1930.
|
2100 | G2 | Dragons' Den
|
2130 | BBC2 | Dead Ringers
|
2300 | G2 | Buzzcocks
|
2300 | Rad4 | The Personality Test | Gyles Brandreth
|
Friday 30
1230 | BBC7 | Whispers
|
1630 | BBC1 | Underdogs | A children's version of Julian Clary's BBC2 show.
|
1730 | CBBC | Bamzooki
|
1830 | BBC2 | Eggheads | Scotland only.
|
2030 | BBC1 | Weakest Link Special | A Dr Who special. Not Scot.
|
2030 | S4C | Tipit | Also S4C Digidol.
|
2030 | ITV2 | Pop Idle US
|
2100 | C5 | I Blame the Spice Girls Special | A retrospective of Channel 5's first ten years on air.
|
2130 | BBC2 | Old News | Northern Ireland only.
|
2250 | C4 | Balls of Steel
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Takeshi
|
0900 | The Crystal Maze
|
1000 | Price is Right x3
|
1130 | Catchphrase x3
|
1300 | Take It or Leave It x2
|
1500 | Play Your Cards Right x3
|
1630 | Strike it Rich x3
|
1800 | Family Fortunes x3
|
1930 | Bullseye x3
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1800 | Fear Factor x5
|
Monday - Friday
0700 | Knightmare
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Going for Gold x2
|
1000 | Cash Cab x2
|
1100 | Strike It Rich x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Eggheads
|
1530 | Defectors
|
1600 | Mastermind
|
1630 | Cash Cab
|
1700 | The Amazing Race
|
1800 | Crystal Maze
|
1900 | Family Fortunes
|
2000 | Strike it Rich
|
2100 | Fear Factor
|
2200 | Millionaire
|
2300 | Showbiz Darts (Fri: Gambling)
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week