A guide to game shows broadcast in the UK and Ireland for the seven days beginning 14 April 2007
Schedules are subject to change.
New and notable
Scrapheap Challenge (C4, 5.40 Sunday)
- Human Cannonballs is the challenge for the first of a new run.
Get 100 (BBC2, 7.30am weekdays)
- The answers are all numbers, and the objective is to score precisely 100.
Beat the Boss (BBC1, 5pm Monday)
- The show that embarrasses businesspeople.
University Challenge (BBC2, 8pm Monday)
- The grand final.
Take It or Leave It (Challenge, 9pm weekdays)
- A celebrity week.
QI (BBC2, 10pm Friday)
- More perplexing questions.
Saturday 14 April
0830 | CBBC | Raven | Series 4.
|
0900 | BBC2 | Hider in the House
|
1000 | BBC2 | The Underdog Show on CBBC
|
1100 | Rad5 | Fighting Talk | Also Radio Scotland
|
1140 | G2 | Headjam
|
1200 | LIV | The Amazing Race | London. Also Living 2, 2100.
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1430 | ITV | Pop Idle US
|
1500 | CITV | Jungle Run
|
1529 | TV5M | Questions pour un Champion
|
1530 | TV3 | Pop Idle US | Also 1800.
|
1640 | C4 | Deal or No Deal Classic
|
1755 | BBC2 | The Weakest Link New! | Not Scotland.
|
1755 | TG4 | Toraiocht Taisce
|
1800 | FTN | Bullseye x2
|
1810 | ITV | Harry Hill's TV Burp | Last in the present series. Boo!
|
1840 | ITV | Grease is the Word
|
1900 | FTN | The Krypton Factor x2
|
1940 | ITV | Millionaire
|
2015 | S4C | Cor Cymru 2007 | The choir of the year competition. Also S4CD
|
2025 | BBC1 | Any Dream Will Do
|
2040 | ITV | Gameshow Marathon | That's Blockbusters!
|
2235 | BBC2 | Have I Got News For You New! | An extended version of the BBC1 show. Jeremy Clarkson, Krishnan Guru-Murthy, Michael McIntyre.
|
2246 | TV5 | Fort Boyard
|
2300 | Rad4 | Counterpoint
|
Sunday 15
0755 | S4C | Shipwrecked
|
0830 | CBBC | Raven
|
0900 | Mor4 | Codex
|
0935 | ITV2 | Gameshow Marathon | Also 1800.
|
1000 | Mor4 | Scrapheap Challenge x5
|
1204 | Rad4 | The Write Stuff
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1500 | CITV | Jungle Run
|
1630 | ITV | Grease is the Word | As seen yesterday.
|
1650 | C4 | Deal or No Deal | Also 1805 on More4.
|
1740 | C4 | Scrapheap Challenge New! | 1/16. Human Cannonballs.
|
1800 | LIV | Top Chef
|
1800 | FTN | Bullseye x2
|
1830 | RTE1 | Celebrity Jigs and Reels | Yes! It's Strictly Come Riverdancing!
|
1840 | C4 | Shipwrecked 2007
|
1900 | FTN | The Krypton Factor x2
|
2000 | Rad5 | The Apprentice
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0410 | FTN | Totally Top Trumps (not Mo)
|
0730 | BBC2 | Get 100 New!
|
0800 | DSCI | Scrapheap Challenge x2 New!
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0955 | TV5M | Des Chiffres et des Lettres
|
1020 | TV5M | Tout le Monde Veut Prendre sa Place
|
1030 | CITV | Jungle Run
|
1325 | S4C | Deal or No Deal | Now a week behind the rest of the country.
|
1415 | S4C | Countdown
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1450 | BBC1 | Bargain Hunt New!
|
1455 | BBC2 | Through the Keyhole
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | Kaye Adams.
|
1615 | C4 | Deal or No Deal | Also 1805 on More4.
|
1625 | BBC2 | Ready Steady Cook
|
1655 | CBBC | Raven
|
1700 | UTV | The Price is Right
|
1710 | BBC2 | Weakest Link | Followed by a Party Political Broadcast, hence the strange start times through the afternoon.
|
1740 | G2 | Head Jam
|
1800 | BBC2 | Eggheads | Scot: Mon-Wed only. Last week of the present series.
|
1800 | CBBC | Bamzooki
|
1800 | FTN | Takeshi's Castle x2
|
1900 | FTN | Gladiators
|
Monday 16
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1330 | Rad4 | Counterpoint
|
1700 | BBC1 | Beat the Boss New! | Next episode follows on CBBC.
|
1830 | BBC2 | Great British Menu
|
1830 | Rad4 | The Write Stuff | (6/6) John Keats
|
1900 | BBC3 | Castaway
|
2000 | C5US | Whose Line Is It Anyway? x2 | The US version.
|
2000 | BBC2 | University Challenge | The grand final.
|
2200 | BBC2 | QI | NI only.
|
2200 | TG4 | Paisean Faisean
|
Tuesday 17
1230 | BBC7 | The News Quiz | Repeated 1930.
|
1900 | BBC1 | Castaway
|
1900 | BBC2 | The Apprentice | As seen last week.
|
2000 | BBC2 | The Underdog Show | Continues 2200. Not 2W. NI: 2120 and 2320.
|
2000 | C5US | Whose Line Is It Anyway? | The US version.
|
2030 | BBC4 | Never Mind the Full Stops | Ed Stourton, Ian MacMillan.
|
2100 | ITV2 | WAGs's Boutique
|
2100 | TG4 | Paisean Faisean
|
2300 | G2 | HIGNFY
|
Wednesday 18
1230 | BBC7 | My Music | Repeated 1930.
|
1725 | TV5 | Fort Boyard | Team Severine Ferrier.
|
1900 | BBC3 | Castaway
|
2100 | BBC1 | The Apprentice | Continues on BBC2 at 2200.
|
2200 | ITV2 | Deadline
|
Thursday 19
1230 | BBC7 | Just a Minute | Repeated 1930.
|
1900 | BBC1 | Castaway
|
2100 | G2 | Dragons' Den
|
2130 | GOLD | TV Now and Then
|
2200 | ITV2 | Deadline
|
2300 | G2 | Buzzcocks
|
2300 | Rad4 | The Personality Test | Jennie Bond.
|
Friday 20
1230 | BBC7 | Whispers
|
1630 | BBC1 | Underdogs
|
1730 | CBBC | Bamzooki
|
1800 | BBC2 | Great British Menu | Scotland only.
|
1900 | BBC3 | Castaway
|
1930 | BBC1 | A Question of Sport
|
2030 | S4C | Tipit | Also S4C Digidol.
|
2030 | ITV2 | Pop Idle US
|
2100 | BBC1 | Have I Got News For You? | Scotland 2235, NI 0005.
|
2200 | BBC2 | QI New! | Not NI.
|
2240 | G2 | Street-cred Sudoku
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Takeshi
|
0900 | The Crystal Maze
|
1000 | Wheel of Fortune x3
|
1130 | Price is Right x3
|
1300 | Millionaire x2
|
1500 | Strike it Rich x3
|
1630 | Bullseye x3
|
1800 | Family Fortunes x3 New!
|
1930 | Bullseye x3
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1800 | Takeshi x6 New!
|
Monday - Friday
0700 | Takeshi x2
|
0800 | The Crystal Maze
|
0900 | Win Lose or Draw x2
|
1000 | Wheel of Fortune x2
|
1100 | Catchphrase x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire New!
|
1400 | Millionaire
|
1500 | Catchphrase x2
|
1600 | Gladiators
|
1700 | Bullseye x2
|
1800 | Crystal Maze
|
1900 | Weakest Link
|
2000 | Fear Factor
|
2100 | Take It or Leave It New!
|
2200 | Fear Factor New!
|
2300 | Millionaire (Fri: Gambling)
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CNBC | CNBC
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week