A guide to game shows broadcast in the UK and Ireland for the seven days beginning 5 May 2007
Schedules are subject to change.
New and notable
Who Wants To Be A Superhero? (Sci-Fi, 7pm Saturday, 5pm Sunday, repeat from 3.10 Monday)
- Grown-ups pretend to be comic-book stars. Beware of multiple episodes.
The Pyramid Game with Donny Osmond (Challenge, 8.30 weeknights)
- The Pyramid Show returns, hosted by Donny Osmond. Is this the most obvious billing ever?
For the Rest of Your Life (ITV, 3pm weekdays from Tuesday)
- Couples can win amounts of money every month for as long as they both shall live. Nicky Campbell hosts.
Raven (BBC1, 4.30 Wednesday)
- Series 6 begins.
Eurovision Song Contest Semi-Final (BBC3 and RTE2, 8pm Thursday)
- Representing the UK, Paddy O'Connell and Sarah Cawood; representing Ireland, Marty Whelan.
Saturday 5 May
0830 | CBBC | Raven | Series 4.
|
0900 | BBC2 | Hider in the House
|
1000 | ITV | Jungle Run
|
1100 | Rad5 | Fighting Talk
|
1140 | G2 | Headjam
|
1228 | Rad4 | The News Quiz
|
1300 | S4C | Scrapheap Challenge | 3/16. Human-powered trains.
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1500 | CITV | Jungle Run
|
1529 | TV5M | Questions pour un Champion
|
1530 | TV3 | Pop Idle US | Also 1800.
|
1600 | RTE1 | Eurovision 2007 Preview Special | Marty Whelan previews 21 (count 'em!) of the semi-finalists. Viewers are warned that the following programme contains Daniel O'Donnell.
|
1615 | S4C | Deal or No Deal
|
1635 | ITV2 | Millionaire | Last week's edition
|
1650 | C4 | Deal or No Deal Classic
|
1800 | BBC1 | The People's Quiz | Continues 2135. To be reviewed in the next Week.
|
1800 | FTN | Bullseye x2
|
1805 | RTR1 | All Ireland Schools Quiz
|
1810 | BBC2 | The Culture Show | Neil Hannon discusses how to write the perfect Eurovision song, such as "My Loverly Horse".
|
1825 | ITV | Gameshow Marathon | Name That Tune.
|
1900 | FTN | The Krypton Factor x2
|
1900 | SCIF | Who Wants To Be A Superhero? x2 New! | Two episodes today.
|
1945 | BBC1 | Any Dream Will Do | Continues 2145. Also on BBC-HD.
|
1945 | ITV | Grease is the Word | Continues 2210, and on ITV2 afterwards.
|
2005 | RTE1 | Winning Streak
|
2040 | S4C | Cor Cymru 2007 Special | Highlights of the competition.
|
2115 | ITV | Millionaire
|
2120 | TG4 | Glor Tire | We have no idea what happens here, but the blurb mentions "we lose another two contestants", so better bill it.
|
2200 | BBC2 | Have I Got News For You | Bill Bailey.
|
2231 | TV5 | Fort Boyard
|
2240 | BBC2 | Top of the Pops Goes Eurovision! Special | Steve Wright presents the best and worst of Eurovision, including an appearance by Scooch.
|
2300 | Rad4 | Counterpoint
|
Sunday 6
0600 | DSCI | Full Metal Challenge Day
|
0830 | CBBC | Raven
|
0900 | Mor4 | Codex
|
0945 | ITV2 | Gameshow Marathon | Also 1755.
|
1000 | Mor4 | Scrapheap Challenge x5
|
1125 | S4C | Shipwrecked
|
1204 | Rad4 | The Unbelievable Truth
|
1235 | ITV | Pop Idle US | CAUTION: contains Jon Bon Jovi.
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1500 | CITV | Jungle Run
|
1555 | RTE1 | Eurovision 2007 Preview Special | Marty Whelan has the other seven semi-finalists, and the fourteen direct entrants.
|
1700 | C4 | Deal or No Deal | Also 1805 on More4.
|
1700 | SCIF | Who Wants To Be A Superhero? x4 | Continuing (and concluding) the challenge begun yesterday with a four-episode marathon.
|
1745 | C4 | Scrapheap Challenge | 4/16. Snowmobiles.
|
1800 | LIV | Top Chef
|
1800 | FTN | Bullseye x2
|
1830 | RTE1 | Celebrity Jigs and Reels
|
1845 | C4 | Shipwrecked 2007
|
1900 | FTN | The Krypton Factor x2
|
2200 | BBC7 | The News Quiz | As heard on R4 last Friday.
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0410 | FTN | Totally Top Trumps (not Mo)
|
0730 | BBC2 | Get 100
|
0800 | CBBC | Raven
|
0800 | DSCI | Scrapheap Challenge x2
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0955 | TV5M | Des Chiffres et des Lettres
|
1020 | TV5M | Tout le Monde Veut Prendre sa Place
|
1130 | C4 | The Deadly Knowledge Show New! | Also S4C, not Mo.
|
1215 | BBC1 | Bargain Hunt | Not Mo.
|
1325 | S4C | Deal or No Deal | Mo, Tu only.
|
1415 | S4C | Countdown | Mo, Tu only.
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1500 | BBC2 | Through the Keyhole | Not Mo.
|
1500 | ITV | For the Rest of Your Life New! | Not Mo.
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | This week's Martin Jarvis is Richard Digance.
|
1615 | C4 | Deal or No Deal | Also 1805 on More4.
|
1630 | BBC2 | Ready Steady Cook | Not Mo.
|
1700 | CBBC | Get Your Own Back
|
1700 | UTV | Supermarket Sweep | Not Mo.
|
1700 | G2 | Head Jam
|
1715 | BBC2 | Weakest Link | Not Mo.
|
1800 | BBC2 | Eggheads | Scot: Mon-Wed only.
|
1800 | FTN | Takeshi's Castle x2
|
1900 | FTN | Gladiators New!
|
Monday 7
1130 | BBC1 | Bargain Hunt
|
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1330 | Rad4 | Counterpoint
|
1510 | SCIF | Who Wants To Be A Superhero? x6 Special | All six episodes in one long run. They won't be repeated within the month.
|
1830 | BBC2 | Great British Menu
|
1830 | Rad4 | The Unbelievable Truth
|
1900 | BBC3 | Castaway
|
2000 | C5US | Whose Line Is It Anyway? x2 | The US version.
|
2200 | TG4 | Paisean Faisean
|
2230 | BBC3 | Annually Retentive
|
Tuesday 8
1230 | BBC7 | The News Quiz | Repeated 1930.
|
1900 | BBC1 | Castaway
|
2000 | BBC2 | The Apprentice | The Tuesday repeat returns to Tuesday. Not 2W.
|
2000 | UTV | The Price is Right Special | 60 minute version. That's NI only. Followed by a documentary about Ian Paisley.
|
2000 | C5US | Whose Line Is It Anyway? | The US version.
|
2002 | RTR1 | Backchat | An Irish Have I Got News For You, only on the radio. And with a regular host. And it's funny.
|
2030 | BBC4 | Marcus Brigstocke's Trophy People | Debating.
|
2300 | G2 | HIGNFY
|
Wednesday 9
1230 | BBC7 | My Music | Repeated 1930.
|
1630 | BBC1 | Raven New!
|
1725 | TV5 | Fort Boyard | Roberto Ciurleo. Readers who are writing this will wish to remember that the repeat clashes with Eurovision.
|
1900 | BBC3 | Castaway
|
2100 | BBC1 | The Apprentice | Continues on BBC2 at 2200.
|
2200 | ITV2 | Deadline
|
2230 | TG4 | Glor Tire | Continues from Saturday.
|
Thursday 10
0215 | C4 | Your Face or Mine?
|
1230 | BBC7 | Just a Minute | Repeated 1930.
|
1900 | BBC1 | Castaway
|
2000 | C5 | Interior Rivalry | Last in the present series.
|
2000 | BBC3 | Eurovision Song Contest Semi-Final Special | Paddy O'Connell and Sarah Cawood squeeze into a commentary booth built for one.
|
2000 | RTE2 | Eurovision Song Contest Qualifying Round Special | Marty Whelan commentates from A Country Of Contrasts.
|
2100 | G2 | Dragons' Den
|
2130 | GOLD | TV Now and Then
|
2200 | ITV2 | Deadline
|
2300 | G2 | Buzzcocks
|
Friday 11
1230 | BBC7 | Whispers
|
1730 | CBBC | Bamzooki
|
1800 | BBC2 | Great British Menu | Scotland only.
|
1830 | Rad4 | The News Quiz
|
1900 | BBC1 | A Question of Sport
|
1900 | BBC3 | Castaway
|
2030 | ITV2 | Pop Idle US
|
2100 | BBC1 | Have I Got News For You? | Kirsty Young's back. Scotland 2235, NI 0050.
|
2240 | G2 | Street-cred Sudoku
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Amazing Race
|
0900 | The Crystal Maze
|
1000 | Cash Cab x3 New!
|
1130 | Wheel of Fortune x3
|
1300 | Millionaire x2
|
1500 | Family Fortunes x3
|
1630 | Play Your Cards Right x3 New!
|
1800 | Bullseye x6
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1930 | Takeshi x3
|
Monday
0700 | Takeshi x2
|
0800 | The Crystal Maze
|
0900 | Play Your Cards Right x2 New!
|
1000 | Catchphrase x2
|
1100 | Bruce's Price is Right x2 New!
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Catchphrase x2
|
1600 | Gladiators
|
1700 | Strike it Rich x2 New!
|
1800 | Crystal Maze
|
1900 | Family Fortunes x2 New!
|
2000 | Strike it Rich New!
|
2030 | The Pyramid Show with Donny Osmond New!
|
2100 | Take It or Leave It
|
2200 | Fear Factor
|
2300 | Millionaire (Fri: Gambling)
|
Tuesday - Friday
As Monday except
1730 | The Pyramid Show with Donny Osmond
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week