A guide to game shows broadcast in the UK and Ireland for the seven days beginning 12 May 2007
Schedules are subject to change.
New and notable
Eurovision Song Contest Final 2007 (BBC1, 8pm Saturday)
- Terry Wogan presides over three and a quarter hours of jingoistic nationalism and broken English. And that's just the commentry. Also on BBC-HD, and RTE1.
That's the Question (Challenge, 3pm weekdays)
- A UK version; the same format was on TV5 recently as Tele La Question.
The People Versus (Challenge, 4pm weekdays)
- Kaye Adams' daytime version. Still a good choice for the troubled 5pm slot, ITV.
Fort Boyard (TV5, 5.25 Wednesday)
- The 2006 series begins with medalists from the Turin Olympics.
Saturday 12 May
0830 | CBBC | Raven | Series 4.
|
0900 | BBC2 | Hider in the House
|
0950 | ITV | Jungle Run
|
1020 | ITV | Pop Idle US
|
1100 | Rad5 | Fighting Talk
|
1100 | G2 | Headjam
|
1228 | Rad4 | The News Quiz
|
1255 | S4C | Scrapheap Challenge | 4/16.
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1500 | CITV | Jungle Run
|
1529 | TV5M | Questions pour un Champion
|
1530 | TV3 | Pop Idle US | Also 1800.
|
1610 | S4C | Deal or No Deal
|
1615 | BBC2 | Eggheads x2 | Scotland only.
|
1650 | C4 | Deal or No Deal Classic
|
1655 | ITV2 | Millionaire | Last week's edition
|
1700 | ESP2 | Armwrestling Special | No, seriously.
|
1755 | BBC1 | The Weakest Link Special | Couples. A repeat.
|
1800 | FTN | Bullseye x2
|
1805 | RTR1 | All Ireland Schools Quiz
|
1840 | ITV | Gameshow Marathon | Mr and Mrs.
|
1845 | BBC1 | Any Dream Will Do | All in one episode tonight. Also on BBC-HD.
|
1900 | FTN | The Krypton Factor x2
|
1900 | RTE1 | Winning Streak
|
1945 | ITV | Grease is the Word | Also complete in one act, and on ITV2 afterwards.
|
2000 | BBC1 | Eurovision Song Contest Final 2007 Special
|
2000 | RTE1 | Eurovision Song Contest 2007 Special | Marty Whelan and a Dervish.
|
2100 | G2 | Dragons' Den x4 Special
|
2120 | TG4 | Glor Tire
|
2125 | ITV | Millionaire
|
2200 | BBC2 | Have I Got News For You | Kirsty Young, Bob Marshall-Andrews, Phil Hammond.
|
2231 | TV5 | Fort Boyard
|
2300 | Rad4 | Counterpoint | This week including a specialist round on the Eurovision Song Contest.
|
Sunday 13
0830 | CBBC | Raven
|
0900 | Mor4 | Codex
|
0925 | ITV2 | Gameshow Marathon | Also 1755.
|
1000 | Mor4 | Scrapheap Challenge x5
|
1125 | S4C | Shipwrecked
|
1204 | Rad4 | The Unbelievable Truth
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1500 | CITV | Jungle Run
|
1650 | C4 | Deal or No Deal | Also 1800 on More4.
|
1740 | C4 | Scrapheap Challenge | 5/16. Skateboards.
|
1800 | FTN | Bullseye x2
|
1800 | C5US | Whose Line is it Anyway? x2
|
1830 | RTE1 | Celebrity Jigs and Reels
|
1840 | C4 | Shipwrecked 2007
|
1900 | BBC4 | Never Mind the Full Stops
|
1900 | FTN | The Krypton Factor x2
|
2100 | G2 | Dragons' Den x4 Special
|
2200 | BBC7 | The News Quiz
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0410 | FTN | Totally Top Trumps (not Mo)
|
0730 | BBC2 | Get 100
|
0800 | CBBC | Raven
|
0800 | DSCI | Scrapheap Challenge x2
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0955 | TV5M | Des Chiffres et des Lettres
|
1020 | TV5M | Tout le Monde Veut Prendre sa Place
|
1130 | C4 | The Deadly Knowledge Show | Also S4C.
|
1215 | BBC1 | Bargain Hunt
|
1325 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1500 | ITV | For the Rest of Your Life
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | This week's Richard Digance is Ricky Tomlinson.
|
1615 | C4 | Deal or No Deal | Also 1805 on More4.
|
1630 | BBC2 | Ready Steady Cook
|
1700 | CBBC | Get Your Own Back
|
1700 | UTV | Supermarket Sweep
|
1700 | G2 | Head Jam
|
1715 | BBC2 | Weakest Link
|
1800 | BBC2 | Eggheads | Scot: Mon-Wed only.
|
1800 | FTN | Stars in Their Eyes
|
1800 | CBBC | Bamzooki | Not Fr.
|
1830 | BBC2 | Great British Menu
|
1900 | FTN | Gladiators
|
Monday 14
1130 | BBC1 | Bargain Hunt
|
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1330 | Rad4 | Counterpoint | Last of the nine heats.
|
1700 | BBC1 | Beat the Boss | This week, the teams are designing chairs.
|
1830 | Rad4 | The Unbelievable Truth
|
1900 | BBC3 | Castaway | When did they get Richard Bacon in on this?
|
2200 | TG4 | Paisean Faisean
|
2230 | BBC3 | Annually Retentive
|
Tuesday 15
1230 | BBC7 | The News Quiz | Repeated 1930.
|
1900 | BBC1 | Castaway | And when did this turn into a voting-off show?
|
1900 | BBC2 | The Apprentice | Not 2W.
|
1900 | ESPT | Strongest Man | The Cypriot leg.
|
1930 | UTV | The Price is Right
|
2002 | RTR1 | Backchat
|
2030 | BBC4 | Marcus Brigstocke's Trophy People | Model flying.
|
2200 | BBC2 | QI New! | England and Scotland only.
|
2300 | G2 | HIGNFY
|
Wednesday 16
1230 | BBC7 | My Music | Repeated 1930.
|
1630 | BBC1 | Raven
|
1725 | TV5 | Fort Boyard | The 2006 series begins with medalists from the Turin Olympics. The British version ended after two games when Shelly had had enough.
|
1830 | ESP2 | Viking | A new series of the Japanese obstacle course with attitude.
|
1900 | BBC3 | Castaway
|
2100 | BBC1 | The Apprentice | This week, the team steal ideas from Beat the Boss and design trainers. Continues on BBC2 at 2200.
|
2200 | ITV2 | Deadline
|
2230 | TG4 | Glor Tire | This would appear to be the final.
|
Thursday 17
0225 | C4 | Your Face or Mine?
|
1230 | BBC7 | Just a Minute | Repeated 1930.
|
1600 | S4C | Mamma Mia New! | More games and gunge, with subtitles on 888.
|
1900 | BBC1 | Castaway
|
2100 | G2 | Dragons' Den
|
2130 | GOLD | TV Now and Then
|
2200 | ITV2 | Deadline
|
2300 | G2 | Buzzcocks
|
Friday 18
1230 | BBC7 | Whispers
|
1630 | BBC1 | Raven
|
1800 | BBC2 | Great British Menu | Scotland only.
|
1830 | Rad4 | The News Quiz
|
1900 | BBC1 | A Question of Sport
|
2030 | ITV2 | Pop Idle US
|
2100 | BBC1 | Have I Got News For You? | Chris Tarrant hosts, and Lembit Opik is cheeky. Scotland 2235, NI 0050.
|
2240 | G2 | Street-cred Sudoku
|
2300 | ITV | It Shouldn't Happen on a Reality Show Special
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Takeshi x2 New!
|
0900 | The Crystal Maze
|
1000 | Cash Cab x3
|
1130 | Wheel of Fortune x3
|
1300 | Millionaire x2
|
1500 | Family Fortunes x3
|
1630 | Play Your Cards Right x3
|
1800 | Bullseye x6
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1930 | Takeshi x3
|
Monday-Friday
0700 | Takeshi x2
|
0800 | The Crystal Maze
|
0900 | Play Your Cards Right x2
|
1000 | Take It or Leave It New!
|
1100 | Bruce's Price is Right x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | That's the Question New! | A UK version; the same format was on TV5 recently as Tele La Question.
|
1530 | Eggheads New!
|
1600 | The People Versus x2 New! | Kaye Adams' daytime version. Still a good choice for the troubled 5pm slot, ITV.
|
1700 | Strike it Rich
|
1730 | The Pyramid Show with Donny Osmond
|
1800 | Crystal Maze
|
1900 | The Weakest Link New!
|
2000 | Strike it Rich
|
2030 | The Pyramid Show with Donny Osmond
|
2100 | Take It or Leave It
|
2200 | Fear Factor
|
2300 | Millionaire (Fri: Gambling)
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week