A guide to game shows broadcast in the UK and Ireland for the seven days beginning 21 July 2007
Schedules are subject to change.
New and notable
Shipwrecked 2007 (C4, 11am weekdays)
- Another chance to see the show.
You Can't Fire Me I'm Famous (BBC1, 10.35 Tuesday)
- Louis Walsh talks about his firing from, and reinstatement to, The X Factor.
La Carte Aux Tresors (TV5, 5.30 Wednesday)
- Stoppez les temps!
Saturday 21 July
0900 | BBC2 | The Sorcerer's Apprentice | Highlights of the last week, and a review in the next Week.
|
0930 | BBC2 | The Slammer
|
1000 | BBC2 | Beat the Boss
|
1025 | BBC2 | Best of Friends
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500.
|
1203 | RCym | Bwlletin
|
1300 | LIV | So You Think You Can Dance x2
|
1304 | RWal | Extra Time Quiz
|
1455 | CBBC | 50/50
|
1529 | TV5M | Questions pour un Champion
|
1800 | FTN | Takeshi x2
|
1805 | BBC1 | School's Out
|
1840 | BBC1 | DanceX | Coverage continues on BBC3.
|
1840 | ITV | Sing it Back: Lyric Champion 2007
|
1900 | FTN | Fort Boyard
|
1915 | TG4 | Survivor Fiji
|
2000 | ITV | Millionaire
|
2000 | LIV2 | The Amazing Race
|
2015 | RTE1 | The Trump Card
|
2100 | G2 | QI
|
2145 | BBC2 | Dragons' Den: Where Are They Now? | Repeat.
|
2155 | BBC1 | Would I Lie to You?
|
2300 | Rad4 | Round Britain Quiz
|
2315 | TV5 | Fort Boyard | Moving back for an extended divertissement.
|
Sunday 22
0930 | Mor4 | Scrapheap Challenge x2
|
1040 | ITV2 | Millionaire
|
1200 | C5US | Whose Line is it Anyway? | Also 1500 and 1900.
|
1204 | Rad4 | Just a Minute
|
1405 | Mor4 | Come Dine With Me x5
|
1415 | TV3 | All-Star Family Fortunes
|
1455 | CBBC | 50/50
|
1500 | STYL | Bargain Hunt
|
1745 | C4 | Deal or No Deal Classic
|
1800 | CBBC | The Slammer
|
1800 | FTN | Takeshi x2
|
1845 | C4 | Come Dine With Me | Edinburgh.
|
1845 | RCym | Y Talwrn
|
1850 | BBC1 | The Great British Village Show
|
1900 | Rad5 | Fighting Talk: Any Other Business | Subject to delay in the event of golf.
|
1900 | FTN | Fort Boyard
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0730 | BBC2 | Clutter Nutters
|
0800 | STYL | Bargain Hunt
|
0855 | C4 | Shipwrecked 2007 New! | Continues 1100 (1040 Mon; S4C Mon 1100, Tue 1045, then 1030 and 1100).
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0900 | G2 | Headjam
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | CBBC | The Slammer New!
|
1010 | TV5M | Tout le Monde Veut Prendre sa Place
|
1130 | CBBC | Clutter Nutters
|
1200 | CBBC | Bamzooki
|
1200 | CITV | Jungle Run
|
1200 | C5US | Whose Line Is It Anyway? x2
|
1215 | BBC1 | Bargain Hunt
|
1300 | S4C | Win My Wage New!
|
1345 | S4C | Deal or No Deal
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | Barry Norman.
|
1615 | C4 | Win My Wage
|
1630 | BBC2 | Ready Steady Cook
|
1630 | CITV | Jungle Run
|
1700 | ITV | Golden Balls
|
1700 | S4CD | Crafwr New!
|
1715 | BBC2 | Weakest Link
|
1725 | CBBC | Raven
|
1755 | Mor4 | Come Dine With Me
|
1800 | FTN | The Krypton Factor x2
|
1800 | CBBC | Get 100
|
1900 | FTN | Bullseye x2
|
Monday 23
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1330 | Rad4 | Round Britain Quiz | (5/12) North of England -v- Scotland.
|
1615 | S4C | Countdown | Displaced because of Royal Welsh Show coverage.
|
1700 | BBC1 | Beat the Boss New!
|
1715 | Mor4 | Deal or No Deal
|
1800 | BBC2 | Eggheads x2 | Scotland only.
|
1830 | Rad4 | Just a Minute | Chris Addison, Clement Freud, Graham Norton, Paul Merton.
|
1930 | BBC2 | Mastermind | (3/31) Wales analogue at 1900, and not 2W.
|
2000 | BBC2 | University Challenge | (R1, 3/14) Leeds -v- Liverpool
|
2100 | LIV2 | The Amazing Race | Moscow.
|
2100 | 5LIF | Interior Rivalry | A repeat.
|
2200 | BBC2 | Old News | Jack Dee, John O'Farrell, Liza Tarbuck. Not Scotland, NI.
|
2200 | ITV | Tycoon
|
2300 | G2 | They Think it's All Over
|
Tuesday 24
0045 | TV3 | Antan Dec's Saturday Night Takeaway
|
0410 | ITV | The Jules and Lulu Show x2 | With sign language.
|
1215 | RCym | Y Talwrn
|
1230 | BBC7 | Wireless Wise
|
1615 | S4C | Countdown
|
1725 | S4CD | Mama Mia
|
2000 | C5US | Whose Line is it Anyway? x2
|
2235 | BBC1 | You Can't Fire Me I'm Famous Special | NI 2315.
|
2300 | BBC4 | The Book Quiz | Daisy Goodwin, Michael Gove, Simon Hoggart, Stella Duffy.
|
2300 | G2 | QI
|
Wednesday 25
1730 | TV5 | La Carte Aux Tresors New!
|
1900 | ESP2 | Viking
|
1930 | ESP2 | Strongest Man New!
|
2000 | ESP2 | Timbersports x2 New!
|
2000 | BBC1 | Jet Set 2012
|
2300 | G2 | HIGNFY
|
2350 | BBC2 | Mock the Week | Repeat. Scotland 0055.
|
Thursday 26
1230 | BBC7 | Just a Minute | Repeated 1930.
|
1830 | Rad4 | The Personality Test | Edwina Currie.
|
2000 | BBC2 | Dragons' Den: Where Are They Now?
|
2100 | BBC2 | Mock the Week | 2W 2200.
|
2200 | BBC4 | The Book Quiz
|
2300 | G2 | Buzzcocks
|
2335 | C4 | 8 Out of 10 Cats | Repeat.
|
Friday 27
1230 | BBC7 | We've Been Here Before
|
1615 | S4C | Countdown
|
1803 | RCym | Bwlletin
|
1930 | RUls | The Blame Game
|
2030 | ITV2 | America's Got Talent
|
2132 | RWal | Extra Time Quiz
|
2200 | BBC2 | QI | Not 2W.
|
2235 | BBC1 | Would I Lie to You?
|
2300 | G2 | Street-cred Sudoku
|
Challenge?
Saturday
0700 I Dare You
|
0800 | Takeshi x2
|
0900 | The Crystal Maze
|
1000 | Win Lose or Draw x3
|
1130 | Play Your Cards Right x3
|
1300 | Millionaire x2
|
1500 | Catchphrase x3
|
1630 | Bullseye x3
|
1800 | Family Fortunes x3
|
1930 | Big Break x2
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | Going Straight
|
1930 | Takeshi's Castle x3
|
Monday - Friday
0700 | Roller Jam x2
|
0800 | The Crystal Maze
|
0900 | Fort Boyard
|
1000 | Supermarket Sweep x2
|
1100 | Catchphrase x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Supermarket Sweep x2
|
1500 | Play Your Cards Right
|
1530 | Bruce's Price is Right
|
1600 | The People Versus x2
|
1700 | Millionaire
|
1800 | Crystal Maze
|
1900 | Catchphrase x2
|
2000 | Family Fortunes x2
|
2100 | Millionaire
|
2200 | Fear Factor x2 (Fri: 2300 Gambling)
|
Big Brother
Main programmes (all C4)
Sa No transmission
Su 2100 (S4C 2245)
Mo 2200 (S4C 2230)
Tu 2100 (S4C 2200)
We 2100 (S4C 2200)
Th 2100 (S4C 2200)
Fr 2030 and 2200
On the Couch
Su 2000 (S4C 2215)
Little Brother (E4 unless stated)
Su 1230 (C4; S4C 1330)
Mo-Fr 1930
Diary Room Uncut
Su C4 1445; S4C 1500
Big Mouth (E4)
Tu-Th 2300
Live coverage overnight on C4 and S4C, and for much of the day on E4.
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
C5US | Five US
|
CBBC | CBBC
|
CBBS | Cbeebies
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RCym | BBC Radio Cymru
|
RNaG | BBC Radio nan Gaidheal
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TG4 | TG4 (Irish)
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week