A guide to game shows broadcast in the UK and Ireland for the seven days beginning 1 September 2007
Schedules are subject to change.
New and notable this week:
Eurovision Dance Contest 2007 (8pm Saturday, BBC1 and RTE1)
- Graham Norton and Claudia Winkleman host.
Escape From Scorpion Island (BBC1, 5pm weekdays)
- Reggie Yates and Caroline Flack invite youngsters to... well, isn't it obvious?
Hell's Kitchen (ITV and TV3, 9pm weekdays)
- Marco Pierre White asks people to make food. Angus Deayton adds the sauce.
Don't Call Me Stupid (ITV, 10pm Tuesday)
- Alexander Armstrong hosts as Bez and James Whitaker swap passions.
Holly & Fearne Go Dating (ITV, 10pm Wednesday)
- One from the department of may or may not be a game show: the titular Holly Willoughby and the equally-titular Fearne Cotton find dates for other people. And not themselves.
Saturday 1 September
0900 | BBC2 | The Sorcerer's Apprentice
|
0900 | Mor4 | Junkyard Wars
|
0900 | DISC | Scrapheap Challenge New!
|
0900 | CBBC | Hider in the House
|
0930 | BBC2 | The Slammer
|
1000 | BBC2 | Beat the Boss | Fruit drink.
|
1025 | BBC2 | Best of Friends New!
|
1040 | G2 | Head Jam New!
|
1125 | CBBC | Best of Friends New!
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500.
|
1400 | LIV2 | The Amazing Race x4 Special
|
1529 | TV5M | Questions pour un Champion
|
1600 | S4C | Crafwr New!
|
1600 | G2 | Full Metal Challenge New! | Also 1900.
|
1600 | TV3 | Beauty and the Geek
|
1610 | S4C | Deal or No Deal New!
|
1635 | ITV2 | Millionaire | Last week's edition
|
1735 | BBC1 | School's Out | Josie D'Arby, Stephen Gately, Meera Syal.
|
1800 | FTN | 3-2-1
|
1900 | FTN | Fort Boyard
|
1900 | RTE1 | The Trump Card
|
1930 | RTR1 | Buille Faoi Thuiraim
|
1950 | ITV | The X Factor | Also TV3.
|
2000 | BBC1 | Eurovision Dance Contest 2007 Special | Brendan Cole and Camilla Dallerup represent the UK. Graham Norton and Claudia Winkleman host, Bruno Tonioli and Len Goodmn commentate.
|
2000 | RTE1 | Eurovision Dance Contest 2007 Special | Nicola Byrne and Mick Donegan represent Ireland; Norton and Winkleman still host.
|
2000 | LIV2 | The Amazing Race | Greece.
|
2045 | ESP2 | Viking
|
2050 | ITV | Millionaire | Eamonn Holmes and Kay Burley; Jonathan Kerrigan and Tricia Penrose.
|
2230 | TV5 | La Carte aux Tresors
|
2300 | Rad4 | Round Britain Quiz
|
Sunday 2
0900 | Mor4 | Scrapheap Challenge x3
|
0900 | CBBC | Hider in the House
|
1125 | CBBC | The Slammer
|
1200 | C5US | Whose Line is it Anyway?
|
1200 | G2 | Full Metal Challenge | Also 1300, 1600, 1900, 2000.
|
1204 | Rad4 | Just a Minute
|
1240 | ITV | The X Factor
|
1250 | C4 | Big Brother's Little Reunion Special | Dermot chats to the winner(s) and all the other contestants. S4C 1305.
|
1345 | TV3 | Pop Idle US
|
1440 | Mor4 | Come Dine With Me x5 | London.
|
1500 | C5US | Pros vs Joes | Also 1900.
|
1600 | BBC1 | Dancing with the Stars
|
1640 | C4 | Deal or No Deal | Moved to allow a very long film.
|
1650 | TG4 | Survivor Fiji | Last in the present series.
|
1800 | FTN | 3-2-1
|
1900 | BBC2 | The Restaurant New! | Highlights of the week.
|
1900 | FTN | Fort Boyard
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0700 | DSCI | Full Metal Challenge New!
|
0850 | C4 | Beauty and the Geek
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | G2 | Full Metal Challenge New! | Also 1600.
|
1010 | TV5M | Tout le Monde Veut Prendre sa Place
|
1115 | CBBC | Clutter Nutters New!
|
1145 | BBC1 | Hard Sell New!
|
1145 | CBBC | Best of Friends | Also 1630 Mon.
|
1200 | C5US | Whose Line Is It Anyway? x2
|
1325 | S4C | Deal or No Deal
|
1400 | DSCI | Scrapheap Challenge x2 New!
|
1415 | S4C | Countdown x2
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1529 | TV5M | Questions pour un Champion
|
1525 | C4 | Countdown | Phil Hammond. A Place in the Sun intervenes at 1610.
|
1640 | C4 | Deal or No Deal | Also More4, 1805.
|
1630 | BBC2 | Ready Steady Cook
|
1700 | BBC1 | Escape From Scorpion Island New! | Next episode on CBBC at 1730, repeated BBC2 0730 and CBBC 1630 next day.
|
1715 | BBC2 | Identity
|
1725 | C4 | Come Dine With Me New! | Cheshire.
|
1800 | BBC2 | Eggheads
|
1800 | FTN | The Krypton Factor x2
|
1830 | BBC2 | Kitchen Criminals
|
1900 | FTN | Gladiators New!
|
2000 | C5 | Britain's Strongest Man
|
2100 | ITV | Hell's Kitchen New! | Also TV3. Friday 2145.
|
Monday 3
1230 | BBC7 | I'm Sorry I Haven't a Clue | Also 1930.
|
1330 | Rad4 | Round Britain Quiz | (12/12) Wales -v- Northern Ireland.
|
1830 | Rad4 | Just a Minute | Paul Merton, Pam Ayres, Maureen Lipman, Marcus Brigstocke.
|
1930 | BBC2 | Mastermind | (9/31) Peter Gabriel and Genesis; "Belgariad"; Barnes Wallis; snakes.
|
2000 | BBC2 | University Challenge | (R1, 9/14) Bangor -v- Edinburgh.
|
2100 | LIV2 | The Amazing Race | Oman.
|
2100 | G2 | QI
|
2140 | G2 | HIGNFY
|
2220 | G2 | Buzzcocks
|
Tuesday 4
1230 | BBC7 | Wireless Wise | Also 1930.
|
2000 | ITV | Millionaire New! | Not UTV.
|
2000 | C5US | Whose Line is it Anyway? x2
|
2100 | G2 | Buzzcocks
|
2200 | ITV | Don't Call Me Stupid New!
|
2300 | G2 | They Think It's All Over
|
Wednesday 5
1230 | BBC7 | Who Goes There? | Also 1930.
|
1730 | TV5 | La Carte Aux Tresors
|
2000 | BBC2 | The Restaurant
|
2100 | LIV | Dirty Cows
|
2200 | ITV | Holly and Fearne Go Dating New!
|
2300 | G2 | HIGNFY New!
|
Thursday 6
1230 | BBC7 | Just a Minute | Also 1930.
|
1730 | S4CD | Waaa!!! New!
|
2000 | BBC2 | The Restaurant
|
2100 | BBC2 | Mock the Week | Not 2W.
|
2300 | G2 | Buzzcocks
|
Friday 7
1230 | BBC7 | Trivia Test Match | Also 1930.
|
2100 | C4 | Big Brother Special | What the contestants did next.
|
2200 | COM1 | Last Comic Standing
|
2335 | BBC2 | Mock the Week | Repeat. Not Scotland.
|
Challenge?
Saturday
0700 | Don't Try This at Home New!
|
0800 | Takeshi x2
|
0900 | The Crystal Maze
|
1000 | Supermarket Sweep x3
|
1130 | Catchphrase x3 New!
|
1300 | Millionaire x2
|
1500 | The Pyramid Game with Donny Osmond New!
|
1630 | Bullseye x3
|
1800 | Family Fortunes x3
|
1930 | Big Break x2
|
2100 | Bullseye x2
|
2200 | Distraction
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1930 | Takeshi's Castle x3
|
Monday - Friday
0700 | The Krypton Factor x2
|
0800 | Robot Wars (Mon: Gladiators)
|
0900 | Supermarket Sweep
|
0930 | Family Fortunes New!
|
1000 | The People Versus New!
|
1030 | Bruce's Price is Right
|
1100 | Catchphrase
|
1130 | Play Your Cards Right
|
1200 | Family Fortunes
|
1230 | That's the Question
|
1300 | Millionaire
|
1400 | Supermarket Sweep x2
|
1500 | Take It or Leave It
|
1600 | The People Versus
|
1630 | Family Fortunes
|
1700 | Robot Wars New!
|
1800 | Takeshi x2
|
1900 | Catchphrase New!
|
1930 | Strike it Rich
|
2000 | Family Fortunes x2
|
2100 | Millionaire
|
2200 | Take It or Leave It
|
2300 | Nortonland (Fri Gambling)
|
2330 | Distraction (Fri Gambling)
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
C5US | Five US
|
CBBC | CBBC
|
CBBS | Cbeebies
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RCym | BBC Radio Cymru
|
RNaG | BBC Radio nan Gaidheal
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TG4 | TG4 (Irish)
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week