A guide to game shows broadcast in the UK and Ireland for the seven days beginning 15 September 2007
Schedules are subject to change.
New and notable this week
A Question of Sport (BBC1, 5.50 Saturday)
- What happened to France, eh?
Hell's Kitchen (ITV, 9pm Monday)
- Last in the present series.
Never Mind the Buzzcocks (BBC2, 10pm Wednesday)
- Simon Amstell continues to poke fun at the pop set.
QI (BBC2, 10pm Friday)
- Series 5/26.
Saturday 15 September
0800 | BBC2 | Hider in the House
|
0900 | DISC | Scrapheap Challenge
|
0900 | CBBC | Hider in the House
|
0930 | Mor4 | Junkyard Wars
|
1030 | BBC2 | The Sorcerer's Apprentice
|
1100 | Rad5 | Fighting Talk | Also Radio Cymru.
|
1100 | G2 | Head Jam
|
1125 | CBBC | Best of Friends
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500.
|
1230 | CBBC | Dance Factory
|
1529 | TV5M | Questions pour un Champion
|
1600 | G2 | Full Metal Challenge | Also 1900.
|
1750 | BBC1 | A Question of Sport New!
|
1800 | FTN | 3-2-1
|
1820 | ITV | The X Factor | Not UTV, where they're showing the rugby match between Ireland and Georgia, and if you don't want to know the result, look away now. Ireland win. Also TV3.
|
1830 | BBC1 | The Weakest Link | Elvis, but not Sid.
|
1900 | FTN | Fort Boyard
|
1915 | C4 | Deal or No Deal
|
1920 | ITV | Antan Dec's Saturday Night Takeaway | Not UTV.
|
1930 | RTR1 | Buille Faoi Thuiraim
|
2015 | RTE1 | Winning Streak
|
2015 | TG4 | Glor Tire New! | Finding a new Irish country star.
|
2035 | ITV | Millionaire | Tim and Jeremy Vine, Francis Rossi and Rick Parfitt, Steve and Ann Redgrave. Not UTV.
|
2135 | ITV | Hell's Kitchen | UTV 2210, TV3 2215.
|
2230 | TV5 | La Carte aux Tresors
|
2300 | Rad4 | Round Britain Quiz
|
Sunday 16
0730 | BBC2 | Escape from Scorpion Island | Highlights of the week. Also CBBC 1600.
|
0900 | CBBC | Hider in the House
|
0900 | Mor4 | Scrapheap Challenge x5
|
1125 | CBBC | Best of Friends
|
1200 | C5US | Whose Line is it Anyway?
|
1200 | G2 | Full Metal Challenge | Also 2000.
|
1204 | Rad4 | Just a Minute | Oh, brother.
|
1215 | RTE1 | Celebrity Masterchef Goes Large x2
|
1355 | TV3 | Pop Idle US
|
1440 | Mor4 | Come Dine With Me x5 | Cheshire.
|
1500 | C5US | Pros vs Joes | Also 1900.
|
1550 | BBC1 | Dancing with the Stars
|
1700 | LIV2 | The Amazing Race | Australia
|
1800 | FTN | 3-2-1
|
1800 | BBC2 | The Restaurant | Highlights of the week.
|
1900 | FTN | Fort Boyard
|
2100 | ITV | Hell's Kitchen | Also TV3.
|
2200 | ITV | Holly and Fearne go Dating
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0700 | DSCI | Full Metal Challenge
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | G2 | Full Metal Challenge | Also 1600.
|
1010 | TV5M | Tout le Monde Veut Prendre sa Place
|
1100 | DRT | Reel Wars New! | Also 2300.
|
1115 | CBBC | 50/50 New!
|
1145 | BBC1 | Hard Sell
|
1200 | C5US | Whose Line Is It Anyway? x2
|
1300 | DSCI | Full Metal Challenge
|
1325 | S4C | Deal or No Deal
|
1415 | S4C | Countdown x2
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | Aggie MacKenzie. Back to the proper time.
|
1630 | BBC2 | Ready Steady Cook
|
1630 | C4 | Deal or No Deal | Also More4, 1805.
|
1700 | BBC1 | Escape From Scorpion Island | A catch-up episode on CBBC at 1730, repeated BBC2 0730 and CBBC 1630 next day.
|
1715 | BBC2 | Identity
|
1800 | BBC2 | Eggheads
|
1800 | FTN | Fifteen to One x2
|
1900 | FTN | Gladiators
|
Monday 17
1230 | BBC7 | I'm Sorry I Haven't a Clue | Also 1930.
|
1330 | Rad4 | Brain of Britain 2007 | (2/17) Four more contestants from all over the place.
|
1830 | Rad4 | Just a Minute | Clement Freud, Graham Norton, and others.
|
1930 | BBC2 | Mastermind | (11/31) Round the Horne, William Thomson, Tamala Motown, Aleksandr Alekhine.
|
2000 | BBC2 | University Challenge | (R1, 11/14) Jesus Cambridge -v- Exeter.
|
2100 | ITV | Hell's Kitchen | The final. Also TV3.
|
2100 | LIV2 | The Amazing Race
|
2100 | G2 | QI
|
2140 | G2 | HIGNFY
|
2220 | G2 | Buzzcocks
|
Tuesday 18
1230 | BBC7 | Wireless Wise | Also 1930.
|
2002 | RTR1 | Backchat
|
2100 | G2 | Buzzcocks
|
2200 | ITV | Don't Call Me Stupid | George Galloway (equestrian sports) and Victoria Hervey (the class struggle).
|
2300 | G2 | They Think It's All Over
|
Wednesday 19
1230 | BBC7 | The News Quiz | Also 1930.
|
1730 | TV5 | La Carte Aux Tresors
|
1930 | ESP2 | Timbersports New!
|
2000 | ESP2 | Strongest Man New! | Amsterdam.
|
2000 | BBC2 | The Restaurant
|
2100 | LIV | Dirty Cows | Hunting
|
2200 | BBC2 | Never Mind the Buzzcocks New!
|
2200 | ITV | Holly and Fearne Go Dating
|
2300 | G2 | HIGNFY
|
Thursday 20
1230 | BBC7 | Just a Minute | Also 1930.
|
1730 | S4CD | Waaa!!!
|
2000 | BBC2 | The Restaurant
|
2030 | ESP2 | Viking New!
|
2100 | BBC2 | Mock the Week | Not 2W.
|
2300 | G2 | Street-cred Sudoku
|
Friday 21
1230 | BBC7 | Trivia Test Match | Also 1930.
|
2200 | BBC2 | QI New! | Next episode on BBC4.
|
2335 | BBC2 | Mock the Week | Repeat. Not Scotland.
|
Challenge?
Saturday
0700 | Don't Try This at Home
|
0800 | Takeshi x2
|
0900 | The Crystal Maze
|
1000 | Supermarket Sweep x3
|
1130 | Catchphrase x3
|
1300 | Millionaire x2
|
1500 | The Pyramid Game with Donny Osmond
|
1630 | Bullseye x3
|
1800 | Family Fortunes x3
|
1930 | Big Break x2
|
2100 | Bullseye x2
|
2200 | Distraction
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1930 | Takeshi's Castle x3
|
Monday - Friday
0700 | The Krypton Factor x2
|
0800 | Robot Wars
|
0900 | Supermarket Sweep
|
0930 | Catchphrase New!
|
1000 | The People Versus
|
1030 | Bruce's Price is Right
|
1100 | Catchphrase
|
1130 | Play Your Cards Right
|
1200 | Family Fortunes
|
1230 | Bullseye
|
1300 | Millionaire
|
1400 | Supermarket Sweep x2
|
1500 | Strike it Rich New!
|
1530 | Bullseye New!
|
1600 | The People Versus
|
1630 | Family Fortunes
|
1700 | Robot Wars
|
1800 | Takeshi x2
|
1900 | Catchphrase
|
1930 | Strike it Rich
|
2000 | Family Fortunes x2
|
2100 | Millionaire
|
2200 | Fear Factor UK New!
|
2300 | Nortonland (Fri Gambling)
|
2330 | Distraction (Fri Gambling)
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
C5US | Five US
|
CBBC | CBBC
|
CBBS | Cbeebies
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RCym | BBC Radio Cymru
|
RNaG | BBC Radio nan Gaidheal
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TG4 | TG4 (Irish)
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week