A guide to game shows broadcast in the UK and Ireland for the seven days beginning 6 October 2007
Schedules are subject to change.
New and notable this week:
Pot Black (BBC1, 1pm Saturday)
- The one-frame knockout contest is complete in three hours.
Strictly Come Dancing / The X Factor (BBC1 and ITV, 6.45 Sunday)
- Head-to-head as we determine which gentleman will have to sing for his supper.
Have I Got News for You (BBC1, 9pm Friday)
- The first in a new series, answering those burning questions of modern existence.
Saturday 6 October
0405 | VIR1 | Takeshi's Castle New! | Also 0900, except DTTV.
|
0800 | BBC2 | Hider in the House
|
0930 | CBBC | Dance Factory
|
0900 | Mor4 | Junkyard Wars New!
|
1100 | Rad5 | Fighting Talk | Also Radio Cymru, Radio Scotland MW.
|
1125 | CBBC | Best of Friends
|
1200 | BBC2 | Eggheads | Scotland only.
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500.
|
1200 | CBBC | Hider in the House
|
1228 | Rad4 | The News Quiz
|
1300 | BBC1 | Pot Black Special
|
1400 | LIV2 | The Amazing Race x4 Special
|
1529 | TV5M | Questions pour un Champion
|
1600 | G2 | Full Metal Challenge | Also 2000.
|
1610 | S4C | Deal or No Deal New! | Subject to cancellation should England -v- Australia go to extra time and/or kicks from the 22 metre line.
|
1730 | ITV | Antan Dec's Saturday Night Takeaway | Whoosh! Moving back to let the rugby take precedence. Also TV3.
|
1735 | BBC1 | A Question of Sport
|
1815 | BBC1 | Strictly Come Dancing | The men dance. Also BBC-HD.
|
1845 | ITV | The X Factor | Also TV3.
|
1915 | C4 | Deal or No Deal
|
1930 | RTR1 | Buille Faoi Thuiraim
|
2015 | BBC1 | In It to Win It
|
2015 | RTE1 | Winning Streak
|
2120 | TG4 | Glor Tire
|
2230 | TV5 | La Carte aux Tresors
|
2300 | Rad4 | Brain of Britain
|
Sunday 7
0405 | VIR1 | Takeshi's Castle | Also 0900, except DTTV.
|
0900 | CBBC | Hider in the House
|
0930 | Mor4 | Scrapheap Challenge x3
|
1125 | CBBC | Best of Friends
|
1200 | C5US | Whose Line is it Anyway? x2
|
1300 | G2 | Full Metal Challenge
|
1500 | C5US | Pros vs Joes | Also 1900.
|
1530 | Mor4 | Come Dine With Me x5
|
1700 | LIV2 | The Amazing Race
|
1830 | RTE1 | Class Act
|
1845 | BBC1 | Strictly Come Dancing New! | The results. Also BBC-HD.
|
1845 | ITV | The X Factor Special | Who is in the final twelve? Also TV3.
|
2030 | TG4 | Glas Vegas
|
2200 | BBC7 | The News Quiz
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0350 | VIR1 | Takeshi's Castle x2 | 0405 Monday.
|
0440 | VIR1 | Bullseye x2 | Not Monday.
|
0700 | VIR1 | Takeshi's Castle x2 | Not Monday, not DTTV.
|
0900 | CBBC | Beat the Boss
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0900 | VIR1 | Classic Millionaire. | Also 1400. Not Monday, not DTTV.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1010 | TV5M | Tout le Monde Veut Prendre sa Place
|
1100 | C4 | The Deadly Knowledge Show | Also S4C.
|
1120 | CBBC | Get Your Own Back
|
1200 | C5US | Whose Line Is It Anyway? x2
|
1215 | BBC1 | Bargain Hunt
|
1300 | VIR1 | Take It or Leave It | Not DTTV.
|
1325 | S4C | Deal or No Deal
|
1415 | S4C | Countdown x2
|
1430 | BBC2 | Idennidy
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | The legendary Rick Wakeman.
|
1630 | BBC2 | Ready Steady Cook
|
1630 | C4 | Deal or No Deal | Also More4, 1805.
|
1700 | ITV | Britain's Best Dish
|
1715 | BBC2 | The Weakest Link
|
1800 | BBC2 | Eggheads | Scotland not Thursday.
|
1800 | VIR1 | Take It or Leave It
|
1830 | BBC2 | Strictly Come Dancing It Takes Two New! | Scotland not Thursday.
|
Monday 8
1230 | BBC7 | I'm Sorry I Haven't a Clue | Also 1930.
|
1330 | Rad4 | Brain of Britain 2007 | (5/17) Heat 5: UK.
|
1930 | BBC2 | Mastermind | (14/31) Irish history 1916-23, Iron Maiden, John Piper, Harry Turtledove. Scotland 1900.
|
2000 | BBC2 | University Challenge | (R1, 14/14) Christ Church Oxford -v- Homerton Cambridge. Scotland 1930.
|
2100 | ITV2 | Hell's Kitchen US
|
2100 | LIV2 | The Amazing Race
|
2100 | G2 | QI
|
2140 | G2 | HIGNFY
|
2220 | G2 | Buzzcocks
|
2220 | TG4 | Paisean Faisean
|
2350 | TV3 | Pokerface New!
|
Tuesday 9
1230 | BBC7 | Wireless Wise | Also 1930.
|
2000 | ITV | Millionaire New! | Newlyweds.
|
2002 | RTR1 | Backchat
|
2100 | G2 | Buzzcocks
|
2200 | ITV | Don't Call Me Stupid | Vanessa Feltz (fishing) and Bobby George (Geoffrey Chaucer).
|
2200 | GOLD | QI
|
2300 | G2 | Buzzcocks New!
|
2345 | G2 | Street-cred Sudoku New!
|
Wednesday 10
1230 | BBC7 | The News Quiz | Also 1930.
|
1700 | CBBC | The Slammer
|
1730 | TV5 | La Carte Aux Tresors
|
2000 | BBC2 | The Restaurant
|
2000 | TG4 | Glas Vegas
|
2030 | ESP2 | Viking
|
2100 | LIV | Dirty Cows | Last in the present series.
|
2200 | BBC2 | Never Mind the Buzzcocks
|
2200 | E4 | E4 School of Performing Arts
|
2230 | TG4 | Glor Tire
|
2300 | G2 | HIGNFY
|
Thursday 11
0235 | C4 | Your Face or Mine
|
1230 | BBC7 | Just a Minute | Also 1930.
|
1730 | S4CD | Waaa!!!
|
2000 | BBC2 | The Restaurant
|
2000 | ITV2 | Street Mate
|
2100 | G2 | Dragon's Den | Followed by Where Are They Now.
|
2300 | G2 | All Over New!
|
Friday 12
0120 | TV3 | I'm a Celebrity
|
1230 | BBC7 | Foul Play | Also 1930.
|
1700 | BBC1 | Trapped
|
1830 | Rad4 | The News Quiz
|
2000 | GOLD | Dancing With the Stars | CAUTION: Contains uncensored pictures of Avril Lavigne.
|
2100 | BBC1 | Have I Got News For You New! | After his triumph in the Conservative party's 0898-gate entry, no Boris Johnson this series.
|
2100 | ITV3 | An Audience with Des O'Connor Special | CAUTION: ... oh, you realised.
|
2115 | ESPT | Strongest Man Special | Finland.
|
2200 | BBC2 | QI | Next episode on BBC4.
|
2335 | BBC2 | The Restaurant | Repeat.
|
Challenge?
Saturday
0700 | Don't Try This at Home
|
0800 | Takeshi x2
|
0900 | The Crystal Maze
|
1000 | Supermarket Sweep x3
|
1130 | Catchphrase x3
|
1300 | Millionaire x2
|
1500 | Play Your Cards Right x3 New!
|
1630 | Bullseye x3
|
1800 | Brice's Price is Right x3 New!
|
1930 | Family Fortunes x3
|
2100 | Fear Factor UK x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1500 | Takeshi's Castle x2 New!
|
1600 | Ninja Warrior x10 New!
|
Monday - Friday
0700 | The Krypton Factor x2
|
0800 | Ninja Warrior x2 New!
|
0900 | Supermarket Sweep x2
|
1000 | The People Versus
|
1030 | Bruce's Price is Right
|
1100 | Catchphrase
|
1130 | Play Your Cards Right
|
1200 | Family Fortunes
|
1230 | Bullseye
|
1300 | Millionaire
|
1400 | Supermarket Sweep x2
|
1500 | Strike it Rich
|
1530 | Bullseye
|
1600 | The People Versus
|
1630 | Family Fortunes
|
1700 | Takeshi x2
|
1800 | Ninja Warrior x2
|
1900 | Family Fortunes x2
|
2000 | Celebrity Weakest Link
|
2100 | Millionaire
|
2200 | Fear Factor UK
|
2300 | 8 Out of 10 Cats New! (Fri Gambling)
|
2330 | Distraction (Fri Gambling)
|
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV, and Border Scotland (ITV in Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide This Week