TV Guide This Week
Contents |
A guide to game shows broadcast in the UK and Ireland for the seven days beginning 13 October 2007
Schedules are subject to change.
New and notable this week:
The Crystal Maze (More4, 9pm Saturday)
- Part of the 4 at 25 season, a repeat from 1990.
Torvill and Dean Dancing on Ice (ITV, 1pm Sunday)
- CAUTION: contains Andi Peters.
Pete Burns' PA (Living, 7pm Sunday)
- The former Big Brother contestant auditions for a new father.
Beautiful Young Minds (BBC2, 9pm Sunday)
- Six teenagers representing the UK at the International Mathematical Olympiad.
Whose Line is it Anyway? (DAVE, 2pm and 7pm weekdays)
- The Channel 4 episodes.
Dirty Rotten Cheater (BBC1, 2.35 weekdays; check regional variations)
- Brian Conley hosts the show where one player is given the answers as they go along.
Dragons' Den (BBC2, 9pm Monday)
- Richard Farleigh is off the show, replaced by James Caan.
Classical Star (BBC2, 9pm Tuesday)
- Eighteen candidates compete for a record deal. At least they're not asking the public to vote.
The Apprentice (DAVE, 9pm Thursday)
- The original series.
Saturday 13 October
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV. |
0800 | BBC2 | Hider in the House | |
0900 | Mor4 | Junkyard Wars | |
0930 | CBBC | Dance Factory | |
1100 | Rad5 | Fighting Talk | |
1125 | CBBC | Best of Friends | |
1200 | BBC2 | Eggheads | Scotland only. |
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500. |
1200 | CBBC | Hider in the House | |
1228 | Rad4 | The News Quiz | |
1400 | LIV2 | Dirty Cows x4 Special | |
1529 | TV5M | Questions pour un Champion | |
1600 | S4C | Deal or No Deal | |
1600 | G2 | Full Metal Challenge | Also 2000. |
1735 | BBC1 | A Question of Sport | |
1815 | BBC1 | Strictly Come Dancing | The women dance. Also BBC-HD. |
1825 | ITV | Antan Dec's Saturday Night Takeaway | Whoosh! Also TV3. |
1915 | C4 | Deal or No Deal | |
2015 | BBC1 | In It to Win It | |
2040 | RTE1 | Winning Streak | |
2100 | Mor4 | The Crystal Maze Special | |
2120 | TG4 | Glor Tire | |
2230 | TV5 | La Carte aux Tresors | |
2240 | BBC2 | Have I Got a Bit More News for You New! | Kirsty Young, Ross Noble, Robert Harris. Wales, 2W at 2310. |
2240 | BBC2 | QI | Wales, 2W only. |
2300 | Rad4 | Brain of Britain |
Sunday 14
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV. |
0900 | CBBC | Hider in the House | |
0900 | Mor4 | Scrapheap Challenge x4 | |
1125 | CBBC | Best of Friends | |
1200 | C5US | Whose Line is it Anyway? x2 | |
1200 | DOCU | Mechannibals x4 New! | Also 1700, 2200. |
1300 | ITV | Torvill and Dean Dancing on Ice Special | CAUTION: contains Andi Peters. |
1300 | G2 | Full Metal Challenge | |
1500 | C5US | Pros vs Joes | |
1545 | Mor4 | Come Dine With Me x5 | |
1700 | LIV2 | The Amazing Race | |
1830 | RTE1 | Class Act | |
1845 | BBC1 | Strictly Come Dancing | The results. Also BBC-HD. |
1900 | LIV | Pete Burns' Pa New! | |
2000 | ITV | Xtra Factor Special | Fearne Cotton talks to the last twelve viewers. |
2030 | TG4 | Glas Vegas | |
2100 | BBC2 | Beautiful Young Minds Special | |
2200 | BBC7 | The News Quiz | From nine days ago. |
Weekdays
0100 | Mor4 | Countdown (not Mo) | |
0350 | VIR1 | Takeshi's Castle x2 | 0405 Monday. |
0440 | VIR1 | Bullseye x2 | Not Monday. |
0700 | VIR1 | Takeshi's Castle x2 | Not Monday, not DTTV. |
0800 | DAVE | HeadJam | The channel formerly known as UKTV G2 gets an only slightly less silly name. |
0900 | Mor4 | Deal or No Deal | Also approx. 1300. |
0900 | VIR1 | Classic Millionaire. | Also 1400. Not DTTV. |
0945 | TV5M | Des Chiffres et des Lettres | |
1010 | TV5M | Tout le Monde Veut Prendre sa Place | |
1120 | CBBC | Get Your Own Back | |
1215 | BBC1 | Bargain Hunt | |
1230 | C5US | Whose Line Is It Anyway? | |
1300 | VIR1 | Take It or Leave It | Not DTTV. |
1325 | S4C | Deal or No Deal | |
1415 | S4C | Countdown x2 | |
1435 | BBC1 | Dirty Rotten Cheater New! | NI: Monday on BBC2. Scotland Monday only. |
1529 | TV5M | Questions pour un Champion | |
1530 | C4 | Countdown | Johnny Ball! Someone to rival Carol at last! |
1630 | C4 | Deal or No Deal | Also More4, 1805. |
1700 | ITV | Britain's Best Dish | |
1715 | BBC2 | The Weakest Link | Not Wednesday. |
1740 | DAVE | A Question of Sport x2 | Also 0840, 1240. |
1800 | BBC2 | Eggheads | Not Wednesday. Scotland not Thursday. |
1800 | VIR1 | Take It or Leave It | |
1830 | BBC2 | Strictly Come Dancing It Takes Two | Wednesday 1715. Scotland not Thursday. |
1900 | DAVE | Whose Line is it Anyway? x2 New! | Also 1400. |
1900 | DSCI | Scrapheap Challenge |
Monday 15
1230 | BBC7 | I'm Sorry I Haven't a Clue | Also 1930. |
1330 | Rad4 | Brain of Britain 2007 | (6/17) Heat 6: UK. |
2000 | BBC2 | University Challenge | (Rep, 1/3) Lancaster v Birmingham. Scotland 2200. |
2000 | ITV2 | Millionaire | |
2100 | BBC2 | Dragons' Den New! | Richard Farleigh is off the show, replaced by James Caan. |
2100 | ITV2 | Hell's Kitchen US | |
2100 | DAVE | QI | |
2140 | DAVE | Buzzcocks | |
2200 | BBC2 | Have I Got News For You New! | Last Friday's edition. England only. |
2220 | DAVE | HIGNFY | |
2220 | TG4 | Paisean Faisean |
Tuesday 16
0020 | TV3 | Pokerface | |
1230 | BBC7 | Wireless Wise | Also 1930. |
2000 | ITV | Millionaire | Newlyweds. |
2002 | RTR1 | Backchat | |
2100 | BBC2 | Classical Star New! | Eighteen candidates compete for a record deal. At least they're not asking the public to vote. |
2140 | DAVE | QI | |
2300 | DAVE | Buzzcocks | |
2345 | DAVE | Street-cred Sudoku |
Wednesday 17
1230 | BBC7 | The News Quiz | Also 1930. |
1700 | CBBC | The Slammer | |
1730 | TV5 | La Carte Aux Tresors | |
2000 | BBC2 | The Restaurant | Wales and 2W: 2130. |
2000 | TG4 | Glas Vegas | |
2200 | E4 | E4 School of Performing Arts | |
2230 | TG4 | Glor Tire | |
2300 | DAVE | HIGNFY |
Thursday 18
0240 | C4 | Your Face or Mine | |
1230 | BBC7 | Just a Minute | Also 1930. |
1730 | S4CD | Waaa!!! | |
2000 | BBC2 | The Restaurant | Last in the present series. |
2000 | ITV2 | Street Mate | |
2100 | DAVE | The Apprentice New! | |
2200 | DAVE | Dragon's Den | |
2300 | DAVE | QI New! | |
2340 | DAVE | Whose Line... x2 New! |
Friday 19
0120 | TV3 | I'm a Celebrity | |
1230 | BBC7 | Foul Play | Also 1930. |
1700 | BBC1 | Trapped | |
1830 | Rad4 | The News Quiz | |
1930 | RUls | The Blame Game New! | |
2000 | GOLD | Dancing With the Stars | |
2100 | BBC1 | Have I Got News For You | Wales 2130. |
2200 | BBC2 | QI | Next episode on BBC4. Not 2W |
2300 | DAVE | Buzzcocks New! | |
2335 | BBC2 | A Tribute to Ned Sherrin Special | That Was the Week That Was. |
0015 | BBC2 | The Restaurant |
Challenge?
Saturday
0700 | Don't Try This at Home |
0800 | Takeshi x2 |
0900 | The Crystal Maze |
1000 | Supermarket Sweep x3 |
1130 | Catchphrase x3 |
1300 | Millionaire x2 |
1500 | Play Your Cards Right x3 |
1630 | Bullseye x3 |
1800 | Brice's Price is Right x3 |
1930 | Family Fortunes x3 |
2100 | Fear Factor x2 |
2300 | Gambling |
Sunday
As Saturday except
0700 | The Moment of Truth |
1500 | Takeshi's Castle x2 |
1600 | Ninja Warrior x10 |
Monday - Friday
0700 | The Krypton Factor x2 |
0800 | Ninja Warrior x2 |
0900 | Supermarket Sweep x2 |
1000 | The People Versus |
1030 | Bruce's Price is Right |
1100 | Catchphrase |
1130 | Play Your Cards Right |
1200 | Family Fortunes |
1230 | Bullseye |
1300 | Millionaire |
1400 | Supermarket Sweep x2 |
1500 | Strike it Rich |
1530 | Bullseye |
1600 | The People Versus |
1630 | Family Fortunes |
1700 | Takeshi x2 |
1800 | Ninja Warrior x2 |
1900 | Family Fortunes x2 |
2000 | Celebrity Weakest Link |
2100 | Celebrity Millionaire |
2200 | Take It or Leave It New! |
2300 | 8 Out of 10 Cats (Fri Gambling) |
2330 | Distraction (Fri Gambling) |
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
2W | BBC2 Wales digital service |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBC7 | BBC7 (Radio) |
BOOM | Boomerang |
BRVO | Bravo |
C5 | Five |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DRAM | UKTV Drama |
DRT | Discovery Real Time |
DSCI | Discovery Science |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
G2 | UKTV G2 |
GOLD | UKTV Gold |
HLMK | Hallmark |
ITV | ITV (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV 2 |
MOR4 | More 4 |
NICK | Nickelodeon |
PCM1 | Paramount Comedy 1 |
PCM2 | Paramount Comedy 2 |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4C | S4C (analogue) |
S4CD | S4C Digidol |
SCI | Sci-Fi |
SKY3 | Sky Thrcc |
STV | STV, and Border Scotland (ITV in Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV in Northern Ireland) |
VIR1 | Virgin 1 |
VIRG | Virgin Radio |