A guide to game shows broadcast in the UK and Ireland for the seven days beginning 20 October 2007
Schedules are subject to change.
New and notable this week:
Raven: The Secret Temple (BBC1, 4pm weekdays)
- In search of the waters of life.
Series 7: The Contenders (C4, 1.50am Tuesday)
- Six people, chosen at random, go out and kill each other in the name of entertainment. A 2001 dystopian drama.
Saturday 20 October
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV.
|
0700 | DAVE | Headjam New!
|
0740 | DAVE | A Question of Sport x2 New!
|
0800 | BBC2 | Hider in the House
|
0900 | Mor4 | Junkyard Wars
|
0900 | DAVE | Whose Line x2 New!
|
0935 | CBBC | Dance Factory
|
1100 | Rad5 | Fighting Talk
|
1100 | DSCI | Scrapheap Challenge x7 Special
|
1103 | RUls | The Blame Game New!
|
1125 | CBBC | Best of Friends
|
1200 | BBC2 | Eggheads | Scotland only.
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500.
|
1200 | CBBC | Hider in the House
|
1228 | Rad4 | The News Quiz
|
1529 | TV5M | Questions pour un Champion
|
1600 | G2 | Full Metal Challenge | Also 2000.
|
1610 | S4C | Deal or No Deal
|
1745 | BBC1 | Strictly Come Dancing | All in step. Also BBC-HD.
|
1745 | ITV | The X Factor Back | Twelve sing in the first live show, deliberately scheduled opposite the BBC. Results are scheduled for 2200, but that strikes us as extremely optimistic; we'd set videos till 2330. Coverage continues on ITV2. Also TV3.
|
1925 | C4 | Deal or No Deal
|
2000 | BBC1 | In It to Win It
|
2025 | RTE1 | Winning Streak
|
2100 | DAVE | QI x4 New!
|
2120 | TG4 | Glor Tire
|
2230 | TV5 | La Carte aux Tresors | Also subject to delay if the rugby goes to extra time.
|
2240 | BBC2 | Have I Got a Bit More News for You | Alexander Armstrong, Ed Byrne, Bob Marshall-Andrews.
|
2300 | Rad4 | Brain of Britain
|
Sunday 21
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV.
|
0900 | CBBC | Hider in the House
|
0930 | Mor4 | Scrapheap Challenge x3
|
1125 | CBBC | Best of Friends
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500.
|
1200 | DOCU | Mechannibals x4 | Also 1700.
|
1300 | DAVE | Full Metal Challenge
|
1310 | ITV | The X Factor New! | For those who missed it last night. 0125 and 1740 on ITV2 (plus other repeats during the week), and 1130 on TV3.
|
1500 | DSCI | Scrapheap Challenge x6 Special
|
1530 | Mor4 | Come Dine With Me x5
|
1850 | BBC1 | Strictly Come Dancing | The results.
|
1900 | LIV | Pete Burns' Pa
|
2030 | TG4 | Glas Vegas
|
2100 | DAVE | QI x4 New!
|
2200 | BBC7 | The News Quiz | From nine days ago.
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0350 | VIR1 | Takeshi's Castle x2 | 0405 Monday.
|
0440 | VIR1 | Bullseye x2 | Not Monday.
|
0700 | VIR1 | Takeshi's Castle x2 | Not Monday, not DTTV.
|
0800 | DAVE | HeadJam
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0900 | VIR1 | Classic Millionaire. | Also 1400. Not DTTV.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1010 | TV5M | Tout le Monde Veut Prendre sa Place
|
1215 | BBC1 | Bargain Hunt
|
1230 | C5US | Whose Line Is It Anyway?
|
1300 | VIR1 | Take It or Leave It | Not DTTV.
|
1325 | S4C | Deal or No Deal
|
1415 | S4C | Countdown x2
|
1435 | BBC1 | Dirty Rotten Cheater | NI: Mon, Tue 1545 on BBC2.
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | Barry Norman.
|
1600 | BBC1 | Raven: The Secret Temple New!
|
1615 | C4 | Deal or No Deal | Also More4, 1805.
|
1630 | BBC2 | Ready Steady Cook Back
|
1630 | CBBC | The Sorcerer's Apprentice New!
|
1700 | ITV | Britain's Best Dish | Not UTV.
|
1715 | BBC2 | The Weakest Link | Scotland: Friday 1710.
|
1740 | DAVE | A Question of Sport x2 | Also 0840, 1240.
|
1800 | BBC2 | Eggheads | Scotland: not Thursday.
|
1800 | VIR1 | Take It or Leave It
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland: not Thursday.
|
1900 | DAVE | Whose Line is it Anyway? x2 | Also 1400.
|
1900 | DSCI | Scrapheap Challenge
|
Monday 22
1230 | BBC7 | I'm Sorry I Haven't a Clue | Also 1930.
|
1330 | Rad4 | Brain of Britain 2007 | (7/17) Heat 7: UK.
|
1930 | BBC2 | Mastermind Back | (15/31) Heat 15: Coronation St, Asterix the Gaul, Bob Dylan, "Ramage" novels of Dudley Pope. Scotland, 2W: 1900.
|
2000 | BBC2 | University Challenge | Repechage, 2/3: Liverpool -v- Magdalen Oxford. Scotland, 2W: 1930.
|
2000 | ITV2 | Millionaire
|
2100 | BBC2 | Dragons' Den
|
2100 | ITV2 | Hell's Kitchen US
|
2100 | DAVE | QI
|
2140 | DAVE | Buzzcocks
|
2200 | BBC2 | Have I Got News For You | Last Friday's edition. England only.
|
2220 | DAVE | HIGNFY
|
2220 | TG4 | Paisean Faisean
|
Tuesday 23
0020 | TV3 | Pokerface
|
0150 | C4 | Series 7: The Contenders Special
|
1230 | BBC7 | Wireless Wise | Also 1930.
|
1900 | BBC2 | Dragons' Den
|
2002 | RTR1 | Backchat
|
2100 | BBC2 | Classical Star
|
2140 | DAVE | QI
|
2300 | DAVE | Buzzcocks
|
2345 | DAVE | Street-cred Sudoku
|
Wednesday 24
1230 | BBC7 | The News Quiz | Also 1930.
|
1730 | TV5 | La Carte Aux Tresors
|
2000 | TG4 | Glas Vegas
|
2200 | E4 | E4 School of Performing Arts
|
2230 | TG4 | Glor Tire
|
2300 | DAVE | HIGNFY
|
Thursday 25
0240 | C4 | Your Face or Mine
|
1230 | BBC7 | Just a Minute | Also 1930.
|
1730 | S4CD | Waaa!!!
|
2000 | ITV2 | Street Mate
|
2100 | DAVE | The Apprentice
|
2200 | DAVE | Dragon's Den
|
2300 | DAVE | QI
|
2340 | DAVE | Whose Line... x2
|
Friday 26
0055 | TV3 | I'm a Celebrity
|
1230 | BBC7 | Foul Play | Also 1930.
|
1700 | BBC1 | Trapped
|
1830 | Rad4 | The News Quiz
|
2000 | GOLD | Dancing With the Stars | EXTREME CAUTION: Contains Billy Ray Cyrus.
|
2100 | BBC1 | Have I Got News For You | Wales 2130.
|
2130 | BBC1 | The Blame Game New! | NI only.
|
2200 | BBC2 | QI | Next episode on BBC4. Not 2W
|
Challenge?
Saturday
0700 | Don't Try This at Home
|
0800 | Takeshi x2
|
0900 | The Crystal Maze
|
1000 | Supermarket Sweep x3
|
1130 | Catchphrase x3
|
1300 | Millionaire x2
|
1500 | Play Your Cards Right x3
|
1630 | Bullseye x3
|
1800 | Brice's Price is Right x3
|
1930 | Family Fortunes x3
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1500 | Takeshi's Castle x2
|
1600 | Ninja Warrior x10
|
Monday - Friday
0700 | The Krypton Factor x2
|
0800 | Ninja Warrior x2
|
0900 | Supermarket Sweep x2
|
1000 | The People Versus
|
1030 | Bruce's Price is Right
|
1100 | Catchphrase
|
1130 | Play Your Cards Right
|
1200 | Family Fortunes
|
1230 | Bullseye
|
1300 | Millionaire
|
1400 | Supermarket Sweep x2
|
1500 | Strike it Rich
|
1530 | Bullseye
|
1600 | The People Versus
|
1630 | Family Fortunes
|
1700 | Takeshi x2
|
1800 | Ninja Warrior x2
|
1900 | Family Fortunes x2
|
2000 | Celebrity Weakest Link
|
2100 | Celebrity Millionaire
|
2200 | Take It or Leave It
|
2300 | 8 Out of 10 Cats (Fri Gambling)
|
2330 | Distraction (Fri Gambling)
|
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV, and Border Scotland (ITV in Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide Last Week