A guide to game shows broadcast in the UK and Ireland for the seven days beginning 8 December 2007
Schedules are subject to change.
New and notable this week:
Mastermind Cymru (S4C, 8.30 Sunday)
- And if that's not enough...
Junior Mastermind (BBC1, 7.30 Monday, Wednesday)
- As if one champion this year was insufficient.
Saturday 8 December
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV.
|
0800 | BBC2 | Hider in the House
|
0800 | DAVE | A Question of Sport x2
|
0900 | Mor4 | Junkyard Wars
|
1100 | Rad5 | Fighting Talk
|
1200 | BBC2 | Eggheads | Scotland only.
|
1200 | DAVE | Whose Line is it Anyway? x2
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1600.
|
1255 | S4C | Scrapheap Challenge | Dozers.
|
1330 | RWal | Extra Time Quiz New!
|
1529 | TV5M | Questions pour un Champion
|
1600 | DSCI | Scrapheap Challenge x5
|
1605 | S4C | Deal or No Deal
|
1645 | ITV2 | All Star Family Fortunes
|
1740 | C4 | Codex
|
1745 | BBC1 | Strictly Come Dancing | Also BBC-HD.
|
1830 | CBBC | Best of Friends
|
1910 | ITV | The X Factor | Also 2125; coverage continues on ITV2. Also TV3.
|
1910 | C4 | Deal or No Deal
|
1930 | RTR1 | Buille Faoi Thuairim
|
1955 | BBC1 | Who Dares Wins
|
2025 | RTE1 | Winning Streak
|
2040 | ITV | All Star Family Fortunes | Jenni Falconer and Ben Richards. Also TV3.
|
2100 | BBC2 | Have I Got a Bit More News For You | Jack Dee, Charlie Brooker, CAUTION Russell Brand.
|
2100 | DAVE | QI x4 Special
|
2115 | TG4 | Glor Tire
|
2230 | TV5 | La Carte aux Tresors
|
2300 | Rad4 | Brain of Britain
|
Sunday 9
0410 | ITV | The Jules and Lulu Show x2 | With signing in vision.
|
0410 | VIR1 | Takeshi's Castle x2 | Also 0900, except DTTV.
|
0900 | CBBC | The Slammer
|
1030 | Mor4 | Scrapheap Challenge x2
|
1030 | S4CD | Pen Campau x2
|
1110 | ITV2 | All Star Family Fortunes | From yesterday.
|
1130 | CBBC | Best of Friends
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500, 1800.
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1230 | C4 | Mobileact Unsigned
|
1400 | ITV | The X Factor | 1855 on ITV2 (plus other repeats during the week), and 1300 on TV3.
|
1600 | DSCI | Scrapheap Challenge x5
|
1615 | Mor4 | Come Dine With Me x5
|
1630 | CBBC | Trapped
|
1800 | CBBC | Clutter Nutters New!
|
1800 | ESP2 | Strongest Man
|
1815 | BBC1 | Strictly Come Dancing | The results. Also BBC-HD.
|
1825 | C4 | Scrapheap Challenge Special | Paddle boats.
|
1900 | ESP2 | Viking
|
2030 | S4C | Mastermind Cymru | The final.
|
2030 | TG4 | Glas Vegas
|
2100 | DAVE | QI x4 Special
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0350 | VIR1 | Takeshi's Castle x2 | 0410 Monday.
|
0700 | VIR1 | Takeshi's Castle x2 | Not DTTV.
|
0800 | DAVE | Head Jam
|
0840 | DAVE | A Question of Sport x2 | Also 1240, 1740.
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0900 | CBBC | Beat the Boss
|
0945 | TV5M | Des Chiffres et des Lettres
|
1010 | TV5M | Tout le Monde Veut Prendre sa Place
|
1025 | S4C | Deal or No Deal x2 New!
|
1105 | CBBC | Get 100
|
1135 | CBBC | Best of Friends
|
1200 | VIR1 | Millionaire | Also 1700. Not DTTV.
|
1200 | C5US | Whose Line Is It Anyway? x2
|
1325 | S4C | Deal or No Deal | Monday 1345
|
1400 | DAVE | Whose Line Is It Anyway? x2 | Also 1900.
|
1415 | S4C | Countdown
|
1500 | ITV | School for Cooks
|
1525 | C4 | Countdown | Henry Blofeld. Finals Week begins on Thursday.
|
1529 | TV5M | Questions pour un Champion
|
1615 | C4 | Deal or No Deal | Also More4, 1805.
|
1630 | CBBC | Best of Friends
|
1700 | ITV | Chris Tarrant's Great Pretender | UTV 1600 Mo-Tu, 1630 We-Fr.
|
1715 | BBC2 | The Weakest Link
|
1730 | CITV | Jungle Run
|
1800 | BBC2 | Eggheads | Scotland: not Thursday.
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland: not Thursday.
|
1900 | DSCI | Scrapheap Challenge x2
|
Monday 10
1330 | Rad4 | Brain of Britain 2007 | (14/17) Semi-final 2: UK.
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | From Peterborough, with Andy Hamilton, Jack Dee, but no Tim Brooke-Taylor.
|
1930 | BBC1 | Junior Mastermind New! | (1/5) Heat 1: Gandhi, Antarctica, Johannes Vermeer, Jurassic Park.
|
2000 | BBC2 | University Challenge | (21/31) Second round, 4/7: Manchester v St Edmund Hall Oxford.
|
2000 | STV | Postcode Challenge
|
2100 | BBC2 | Dragons' Den
|
2100 | DAVE | QI
|
2100 | ESP2 | Viking x2
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Have I Got News For You | Not 2W, NI.
|
2200 | TG4 | Paisean Faisean
|
2220 | DAVE | And Then You Die
|
2230 | S4CD | Mastermind Cymru
|
2250 | DAVE | HIGNFY
|
2330 | DAVE | QI
|
2335 | BBC1 | The Blame Game | NI only.
|
Tuesday 11
1700 | S4CD | Mama Mia
|
1830 | S4C | Pen Campau
|
2100 | DAVE | Buzzcocks New!
|
2140 | DAVE | HIGNFY
|
2300 | DAVE | Buzzcocks
|
2302 | Rad4 | The Personality Test | Esther Rantzen.
|
Wednesday 12
Thursday 13
1830 | S4C | Pen Campau
|
2100 | BBC2 | Never Mind the Buzzcocks | Not 2W.
|
2100 | GOLD | The Generation Game - Now and Then
|
2100 | DAVE | The Apprentice x2
|
2300 | DAVE | And Then You Die
|
Friday 14
1230 | BBC7 | Counterpoint | Also 1930.
|
1700 | BBC1 | Trapped
|
1930 | BBC1 | A Question of Sport
|
1930 | RUls | The Blame Game New!
|
2000 | C5 | World's Strongest Man | Heat 3, Norway.
|
2000 | ESP2 | Strongest Man | US.
|
2100 | BBC1 | Have I Got News For You | Richard Madeley hosts.
|
2200 | BBC2 | QI | Not 2W. Next episode on BBC4.
|
Challenge?
Saturday
0300 | Blankety Blank
|
0400 | Supermarket Sweep x2
|
0500 | Celebrity Squares | To 0530.
|
0700 | Don't Try This at Home
|
0800 | Takeshi x2
|
0900 | Gladiators
|
1000 | Supermarket Sweep x3
|
1130 | Pyramid Game With Donny Osmond x3
|
1300 | Millionaire x2
|
1500 | Catchphrase x3
|
1630 | Bullseye x3
|
1800 | Strike it Rich x3
|
1900 | Family Fortunes x3
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
0300 | Blankety Blank
|
0400 | Supermarket Sweep x2
|
0500 | Dodgeball | To 0530.
|
0700 | The Moment of Truth
|
0800 | Takeshi x2
|
0900 | Gladiators
|
1000 | Supermarket Sweep x3
|
1130 | Pyramid Game With Donny Osmond x3
|
1300 | Family Fortunes x4
|
1500 | Catchphrase x3
|
1630 | Bullseye x3
|
1800 | Millionaire x5
|
2300 | Gambling
|
Monday
0300 | Blankety Blank
|
0400 | Supermarket Sweep x2
|
0500 | Dodgeball | To 0530.
|
0700 | Dodgeball
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep x2
|
1000 | Pyramid Game With Donny Osmond
|
1030 | Catchphrase x2
|
1130 | Play Your Cards Right
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Wheel of Fortune x2
|
1600 | The Crystal Maze
|
1700 | Gladiators
|
1800 | Takeshi
|
1830 | Ninja Warrior
|
1900 | Wheel of Fortune x2
|
2000 | Family Fortunes x2
|
2100 | Millionaire
|
2200 | Take It or Leave It
|
2300 | Distraction x2
|
Tuesday - Thursday
As Monday except
Friday
As Tuesday until
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV (ITV in Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide Last Week