A guide to game shows broadcast in the UK and Ireland for the seven days beginning 12 April 2008
Schedules are subject to change.
Highlights this week:
The Kids Are All Right (BBC1, 6.05 Saturday)
- John Barrowman challenges four friends to beat seven children.
All-Star Mr & Mrs (ITV, 6.45 Saturday)
- Fern Britton and Phillip Gopherman host a revisioning of the classic game show for married couples.
Britain's Got Talent (ITV, 7.45 Saturday)
- Antan Dec invite Simon Cowell, Piers Moron, and Amanda Holden not to crack their Big X.
Shipwrecked 2008 (C4, 11.55am Sunday)
- Another year, another battle of the islands.
Have I Got News for You (BBC1, 9pm Friday)
- Jack Dee and guests.
Saturday 12 April
0300 | VIR1 | Defectors
|
0410 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0525 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0800 | BBC2 | The Sorcerer's Apprentice
|
0800 | VIR1 | Gladiators
|
0900 | BBC2 | Escape from Scorpion Island x2
|
0900 | TRBL | So You Think You Can Dance | Also Living at 1200, this channel 1500.
|
0900 | VIR1 | Don't Try This at Home!
|
0930 | TG4 | Survivor - Fiji
|
1000 | DAVE | Whose Line | Also 2030.
|
1030 | BBC2 | The Slammer | Also CBBC 1100.
|
1030 | CBBC | Clutter Nutters | Also 1400.
|
1100 | Rad5 | Fighting Talk
|
1130 | CBBC | Best of Friends
|
1155 | C4 | Vanity Lair
|
1300 | CBBC | Raven - The Secret Temple
|
1330 | CBBC | Trapped | Also 1800.
|
1400 | BBC2 | Eggheads x2 | Scotland only.
|
1400 | TV3 | Beauty and the Geek
|
1529 | TV5M | Questions pour un Champion
|
1600 | TV3 | Pop Idle US
|
1600 | C5US | Whose Line Is It Anyway? x4
|
1610 | C4 | Deal or No Deal
|
1800 | LIV2 | The Amazing Race
|
1805 | BBC1 | The Kids are Alright New! | John Barrowman challenges four friends to beat seven children.
|
1845 | ITV | All-Star Mr & Mrs New! | This week: Mr. and Mrs. Phil Tufnell, Mr. and Mrs Shane Lynch, Mr. John Burns and Miss Wendy Richard. TV3 at 1900, and running for just 45 minutes.
|
1900 | DAVE | Dragons' Den
|
1930 | BBC4 | The Book Quiz
|
1930 | RTE1 | Winning Streak
|
1935 | BBC1 | I'd Do Anything | BBC-HD from 1930.
|
1945 | ITV | Britain's Got Talent New! | Followed by Britain's Got More Talent on ITV2 with Stephen Mulhern. Also TV3.
|
2000 | TKSP | The Talksport Football Quiz
|
2100 | TV3 | Paradise Hotel
|
2100 | DAVE | Buzzcocks Night
|
2240 | TV5M | Pékin Express
|
2300 | Rad4 | Counterpoint
|
Sunday 13
0300 | VIR1 | Defectors
|
0410 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0515 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0615 | ITV2 | Millionaire
|
0800 | BBC2 | Trapped
|
0800 | VIR1 | Gladiators
|
0830 | BBC2 | Raven - The Secret Temple
|
0900 | BBC2 | Hider in the House
|
0900 | VIR1 | Fear Factor UK New!
|
0900 | Mor4 | Scrapheap Challenge x4
|
0900 | TRBL | So You Think You Can Dance | Also 1500.
|
1155 | C4 | Shipwrecked 2008 New!
|
1200 | CBBC | The Sorcerer's Apprentice New!
|
1204 | Rad4 | The Write Stuff
|
1205 | E4 | Big Brother USA
|
1300 | CBBC | Raven - The Secret Temple
|
1320 | ITV | Britain's Got Talent | And repeats. Don't forget the repeats.
|
1330 | CBBC | Trapped!
|
1400 | C5US | Whose Line is it Anyway? x2
|
1500 | S4C | Deal or No Deal
|
1600 | Mor4 | RTS Daytime Show of the Year Come Dine With Me x5
|
1615 | TV3 | Pop Idle US
|
1700 | CBBC | Best of Friends
|
1730 | CBBC | Stake Out
|
1800 | CBBC | The Slammer
|
1825 | TV3 | Dancing With the Stars Us
|
1830 | RTE1 | Celebrity Bainisteoir
|
1930 | BBC1 | I'd Do Anything Results | But not on BBC-HD.
|
2000 | DAVE | Whose Line x2
|
2000 | VIR1 | American Inventor
|
2030 | TG4 | Glas Vegas
|
2100 | DAVE | Buzzcocks Night
|
Weekdays
0300 | VIR1 | Defectors
|
0410 | VIR1 | Takeshi's Castle x2 | Also 0800.
|
0600 | VIR1 | Millionaire | Also 1200, 1700.
|
0820 | DAVE | A Question of Sport
|
0900 | Mor4 | Deal or No Deal | Also lunchtime, 1805.
|
0900 | STYL | Bargain Hunt
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | CBBC | The Slammer
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1100 | DAVE | Whose Line Is It Anyway? x2 | Also 1600.
|
1215 | BBC1 | Bargain Hunt
|
1325 | S4C | Deal or No Deal
|
1400 | C5US | Whose Line Is It Anyway? x2
|
1410 | S4C | Countdown
|
1500 | ITV | Daily Cooks Challenge
|
1525 | C4 | Countdown | This week's smart Alec is Jo Brand. Also More4 after midnight, and early mornings Mo, Th, Fr.
|
1529 | TV5M | Questions pour un Champion
|
1600 | CBBC | Raven
|
1600 | UTV | Goldenballs
|
1615 | C4 | Deal or No Deal | Also More4 1805.
|
1630 | BBC2 | Ready Steady Cook
|
1715 | BBC1 | The Weakest Link
|
1730 | CITV | Jungle Run
|
1800 | BBC2 | Eggheads | Scotland: not Th, Fr.
|
1800 | ESPT | Strongest Man
|
1830 | BBC2 | Great British Menu | Scotland: not Th, Fr also 1800.
|
1900 | DAVE | Dragons' Den | Not Mo.
|
Monday 14
0000 | BBC2 | Last Man Standing | Trobriand cricket, which sounds like something from sci-fi, but isn't. Subject to delay or cancellation if the golf goes to extra holes or pennal tees.
|
1330 | Rad4 | Counterpoint | (4/13)
|
1830 | Rad4 | The Write Stuff | Hans Christian Andersen.
|
1900 | BBC3 | Dragons' Den
|
2000 | BBC2 | University Challenge: The Professionals | (5/8) Salisbury Cathedral v Rocket Scientists
|
2000 | STV | Postcode Challenge
|
2030 | BBC4 | The Book Quiz | (4/7) Teams tbc.
|
2100 | DAVE | QI
|
2140 | DAVE | Buzzcocks
|
2200 | TG4 | Shabby go Chic
|
2220 | DAVE | Mock the Week
|
2300 | DAVE | HIGNFY
|
2325 | 2W | Funny Business
|
2340 | DAVE | Dragons' Den
|
Tuesday 15
1715 | CBBC | Trapped!
|
1725 | S4C | Siôn Neu Siân | Which are better: boys or girls.
|
2000 | BBC2 | University Challenge: The Professionals | (6/8) NPL v Hospital Consultants
|
2000 | ITV | Who Wants to be a Millionaire?
|
2100 | E4 | Big Brother US
|
2300 | DAVE | They Think It's All Over
|
Wednesday 16
1230 | BBC7 | Whispers New! | Gyles Brandreth's gossip game.
|
1700 | BBC7 | My Music
|
1715 | CBBC | Best of Friends
|
1729 | TV5M | Pékin Express
|
2000 | TG4 | Glas Vegas
|
2030 | LIV | So You Think You Can Dance
|
2100 | BBC1 | The Apprentice | The teams are given more silly things to do, with Colin Sell setting some of them to music.
|
2200 | BBC2 | The Apprentice: You're Tired | Adrian Chiles invites the losing contestant to take a nap.
|
2300 | DAVE | QI
|
Thursday 17
1605 | BBC1 | Stake Out
|
1630 | CBBC | The Slammer
|
1635 | BBC1 | Beat the Boss
|
1830 | Rad4 | Banter
|
2000 | C4 | Come Dine With Me
|
2000 | ITV2 | Pop Idle US
|
2100 | E4 | Big Brother US x2
|
2100 | DAVE | Dragons' Den
|
2100 | SKY3 | Nothing but the Truth
|
2200 | BBC2 | Never Mind the Buzzcocks New! | With Vanessa Feltz. Not Wales.
|
Friday 18
1635 | BBC1 | The Slammer
|
1715 | CBBC | Basil's Game Show New!
|
2000 | GOLD | Dancing With the Stars x2
|
2030 | BBC1 | A Question of Sport
|
2100 | BBC1 | Have I Got News For You? New! | NI 2130, Scotland 2235.
|
2100 | BBC2 | The Apprentice: Motor Mouths Special | Former contestants (and fans) talk about cars, lawnmowers, fridges, locomotives (and fans).
|
2100 | ITV2 | Pop Idle US
|
2100 | TV3 | America's Got Talent | Final performances.
|
2200 | BBC2 | QI New! | Not 2W.
|
2300 | DAVE | Mock the Week
|
2305 | C4 | Balls of Steel
|
Challenge?
Saturday
0000 | Takeshi x2
|
0100 | Gambling
|
0300 | Supermarket Sweep x2
|
0400 | Family Fortunes x2
|
0500 | Family Catchphrase | To 0530.
|
0700 | Don't Try This at Home
|
0800 | Gladiators
|
0900 | The Crystal Maze
|
1000 | Ninja Warrior x4
|
1200 | Supermarket Sweep x2
|
1300 | Millionaire x2
|
1500 | Wipeout x3
|
1630 | Catchphrase x3
|
1800 | Bullseye x3
|
1930 | Family Fortunes x3
|
2100 | Take It or Leave It x2
|
2300 | 8 Out of 10 Cats x2
|
Sunday
0000 | Distraction
|
0100 | Gambling
|
0300 | Catchphrase x3
|
0430 | Bullseye x2 | To 0530.
|
0700 | Don't Try This at Home
|
0800 | Gladiators
|
0900 | The Crystal Maze
|
1000 | Wheel of Fortune x3
|
1130 | Supermarket Sweep x3
|
1300 | Millionaire x2
|
1500 | Celebrity Weakest Link x4
|
1900 | Bullseye
|
1930 | Family Fortunes x3
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats x2
|
Monday
0000 | Distraction
|
0100 | Gambling
|
0300 | Celebrity Weakest Link x2
|
0500 | Family Fortunes | To 0530.
|
0700 | The Crystal Maze
|
0800 | Gladiators
|
0900 | Supermarket Sweep x2
|
1000 | Catchphrase x2
|
1100 | Wipeout x2
|
1200 | Family Fortunes x2
|
1300 | Supermarket Sweep x2
|
1400 | Wipeout x2
|
1500 | Millionaire
|
1600 | Take It or Leave It
|
1700 | Takeshi x2
|
1800 | Robot Wars
|
1900 | Ninja Warrior x2
|
2000 | Family Fortunes
|
2030 | Take Your Pick
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | Distraction
|
2330 | 8 Out of 10 Cats
|
Tuesday - Friday
0000 | Ninja Warrior x2
|
0100 | Gambling
|
0300 | Supermarket Sweep x2
|
0400 | Family Fortunes x2
|
0500 | Family Catchphrase | To 0530.
|
0700 | The Crystal Maze
|
0800 | Ninja Warrior x2
|
Then as Monday.
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV, and Border Scotland (ITV in Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide This Week