A guide to game shows broadcast in the UK and Ireland for the seven days beginning 24 May 2008
Schedules are subject to change.
Highlights this week:
The Eurovision Song Contest 2008 (BBC1, RTE1, and radio, 8pm Saturday)
- Terry Wogan's thirtieth attempt to deliver a cogent commentary.
Britain's Got Talent (ITV, weeknights from Mon)
- The end is nigh! We move in to the live shows.
Courtney Pine Celebrates Humph at 80 (Radio 2, 9pm Monday)
- A revised repeat of a programme first broadcast in 2001 to mark his 80th birthday.
Saturday
0410 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0510 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0800 | BBC2 | The Sorcerer's Apprentice
|
0800 | VIR1 | Gladiators | Also 1700.
|
0900 | BBC2 | Escape from Scorpion Island x2
|
0900 | CBBC | Brain-Jitsu
|
0900 | VIR1 | Fear Factor UK
|
0950 | S4C | Shipwrecked 2008
|
0955 | BBC2 | 50/50
|
1025 | BBC2 | The Slammer | Also CBBC 1100.
|
1100 | Rad5 | Fighting Talk
|
1115 | BBC2 | Beat the Boss
|
1130 | CBBC | Best of Friends
|
1150 | C4 | Shipwrecked: the Hutcam Diaries
|
1200 | CBBC | The Sorcerer's Apprentice Extra New!
|
1200 | ESPT | Viking | Also 1930.
|
1228 | Rad4 | The News Quiz
|
1300 | CBBC | Raven - The Secret Temple
|
1335 | CBBC | Get Your Own Back
|
1500 | C5US | Whose Line Is It Anyway? x6
|
1529 | TV5M | Questions pour un Champion
|
1530 | TV3 | Beauty and the Geek
|
1610 | C4 | Deal or No Deal
|
1610 | S4C | Deal or No Deal x2
|
1630 | CITV | Jungle Run
|
1630 | TV3 | Pop Idle US
|
1700 | CBBC | Beat the Boss
|
1730 | C4 | Come Dine With Me
|
1750 | BBC1 | Weakest Link Paranormal Special | Anne investigates the strange case of the woman who grew younger. Scotland 1710.
|
1800 | CBBC | Trapped!
|
1800 | LIV2 | The Amazing Race
|
1820 | BBC1 | The Kids are Alright
|
1840 | BBC1 | I'd Do Anything | Also BBC-HD.
|
1900 | ITV | All-Star Mr and Mrs, Miss, or Mr | This week: Miss Heidi Range and Mr. Dave Berry; Mr. and Mrs. Laurence Llewelyn-Bowen; Count and Countess Michael Howard. Also TV3.
|
1900 | RTE1 | Winning Streak
|
1900 | DAVE | Whose Line x4
|
1930 | RTR1 | Eurovision Through the Years Special | Larry Gogan fills a half-hour slot with some vintage songs, and no turkeys. Not LW.
|
2000 | BBC1 | The Eurovision Song Contest 2008 Special | Also Radio 2 (Ken Bruce), RTE1 (Marty Whelan), and RTE Radio 1 (Larry Gogan and Zbyszek Zalinski). RTE Radio 1 on FM (and internet, but not LW) only until about 2200.
|
2000 | TKSP | The Talksport Football Quiz
|
2000 | ITV | Britain's Got Talent | Also TV3.
|
2100 | BBC2 | Have I Got a Bit More News For You | Lee Mack and guests.
|
2100 | ITV2 | Thank God You're Here
|
2100 | DAVE | Buzzcocks
|
2100 | ESPT | Strongest Man
|
2140 | DAVE | HIGNFY Night
|
2235 | TV5M | Fort Boyard | Assez franchement, c'est bêtises
|
2300 | Rad4 | Counterpoint
|
Sunday
0320 | VIR1 | Gladiators | Also 0800 and 1700.
|
0410 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0510 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | DAVE | Full Metal Challenge x2 New!
|
0800 | BBC2 | Trapped!
|
0830 | BBC2 | Raven - The Secret Temple
|
0900 | CBBC | Hider in the House | Also CBBC at 1000.
|
0900 | Mor4 | Scrapheap Challenge x4
|
0900 | VIR1 | Fear Factor UK.
|
1200 | CBBC | The Sorcerer's Apprentice
|
1204 | Rad4 | The Unbelievable Truth
|
1205 | C4 | Shipwrecked 2008
|
1300 | S4C | Scrapheap Challenge
|
1300 | CBBC | Raven - The Secret Temple
|
1335 | CBBC | Get Your Own Back
|
1400 | DAVE | Whose Line x4 | Also 2000.
|
1415 | TV3 | Pop Idle US
|
1500 | S4C | Come Dine With Me
|
1520 | ITV | Britain's Got Talent
|
1630 | CITV | Jungle Run
|
1635 | Mor4 | Come Dine With Me x5
|
1700 | CBBC | Best of Friends
|
1730 | CBBC | Stake Out
|
1745 | C4 | Scrapheap Challenge | Dune Bashers.
|
1800 | CBBC | The Slammer
|
1800 | TV3 | Dancing With the Stars Us
|
1830 | ITV | Beat The Star With Vernon Kay | Greggles Rusedski.
|
1915 | BBC1 | I'd Do Anything Results
|
2140 | DAVE | QI
|
2200 | BBC1 | The Apprentice
|
2200 | BBC7 | The News Quiz
|
2220 | DAVE | Dragons' Den
|
2315 | BBC2 | The Apprentice You're Expired
|
2320 | DAVE | Would I Lie to You?
|
Weekdays
0410 | VIR1 | Takeshi's Castle x2 | Also 0900.
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Take It or Leave It
|
0930 | CBBC | Hider in the House | Also 1200.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | CBBC | Best of Friends
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1030 | CBBC | Stake Out | Also 1500.
|
1100 | CBBC | Trapped! | Not Mo.
|
1100 | CITV | Jungle Run New!
|
1115 | S4C | Deal or No Deal | Another episode at 1240.
|
1215 | BBC1 | Bargain Hunt
|
1400 | C5US | Whose Line Is It Anyway? x2 | Also 1800.
|
1430 | BBC2 | Through the Keyhole | NI: not Tu, 1515 We; Scot: 1400 We.
|
1500 | ITV | House Guest | UTV 1700, not STV.
|
1525 | C4 | Countdown | This week's Martin Jarvis is Tom O'Connor. Also More4 after midnight, and early mornings Mo, Th, Fr.
|
1529 | TV5M | Questions pour un Champion
|
1600 | CBBC | Raven
|
1615 | C4 | Deal or No Deal
|
1615 | S4C | Countdown | What a sensible time.
|
1630 | BBC2 | Ready Steady Cook
|
1700 | ITV | Goldenballs | STV 1500, UTV 1400. Not Mo.
|
1715 | BBC1 | The Weakest Link | Mo 1740, not Wales.
|
1800 | BBC2 | Eggheads | Scotland not Thursday.
|
1900 | DAVE | Dragons' Den | Not Mo.
|
2030 | ITV | Britain's Got Talent | Also TV3. Mo, Fr 2100.
|
Monday
A bank holiday in much of the UK.
0945 | Mor4 | Scrapheap Mega Challenge Special | Warships
|
1130 | CBBC | Beat the Boss
|
1330 | Rad4 | Counterpoint | (10/13) First tertiary-final.
|
1515 | Mor4 | Come Dine With Me x5
|
1830 | Rad4 | The Unbelievable Truth
|
1900 | BBC3 | Dragons' Den
|
2000 | STV | Postcode Challenge
|
2100 | Rad2 | Courtney Pine Celebrates Humph at 80 Special
|
2100 | DAVE | QI
|
2100 | LIV | Britain's Next Top Model
|
2140 | DAVE | Buzzcocks
|
2200 | TG4 | Shabby go Chic
|
2220 | DAVE | Mock the Week
|
2300 | DAVE | HIGNFY
|
2305 | BBC2 | Have I Got News For You | The narrative repeat. Scot 0005.
|
Tuesday
1715 | CBBC | Trapped!
|
2000 | ITV | Who Wants to be a Millionaire? | The first 30-minute episode since 1999, if we're not mistaken. (Which we probably are.)
|
2100 | BBC1 | The Apprentice | Supercars. In the clash of Alan Sugar's ego versus England's mighty, world-beating football side, there can only be one winner.
|
2100 | DAVE | HIGNFY
|
2200 | BBC2 | The Apprentice: You're Uninspired | Adrian Chiles and a guest discuss whether the side should play 4-4-2, 4-3-3, or go for penalties with a 9-1-0.
|
Wednesday
0045 | DAVE | Street-Cred Sudoku
|
1230 | BBC7 | Whispers | Also 1930.
|
1330 | Rad4 | Quote... Unquote | Alison Baverstock, Clive Coleman, Gwyneth Lewis, Arabella Weir.
|
1715 | CBBC | Best of Friends
|
1729 | TV5M | Fort Boyard
|
2100 | DAVE | Mock the Week
|
2140 | DAVE | Would I Lie to You?
|
Thursday
0810 | S4C | Mama Mia | Also S4CD.
|
1605 | BBC1 | Stake Out
|
1630 | CBBC | The Slammer
|
1635 | BBC1 | Hider in the House
|
2000 | C4 | Come Dine With Me | Barth. Mind the cat.
|
2100 | DAVE | Dragons' Den
|
2320 | DAVE | HIGNFY
|
Friday
1230 | BBC7 | Just a Minute | Also 1930. Loughborough, June 1998.
|
1635 | BBC1 | The Slammer
|
1715 | CBBC | Basil's Game Show
|
2000 | BBC3 | Last Man Standing
|
2030 | BBC1 | A Question of Sport
|
2100 | BBC1 | Have I Got News For You? | Alexander Armstrong, Michael McIntyre, Clare Balding. NI 0030, Scotland 2235.
|
2200 | BBC2 | QI | England, Wales (analogue) only.
|
2200 | C4 | Derren Brown Trick or Treat
|
2235 | BBC1 | Friday Night with Jonathan Ross | Includes Andrew Lloyd-Webber and John Barrowman promoting I'd Do Anything. Scot: 2310.
|
2300 | DAVE | QI
|
2310 | RTR1 | All Ireland School Quiz | (5/7)
|
Challenge?
Saturday
0000 | Gladiators
|
0100 | Gambling
|
0300 | Supermarket Sweep x2
|
0400 | Catchphrase x2
|
0500 | Stake Out | To 0530.
|
0700 | Don't Try This at Home
|
0800 | Takeshi x2
|
0900 | The Crystal Maze
|
1000 | Ninja Warrior x5
|
1230 | The People Versus
|
1300 | Millionaire
|
1400 | It's Not What You Know
|
1500 | Wipeout x3
|
1630 | Take Your Pick x3
|
1800 | Small Talk x3
|
1930 | Family Fortunes x3
|
2100 | Take It or Leave It
|
2200 | It's Not What You Know
|
2300 | Distraction x2
|
Sunday
0000 | Banzai x2
|
0100 | Gambling
|
0300 | Shooting Stars x2
|
0400 | Small Talk x3 | To 0530.
|
0700 | Don't Try This at Home
|
0800 | Takeshi x2
|
0900 | The Crystal Maze
|
1000 | Supermarket Sweep x3
|
1130 | The People Versus x3
|
1300 | Millionaire
|
1400 | It's Not What You Know
|
1500 | Gladiators x3
|
Then as Saturday.
Monday
0000 | Banzai x2
|
0100 | Gambling
|
0300 | Shooting Stars x2
|
0400 | Small Talk x3 | To 0530.
|
0700 | Takeshi x4
|
0900 | Supermarket Sweep x2
|
1000 | Millionaire
|
1100 | Family Fortunes | Above two repeat until
|
2000 | Celeb Millionaire
|
2100 | It's Not What You Know
|
2200 | Millionaire
|
2300 | Your Face or Mine
|
2330 | 8 Out of 10 Cats
|
Tuesday
0000 | Takeshi x2
|
0100 | Gambling
|
0300 | Supermarket Sweep x3
|
0400 | Catchphrase x2
|
0500 | Stake Out | To 0530.
|
0700 | Takeshi x2
|
0800 | Ninja Warrior x2
|
0900 | Supermarket Sweep x2
|
1000 | Catchphrase x2
|
1100 | Take Your Pick x2
|
1200 | Fifteen to One
|
1230 | The People Versus
|
1300 | Catchphrase x2
|
1400 | Take Your Pick x2
|
1500 | Millionaire
|
1600 | It's Not What You Know
|
1700 | Takeshi x2
|
1800 | Gladiators
|
1900 | Ninja Warrior x2
|
Then as Monday.
Wednesday - Friday
As Monday except
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV, and Border Scotland (ITV in Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide This Week