A guide to game shows broadcast in the UK and Ireland for the seven days beginning 2 August 2008
Schedules are subject to change.
Highlights this week:
Failte Towers (RTE1, from 9.30 Sunday)
- Twelve celebrities run a real hotel, and winner of Best Title of the Year.
The Amazing Race (Challenge, 7pm weeknights)
- First time on Challenge, we reckon.
Britain's Strongest Man (C5, 8pm Wednesday)
- Strong men from England, Scotland and Wales compete in a contest.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0400 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0450 | VIR1 | Catchphrase New!
|
0510 | VIR1 | TV Scrabble x2 New!
|
0600 | VIR1 | Millionaire
|
0800 | VIR1 | Gladiators | Also 1700.
|
0825 | CBBC | Best of Friends
|
0900 | BBC2 | Help! Teacher is Coming to Stay
|
0900 | CBBC | Brain-Jitsu
|
0900 | VIR1 | Ninja Warrior x2
|
1000 | BBC2 | 50/50
|
1005 | C5 | Britain's Strongest Man | Also FIVR - four episodes from 1410 today and 1435 tomorrow; this episode 2200 tomorrow.
|
1030 | BBC2 | The Slammer
|
1140 | CBBC | Clutter Nutters
|
1230 | BBC2 | Eggheads | Scotland only.
|
1333 | RWal | Extra Time Quiz | Also 1832.
|
1515 | ITV2 | All-Star Family Fortunes | Rusedski v Sanderson.
|
1529 | TV5M | Questions pour un Champion
|
1530 | BBC2 | Beat the Boss
|
1600 | C5US | Whose Line Is It Anyway? x4
|
1700 | CBBC | Hider in the House
|
1815 | C5 | Superteams | Also FIVR 2300 tonight, 1900 tomorrow, 2100 Tu.
|
1830 | BBC1 | Last Choir Standing | Also BBC-HD.
|
1920 | DAVE | A Question of Sport
|
1935 | BBC1 | This Time Tomorrow
|
2000 | DAVE | Dragons' Den
|
2015 | RTE1 | The Big Money Game
|
2020 | ITV | Who Dares, Sings! | Also TV3.
|
2120 | C4 | Big Brother | S4C 2200.
|
2130 | ESP2 | Viking
|
2235 | TV5M | La Carte aux Tresors
|
2300 | BBC2 | Mock the Week
|
2300 | Rad4 | Round Britain Quiz | A replacement for a Gopher, "I am but a humble spear carrier", Mister global business, "Move over, Darling", and Booker 1989. Tim and Lisa wanted more. What game show are we talking about? Answer on Sunday.
|
Sunday
0400 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0500 | VIR1 | Gladiators | Also 0800.
|
0600 | VIR1 | Millionaire
|
0800 | BBC2 | Best of Friends | Next episode follows on CBBC.
|
0830 | BBC2 | Raven - The Secret Temple
|
0900 | VIR1 | Ninja Warrior x2
|
0900 | Mor4 | Scrapheap Challenge x4
|
0925 | ITV2 | Vernon Kay's Gameshow Marathon | 5: Name That 0898 Ripoff.
|
1140 | CBBC | Clutter Nutters
|
1204 | Rad4 | Just a Minute
|
1335 | Mor4 | Coach Trip x5
|
1530 | CBBC | Beat the Boss
|
1615 | C4 | Air Racing
|
1630 | Mor4 | Come Dine With Me x5
|
1700 | CBBC | Best of Friends
|
1745 | C4 | Scrapheap Challenge Roadshow | Dragsters.
|
1900 | BBC2 | Dragons' Den
|
2000 | SCIF | Who Wants to be a Superhero?
|
2030 | RTE1 | Heat
|
2100 | C4 | Big Brother | S4C 2325.
|
2100 | DAVE | Mock the Week
|
2130 | BBC1 | Last Choir Standing
|
2130 | RTE1 | Failte Towers New! | Twelve celebrities run a real hotel.
|
2240 | DAVE | Buzzcocks
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0410 | VIR1 | Takeshi's Castle x2 | Also 0900.
|
0500 | VIR1 | Gladiators
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Catchphrase x2
|
0800 | DAVE | A Question of Sport
|
0900 | CBBC | Best of Friends
|
0900 | BBC2 | Raven
|
0900 | Mor4 | Deal or No Deal | Also lunchtime.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | BBC2 | Get 100
|
1000 | CBBC | Escape from Scorpion Island | Also 1400.
|
1000 | DAVE | Full Metal Challenge New! | Also 1500.
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1130 | CBBC | Raven - The Secret Temple
|
1200 | CBBC | Hider in the House
|
1215 | BBC1 | Bargain Hunt
|
1230 | S4C | Deal or No Deal
|
1315 | S4C | Countdown
|
1400 | C5US | Whose Line Is It Anyway? x2 | Also 1800.
|
1415 | BBC1 | Step Up to the Plate | Not Fr.
|
1500 | ITV | Daily Cooks Challenge
|
1529 | TV5M | Questions pour un Champion
|
1630 | C4 | Come Dine With Me | Back to the beginning for Pilot Week.
|
1700 | ITV | Goldenballs | UTV 1400, not STV.
|
1700 | STV | Postcode Challenge
|
1700 | CITV | Jungle Run
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Battle of the Brains
|
1830 | BBC2 | Eggheads
|
Monday
1330 | Rad4 | Round Britain Quiz | (7/12) North v Scotland
|
1830 | Rad4 | Just a Minute | (2/10) Freud, Brandreth, Brigstocke, Gorman; from Hay.
|
2000 | BBC2 | University Challenge | (5/31) Queen's Cambridge v St George's London. Scotland 1930.
|
2100 | BBC2 | Dragons' Den
|
2100 | DAVE | QI
|
2105 | TG4 | Survivor China
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Would I Lie to You? | Not 2W.
|
2200 | C4 | Big Brother | Also S4C.
|
2220 | DAVE | Buzzcocks
|
2300 | DAVE | HIGNFY
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0830 | BBC7 | Whose Line is it Anyway? New! | Also 2200.
|
1900 | DAVE | Whose Line x2
|
1900 | C5US | Whose Line x2
|
2000 | TG4 | Shabby go Chic
|
2100 | BBC3 | Britain's Missing Top Model | Last in the present series.
|
2100 | Mor4 | Celebrity Come Dine With Me New! | The hour-long prime-time show.
|
2135 | RTE1 | Failte Towers
|
2200 | C4 | Big Brother | Also S4C.
|
2300 | Rad4 | Quote Unquote
|
2320 | BBC2 | Would I Lie To You? | NI only.
|
2335 | DAVE | They Think It's All Over
|
Wednesday
1230 | BBC7 | Trivia Test Match | Also 1930.
|
1715 | CBBC | Best of Friends
|
1723 | TV5M | La Carte aux Tresors | This week, from the Pacific.
|
1900 | C5US | Whose Line x2
|
1930 | BBC2 | Sport Mastermind | England football internationals, British and Irish Lions, 1936 Olympic Games, Golf Majors Since 1980. Repeated 0020.
|
2000 | C5 | Britain's Strongest Man New! | Nick Halling and Colin Bryce commentate; Martin Bayfield presents.
|
2100 | C4 | Big Brother | S4C 2315.
|
2100 | DAVE | Buzzcocks
|
2100 | LIV | Diet on the Dancefloor
|
2135 | RTE1 | Failte Towers
|
2200 | TV3 | Hell's Kitchen
|
Thursday
1605 | BBC1 | Best of Friends
|
2100 | BBC2 | Mock the Week | Ed Byrne, Zoe Lyons (but don't mention Survivor). 2W 2130, NI 2200.
|
2100 | C4 | Big Brother | S4C 2245.
|
2100 | DAVE | Dragons' Den
|
2200 | BBC2 | Never Mind the Buzzcocks | England only.
|
2200 | DAVE | QI
|
2200 | TG4 | Paisean Faisean
|
2235 | E4 | Alan Carr's Celebrity Ding Dong
|
Friday
1230 | BBC7 | Just a Minute | Merton, Norton, Freud, Richard Morton, from 1999. Also 1930.
|
1605 | BBC2 | Best of Friends | Children's programmes move to BBC2 during the Olympics.
|
1630 | CBBC | The Slammer
|
1900 | DAVE | Dragons' Den
|
2000 | C5 | Superteams | This week, the Reds (Holmes) play the Yellows (Black).
|
2100 | BBC1 | Would I Lie to You? | Hugh Dennis, Eamonn Holmes, Olivia Colema, Peter Serafinowicz. Scotland 2320.
|
2100 | C4 | Big Brother | Continues 2235. S4C 2300.
|
2100 | ITV2 | America's Got Talent
|
2100 | DAVE | HIGNFY Night Special
|
2200 | BBC2 | QI | Not Scotland, 2W.
|
2230 | RTR1 | Buille Faoi Thuairim
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge?
Saturday
0000 | Home Video Heroezzzz
|
0100 | Gambling
|
0300 | Family Fortunes | To 0400.
|
0700 | Dodgeball
|
0800 | Takeshi
|
0900 | The Crystal Maze
|
1000 | Ninja Warrior x4
|
1200 | Stars In Their Eyes New!
|
1300 | Celeb Millionaire New!
|
1400 | Take It or Leave It x2
|
1500 | Take Your Pick
|
1530 | Play Your Cards Right New!
|
1600 | Small Talk
|
1630 | Wipeout
|
1700 | Bruce's Price is Right New!
|
1730 | Catchphrase
|
1800 | Bullseye x2
|
1900 | Family Fortunes x2
|
2000 | Stars In Their Eyes
|
2100 | Celeb Millionaire
|
2200 | Take It or Leave It
|
2300 | 8 Out of 10 Cats
|
Sunday
0000 | Distraction x2
|
0100 | Gambling
|
0300 | Bullseye x2
|
Then as Saturday
Monday
0000 | Distraction
|
0100 | Gambling
|
0300 | Bullseye | To 0400.
|
0700 | Strongman of the Year
|
0730 | Ninja Warrior
|
0800 | Takeshi
|
0900 | Gladiators
|
1000 | The Crystal Maze
|
1100 | Family Fortunes x2
|
1200 | Catchphrase x2
|
1300 | Small Talk x2
|
1400 | Wipeout x2
|
1500 | Millionaire
|
1600 | Take It or Leave It
|
1700 | Takeshi
|
1800 | Gladiators
|
1900 | The Amazing Race New! | Denver to Brazil
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | Distraction
|
2330 | Your Face or Mine
|
Tuesday - Friday
0000 | Bullseye
|
0100 | Gambling
|
0300 | Dog Eat Dog | To 0400
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria, south Scotland, and Isle of Man)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV (ITV in North/Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide Last Week