A guide to game shows broadcast in the UK and Ireland for the seven days beginning 11 October 2008
Schedules are subject to change.
Highlights this week:
The X Factor Marathon (ITV, ITV2, and TV3 from 7.15 Saturday)
- Not that we're saying it goes on a bit, it's just that next week's Election Night programme on CBC is a quarter-hour shorter.
Britain's Got the Pop Factor and Possibly a New Celebrity Jesus Christ Soapstar Superstar Strictly on Ice (Channel 4, from 8pm Sunday)
- Peter Kay spoofs TV talent shows.
Going for Gold (C5, 12.45 weekdays)
- A revival of One To Win, now presented by John Suchet.
Last Man Standing (BBC3, 9pm Tuesday)
- Another series of the tribal sporting festivals series.
Election (BBC1, 4.35 Thursday)
- And speaking of election nights, here's one for the children.
Have I Got News for You (BBC1, 9pm Friday)
- The topical comedy returns, with Fern Britton reading the autocue.
Saturday
0150 | GOLD | Generation Game Now and Then
|
0355 | LIV | The Amazing Race
|
0400 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0425 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0800 | VIR1 | Gladiators
|
0825 | CBBC | Best of Friends | Also 1330.
|
0830 | BBC2 | Gimme a Break
|
0900 | VIR1 | Ninja Warrior
|
0900 | DAVE | Whose Line x2
|
1030 | BBC2 | Hot Rods
|
1030 | CBBC | Get Your Own Back
|
1100 | Rad5 | Fighting Talk
|
1100 | CBBC | 50/50
|
1200 | CBBC | Hider In the House
|
1228 | Rad4 | The News Quiz
|
1230 | BBC2 | Scene Stealers | Pretending to be posh.
|
1250 | ITV | The X Factor | Repeat from last week.
|
1302 | RCym | Bwletin
|
1529 | TV5M | Questions pour un Champion
|
1530 | CBBC | Trapped!
|
1600 | C5US | Whose Line x6
|
1620 | S4C | Deal or No Deal
|
1630 | CITV | Jungle Run
|
1700 | BBC1 | Hole in the Wall
|
1700 | TV3 | All Ireland County Quiz
|
1720 | BBC2 | The Weakest Link Special | Blue Peter special. Repeat.
|
1750 | BBC1 | Strictly Come Dancing | Also BBC-HD.
|
1800 | CBBC | Stake Out
|
1820 | BBC2 | Eggheads | Scotland only.
|
1915 | ITV | The X Factor | Medals for anyone who can sit through all four-and-a-quarter hours of the show! On ITV2 from 2115 to 2200 and 2245 to 2330, and right through on TV3.
|
1950 | BBC1 | Who Dares Wins
|
2015 | RTE1 | Winning Streak
|
2115 | ITV | All-Star Family Fortunes | Gary Lucy v Matt Willis.
|
2140 | BBC2 | Never Mind the Buzzcocks New!
|
2235 | TV5M | La Carte aux Tresors
|
2300 | Rad4 | Brain of Britain
|
Sunday
0200 | S4C | Celebrity Ding Dong
|
0400 | LIV | The Amazing Race
|
0400 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0425 | C4 | Countdown
|
0500 | VIR1 | Gladiators | Also 0800.
|
0600 | VIR1 | Millionaire
|
0820 | CBBC | Best of Friends | Also 1330.
|
0900 | BBC2 | Escape from Scorpion Island
|
0900 | Mor4 | Scrapheap Challenge x4
|
0900 | VIR1 | Ninja Warrior x2
|
1204 | Rad4 | The Write Stuff
|
1215 | ITV | The X Factor | TV3 1035.
|
1335 | C5US | Whose Line x7
|
1350 | Mor4 | Coach Trip x5
|
1430 | S4CD | 0 Ond 1
|
1530 | CBBC | Trapped!
|
1620 | C4 | Deal or No Deal
|
1630 | CITV | Jungle Run
|
1635 | Mor4 | Come Dine With Me x5
|
1800 | BBC2 | Dragons' Den
|
1830 | RTE1 | Class Act | Live final.
|
1955 | Mor4 | Celeb Come Dine With Me
|
2000 | C4 | Britain's Got the Pop Factor and Possibly a New Celebrity Jesus Christ Soapstar Superstar Strictly on Ice Special | S4C 2200 Friday.
|
2000 | DAVE | Dragons' Den
|
2015 | BBC1 | Strictly Come Dancing | Results.
|
2030 | TG4 | Nollaig No. 1
|
2100 | DAVE | HIGNFY
|
2140 | DAVE | QI
|
2200 | BBC7 | The News Quiz
|
2220 | DAVE | QI
|
Weekdays
0410 | VIR1 | Takeshi's Castle x2 | Also 0700.
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2
|
0800 | BBC2 | Basil's Game Show | Also CBBC 1350.
|
0820 | DAVE | A Question of Sport | Also 1320.
|
0930 | CBBS | The Shiny Show | Also 1230.
|
0930 | CBBC | The Slammer
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | BBC1 | Put Your Money Where Your Mouth Is
|
1000 | CBBC | Best of Friends
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1025 | CBBC | 50/50
|
1100 | CBBC | Bamzooki
|
1100 | STYL | Flog It x2
|
1200 | CBBC | Hider in the House New!
|
1215 | BBC1 | Bargain Hunt
|
1245 | C5 | Going for Gold New!
|
1330 | S4C | Deal or No Deal
|
1400 | C5US | Whose Line x2 | Also 1900.
|
1400 | WTCH | Bargain Hunt
|
1415 | S4C | Countdown
|
1450 | C5 | Going for Gold Extra New!
|
1525 | C4 | Countdown | In dictionary corner: Nicholas Owen.
|
1529 | TV5M | Questions pour un Champion
|
1600 | ITV3 | Daily Cooks Challenge
|
1615 | C4 | Deal or No Deal
|
1630 | 4MUS | Shipwrecked 2007
|
1700 | ITV | Britain's Best Dish | UTV, STV 1630.
|
1715 | BBC1 | The Weakest Link | Not Th - Anne's given the day off for an extended Blue Peter.
|
1800 | BBC2 | Eggheads | Scotland: not Thursday.
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two | Scotland: not Thursday.
|
1900 | BBCH | The Slammer x2 | Not 1900 We, Fr or 1930 Tu, Th.
|
Monday
0230 | ITV | Watching the Detectives | With in-vision sign language.
|
0505 | VIR1 | Gladiators.
|
1330 | Rad4 | Brain of Britain 2008 | (3/17)
|
1605 | BBC1 | Get 100
|
1830 | Rad4 | The Write Stuff | (2/6) Seamus Heaney; with Sue Limb and Andrew Motion.
|
1830 | S4C | Pen Campau | Ysgol Preseli, Crymych v Ysgol Tre Gib, Llandeilo.
|
1930 | BBC2 | Gaisce Gnó | School uniform. Northern Ireland only.
|
2000 | BBC2 | University Challenge | (15/31) St John's Cambridge v Pembroke Oxford. Scotland 2200.
|
2030 | BBC4 | Only Connect
|
2100 | ITV2 | Hell's Kitchen USA
|
2100 | DAVE | QI
|
2100 | TV3 | The Apprentice
|
2105 | TG4 | Survivor Micronesia
|
2140 | DAVE | Mock the Week
|
2200 | TG4 | Paisean Faisean
|
2220 | DAVE | Buzzcocks
|
2300 | DAVE | HIGNFY
|
Tuesday
1230 | BBC7 | Counterpoint 2005 | Also 1930.
|
1605 | BBC1 | Raven | Week 1, day 5. Also BBC-HD, 1930.
|
1900 | DAVE | Dragons' Den
|
2000 | ITV | Who Wants to be a Millionaire
|
2100 | BBC3 | Last Man Standing New! | 1: Suri Stick Fighting
|
2100 | DAVE | HIGNFY
|
2200 | BBC4 | The Book Quiz | Tim Yeo, Anne McElvoy; Margaret Jay, David Nicholls.
|
2240 | DAVE | QI
|
2305 | BBC1 | The Blame Game | NI only.
|
Wednesday
0140 | DAVE | All Over
|
1230 | BBC7 | Foul Play | Also 1930.
|
1605 | BBC1 | Get 100
|
1640 | S4C | Mama Mia
|
1723 | TV5M | La Carte aux Tresors | This week, Loir-et-Cher, avec sa smash "J'ai vous, bebe".
|
2000 | BBC2 | The Restaurant
|
2000 | TG4 | Nollaig No. 1
|
2100 | DAVE | Buzzcocks
|
2200 | BBC2 | Mock the Week | A repeat.
|
2200 | ITV2 | Celebrity Juice
|
2300 | DAVE | HIGNFY
|
2340 | DAVE | All Over
|
Thursday
1605 | BBC1 | Raven | Week 2, day 1. Also BBC-HD, 1930.
|
1635 | BBC1 | Election New! | Angelica Bell and Jonathan Dimbleby find out what happens if children rule the world.
|
1640 | S4C | Be Nesa?
|
2000 | BBC2 | The Restaurant
|
2000 | LIV | The Underdog Show
|
2000 | ITV2 | Celeb Air
|
2100 | BBC2 | Never Mind the Buzzcocks | NI 2350, not 2W.
|
2200 | C4 | 8 Out of 10 Cats | S4C 2250.
|
2200 | DAVE | QI
|
2240 | ITV | Natural Born Sellers | Limousines. Moved from 2100.
|
2240 | DAVE | Dragons' Den
|
Friday
0040 | DAVE | All Over
|
1130 | RSco | Step Back in Time
|
1230 | BBC7 | Just a Minute | A panel game controlled (!) by Nicholas Parsons, and featuring Clement Freud, Tony Hawks, Ross Noble, Graham Norton; from February 2004.
|
1625 | S4C | Herio'r Ddraig
|
1715 | CBBC | Stake Out
|
1803 | RCym | Bwletin
|
1830 | Rad4 | The News Quiz | Jeremy Hardy, Phill Jupitus, Fred MacAulay, Sue Perkins.
|
1900 | DAVE | Whose Line x2
|
2000 | BBC2 | Mastermind | (7/535) Stax Records, Romney Marsh novels, Bismark, Welsh Castles of Edward I. Not 2W.
|
2025 | S4C | 0 Ond 1
|
2030 | BBC4 | Only Connect
|
2100 | BBC1 | Have I Got News for You New! | Fern Britton hosts. NI 2340.
|
2100 | BBC1 | Petrolheads | NI only.
|
2100 | WTCH | Ballroom With the B-List
|
2130 | BBC1 | The Blame Game | NI only.
|
2200 | BBC2 | QI | Not NI, 2W.
|
2200 | C4 | Alan Carr's Celebrity Ding Dong
|
2340 | DAVE | QI
|
Challenge?
Saturday
0000 | 8 Out of 10 Cats x2
|
0100 | Gambling
|
0300 | Pyramid Game With Donny Osmond x2 | To 0400.
|
0700 | The Krypton Factor x2
|
0800 | The Amazing Race
|
0900 | Takeshi
|
0930 | Unbeatable Banzuke x5
|
1200 | Stars In Their Eyes
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Take Your Pick
|
1530 | Play Your Cards Right
|
1600 | Small Talk
|
1630 | Wipeout
|
1700 | Bruce's Price is Right
|
1730 | Catchphrase
|
1800 | Bullseye x2
|
1900 | Family Fortunes x2
|
2000 | Stars In Their Eyes
|
2100 | Distraction x2
|
2200 | Millionaire
|
2300 | Bullseye x2
|
Sunday
As Saturday except
0000 | Bullseye x2 | To 0100.
|
1700 | The Weakest Link x3 | To 2000.
|
Monday
0000 | Bullseye x2
|
0100 | Gambling
|
0300 | Pyramid Game With Donny Osmond x2 | To 0400.
|
0700 | Takeshi
|
0730 | Ninja Warrior
|
0800 | Unbeatable Banzuke x2
|
0900 | Supermarket Sweep
|
1000 | Catchphrase x2
|
1100 | Wipeout x2
|
1200 | Family Fortunes x2
|
1300 | Take It or Leave It
|
1400 | Bullseye
|
1430 | Strike it Rich
|
1500 | One Versus One Hundred
|
1600 | Ready Steady Cook
|
1630 | Can't Cook Won't Cook
|
1700 | Takeshi
|
1730 | Ninja Warrior
|
1800 | Unbeatable Banzuke x2
|
1900 | Home Video Tedium x2
|
2000 | Family Fortunes x2
|
2100 | One Versus One Hundred
|
2200 | 8 Out of 10 Cats x2
|
2300 | Unbeatable Banzuke x2
|
Tuesday - Friday
As Monday except
0000 | Millionaire | To 0100
|
1300 | Millionaire
|
1400 | Home Video Tedium x2 | To 1500
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
See also
TV Guide This Week