A guide to game shows broadcast in the UK and Ireland for the seven days beginning 6 December 2008
Schedules are subject to change.
Two new shows from Wales look set to brighten up our Sunday: Jest a Minute (Radio Wales, 2pm) is a comedy panel game, and Mastermind Plant Cymru is the children's version of the Welsh-language edition. Radio 3's biennial Choir of the Year takes place this Sunday (Radio 3, 7pm Monday; BBC4, 8pm Friday), and Carol Vorderman bids farewell to Countdown (C4, from 2.55 Friday).
Saturday
0235 | GOLD | Brucie's Generation Game Now and Then
|
0400 | VIR1 | Takeshi's Castle x2 | Also 1000.
|
0500 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0800 | VIR1 | Fort Boyard
|
0800 | DAVE | Whose Line is it Anyway? x2
|
0825 | CBBC | Best of Friends | Also 1330.
|
0830 | BBC2 | Gimme a Break
|
0900 | CBBC | Beat the Boss
|
0900 | VIR1 | Ninja Warrior
|
0930 | TOON | Skatoony | Also 2000.
|
1000 | VIR1 | Fear Factor UK
|
1030 | CBBC | Get Your Own Back
|
1100 | C5 | World's Strongest Man
|
1100 | Rad5 | Fighting Talk
|
1100 | CBBC | 50/50
|
1200 | CBBC | Hider In the House
|
1525 | TV3 | All Ireland County Quiz
|
1529 | TV5M | Questions pour un Champion
|
1530 | CBBC | Trapped!
|
1535 | C5US | Whose Line x7
|
1620 | S4C | Deal or No Deal
|
1630 | CITV | Jungle Run
|
1735 | BBC1 | Hole in the Wall
|
1740 | BBC2 | Eggheads | Scotland only.
|
1800 | CBBC | Get Your Own Back
|
1805 | BBC1 | Strictly Come Dancing | Also BBC-HD.
|
1900 | ITV | The X Factor | Also TV3. Coverage continues at 2045, and on ITV2.
|
2015 | ITV | Harry Hill's TV Burp
|
2025 | RTE1 | Winning Streak
|
2110 | BBC2 | Have I Got a Bit More News For You | David Mitchell, Andy Hamilton, Sarah Millican.
|
2150 | BBC2 | Never Mind the Buzzcocks
|
2253 | TV5M | Péeacute;kin Express
|
2300 | Rad4 | Brain of Britain | "The Doctor!"
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Sunday
0400 | VIR1 | Ninja Warrior x2 | Also 1000.
|
0430 | C4 | Countdown
|
0500 | VIR1 | Fort Boyard | Also 0800.
|
0600 | VIR1 | Millionaire
|
0800 | C4 | Adrenalin Rush | Intelligent Sport in the USA.
|
0800 | DAVE | Whose Line is it Anyway? x2
|
0820 | CBBC | Best of Friends | Also 1330.
|
0900 | BBC2 | Escape from Scorpion Island | Tower of Strength. Also CBBC 1200.
|
0900 | Mor4 | Scrapheap Challenge x4
|
0900 | VIR1 | Ninja Warrior x2
|
0930 | TOON | Skatoony | Also 2000.
|
1330 | C5US | Whose Line x3
|
1350 | ITV | The X Factor | TV3 1240.
|
1400 | RWal | Jest a Minute New! | A panel game about comedy.
|
1530 | CBBC | Trapped!
|
1630 | CITV | Jungle Run
|
1640 | Mor4 | Come Dine With Me x5
|
1715 | C4 | Deal or No Deal
|
1720 | BBC2 | One Man and His Dog New! | Presented by Kate Humble and Matt Baker BPG.
|
1735 | TV3 | All Star Mr and Mrs
|
1800 | BBC2 | Chasing the Dollar | NI only.
|
1830 | RTE1 | Colm and Jim Jim's Home Run
|
1950 | S4C | Mastermind Plant Cymru Special | Betsan Powys asks the children of Wales searching questions on Star Wars, the "Vampire Rights" trilogy, Tracy Beaker, Formula One racing.
|
2000 | DAVE | Dragons' Den
|
2015 | BBC1 | Strictly Come Dancing | Results.
|
2100 | ITV | I'm a Celebrity... Coming Out | The contestants return to normal life. Also TV3.
|
2100 | DAVE | Mock the Week
|
2140 | DAVE | Argumental
|
2200 | BBC7 | The News Quiz
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0415 | VIR1 | Takeshi's Castle | Also 0700. Not 0415 Mo.
|
0600 | VIR1 | Millionaire
|
0930 | CBBS | The Shiny Show | Also 1230.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1000 | CBBC | Best of Friends
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1100 | CBBC | Get 100
|
1130 | CBBC | Raven
|
1210 | C5US | Whose Line x2
|
1215 | BBC1 | Bargain Hunt
|
1245 | C5 | Going for Gold
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | House Guest | Not STV.
|
1415 | S4C | Countdown
|
1450 | C5 | Going for Gold Extra
|
1515 | ITV | Spin Star | Not STV.
|
1525 | C4 | Countdown | In dictionary corner: Jo Brand. The Grand Final is on Friday.
|
1529 | TV5M | Questions pour un Champion
|
1600 | ITV | School for Cooks
|
1615 | C4 | Deal or No Deal
|
1630 | CITV | Scary Sleepover
|
1700 | ITV | Goldenballs | Not UTV, STV 1530.
|
1700 | TOON | Skatoony | Also 2000.
|
1715 | BBC1 | The Weakest Link
|
1715 | BBC2 | Bargain Hunt Famous Finds
|
1800 | BBC2 | Eggheads | Scotland: not Thursday.
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two | Scotland: not Thursday.
|
1830 | CBBC | 50/50
|
Monday
0000 | DAVE | Mock the Week
|
0220 | GOLD | Brucie's Generation Game Now and Then
|
0400 | VIR1 | Ninja Warrior
|
0500 | VIR1 | Fort Boyard
|
1330 | Rad4 | Brain of Britain 2008 | (11/17)
|
1505 | BBC1 | Kerwhizz | Also BBC-HD 1740.
|
1605 | BBC1 | Get 100
|
1830 | S4C | Pen Campau | Ysgol Glan Y Môr (Pwllheli) v Ysgol Bro Myrddin (Carmarthen).
|
1900 | Rad3 | Performance on 3 Special | BBC Choir of the Year Competition Final, recorded on Sunday. Television coverage is on Friday.
|
2000 | BBC2 | University Challenge | (21/31) Queen's Cambridge v Warwick.
|
2030 | BBC4 | Only Connect | Semi-final stages.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | DAVE | QI
|
2100 | LIV | America's Next Top Model
|
2100 | TV3 | The Apprentice | The final
|
2105 | TG4 | Survivor
|
2140 | DAVE | Argumental | Guests: Jimmy Carr, Charlie Higson.
|
2200 | BBC2 | Have I Got News For You | England, Wales analogue only; 2W 2350.
|
2200 | TG4 | Paisean Faisean
|
2220 | DAVE | Mock the Week
|
2235 | BBC1 | A Question of Sport | England only. NI 2340.
|
2300 | DAVE | Buzzcocks
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
1230 | BBC7 | We've Been Here Before | Also 1930.
|
1605 | BBC1 | The Slammer
|
1900 | DAVE | Dragons' Den
|
2100 | BBC3 | Last Man Standing | 9: Kushti Wrestling
|
2100 | DAVE | Buzzcocks
|
2100 | Mor4 | Come Dine With Me
|
2140 | DAVE | QI
|
Wednesday
1230 | BBC7 | Who Goes There? | Also 1930.
|
1605 | BBC1 | Get 100
|
1723 | TV5M | Péeacute;kin Express
|
1900 | ARTS | Mastermind
|
1930 | ARTS | What the Dickens? | Jenny Eclair, Mark Steel.
|
2000 | TG4 | Nollaig No. 1
|
2025 | S4C | Casa Dudley
|
2100 | BBC3 | The Last Millionaire | (5/6) Five nights in Bangkok.
|
Thursday
1230 | BBC7 | I'm Sorry I Haven't a Clue | An episode from May 1982. Also 1930.
|
1605 | BBC1 | The Slammer
|
1625 | S4C | Concro'r Cwm
|
1635 | BBC1 | Election | (9/10) Inspiration, with John Laughton.
|
2000 | SKY1 | Are You Smarter than a Ten Year Old
|
2100 | BBC2 | Never Mind the Buzzcocks | Not 2W; Scotland 2200 Friday.
|
2200 | DAVE | Dragons' Den
|
2300 | DAVE | Mock the Week
|
Friday
1130 | RSco | Soundbiters
|
1230 | BBC7 | Just a Minute | A panel game controlled (!) by Nicholas Parsons, and featuring Paul Merton, Ross Noble, Sue Perkins, Graham Norton. From February 2005; also 1930.
|
1455 | C4 | One Last Consonant Please Special | Carol Vorderman and Gyles Brandreth discuss her years on Countdown.
|
1525 | C4 | Countdown | The series final, and Carol and Des's last show.
|
1900 | DAVE | Whose Line x2
|
1930 | BBC1 | A Question of Sport
|
1930 | BBC4 | BBC Radio 3 Choir of the Year 2008 | Television coverage of Sunday's event.
|
2000 | BBC2 | Gardener of the Decade Special | A challenge between the leading competitors in Gardener of the Year. Not 2W.
|
2000 | C4 | Come Dine With Me
|
2000 | C5 | World's Strongest Man
|
2100 | BBC1 | Have I Got News For You? | Jerry Springer. Scotland 2235, NI 2255.
|
2100 | BBC3 | Britain's Missing Top Model
|
2100 | DAVE | Buzzcocks
|
2100 | VIR1 | American Inventor
|
2100 | WTCH | Strictly Come Dancing Christmas Special | UK v US: Rachel Hunter and Evander Holyfield.
|
2240 | DAVE | Argumental
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge?
Saturday
0000 | Distraction x2
|
0100 | Gambling
|
0300 | The Pyramid Game With Donny Osmond x2 | To 0400.
|
0700 | House of Games x2
|
0800 | Don't Try This at Home!
|
0900 | Takeshi
|
0930 | Ninja Warrior x5
|
1200 | The Crystal Maze
|
1300 | Gladiators
|
1400 | Take It or Leave It
|
1500 | Bruce's Price is Right x2
|
1600 | Wipeout x2
|
1700 | Catchphrase x2
|
1800 | Take Your Pick x2
|
1900 | Bullseye x2
|
2000 | Family Fortunes x2
|
2100 | 8 Out of 10 Cats x2
|
2200 | Take It or Leave It
|
2300 | Shooting Stars x2
|
Sunday
As Saturday except
0000 | 8 Out of 10 Cats x2 | To 0100.
|
Monday=
0000 | 8 Out of 10 Cats x2
|
0100 | Gambling
|
0300 | The Pyramid Game With Donny Osmond x2 | To 0400.
|
0700 | Takeshi x2
|
0800 | Ninja Warrior x2
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Wipeout x2
|
1200 | Family Fortunes x2
|
1300 | Wheel of Fortune x2
|
1400 | Wipeout x2
|
1500 | Take It or Leave It
|
1600 | Millionaire
|
1700 | Takeshi
|
1730 | Unbeatable Banzuke
|
1800 | Ninja Warrior x2
|
1900 | Family Fortunes x2
|
2000 | Strike it Rich x2
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | Ninja Warrior x2
|
Tuesday - Friday
As Monday except
0000 | Distraction x2 | To 0100.
|
0300 | Take It or Leave It | To 0400.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
See also
TV Guide Last Week