A guide to game shows broadcast in the UK and Ireland for the week beginning 17 January 2009
Schedules are subject to change.
After the zillions of new shows last week, we're a little short on debuts this week. Escape from Scorpion Island (BBC2, 9am Sunday) is our highlight, as the teams bid to get off the island. The grand final for Brain of Britain (Radio 4, 1.30 Monday) includes the newest Egghead against the last-but-one Mastermind champion. And if the overdose of talent shows is getting you down, Radio Active punctures the genre (BBC7, 8.30am and 10pm Friday) with Mike Says... Here's a Bit of Talent.
Saturday
0505 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | The Krypton Factor x2
|
0800 | CBBC | Hider in the House
|
0800 | VIR1 | Fort Boyard
|
0820 | DAVE | A Question of Sport
|
0830 | BBC2 | Richard Hammond's Blast Lab | Hovercrafts.
|
0900 | BBC2 | Who Wants to be a Superhero?
|
0900 | VIR1 | Ninja Warrior
|
0930 | CBBC | Basil's Game Show
|
1000 | VIR1 | Takeshi x2 | Also 0400.
|
1055 | ITV | Dancing on Ice
|
1100 | CBBC | Best of Friends
|
1100 | Rad5 | Fighting Talk
|
1130 | BBC1 | Masterchef
|
1130 | CBBC | Best the Boss
|
1200 | DAVE | Dragons' Den x3
|
1304 | RWal | Jest a Minute
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1530 | TV5 | Questions Pour un Champion
|
1625 | S4C | Deal or No Deal
|
1630 | CITV | Eliminator
|
1700 | S4CD | Mastermind Plant Cymru
|
1735 | TV3 | All-Star Family Fortunes
|
1740 | BBC1 | Total Wipeout
|
1800 | BBC2 | Eggheads | Scotland only.
|
1830 | SKY1 | Don't Forget the Lyrics | Shane Richie runs the risk.
|
1835 | BBC1 | Britain's Got the Eurovision Factor and Strictly a New Big on Ice Dancer Out of Here! | Also BBC-HD.
|
1915 | TG4 | Survivor Micronesia
|
1940 | BBC1 | In It to Win It
|
1955 | RTE1 | Winning Streak
|
2010 | TG4 | Glor Tire
|
2040 | ITV | All-Star Family Fortunes | Jennie Bond v Amir Khan.
|
2100 | C4 | Celeb Big Brother | S4C 2235.
|
2100 | CLAS | The Classic FM Quiz With Henry Kelly
|
2220 | BBC2 | QI 40 | Have they got a little more QI for you.
|
2250 | TV5 | Fort Boyard
|
2300 | Rad4 | Brain of Britain
|
Sunday
0510 | C4 | Countdown
|
0700 | VIR1 | The Krypton Factor x2
|
0800 | VIR1 | Fort Boyard | Also 0500.
|
0900 | BBC2 | Escape From Scorpion Island | (15/15) It's the grand final, and we'll be watching from behind our sofa. Also CBBC 1200.
|
0900 | VIR1 | Ninja Warrior
|
0900 | DAVE | Dragons' Den x3
|
0930 | Mor4 | Scrapheap Challenge x4
|
1000 | DAVE | Dragons' Den x2
|
1000 | VIR1 | Takeshi x2
|
1204 | Rad4 | Just a Minute
|
1300 | C4 | Big Brother's Little Brother | S4C 1400.
|
1400 | C4 | Unsigned Act
|
1403 | RWal | Jest a Minute
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1530 | S4CD | Cwis Meddiant
|
1630 | CITV | Eliminator
|
1635 | Mor4 | Come Dine With Me
|
1645 | C4 | Deal or No Deal
|
1655 | ITV | The Krypton Factor | TV3 at 1700.
|
1800 | VIR1 | Millionaire | Also 0600.
|
1800 | SKY1 | Gladiators
|
1800 | DAVE | UK's Strongest Man 2007 x3
|
1830 | RTE1 | The All-Ireland Talent Show
|
1830 | TV3 | Dancing on Ice Special: Ice Queens
|
1845 | RCym | Y Talwrn
|
1900 | FIVR | World's Strongest Man
|
1910 | ITV | Dancing on Ice | Continues 2130; also TV3.
|
2000 | WTCH | The Weakest Link
|
2100 | C4 | Celebrity Big Brother | S4C 2215.
|
2100 | FOOD | Celebrity Masterchef x4
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0350 | VIR1 | Casino Casino | Not Mo.
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2 | Also 0415, except Mo.
|
0730 | C4 | Big Brother's Little Brother | Mo 0700.
|
0900 | CBBC | Best of Friends
|
0945 | TV5 | Des Chiffres et des Lettres
|
1015 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1020 | DAVE | A Question of Sport
|
1030 | CBBC | Raven
|
1100 | CBBC | Bamzooki
|
1130 | CBBC | Clutter Nutters
|
1200 | CBBC | Brain-Jitsu
|
1215 | BBC1 | Bargain Hunt
|
1245 | C5 | Going for Gold
|
1325 | CBBC | Get Your Own Back
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | Dickinson's Real Deal
|
1415 | S4C | Countdown
|
1445 | STV | Spin Star
|
1500 | WTCH | Bargain Hunt
|
1525 | C4 | Countdown | Speeding into dictionary corner: Alistair Stewart.
|
1530 | TV5 | Questions Pour un Champion
|
1615 | C4 | Deal or No Deal
|
1700 | ITV | Golden Balls | STV 1500, not UTV.
|
1700 | C4 | Wogan's Perfect Recall
|
1700 | STV | House Guest
|
1700 | WTCH | Masterchef Goes Large
|
1700 | SKY1 | Are You Smarter than a 10 Year Old?
|
1715 | BBC1 | The Weakest Link | Not Tu.
|
1730 | C4 | Come Dine With Me | Preston this week.
|
1800 | BBC2 | Eggheads | Scotland not Thursday.
|
1800 | DAVE | Dragons' Den
|
2030 | BBC2 | Masterchef | Mo-We only; Th 2000, not Fr.
|
2100 | DAVE | QI | Not Fr.
|
2140 | DAVE | Buzzcocks | Not Mo, Fr.
|
2220 | DAVE | Mock the Week
|
2300 | DAVE | HIGNFY
|
Monday
0500 | VIR1 | Fort Boyard
|
1330 | Rad4 | Brain of Britain | (17/17) The grand final.
|
1505 | BBC1 | Kerwhizz
|
1830 | Rad4 | Just a Minute | A panel game controlled (!) by Nicholas Parsons and featuring Paul Merton, Clement Freud, Josie Long, Julian Clary.
|
1830 | S4C | Pen Campau | Ysgol Llangefni (Ynys Mon) v Ysgol Preseli (Crymych).
|
2000 | BBC2 | University Challenge | (26/31) Lincoln Oxford v Queens Cambridge. Scotland 2200.
|
2000 | C4 | Celebrity Big Brother | Continues 2200. S4C 2345.
|
2030 | ALBA | Cocaire nan Cocairean
|
2130 | S4C | Cwis Meddiant
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0730 | CBBC | Stake Out
|
1630 | CBBC | Hot Rods
|
1740 | S4CD | Mama Mia
|
1800 | TG4 | Step It Up and Dance
|
2000 | TV3 | The Biggest Loser US
|
2100 | Mor4 | Come Dine With Me
|
2200 | C4 | Celebrity Big Brother | Also S4C.
|
Wednesday
1715 | CBBC | Richard Hammond's Blast Lab
|
1723 | TV5 | Fort Boyard
|
1900 | DAVE | Dragons' Den x2
|
1900 | ARTS | Mastermind 1980
|
1930 | BBC1 | Chasing the Dollar | NI only.
|
1930 | ARTS | What the Dickens
|
2000 | C4 | Celebrity Big Brother | Continues 2200. S4C 2200.
|
2025 | S4C | Cwis Meddiant
|
2200 | BBC2 | QI
|
Thursday
1230 | BBC7 | I'm Sorry I Haven't a Clue | May 1984. Also 1930.
|
1640 | S4C | Pwy Ydw I? | Also S4CD 1725.
|
1715 | CBBC | Beat the Boss
|
1930 | ITV | The Krypton Factor | Also TV3.
|
2000 | BBC2 | Masterchef
|
2000 | ITV2 | Pop Idle US
|
2100 | C4 | Celebrity Big Brother | S4C 2230.
|
2100 | ALBA | Cuibhlichean an Fhortain
|
2130 | TG4 | Feirm Factor
|
Friday
0730 | CBBC | Stake Out
|
1715 | CBBC | Trapped!
|
1810 | RSco | Step Back in Time
|
1830 | Rad4 | The News Quiz | Andy Hamilton, Jeremy Hardy, Danielle Ward, Fred MacAulay.
|
1930 | BBC1 | A Question of Sport
|
2030 | C4 | Celebrity Big Brother | Continues 2200. S4C 2305.
|
2100 | BBC1 | QI
|
2100 | ITV2 | Pop Idle US
|
2100 | TV3 | Superstars of Dance
|
2100 | DAVE | Buzzcocks
|
2140 | DAVE | QI
|
2200 | BBC7 | Radio Active | Mike Says... Here's a Bit of Talent.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0000 | Ninja Warrior
|
0030 | Takeshi
|
0100 | Gambling
|
0300 | Eggheads x2 | To 0400.
|
0700 | Stake Out x2
|
0800 | The Moment of Truth
|
0900 | You Bet!
|
1000 | Takeshi x2
|
1100 | Gladiators
|
1200 | The Crystal Maze
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Bullseye x3
|
1630 | Wipeout x3
|
1800 | Joe Pasquale's Price is Right
|
1900 | Bruce's Price is Right
|
1930 | Family Fortunes x3
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats
|
Sunday
As Saturday except
0000 | Endurance UK x2 | To 0100
|
1700 | Britain's Worst x3 | To 2000
|
Monday
0000 | Endurance UK x2
|
0100 | Gambling
|
0300 | Eggheads x2 | To 0400.
|
0700 | Fort Boyard
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Wipeout x2
|
1200 | Family Fortunes x2
|
1300 | Joe Pasquale's Price is Right Special
|
1400 | Family Fortunes x6
|
1700 | Takeshi x2
|
1800 | You Bet!
|
1900 | The Biggest Loser UK
|
2000 | Joe Pasquale's Price is Right Special
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | Bullseye x2
|
Tuesday
As Monday except
0000 | Ninja Warrior
|
0030 | Takeshi | To 0100
|
1300 | Pasquale's Price
|
1400 | Wipeout x6 | To 1700
|
Wednesday - Friday
As Tuesday except for the 1400 slot
Weds Catchphrase x6
Thur Millionaire x3
Fri One Versus One Hundred x4
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
See also
TV Guide Last Week