A guide to game shows broadcast in the UK and Ireland for the week beginning 21 February 2009
Schedules are subject to change.
Two new shows for Saturday teatime: Let's Dance for Comic Relief (BBC1, 6.35) should explain itself, and The Colour of Money (ITV, 6.35) has had more pre-publicity than anything we've seen in a long time. Elsewhere, BBC2 begins SuperAgents (Saturday 12.45 in most regions), there's a celebrity edition of Britain's Best Dish (ITV, 5pm weekdays) and a new run of Celebrity Juice (ITV2, 10pm Wednesdays). Challenge picks up on Postcode Challenge.
Saturday
0505 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Fear Factor UK
|
0730 | CBBC | Stake Out
|
0800 | VIR1 | Bullseye x2
|
0820 | DAVE | A Question of Sport
|
0830 | BBC2 | Richard Hammond's Blast Lab | Wind.
|
0900 | BBC2 | Who Wants to be a Superhero? | Retrieving stolen documents.
|
0900 | VIR1 | Ninja Warrior x2
|
0925 | STV | wknd@stv | Includes Get Wet.
|
0925 | ITV | Dancing on Ice | STV 1335, TV3 1530.
|
0930 | CBBC | Basil's Game Show
|
1000 | VIR1 | Takeshi x2 | Also 0400.
|
1100 | CBBC | Best of Friends
|
1100 | Rad5 | Fighting Talk
|
1100 | VIR1 | Unbeatable Banzuke x2
|
1155 | C4 | Shipwrecked 2009 | S4C 1210.
|
1228 | Rad4 | The News Quiz
|
1245 | BBC2 | Superagents | Young people learn to manage sports stars. With Tahli Grobbelaar, Mel Goldberg, Fitzroy Simpson, and a whole host of footballers. Wales 1620.
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1600 | C4 | Celebrity Come Dine With Me x5
|
1600 | DAVE | Full Metal Challenge
|
1610 | S4C | Deal or No Deal
|
1630 | CITV | Eliminator
|
1630 | TV5 | Questions Pour un Champion
|
1730 | BBC2 | Battle of the Brains | Scotland only.
|
1735 | TV3 | Pop Idle US
|
1740 | BBC1 | Total Wipeout
|
1800 | VIR1 | Unbeatable Banzuke x2
|
1800 | BBC2 | Eggheads | Scotland only.
|
1835 | BBC1 | Let's Dance for Comic Relief | Celebrities make a fool of themselves.
|
1835 | ITV | The Colour of Money | Chris Tarrant invites withdrawals from his cash machine.
|
1940 | DAVE | A Question of Sport
|
1945 | ITV | Antan Dec's Saturday Night Takeaway Your Money | This week, the prisoners grab clothes from a conveyor belt. Also TV3.
|
2000 | TV5 | Speciale Questions Pour un Champion | Ce soir, nous poursuans le premier etudant dans un challenge pour universites.
|
2015 | TG4 | Glor Tire
|
2025 | RTE1 | Winning Streak
|
2100 | DAVE | Argumental Night
|
2100 | CLAS | Classic Miscellany
|
2200 | BBC2 | QI 40 | Not Wales.
|
2300 | Rad4 | Quote Unquote
|
2330 | BBC1 | A Question of Sport
|
Sunday
0505 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Fear Factor UK
|
0730 | CBBC | Stake Out
|
0800 | VIR1 | Bullseye x2 | Also 0500.
|
0900 | BBC2 | The Sorcerer's Apprentice | Dancing, obviously.
|
0900 | VIR1 | Ninja Warrior x2
|
0930 | Mor4 | Scrapheap Challenge x4
|
0940 | DAVE | A Question of Sport
|
1000 | CBBC | Help! Teach is Coming to Stay!
|
1000 | VIR1 | Takeshi x2
|
1100 | CBBC | Best of Friends
|
1100 | DAVE | Full Metal Challenge
|
1100 | VIR1 | Unbeatable Banzuke x2
|
1130 | BBC2 | Masterchef
|
1204 | Rad4 | Just a Minute
|
1230 | C4 | Shipwrecked 2009
|
1400 | LIV | America's Next Top Model x4
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1500 | S4C | Deal or No Deal
|
1630 | CITV | Eliminator
|
1635 | Mor4 | Come Dine With Me x5
|
1645 | C4 | Deal or No Deal
|
1735 | ITV | The Krypton Factor | TV3 1700.
|
1800 | VIR1 | Millionaire
|
1800 | SKY1 | Gladiators
|
1830 | RTE1 | The All-Ireland Talent Show | Also 2030.
|
1845 | ITV | Dancing on Ice | Continues 2115; also TV3.
|
1845 | RCym | Y Talwrn
|
1900 | FIVR | World's Strongest Man x2
|
1900 | DAVE | Dragons' Den
|
2000 | C4 | Celebrity Come Dine With Me | Lynne Franks (PR), Raef Bjayou (businessperson), DI Burnside (actor), Michelle Gayle (Eurovision reject).
|
2030 | TG4 | Glas Vegas
|
2100 | DAVE | QI
|
2200 | BBC7 | The News Quiz
|
2220 | DAVE | Mock the Week
|
Weekdays
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2 | Also 0415, except Mo.
|
0900 | CBBC | Best of Friends
|
0930 | C4 | The Deadly Knowledge Show
|
0945 | TV5 | Des Chiffres et des Lettres
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1025 | CBBC | Raven
|
1055 | CBBC | 50/50
|
1130 | CBBC | Escape from Scorpion Island
|
1215 | BBC1 | Bargain Hunt
|
1245 | C5 | Going for Gold
|
1325 | CBBC | Get Your Own Back
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | Dickinson's Real Deal
|
1415 | S4C | Countdown
|
1500 | STV | Golden Balls
|
1520 | DAVE | A Question of Sport
|
1525 | C4 | Countdown | Brian Capron.
|
1525 | CBBC | The Slammer
|
1600 | CBBC | Get 100
|
1615 | C4 | Deal or No Deal
|
1630 | BBC2 | Ready Steady Cook
|
1630 | TV5 | Questions Pour un Champion
|
1700 | ITV | Britain's Best Dish Celebrity Special | Celebrities cook for Ed Baines, Jilly Goolden, and Jon Burton Race. Mark Nicholas ensures people stay on the log.
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Battle of the Brains | Scotland not Thursday, Wales not Friday.
|
1800 | DAVE | Dragons' Den
|
1800 | BBC2 | Eggheads | Scotland not Thursday, Wales not Friday.
|
1900 | BBCH | The Slammer
|
1930 | BBCH | Raven
|
Monday
0500 | VIR1 | Bullseye x2
|
1330 | Rad4 | Quote Unquote | (5/6) Celia Walden, Katharine Whitehorn, Richard Coles, Simon Singh.
|
1505 | BBC1 | Kerwhizz | Goldfish Gulp.
|
1830 | Rad4 | Just a Minute | A panel game controlled (!) by Nicholas Parsons and featuring Paul Merton, Clement Freud, Sheila Hancock, David Mitchell.
|
1830 | S4C | Pen Campau | Ysgol Aberhonddu v Ysgol Gyfun Gwyr.
|
2000 | BBC2 | University Challenge | (31/31) The Grand Final: Manchester play last week's winners.
|
2030 | BBC2 | Masterchef
|
2030 | BBC4 | The Book Quiz | Stella Duffy and Menzies Campbell v Victoria Glendinning and Andrew Graham-Dixon.
|
2030 | ALBA | Cocaire nan Cocairean | The final.
|
2100 | DAVE | QI
|
2100 | LIV | America's Next Top Model
|
2130 | S4C | Cwis Meddiant
|
2140 | DAVE | HIGNFY
|
2145 | BBC2 | Dragons' Den | Hosted by Phil Inn.
|
2220 | DAVE | Buzzcocks
|
2300 | DAVE | Mock the Week
|
Tuesday
1630 | CBBC | Hot Rods
|
1800 | TG4 | Step It Up and Dance
|
1900 | BBC2 | Mastermind | Wales only.
|
2030 | BBC2 | Masterchef
|
2100 | Mor4 | Come Dine With Me
|
2100 | DAVE | Mock the Week
|
Wednesday
1300 | TV5 | Fort Boyard
|
1900 | ARTS | Mastermind 1980
|
2000 | BBC2 | Masterchef
|
2025 | S4C | Cwis Meddiant | Y Betws v Bangor.
|
2100 | DAVE | Buzzcocks
|
2200 | BBC2 | QI | England only; Scotland 0150.
|
2200 | ITV2 | Celebrity Juice | With Rufus Hound, Coolio, Kevin Bishop.
|
Thursday
1230 | BBC7 | I'm Sorry I Haven't a Clue | January 1989. Also 1930.
|
1715 | CBBC | Beat the Boss
|
1930 | ITV | The Krypton Factor | Second semi-final. Also TV3. Not HTV Wales.
|
2000 | BBC2 | Masterchef | The grand final.
|
2000 | ITV2 | Pop Idle US
|
2100 | ITV2 | Paris Hilton's British Best Friend
|
2130 | TG4 | Feirm Factor
|
2200 | DAVE | QI
|
2215 | RTE1 | Dragons' Den
|
2230 | BBC4 | We Need Answers | Wine.
|
Friday
1700 | CBBS | Kerwhizz
|
1715 | CBBC | Trapped!
|
1800 | RCym | Cant y Cant | Also Sat 1202.
|
1830 | Rad4 | The News Quiz | Jeremy Hardy, Fred Macaulay, Francis Wheen, Andy Hamilton. Last in the series.
|
1930 | BBC1 | A Question of Sport
|
1930 | BBC2 | Mastermind | John Wesley, Seinfeld, Kazimir Malevich, Wars of the Roses.
|
2030 | RTE1 | The All Ireland Talent Show Access All Areas
|
2100 | BBC1 | QI
|
2100 | ITV2 | Pop Idle US
|
2130 | Rad2 | Young Brass Soloist Final | Finding the best solo performer of a brass instrument.
|
Challenge
Saturday
0000 | Ninja Warrior
|
0030 | Takeshi
|
0100 | Takeshi Extreme x2
|
0200 | Gladiators
|
0300 | Fear Factor UK | To 0400.
|
0700 | Stake Out
|
0730 | Takeshi
|
0800 | Interceptor
|
0900 | You Bet!
|
1000 | Takeshi x2
|
1100 | Gladiators
|
1200 | The Crystal Maze
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Bullseye x3
|
1630 | Wipeout x3
|
1800 | Joe Pasquale's Price is Right
|
1900 | Bruce's Price is Right
|
1930 | Family Fortunes x3
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats
|
Sunday
As Saturday except
0000 | Distraction x2
|
0100 | Takeshi Extreme x4 | To 0300
|
1700 | Celebrity Weakest Link x4 | To 2100
|
Monday
0000 | Distraction x2
|
0100 | Takeshi Extreme x4
|
0300 | Fear Factor UK | To 0400.
|
0700 | Takeshi x2
|
0800 | The Crystal Maze
|
0900 | The People Versus x2
|
1000 | Wheel of Fortune x2
|
1100 | Catchphrase
|
1200 | Family Fortunes x2
|
1300 | Take It or Leave It
|
1400 | Postcode Challenge x2
|
1500 | Supermarket Sweep x2
|
1600 | Millionaire
|
1700 | Takeshi x2
|
1800 | The Crystal Maze
|
1900 | Family Fortunes x2
|
2000 | Joe Pasquale's Price is Right Special
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | Bullseye x2
|
Tuesday - Friday
As Monday except
0000 | Ninja Warrior
|
0030 | Takeshi | To 0100
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Postcode Challenge x2 | To 1200
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
See also
TV Guide This Week