A guide to game shows broadcast in the UK and Ireland for the week beginning 28 March 2009
Schedules are subject to change.
Saturday sees a new run of One Versus One Hundred (7.35 BBC1), while Sunday's highlights include the University Challenge Boat Race (3.30, Eurosport 2 and ITV). Who Wants to be a Superhero? concludes on BBC2 at 9am on Saturday; the series is repeated on CBBC from Monday. Great British Menu also returns (BBC2, 6.30 weekdays) and there's a second series of Argumental (Dave, 9.40 Monday).
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0300 | 4MUS | Shipwrecked 2006
|
0510 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Fear Factor
|
0730 | CBBC | Stake Out
|
0740 | DAVE | A Question of Sport
|
0800 | VIR1 | Gladiators
|
0830 | BBC2 | Richard Hammond's Blast Lab | Water tension.
|
0900 | BBC2 | Who Wants to be a Superhero? | Last in the series.
|
0900 | VIR1 | Ninja Warrior x2
|
0925 | STV | wknd@stv | Includes Get Wet.
|
0930 | CBBC | Basil's Game Show
|
1000 | VIR1 | Takeshi x2 | Also 0400.
|
1100 | CBBC | Best of Friends
|
1100 | Rad5 | Fighting Talk
|
1100 | VIR1 | Unbeatable Banzuke x2
|
1050 | ITV | Dancing on Ice | STV 1440, TV3 1530.
|
1155 | C4 | Shipwrecked 2009 | S4C 1210.
|
1245 | BBC2 | Superagents
|
1430 | CBBC | 50/50
|
1430 | DAVE | Mechannibals
|
1500 | CBBC | Trapped!
|
1615 | C4 | Come Dine With Me x5
|
1630 | CITV | Jungle Run
|
1630 | TV5 | Questions Pour un Champion
|
1635 | BBC1 | Hole in the Wall | It's this or Ray Stubbs discussing promotion from Division IV. Bring on the Wycombe!
|
1700 | WTCH | The Weakest Link
|
1735 | TV3 | Pop Idle US
|
1745 | S4C | Deal or No Deal
|
1755 | BBC1 | Total Wipeout
|
1930 | RTE1 | Winning Streak
|
1935 | BBC1 | One Versus One Hundred New! | Ben Shephard begins the quest for the most brainy from his room of 101.
|
2000 | DAVE | Dragons' Den
|
2010 | TG4 | Glor Tire
|
2020 | ITV | The Colour of Money
|
2030 | S4C | Cor Cymru 2009 | Bois y Castell (Carmarthenshire), Flint Male Voice Choir, Bechgyn Bro Taf (Cardiff).
|
2100 | DAVE | QI
|
2100 | CLAS | Classic Miscellany
|
2140 | DAVE | HIGNFY x2
|
2200 | BBC2 | QI XL | Wales 2230.
|
2200 | BBC2 | Genius | Wales only.
|
2220 | BBC1 | High Tackle | Series highlights. Wales only.
|
2300 | Rad4 | Counterpoint
|
2300 | DAVE | QI
|
Sunday
Don't forget, clocks go forward tonight, so that 1am suddenly becomes 2am.
0300 | 4MUS | Shipwrecked 2006
|
0325 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Fort Boyard New!
|
0700 | DAVE | Dragons' Den
|
0730 | CBBC | Stake Out
|
0800 | VIR1 | Gladiators
|
0900 | BBC2 | The Sorcerer's Apprentice | A review.
|
0900 | VIR1 | Ninja Warrior x2
|
0930 | Mor4 | Scrapheap Challenge x4
|
1000 | CBBC | Help! Teach is Coming to Stay!
|
1000 | VIR1 | Takeshi x2 | Also 0500.
|
1100 | CBBC | Best of Friends
|
1100 | VIR1 | Unbeatable Banzuke x2
|
1204 | Rad4 | The Unbelievable Truth
|
1230 | C4 | Shipwrecked 2009
|
1320 | ITV | The Colour of Money
|
1400 | LIV | America's Next Top Model x4
|
1430 | BBC2 | Eggheads | Scotland only.
|
1430 | CBBC | 50/50
|
1505 | CBBC | Trapped!
|
1530 | ESP2 | The University Challenge Boat Race Special | Manchester will be declared the winners a week later. Also on Eurosport International and ITV, and Eurosport at 1730.
|
1600 | S4CD | Cwis Meddiant
|
1630 | CITV | Jungle Run
|
1645 | C4 | Deal or No Deal
|
1650 | Mor4 | Come Dine With Me x5
|
1800 | VIR1 | Millionaire | Last in the present series.
|
1800 | SKY1 | Gladiators
|
1830 | RTE1 | Celebrity Barnestoir New! | Another run of the football management series.
|
1845 | RCym | Y Talwrn
|
2000 | C4 | Come Dine With Me | Huddersfield.
|
2030 | TG4 | Glas Vegas
|
2100 | DAVE | QI
|
2200 | C4 | Chris Moyles' Quiz Night | S4C 2240.
|
2220 | DAVE | Argumental
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0300 | 4MUS | Shipwrecked 2006
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2 | Also 0415, except Mo.
|
0900 | CBBC | Best of Friends
|
0930 | CBBC | Beat the Boss
|
0940 | TV5 | Des Chiffres et des Lettres
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1025 | CBBC | Get 100
|
1055 | CBBC | 50/50
|
1130 | CBBC | Escape from Scorpion Island
|
1200 | CBBC | Who Wants to be a Superhero? New! | Reprising the recent series.
|
1215 | BBC1 | Bargain Hunt
|
1255 | C5 | Wordplay
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | Dickinson's Real Deal
|
1415 | S4C | Countdown
|
1500 | WTCH | The Weakest Link
|
1520 | DAVE | A Question of Sport
|
1525 | C4 | Countdown | CAUTION: Jon Gaunt.
|
1600 | CBBC | Hider in the House
|
1600 | STV | Postcode Challenge
|
1615 | C4 | Deal or No Deal
|
1630 | BBC2 | A Question of Genius | Also BBC-HD.
|
1630 | TV5 | Questions Pour un Champion
|
1700 | ITV | Taste the Nation | STV 1630 following day.
|
1700 | DISC | Scrapheap Challenge
|
1715 | BBC1 | The Weakest Link
|
1715 | BBC2 | Bargain Hunt Famous Finds
|
1800 | BBC2 | Eggheads
|
1830 | DAVE | Mechannibals
|
1900 | BBCH | The Slammer
|
1900 | ITV2 | All-Star Family Fortunes
|
2000 | FOOD | Masterchef Goes Large
|
2000 | LIV2 | Through the Keyhole New!
|
Monday
0500 | VIR1 | Takeshi x2
|
0730 | BBC2 | Hider in the House
|
1230 | BBC7 | Foul Play New! | Also 1930.
|
1330 | Rad4 | Counterpoint
|
1505 | BBC1 | Kerwhizz | The Fairy Tale Trail.
|
1830 | BBC2 | Great British Menu New!
|
1830 | Rad4 | The Unbelievable Truth | Simon Evans, Tony Hawks, Milton Jones, Johnny Vaughan.
|
1830 | S4C | Pen Campau | SF1: Ysgol Syr Hugh Owen (Caernarfon) v Ysgol Caereinion (Llanfair Caereinion)
|
2030 | BBC4 | The Book Quiz | Rt. Rev. Dr. Thomas Butler and Rowan Pelling v Jenni Murray and Mark Billingham. Signed repeat at 0310 Wed.
|
2100 | FIVR | Step It Up and Dance
|
2100 | DAVE | QI
|
2100 | LIV | America's Next Top Model
|
2130 | S4C | Cwis Meddiant
|
2140 | DAVE | Argumental New! | Mark Watson and Ardal O'Hanlon.
|
2220 | DAVE | Buzzcocks
|
2300 | DAVE | Mock the Week
|
2305 | C4 | Chris Moyles' Quiz Night
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
1630 | CBBC | Hot Rods
|
1900 | DAVE | Dragons' Den
|
2100 | Mor4 | Come Dine With Me
|
2100 | DAVE | Mock the Week
|
2200 | BBC2 | QI
|
Wednesday
0120 | BBC1 | A Question of Sport | Wales only.
|
0320 | BBC1 | Masterchef | With sign-language interpretation.
|
0730 | BBC2 | Trapped!
|
0800 | BBC2 | Stake Out
|
1625 | S4C | Dawns-Tastig
|
2025 | S4C | Cwis Meddiant | SF1: Harlech v Ystradgynlais.
|
2100 | BBC1 | The Apprentice
|
2100 | DAVE | Buzzcocks
|
2200 | BBC2 | The Apprentice You're Fired | Adrian Chiles invites someone to keep a juicy pension.
|
2200 | ITV2 | Celebrity Juice
|
2220 | DAVE | Argumental
|
2230 | TG4 | Glor Tire
|
Thursday
0210 | BBC1 | Masterchef | With sign-language interpretation.
|
0730 | BBC2 | Trapped!
|
0800 | BBC2 | Stake Out
|
1230 | BBC7 | All the Way from Memphis | Also 1930.
|
1900 | BBC2 | The Apprentice | Not Scotland; NI 0020 Friday.
|
2100 | ITV2 | Pop Idle Us
|
2100 | DAVE | Dragons' Den
|
2215 | RTE1 | Dragons' Den
|
2230 | S4C | Come Dine With Me
|
2300 | Rad4 | The Personality Test | Andrew Neil and a vest.
|
Friday
0020 | BBC2 | The Apprentice You're Fired | England only.
|
0140 | DAVE | The Apprentice
|
0220 | BBC1 | Masterchef | With sign-language interpretation.
|
0730 | BBC2 | Trapped!
|
0800 | BBC2 | Stake Out
|
1605 | BBC1 | Best of Friends
|
1700 | CBBS | Kerwhizz
|
1930 | BBC1 | A Question of Sport | Mark Ramprakash, Sharron Davies, Brian Moore, Steve Redgrave.
|
1930 | BBC2 | Mastermind | George Orwell, Gram Parsons, Italian politics, Shostakovich. Not Wales.
|
2100 | ITV2 | Pop Idle Us
|
2100 | WTCH | Ballroom With the B-List
|
2100 | DAVE | HIGNFY Night
|
2145 | S4C | Cor Cymru 2009
|
2200 | BBC2 | Genius | Jonathan Pryce. NI 2335, not Wales, and more on BBC Red Eye.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0000 | Unbeatable Banzuke
|
0030 | Takeshi
|
0100 | Ninja Warrior
|
0130 | Banzai
|
0200 | Home Video Heroezzz x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Takeshi x4
|
0900 | Interceptor | This week: The chariots; and Mikey talks back.
|
1000 | Gladiators
|
1100 | The Crystal Maze x2
|
1300 | You Bet!
|
1400 | Take It or Leave It
|
1500 | Catchphrase x3
|
1630 | Family Fortunes x3
|
1800 | Wipeout | Also 1900, 2000
|
1830 | Bruce's Price is Right | Also 1930, 2030
|
2100 | Celeb Weakest Link
|
2200 | Millionaire
|
2300 | Take It or Leave It
|
Sunday
As Saturday except
0000 | Bullseye x2
|
0200 | Takeshi | To 0300.
|
Monday
0000 | Bullseye x2
|
0100 | Takeshi x2
|
0200 | Catchphrase x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Unbeatable Banzuke
|
0730 | Takeshi
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Postcode Challenge x2
|
1200 | Family Fortunes x2
|
1300 | Home Video Heroezzz x2
|
1400 | Bullseye x2
|
1500 | Supermarket Sweep x2
|
1600 | Millionaire
|
1700 | Takeshi
|
1730 | Ninja Warrior
|
1800 | The Crystal Maze
|
1900 | Catchphrase x2
|
2000 | Joe Pasquale's Price is Right x2 New!
|
2100 | One Versus One Hundred
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats x2
|
Tuesday - Friday
As Monday except
0000 | Unbeatable Banzuke
|
0030 | Takeshi
|
0100 | Ninja Warrior
|
0130 | Banzai
|
0200 | Home Video Heroezzz x2 | To 0300.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
See also
TV Guide Last Week