A guide to game shows broadcast in the UK and Ireland for the week beginning 6 June 2009
Schedules are subject to change.
It's BBC Cardiff Singer of the World week (from Saturday, BBC2 and Radio 4), there's the final of The Apprentice (BBC1, 9pm Sunday) and a new series of Celebrity Masterchef (BBC1, 8pm Wednesday). Graham Norton has a show that may or may not be game (7.30 Saturday, obviously), I'm a Celebus 2 comes to these shores (from Saturday, ITV2 and TV3) and Quote... Unquote (Radio 4, 1.30 Monday) clogs up the airwaves once more.
Saturday
0510 | C4 | Countdown
|
0700 | WTCH | Bargain Hunt
|
0700 | VIR1 | Fort Boyard
|
0800 | VIR1 | Gladiators
|
0900 | VIR1 | Ninja Warrior x2 | Also 0500.
|
0920 | E4 | Shipwrecked 2008 | Because Big Brother is so dominating the schedules.
|
0925 | STV | wknd@stv | Includes On Safari.
|
1000 | CBBC | Brain-Jitsu
|
1000 | VIR1 | Millionaire | Also 0600, 1800.
|
1100 | Rad5 | Fighting Talk
|
1100 | CBBC | Best of Friends
|
1125 | C4 | Big Brother | Repeated from yesterday. S4C 1210.
|
1200 | CBBC | Da Dick and Dom Dairies
|
1202 | RCym | Bwletin
|
1228 | Rad4 | The News Quiz
|
1300 | CBBC | Hider in the House
|
1430 | CBBC | Raven
|
1500 | CBBC | Hot Rods
|
1500 | DAVE | Dragons' Den
|
1530 | S4C | Deal or No Deal
|
1600 | C4 | Coach Trip x5
|
1600 | DISN | Hannah x4 | All four shows of the karaoke series. And there's a review in the next week.
|
1625 | CBBC | Gimme a Break
|
1630 | BBC2 | BBC Cardiff Singer of the World New! | Petroc Trelawny and Josie D'Arby preview the week's contest. Subject to delay if the tennis goes to extra sets or serves from the adjacent court. Wales 1815, as football is more important.
|
1630 | CITV | Scratch 'n' Sniff's Den of Doom
|
1630 | TV5 | Questions Pour un Champion
|
1700 | CBBC | Escape from Scorpion Island
|
1700 | SKY1 | American Gladiators
|
1700 | WTCH | The Weakest Link
|
1800 | BBC2 | Eggheads | Scotland only.
|
1930 | BBC1 | Totally Saturday New! | Graham Norton hosts a Saturday night entertainment show. What a brilliant idea. The show features Boyzone. What a brilliant* idea. Also BBC-HD.
|
2015 | RTE1 | Winning Streak
|
2030 | ITV | All-Star Mr and Mrs, Miss, or Mr | Jimmy and Michelle Osmond, Rita and Theo Simons, Willie and Jill Thorne.
|
2100 | BBC2 | Have I Got a Bit More News For You | Ruth Jones, Clive Anderson, and a beanbag. Not NI, football matches of both codes are more important.
|
2100 | C4 | Big Brother | S4C 0040. Repeated 0930 tomorrow.
|
2100 | ITV2 | I'm a Celebrity Get Me Out of Here Us 2 New! | Myleene Klass tops and tails a foreign version of the show. Contestants include a lot of people we've never heard of. Also TV3.
|
2100 | CLAS | Classic Miscellany
|
2300 | Rad4 | Counterpoint
|
2310 | MENM | Elvis Has Just Left the Building x2
|
Sunday
0430 | C4 | Scrapheap Challenge
|
0525 | C4 | Countdown
|
0600 | BRV2 | Casino Casino
|
0700 | VIR1 | Fort Boyard
|
0700 | WTCH | Bargain Hunt
|
0800 | VIR1 | Gladiators
|
0900 | BBC2 | Escape from Scorpion Island | Wheelspin.
|
0900 | VIR1 | Ninja Warrior x2 | Also 0500.
|
0900 | CBBC | Richard Hammond's Blast Lab
|
1000 | VIR1 | Millionaire | Also 0600.
|
1005 | Mor4 | Scrapheap Challenge x4
|
1200 | CBBC | Da Dick and Dom Dairies
|
1300 | C4 | Big Brother's Little Brother | S4C 1405. Repeated 0630 tomorrow.
|
1300 | CBBC | The Slammer
|
1400 | FIVR | The World's Strongest Man x6
|
1430 | CBBC | Raven
|
1500 | CBBC | Hot Rods
|
1610 | S4C | Deal or No Deal x2
|
1625 | CBBC | Gimme a Break
|
1630 | CITV | Scratch 'n' Sniff's Den of Doom
|
1640 | C4 | Deal or No Deal
|
1715 | Mor4 | Come Dine With Me x5
|
1800 | TV3 | The Weakest Link
|
1845 | RCym | Y Talwrn
|
1900 | WTCH | Total Wipeout Usa
|
1900 | Sky1 | Don't Forget the Lyrics
|
2000 | DAVE | Dragons' Den
|
2100 | BBC1 | The Apprentice Final Special | Followed by The Apprentice You're Moving The News For This.
|
2100 | ITV2 | I'm a Celebrity Get Me Out of Here Us 2
|
2200 | C4 | Big Brother | If you're setting the video, this one runs for 1h40. S4C 2305. Repeated 0730 tomorrow.
|
2200 | BBC7 | The News Quiz
|
2315 | BBC1 | BBC Cardiff Singer of the World 2009 | Aled Jones and Elin Manahan Thomas present highlights of the performances. Wales only.
|
2340 | C4 | 8 Out of 10 Cats
|
Weekdays
0600 | VIR1 | Millionaire
|
0600 | DISC | Scrapheap Challenge
|
0700 | VIR1 | Take It or Leave It
|
0800 | BBC2 | Beat the Boss
|
0800 | VIR1 | Ninja Warrior | Also 0505.
|
0940 | TV5 | Des Chiffres et des Lettres
|
1000 | STYL | Design Star | Competitive redecoration on the cheap.
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1030 | CBBC | Best of Friends
|
1100 | CBBC | Get 100
|
1100 | BBC7 | Q&A
|
1130 | CBBC | Raven: The Island
|
1200 | CBBC | Help! Teach is Coming to Stay | CBBC morning programmes Signed We, Th.
|
1215 | BBC1 | Bargain Hunt
|
1255 | C5 | Wordplay
|
1300 | Rad3 | The Radio 3 Lunchtime Concert New! | Coverage of the Lieder prize at the BBC Cardiff Singer of the World contest. Not Mo.
|
1300 | WTCH | Masterchef Goes Large
|
1330 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1500 | ITV | Dickinson's Real Deal | Not STV.
|
1525 | C4 | Countdown | John Stapleton. We move into Finals Week on Thursday.
|
1525 | CBBC | Stake Out
|
1535 | BBC1 | Raven The Dragons' Eye
|
1600 | ITV | The Biggest Loser
|
1615 | C4 | Deal or No Deal
|
1630 | BBC2 | Put Your Money Where Your Mouth Is
|
1630 | CITV | Jungle Run
|
1630 | TV5 | Questions Pour un Champion
|
1700 | ITV | Divided | Not STV.
|
1700 | C4 | Coach Trip
|
1715 | BBC1 | The Weakest Link | Not Mo.
|
1730 | C4 | Come Dine With Me | Portsmouth.
|
1800 | BBC2 | Eggheads | Scotland not Th.
|
1800 | E4 | Big Brother's Little Brother | Repeated 0730 C4 next day.
|
1900 | BRV2 | Fear Factor
|
1930 | BBC4 | BBC Cardiff Singer of the World 2009 New! | Petroc Trelawny hosts the heats of the competition.
|
2000 | FOOD | Masterchef Goes Large
|
2100 | TV3 | I'm a Celebrity Get Me Out of Here Us 2 | Also ITV2 (ITV2 We, Th: 1900, and not Fr.)
|
2200 | BBC2 | BBC Cardiff Singer of the World 2009 | Wales only.
|
2200 | C4 | Big Brother | Repeated 0800 next day. S4C 2310 (We).
|
Monday
0520 | C4 | Countdown
|
0800 | BBC7 | Just a Minute New! | August 1997: Freud, Nimmo, Hawks, MacAulay. Also 1200, 1900.
|
1330 | Rad4 | Quote Unquote New!
|
1605 | BBC1 | Beat the Boss
|
1630 | CBBC | Election | The final.
|
2100 | DAVE | QI x2
|
2100 | LIV | Britain's Next Top Model
|
2200 | BBC2 | Have I Got News for You
|
2200 | TG4 | Survivor Gabon New!
|
2220 | DAVE | Mock the Week x2
|
Tuesday
1605 | BBC1 | Richard Hammond's Blast Lab
|
1630 | CBBC | Basil's Game Show
|
2100 | ITV | Ladette to Lady
|
2100 | Mor4 | Come Dine With Me
|
2200 | BBC4 | We Need Answers
|
2235 | ITV | Don't Call Me Stupid Special | Good grief, where'd they dredge this one up from? Michael Howaerd learns about West End Musicals, Wayne Sleep goes to Liverpool FC.
|
2300 | DAVE | Buzzcocks x2
|
Wednesday
2000 | BBC1 | Celebrity Masterchef New! | Rosie Boycott, Joel Ross, Michael Obiora, Jan Leeming, Jayne Middlemiss, Joe Swift.
|
2000 | SKY1 | Are You Smarter than a Ten Year Old?
|
2100 | DAVE | Mock the Week x2
|
2100 | ARTS | What the Dickens?
|
2220 | DAVE | HIGNFY x2
|
Thursday
0525 | C4 | Countdown
|
1230 | BBC7 | My Music | Also 1930.
|
1600 | CBBS | Kerwhizz
|
1630 | CBBC | The Sorcerer's Apprentice
|
1635 | S4C | Chwarae'n Saff New! | Giz and Tiz let pupils win prizes for their school.
|
1900 | BBC2 | Gaisce Gno | Billboard. Northern Ireland only.
|
2000 | BBC1 | Celebrity Masterchef | Shobna Gulati, Sian Lloyd, Dennis Taylor, Tracy-Ann Oberman, Saira Khan, Brian Moore.
|
2000 | ITV2 | America's Got Talent
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | DAVE | HIGNFY x2
|
2220 | DAVE | Buzzcocks x2
|
Friday
0005 | S4C | Come Dine With Me
|
0515 | C4 | Countdown
|
1630 | CBBC | Da Dick and Dom Dairies
|
1635 | BBC1 | Trapped!
|
1803 | RCym | Bwletin
|
1830 | Rad4 | The News Quiz | Jeremy Hardy, Francis Wheen, Andy Hamilton, Sue Perkins.
|
1900 | WTCH | Total Wipeout Usa
|
1930 | BBC1 | A Question of Sport | Virginia Wade, James Cracknell, Jeff Thomson, Colin Jackson.
|
1930 | BBC2 | Mastermind | Gerard Manley Hopkins, Paddy Mayne, Northampton Town, Alfred Russel Wallace.
|
2000 | BBC3 | Total Wipeout
|
2030 | BBC1 | Celebrity Masterchef
|
2100 | BBC1 | Have I Got News for You | Shappi Khorsandi and Hugh Fearnley-Whittingstall.
|
2100 | C4 | Big Brother | Continues 2235. S4C 2200.
|
2100 | DAVE | QI x2
|
2200 | C4 | 8 Out of 10 Cats | S4C 2335.
|
2200 | BBC4 | The Book Quiz Special | A poetry special, with Andrew Motion, Brian Patten, Alice Eve and Natalie Haynes.
|
Challenge
Saturday
0000 | Distraction x2
|
0100 | Play Your Cards Right x2
|
0200 | Family Fortunes x2
|
0230 | Your Face or Mine?
|
0300 | The People Versus x2 | To 0400.
|
0700 | Ultimate World Records x2
|
0800 | You Bet!
|
0900 | Unbeatable Banzuke x2
|
1000 | Ninja Warrior x2
|
1100 | Gladiators | AudioD.
|
1200 | The Crystal Maze | AudioD.
|
1300 | You Bet!
|
1400 | Family Fortunes | Also 1500, 1600.
|
1430 | Play Your Cards Right | Also 1530, 1630.
|
1700 | Catchphrase x3
|
1830 | Bullseye x3
|
2030 | Pasquale's Price is Right x2
|
2100 | One Versus One Hundred
|
2200 | Millionaire
|
2300 | Bullseye x2
|
Sunday
As Saturday except
0000 | Home Video Heroezzz x2
|
0100 | Ninja Warrior x2
|
0200 | Unbeatable Banzuke x2
|
0300 | Catchphrase x2 | To 0400.
|
1700 | Auntie's Bloomers x3 | To 2000.
|
Monday
0000 | Home Video Heroezzz x2
|
0100 | Ninja Warrior x2
|
0200 | Unbeatable Banzuke x2
|
0300 | Catchphrase x2 | To 0400.
|
0700 | Ninja Warrior
|
0730 | Unbeatable Banzuke
|
0800 | The Crystal Maze | AudioD.
|
0900 | Wheel of Fortune x2
|
1000 | Play Your Cards Right x2
|
1100 | Pasquale's Price is Right x2
|
1200 | In It to Win It
|
1300 | Family Fortunes x8
|
1700 | Ninja Warrior
|
1730 | Unbeatable Banzuke
|
1800 | Millionaire
|
1900 | Eggheads x2
|
2000 | Family Fortunes x2
|
2100 | In It to Win It
|
2200 | 8 Out of 10 Cats x2
|
2300 | Millionaire
|
Tuesday
0000 | Distraction x2
|
0100 | Play Your Cards Right x2
|
0200 | Family Fortunes x2
|
0300 | The People Versus
|
0330 | Family Fortunes | To 0400.
|
1300 | Catchphrase x8 | To 1700.
|
Wednesday
0300 | Gladiators | AudioD. To 0400.
|
1300 | Supermarket Sweep x8 | To 1700.
|
The 1300 - 1700 block continues:
Thu - Millionaire
Fri - Celeb Weakest Link
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week