A guide to game shows broadcast in the UK and Ireland for the week beginning 4 July 2009
Schedules are subject to change.
Something for everyone this week, with new series of Total Wipeout (BBC1, 7.25 Saturday) and University Challenge (BBC2, 8pm Monday) covering the brains and the brawn. More episodes of Wogan's Perfect Recall (C4, 5pm weekdays) and the return of Mock the Week (BBC2, 9pm Thursday). Challenge's new schedule includes repeats of Cruel Summer and Fun House (from 7am weekends). And those are just the highlights, there are many new shows this week.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0315 | BBC1 | Celebrity Masterchef | Signed.
|
0500 | VIR1 | Ninja Warrior x2
|
0525 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Unbeatable Banzuke
|
0800 | VIR1 | Gladiators
|
0830 | BBC2 | Richard Hammond's Blast Lab
|
0940 | E4 | Shipwrecked 2008
|
1000 | CBBC | Brain-Jitsu
|
1100 | CBBC | Best of Friends
|
1200 | CBBC | Da Dick and Dom Dairies
|
1210 | BBC1 | Ready Steady Cook
|
1220 | C4 | Big Brother | Repeated from yesterday. S4C 1230.
|
1300 | CBBC | The Slammer
|
1350 | ITV | Celeb Millionaire
|
1430 | CBBC | Raven
|
1450 | ITV | Beat the Star With Vernon Kay | Mark Foster.
|
1500 | CBBC | Hot Rods
|
1630 | C4 | Come Dine With Me x5
|
1630 | DRT | Come Dine With Me x5 | We think it's different from C4's week.
|
1630 | TV5 | Questions Pour un Champion
|
1630 | TV3 | Antan Dec's Saturday Night Reheated Takeaway
|
1700 | CBBC | Escape from Scorpion Island
|
1700 | CITV | Eliminator | It's like The Chase, only better.
|
1700 | S4C | Countdown x2
|
1800 | VIR1 | Millionaire
|
1800 | DISN | Hannah-oke x4
|
1825 | TV3 | Hole in the Wall
|
1830 | BBC1 | Totally Saturday | BBC-HD 2025.
|
1830 | S4C | Deal or No Deal
|
1925 | BBC1 | Total Wipeout New! | Back! Back! Back!
|
1930 | ITV | All-Star Mr and Mrs | Andrew and Sophia Castle, Angela Griffin and Jason Milligan, Tito Jackson and Sonia Galindo. TV3 1930 Sunday.
|
2010 | RTE1 | The Big Money Game
|
2030 | ITV | Who Wants to be a Millionaire?
|
2100 | DAVE | HIGNFY Night
|
2100 | CLAS | Classic Miscellany
|
2130 | C4 | Big Brother | S4C 2335. Repeated 0930 tomorrow.
|
2210 | VIR1 | Shooting Stars
|
2300 | Rad4 | Quote, Unquote
|
2310 | MENM | Elvis Has Just Left the Building x2
|
Sunday
0425 | C4 | Scrapheap Challenge | Signed.
|
0500 | VIR1 | Ninja Warrior x2
|
0525 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Unbeatable Banzuke
|
0800 | VIR1 | Gladiators
|
0900 | BBC2 | Escape from Scorpion Island | Daredevil Drop.
|
0900 | CBBC | Richard Hammond's Blast Lab
|
1005 | Mor4 | Scrapheap Challenge x4
|
1130 | BBC2 | Celebrity Masterchef
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1235 | C4 | Big Brother's Little Brother | S4C 1400. Repeated 0730 tomorrow.
|
1300 | CBBC | The Slammer
|
1430 | CBBC | Raven
|
1500 | CBBC | Hot Rods
|
1600 | CITV | Scary Sleepover
|
1645 | C4 | Deal or No Deal
|
1705 | Mor4 | Come Dine With Me x5
|
1820 | WTCH | Total Wipe Us Out x2
|
1845 | RCym | Y Talwrn
|
1900 | Sky1 | Don't Forget the Lyrics
|
2000 | DAVE | Dragons' Den
|
2100 | C4 | Big Brother | S4C 2220. Repeated 0730 tomorrow.
|
2250 | C4 | 8 Out of 10 Cats
|
2320 | DAVE | Buzzcocks
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0600 | VIR1 | Millionaire
|
0600 | DISC | Scrapheap Challenge
|
0700 | VIR1 | Take It or Leave It | AudioD.
|
0730 | BBC2 | Stake Out
|
0800 | VIR1 | Ninja Warrior | Also 0505.
|
0940 | TV5 | Des Chiffres et des Lettres
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1030 | CBBC | Best of Friends
|
1030 | CITV | Eliminator
|
1100 | CBBC | Get 100
|
1130 | CBBC | Raven: The Dragon's Eye | CBBC morning programmes Signed We, Th.
|
1215 | BBC1 | Bargain Hunt
|
1255 | C5 | Wordplay
|
1300 | WTCH | Masterchef Goes Large
|
1500 | ITV | Daily Cooks Challenge | Not STV.
|
1525 | C4 | Countdown | Donal MacIntyre.
|
1600 | STV | Goldenballs
|
1615 | C4 | Deal or No Deal
|
1630 | BBC2 | Put Your Money Where Your Mouth Is New!
|
1630 | TV5 | Questions Pour un Champion
|
1700 | ITV | The Chase | Not STV.
|
1700 | C4 | Wogan's Perfect Recall New! | Don't forget to miss it.
|
1730 | CITV | Jungle Run
|
1730 | C4 | Come Dine With Me | Celebrities; repeat.
|
1730 | S4C | Coach Trip
|
1745 | CBBC | Beat the Boss
|
1800 | BBC2 | Eggheads
|
1800 | E4 | Big Brother's Little Brother | Repeated 0730 C4 next day.
|
1830 | BBC2 | Bargain Hunt Famous Finds New!
|
2200 | C4 | Big Brother | Repeated 0750 next day. Tu, We 2100. S4C 2235 Mo, 2200 Tu, 2240 We, 2335 Th.
|
Monday
0425 | C4 | Scrapheap Challenge | Signed.
|
0525 | C4 | Countdown
|
0800 | BBC7 | Just a Minute | January 2003: Richard, Freud, Merton, Liza Tarbuck. Also 1200, 1900.
|
1330 | Rad4 | Quote Unquote | Adele Geras, Conn Iggulden, Christopher Luscombe, Simon Pearsall.
|
1330 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1605 | BBC1 | Best of Friends
|
1630 | CBBC | Blast Lab
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | Southampton, Jack Dee, Jeremy Hardy.
|
2000 | BBC2 | University Challenge New! | The battle to follow Trimble begins here. Christ's College Cambridge v Warwick.
|
2100 | DAVE | QI x2
|
2100 | LIV | Four Weddings New! | Brides fight it out for an expenses-paid honeymoon.
|
2200 | LIV | Britain's Next Top Model
|
2200 | TG4 | Survivor Gabon
|
2220 | DAVE | Mock the Week x2
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
1330 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1630 | CBBC | Basil's Game Show
|
1635 | BBC1 | Clash New! | Competitive classics-to-pop composition.
|
1900 | DAVE | Dragons' Den
|
2000 | DAVE | Whose Line x2
|
2100 | ITV | Ladette to Lady | Last in the present series.
|
2100 | Mor4 | Come Dine With Me
|
2100 | DAVE | QI x2
|
2200 | C4 | You Have Been Watching New! | Charlie Brooker goes over old television.
|
2220 | DAVE | Mock the Week x2
|
Wednesday
0140 | DAVE | The Apprentice
|
0830 | BBC7 | Whose Line Is It Anyway? | Also 2200.
|
2000 | BBC1 | Celebrity Masterchef
|
2000 | SKY1 | Are You Smarter than a Ten Year Old?
|
2100 | C4 | Big Brother
|
2100 | DAVE | QI x2
|
2220 | DAVE | Mock the Week x2
|
Thursday
0310 | BBC1 | Celebrity Masterchef | Signed.
|
0525 | C4 | Countdown
|
1230 | BBC7 | My Music | Also 1930.
|
1600 | CBBS | Kerwhizz
|
1630 | CBBC | The Sorcerer's Apprentice
|
1635 | S4C | Chwarae'n Saff
|
2000 | BBC1 | Celebrity Masterchef
|
2000 | ITV2 | America's Got Talent
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | BBC2 | Mock the Week New! | Are we going to get crucified for saying we think this format really doesn't work?
|
2100 | DAVE | QI x2
|
2220 | DAVE | Mock the Week x2
|
Friday
0015 | C4 | You Have Been Watching
|
0220 | BBC1 | Celebrity Masterchef | Signed.
|
0505 | C4 | Countdown
|
1230 | BBC7 | Does the Team Think? | Also 1930.
|
1630 | CBBC | Da Dick and Dom Dairies
|
1635 | BBC1 | Trapped!
|
1810 | RSct | The Auld Grey Thistle Test New! | The comedy panel show takes a sixties theme. Sanjeev Kholi invites Susan Calman, Jo Caulfield, Jimmy Chisholm, Des Clarke, and Fred MacAulay to apply for a Caledonian passport or face deportation.
|
1900 | WTCH | Hole in the Wall x2
|
2000 | WTCH | Strictly Come Dancing
|
2030 | BBC1 | Celebrity Masterchef
|
2100 | C4 | Big Brother | Continues 2235. S4C 2225.
|
2100 | DAVE | QI x2
|
2100 | DRT | Come Dine With Me x5
|
2200 | C4 | 8 Out of 10 Cats | S4C 2355.
|
2220 | DAVE | Mock the Week
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0000 | Distraction x2
|
0100 | Play Your Cards Right x2
|
0200 | Family Fortunes x2
|
0300 | Gladiators | To 0400.
|
0700 | Cruel Summer x2 New!
|
0800 | You Bet! x2
|
1000 | Ninja Warrior x2
|
1100 | Gladiators | AudioD.
|
1200 | The Crystal Maze | AudioD.
|
1300 | Wheel of Fortune x2
|
1400 | Take It or Leave It
|
1500 | The Weakest Link x5
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | 8 Out of 10 Cats
|
2300 | Bullseye x2
|
Sunday
As Saturday except
0000 | Home Video Heroezzz x2
|
0100 | Ninja Warrior x2
|
0200 | 8 Out of 10 Cats x2
|
0300 | Bullseye x2 | To 0400.
|
0800 | Cruel Summer
|
0830 | Fun House | To 0900.
|
1500 | Millionaire x5
|
Monday
0000 | Home Video Heroezzz x2
|
0100 | Ninja Warrior x2
|
0200 | 8 Out of 10 Cats x2
|
0300 | Bullseye x2 | To 0400.
|
0700 | Ninja Warrior
|
0730 | Unbeatable Banzuke | AudioD.
|
0800 | The Crystal Maze | AudioD.
|
0900 | Wheel of Fortune x2
|
1000 | Play Your Cards Right x2
|
1100 | Pasquale's Price is Right x2
|
1200 | In It to Win It
|
1300 | Family Fortunes x2
|
1400 | Millionaire
|
1500 | 60 Minute Makeover New!
|
1600 | Play Your Cards Right x2
|
1700 | Ninja Warrior
|
1730 | Unbeatable Banzuke | AudioD.
|
1800 | The Crystal Maze | AudioD.
|
1900 | Catchphrase x2
|
2000 | Roy Walker's Bloomers
|
2100 | In It to Win It
|
2200 | Millionaire x2
|
Tuesday - Friday
As Monday except
0000 | The Weakest Link
|
0100 | Play Your Cards Right x2
|
0200 | Catchphrase x2
|
0300 | Gladiators | AudioD. To 0400.
|
1300 | Catchphrase x2 | To 1400.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Artsworld
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week