A guide to game shows broadcast in the UK and Ireland for the week beginning 25 July 2009
Schedules are subject to change.
After the swathes of new shows in recent weeks, it's a quieter set of programmes this week. Gyles Brandreth is back with Knowitalls (BBC2, 6.30 Monday), in which people try to impress with their knowledge of stuff. Golden Balls (5pm Monday, ITV except Scotland) returns, as does Just a Minute (Radio 4, 6.30 Monday). And, just for good measure, this column's cockeyed tribute to Round Britain Quiz is back, leaving everyone punchdrunk even after they've seen the answer and had it explained to them.
Saturday
0140 | DAVE | The Apprentice
|
0500 | VIR1 | The Pyramid Show with Donny Osmond x2
|
0525 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0600 | BRV2 | Fear Factor Australia x2
|
0700 | VIR1 | Unbeatable Banzuke x2
|
0800 | VIR1 | Gladiators
|
0830 | BBC2 | Richard Hammond's Blast Lab
|
0900 | BBC2 | Skate Nation
|
0940 | E4 | Shipwrecked 2008
|
1000 | CBBC | Brain-Jitsu | Also 1700.
|
1000 | DAVE | Whose Line Is it Anyway? x2
|
1030 | Rad4 | Soho Stories | Game shows feature prominently in a history of the UK's independent TV production industry.
|
1225 | C4 | Big Brother | Repeated from yesterday. Also S4C.
|
1230 | BBC7 | Whose Line Is it Anyway? | Also 2230.
|
1345 | ITV | Celeb Millionaire
|
1430 | CBBC | Raven
|
1445 | ITV | Beat the Star With Vernon Kay | Greg Rusedski in the best episode.
|
1500 | CBBC | Trapped!
|
1500 | WTCH | Total Wipe Us Out x4
|
1600 | S4C | Countdown x2
|
1630 | DRT | Come Dine With Me x5
|
1630 | TV5 | Questions Pour un Champion
|
1700 | CITV | Eliminator
|
1705 | C4 | Come Dine With Me x4
|
1730 | S4C | Deal or No Deal x2
|
1800 | BBC1 | The Weakest Link | Sporting heroes, with Chris Hoy, Tom Daley, and Paul Gascoigne.
|
1800 | VIR1 | Millionaire
|
1850 | BBC1 | Total Wipeout
|
1940 | ITV | Who Wants to be a Millionaire?
|
1950 | BBC1 | Guesstimation
|
2025 | RTE1 | The Big Money Game
|
2100 | CLAS | Classic Miscellany
|
2130 | C4 | Big Brother | S4C 0000. Repeated 0855 tomorrow.
|
2150 | BBC2 | Have I Got a Bit More News for You
|
2230 | C4 | 8 Out of 10 Cats
|
2300 | Rad4 | Round Britain Quiz
|
Sunday
0400 | C4 | Scrapheap Challenge | Signed.
|
0455 | C4 | Countdown
|
0500 | VIR1 | Ninja Warrior x2
|
0600 | VIR1 | Millionaire
|
0600 | BRV2 | Fear Factor Australia
|
0700 | VIR1 | Unbeatable Banzuke
|
0800 | BBC2 | Da Dick and Dom Dairies
|
0800 | VIR1 | Gladiators
|
1000 | WTCH | Total Wipe Us Out Day | To 2000.
|
1005 | Mor4 | Scrapheap Challenge x4
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1320 | C4 | Big Brother's Little Brother | S4C 1230. Repeated 0700 tomorrow.
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1500 | BBC7 | Whose Line is it Anyway?
|
1530 | S4C | Countdown
|
1600 | CITV | Scary Sleepover
|
1600 | BBCH | Maestro! | Who will be the last conductor standing?
|
1630 | S4C | Countdown
|
1700 | CBBC | Clash
|
1715 | Mor4 | Come Dine With Me x5
|
1715 | S4C | Deal or No Deal
|
1845 | RCym | Y Talwrn
|
1900 | BBC2 | Dragons' Den | Not NI; also BBC-HD.
|
1900 | Sky1 | Don't Forget the Lyrics
|
1900 | TV3 | Total Xposure
|
2100 | C4 | Big Brother | S4C 2310. Repeated 0800 tomorrow.
|
2200 | BBC2 | Mock the Week
|
2220 | BBC1 | Wildest Dreams | Scotland only.
|
2250 | C4 | 8 Out of 10 Cats
|
Weekdays
0505 | VIR1 | The Pyramid Show With Donny Osmond | Not Mo.
|
0600 | VIR1 | Millionaire
|
0600 | DISC | Scrapheap Challenge
|
0700 | VIR1 | Take It or Leave It
|
0710 | BBC2 | Kerwhizz
|
0800 | BBC2 | Who Wants to be a Superhero?
|
0800 | DAVE | Dragons' Den
|
0940 | TV5 | Des Chiffres et des Lettres
|
1000 | CBBC | Hider in the House
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1030 | CBBC | Best of Friends | Signed We, Th.
|
1255 | C5 | Wordplay
|
1430 | CBBC | Raven
|
1500 | ITV | Daily Cooks Challenge | Not STV.
|
1500 | FIVR | Britain's Strongest Man
|
1525 | CBBC | The Slammer
|
1615 | C4 | Deal or No Deal | These are repeats; we feel a summer break coming.
|
1630 | BBC2 | Put Your Money Where Your Mouth Is | Mo-We only.
|
1630 | TV5 | Questions Pour un Champion
|
1635 | BBCH | Kerwhizz
|
1700 | ITV | Golden Balls New! | Bring back The Fuse. Not STV.
|
1700 | C4 | Wogan's Perfect Recall | Also S4C except Fri.
|
1730 | CITV | Jungle Run
|
1730 | C4 | Come Dine With Me | East Yorkshire; repeat.
|
1750 | CBBC | Da Dick and Dom Dairies | Not Fr.
|
1800 | BBC2 | Eggheads
|
1800 | E4 | Big Brother's Little Brother | Repeated 0730 C4 next day.
|
1830 | BBC2 | Knowitalls New! | Gyles Brandreth invites teams to pool their knowledge before facing the experts. Fri: NI 2200.
|
2200 | C4 | Big Brother | Repeated 0750 next day. Tu, We 2100. S4C 2335 Mo, 2335 Tu, 2305 We, 2305 Th.
|
Monday
0210 | BBC4 | Only Connect | Signed.
|
0400 | C4 | Scrapheap Challenge | Signed.
|
0455 | C4 | Countdown
|
0505 | VIR1 | Ninja Warrior
|
1230 | BBC7 | Who Goes There? | Also 1930.
|
1330 | Rad4 | Round Britain Quiz | So, here's the first questions of our own devising... "David and Tanya's route to 28. A different look - but the same colour - for a tubby scooter rider. Gone a round with Eva's boyfriend? There's gold in them thar Flame Spray Technologies." Explanation in Sunday's edition of the Week.
|
1330 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1605 | BBC1 | Best of Friends
|
1630 | CBBC | Blast Lab
|
1830 | Rad4 | Just a Minute New! | Sue Perkins, Pam Ayres, Tony Hawks, Tim Rice.
|
2000 | BBC2 | University Challenge | Clare Cambridge v Jesus Oxford.
|
2000 | FOOD | Celebrity Masterchef Goes Large
|
2030 | BBC4 | Only Connect | History Boys v Rugby Boys.
|
2100 | DAVE | QI x2
|
2100 | LIV | Four Weddings
|
2200 | TG4 | Survivor Gabon
|
2220 | DAVE | Mock the Week x2
|
Tuesday
0000 | SCIF | Who Wants to be a Superhero? x2 New! | The original series, from 2006, repeated over three nights.
|
1635 | BBC1 | Clash | Singing, with Lesley Garrett. Also BBC-HD.
|
1900 | DAVE | Dragons' Den
|
2100 | Mor4 | Come Dine With Me
|
2100 | DAVE | QI x2
|
2200 | C4 | You Have Been Watching | S4C 0140.
|
2220 | DAVE | Mock the Week x2
|
2350 | SCIF | Who Wants to be a Superhero? x2
|
Wednesday
0140 | DAVE | The Apprentice
|
0830 | BBC7 | Whose Line Is It Anyway? | Also 2200.
|
1605 | BBC1 | Best of Friends
|
1715 | CBBC | Trapped!
|
1930 | BBC1 | Wildest Dreams | Also BBC-HD. Not Scotland.
|
2100 | BBC2 | Dragons' Den | A wheelie-bin accessory. Also BBC-HD.
|
2100 | DAVE | QI x2
|
2220 | DAVE | Mock the Week x2
|
Thursday
0030 | SCIF | Who Wants to be a Superhero? x2
|
0500 | C4 | Scrapheap Challenge
|
1230 | BBC7 | My Music | Also 1930.
|
1630 | CBBC | The Sorcerer's Apprentice
|
2000 | BBC1 | As Seen on TV | Peter Serafinowicz, James Martin, Michelle Collins, Debra Stephenson.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | ITV2 | America's Got Talent
|
2100 | BBC2 | Mock the Week
|
2100 | DAVE | QI x2
|
2130 | BBC2 | Never Mind the Buzzcocks
|
2220 | DAVE | Mock the Week x2
|
2340 | C4 | You Have Been Watching
|
Friday
0140 | DAVE | The Apprentice
|
0500 | C4 | Scrapheap Challenge
|
1230 | BBC7 | Does the Team Think? | Also 1930.
|
1525 | CBBC | The Slammer
|
1605 | BBC1 | Basil's Game Show
|
1700 | S4C | Come Dine With Me
|
2000 | WTCH | Strictly Come Dancing
|
2100 | C4 | Big Brother | Continues 2235. S4C 2340.
|
2100 | DAVE | QI x2
|
2100 | DRT | Come Dine With Me x5
|
2200 | BBC2 | QI | Not NI.
|
2200 | C4 | 8 Out of 10 Cats | S4C 0115 next week.
|
2220 | DAVE | Mock the Week
|
Challenge
Saturday
0000 | The Weakest Link
|
0100 | Fear Factor
|
0200 | Catchphrase x2
|
0300 | It's Not What You Know | To 0400.
|
0700 | Cruel Summer x2
|
0800 | Fun House x2
|
0900 | You Bet!
|
1000 | Ninja Warrior x2
|
1100 | Gladiators | AudioD.
|
1200 | The Crystal Maze x2 | AudioD.
|
1400 | Take It or Leave It
|
1500 | The Weakest Link x5
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | 8 Out of 10 Cats x2
|
2300 | Bullseye x2
|
Sunday
As Saturday except
0000 | Home Video Heroezzz x2
|
0100 | Ninja Warrior x2
|
0200 | 8 Out of 10 Cats x2
|
0300 | Bullseye x2 | To 0400.
|
1500 | Millionaire x5
|
Monday
0000 | Home Video Heroezzz x2
|
0100 | Ninja Warrior x2
|
0200 | 8 Out of 10 Cats x2
|
0300 | Bullseye x2 | To 0400.
|
0700 | You Bet!
|
0800 | Interceptor | AudioD.
|
0900 | Fun House
|
0930 | Gagsters
|
1000 | The Crystal Maze | AudioD.
|
1100 | Fear Factor
|
1200 | Ninja Warrior
|
1230 | Unbeatable Banzuke | AudioD.
|
1300 | Catchphrase x2
|
1400 | Millionaire
|
1500 | 60 Minute Makeover
|
1600 | Through the Keyhole x2 New! | Some episodes AudioD.
|
1700 | Ninja Warrior
|
1730 | Unbeatable Banzuke | AudioD.
|
1800 | The Crystal Maze | AudioD.
|
1900 | Eggheads x2
|
2000 | Bloomers
|
2100 | One Versus One Hundred New!
|
2200 | Millionaire x2
|
Tuesday - Wednesday
As Monday except
0000 | The Weakest Link
|
0100 | Fear Factor
|
0200 | Catchphrase x2
|
0300 | It's Not What You Know | AudioD. To 0400.
|
Thursday - Friday
As Tuesday except
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Artsworld
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week