A guide to game shows broadcast in the UK and Ireland for the week beginning 12 September 2009
Schedules are subject to change.
There's a new run of Masterchef The Professionals (BBC2, 8.30 Monday) and we welcome Design for Life (BBC2, 9pm Monday). Raven (4.05 Tuesday) and Strictly Come Dancing (8.30 Friday) return to BBC1, and Dragons' Den Online to BBC2 (9.30 Wednesday). Four Weddings comes to Virgin1 (8pm Saturday), where BingoLotto also returns (7pm Sunday), and Challenge gains Winning Lines (1pm weekdays).
Saturday
0325 | VIR1 | Unbeatable Banzuke x2 | AudioD.
|
0415 | VIR1 | Ninja Warrior x2
|
0505 | VIR1 | It's Not What You Know
|
0510 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Fort Boyard
|
0830 | BBC2 | Richard Hammond's Blast Lab | Centrifugal force.
|
0900 | BBC2 | Skate Nation
|
0920 | E4 | Shipwrecked
|
0940 | ITV | Scratch 'n' Sniff's Den of Doom | STV 1100.
|
1000 | CBBC | Brain-Jitsu
|
1100 | Rad5 | Fighting Talk
|
1228 | Rad4 | I Guess That's Why They Call It the News
|
1240 | ITV | Millionaire
|
1500 | CBBC | Trapped!
|
1525 | TV5 | Questions Pour un Champion | Moving back an hour.
|
1600 | C4 | Come Dine With Me x4
|
1600 | S4C | Deal or No Deal
|
1645 | S4C | 0 Ond 1
|
1700 | BBC2 | Dragons' Den | Scotland only.
|
1700 | CITV | Jungle Run
|
1800 | VIR1 | Millionaire
|
1800 | TV3 | The Cube | As seen in the UK last week.
|
1810 | BBC1 | As Seen on TV
|
1900 | ITV | Simon Cowell Annoys | Clacton. Also TV3.
|
1910 | BBC1 | The Weakest Link | Television drama.
|
2000 | VIR1 | Four Weddings New! | Celebrity. Also on LIV.
|
2010 | RTE1 | Winning Streak New!
|
2015 | ITV | The Cube | As reviewed in the next Week.
|
2020 | DAVE | QI
|
2025 | S4C | Islwyn Evans New! | A profile of the conductor of the winners of this year's Cor Cymru contest; highlights of the final are repeated at 2205.
|
2100 | DAVE | Mock the Week x2
|
2205 | BBC2 | Have I Got a Bit More News for You
|
2220 | DAVE | QI
|
2245 | BBC2 | Mock the Week
|
2300 | Rad4 | Round Britain Quiz
|
2300 | RLLY | The Sack Race
|
2320 | C4 | Big Brother's Big Winner | The winner's first week out. Presumably including a trip to the deed poll registry. S4C 0110.
|
Sunday
0455 | C4 | Countdown
|
0500 | VIR1 | Ninja Warrior
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Ninja Warrior x2
|
0750 | C4 | The Rat Race | Sheffield. This column hoped to appear in the Birmingham programme, but the race was cancelled. Vermin on the course, apparently.
|
0800 | VIR1 | Fort Boyard
|
1000 | Mor4 | Scrapheap Challenge x4
|
1204 | Rad4 | Just a Minute
|
1315 | ITV | The X Factor | TV3 1300.
|
1500 | CBBC | Trapped!
|
1645 | C4 | Deal or No Deal
|
1700 | CITV | Jungle Run
|
1710 | Mor4 | Come Dine With Me x5
|
1730 | C4 | Scrap Challenge | Water Power.
|
1900 | VIR1 | Bingolotto: A Commercial Presentation | Ulrika reads out numbers.
|
1900 | TV3 | Antan Dec's Wanna Bet
|
2000 | DAVE | Dragons' Den
|
2100 | BBC2 | Dragons' Den On Tour | What happened to previous contestants?
|
2100 | DAVE | HIGNFY Night
|
2200 | BBC7 | I Guess That's Why They Call It the News
|
2250 | BBC2 | Shooting Stars | Not Wales.
|
2330 | RLLY | The Sack Race x3
|
Weekdays
0325 | VIR1 | Unbeatable Banzuke x2
|
0415 | VIR1 | Ninja Warrior x2 | Above two not Mo.
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Take It or Leave It
|
0800 | BBC2 | Trapped
|
0800 | VIR1 | Bullseye x2
|
0900 | VIR1 | Millionaire
|
0905 | TV5 | Des Chiffres et des Lettres | And they've cancelled TLMVPsP. Merci buckets.
|
1200 | CBBC | Trapped
|
1215 | BBC1 | Bargain Hunt
|
1225 | CBBC | Raven | CBBC shows Signed We, Th.
|
1300 | DMAX | Scrapheap Challenge | This channel is, er, D-MAX. Not the most original abbreviation.
|
1330 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1500 | ITV | Dickinson's Real Deal
|
1505 | BBC1 | Kerwhizz
|
1525 | C4 | Countdown | Jo Brand.
|
1525 | TV5 | Questions Pour un Champion
|
1600 | ITV3 | Daily Cooks Challenge
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | Pointless
|
1700 | ITV | Britain's Best Dish | Anglia this week. Not STV.
|
1700 | C4 | Wogan's Perfect Recall | S4C 1130.
|
1715 | BBC1 | The Weakest Link
|
1730 | C4 | Come Dine With Me | Northampton.
|
1800 | BBC2 | Eggheads | Scotland not Th.
|
1800 | WTCH | Masterchef Goes Large
|
2300 | RLLY | The Apprentice
|
Monday
0055 | BBC1 | Wildest Dreams | Signed, AudioD.
|
0455 | C4 | Countdown
|
0500 | VIR1 | Ninja Warrior x2
|
1230 | BBC7 | All the Way From Memphis | Also 1930.
|
1300 | TV5 | La Carte aux Tresors | Now on Monday: this week in La Drome.
|
1330 | Rad4 | Round Britain Quiz | Wales v North. A physician of Ephasus; the son of the bastard who waltzed Matilda; and a drawing of Heterocephalus glaber. Why does the red man from 2688 bring these wild stallions together? Answer in the next Week.
|
1605 | BBC1 | School of Silence New!
|
1720 | S4C | Mastermind Plant Cymru | Repeat from last week.
|
1830 | Rad4 | Just a Minute | Graham Norton, Gyles Brandreth, Paul Merton, Suki Webster.
|
2000 | BBC2 | University Challenge | St John's Oxford v Durham.
|
2000 | FOOD | Masterchef Goes Large
|
2030 | BBC2 | Masterchef: The Professionals New!
|
2030 | BBC3 | Clever v Stupid | Supermarket staff.
|
2100 | BBC2 | Design for Life New! | Philippe Starck invites hopefuls to make stuff.
|
2100 | ITV2 | Hell's Kitchen x2
|
2100 | DAVE | QI
|
2100 | LIV | America's Next Top Model New!
|
2140 | DAVE | Mock the Week
|
2200 | TG4 | Survivor Gabon
|
2220 | DAVE | HIGNFY
|
2235 | BBC1 | Would I Lie to You? | Janet Teeth-Porter, Omid Djalili, Dave Gorman, Davina McCall. Wales 2305, NI 0000.
|
2310 | C4 | 8 Out of 10 Cats | S4C 0140 next Saturday.
|
Tuesday
0505 | VIR1 | It's Not What You Know
|
1605 | BBC1 | Raven New! | The (checks) Ninth Tournament begins. BBC-HD 1915.
|
1630 | CBBC | Basil's Game Show
|
1635 | BBC1 | Beat the Boss
|
1830 | S4C | Gair am Aur
|
2000 | BBC2 | Masterchef: The Professionals
|
2000 | ITV | Millionaire | Angela Rippon and Martin Lewis; Samantha Bond and Diarmuid Gavin.
|
2100 | DAVE | Buzzcocks
|
2200 | C4 | The Big Food Fight
|
2200 | VIR1 | 8 Out of 10 Cats New!
|
2200 | BRVO | Deadliest Warrior | Shaolin Monk v Maori.
|
2230 | VIR1 | Shooting Stars New!
|
Wednesday
0010 | C4 | Late Night Poker | S4C 0240 Fri.
|
0505 | VIR1 | It's Not What You Know
|
1605 | BBC1 | Wait For It..! | BBC-HD 1715.
|
1700 | S4C | Crafwr
|
1715 | CBBC | Trapped!
|
1830 | S4C | Shotolau
|
2000 | BBC2 | Masterchef The Professionals x2
|
2100 | DAVE | Mock the Week
|
2100 | LIV | Dating in the Dark
|
2130 | BBC2 | Dragons' Den Online New! | With the fabulous Dominic Byrne.
|
2200 | BBC2 | Shooting Stars | Also BBC-HD.
|
2320 | BBC2 | Dragons' Den On Tour
|
Thursday
0500 | C4 | Countdown
|
0505 | VIR1 | TV Scrabble
|
1230 | BBC7 | The Personality Test | Adam Hart-Davis. Also 1930.
|
1605 | BBC1 | Raven | BBC-HD 1915.
|
1900 | BBC2 | Mastermind | Wales only. Last week's edition.
|
1955 | ESPT | Strongest Man | Slovakia
|
2000 | ITV2 | Paris Hilton's Best Friend Forever
|
2015 | BBC2 | Masterchef: The Professionals
|
2025 | S4C | Mastermind Plant Cymru
|
2200 | BBC2 | Mock the Week | NI 2320.
|
2320 | BBC2 | Dragons' Den | NI 2350.
|
Friday
0455 | C4 | Countdown
|
0505 | VIR1 | TV Scrabble
|
1600 | SKY3 | Four Weddings | Showing as part of Sky's 'Weekend Pass' event
|
1605 | BBC1 | Wait For It..! | BBC-HD 1715.
|
1735 | TV5 | La Carte Aux Tresors New! | As seen on Monday.
|
1810 | RSco | Swots
|
1830 | Rad4 | I Guess That's Why They Call It the News
|
1930 | C4 | Celeb Come Dine With Me
|
2000 | BBC2 | Mastermind | Oscar Wilde; Germanic languages; Jazz 1917-30; Akira Kurosawa.
|
2000 | ARTS | Art Race
|
2025 | S4C | 0 Ond 1
|
2030 | BBC1 | Strictly Come Dancing New! | The first half of the contestants strut their stuff. Also BBC-HD.
|
2030 | C4 | The Big Food Fight
|
2100 | DAVE | HIGNFY
|
2200 | BBC2 | QI | Not Wales.
|
Challenge
Saturday
0000 | Bullseye x2
|
0100 | Distraction x2
|
0200 | Takeshi x2
|
0300 | It's Not What You Know | To 0400.
|
0700 | Cruel Summer x2
|
0800 | Wipeout x2
|
0900 | 60 Minute Makeover x2
|
1100 | Play Your Cards Right x2
|
1200 | The Crystal Maze
|
1300 | The Amazing Race
|
1400 | Celeb Millionaire x6
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | One Versus One Hundred
|
2300 | Shooting Stars x2
|
Sunday
As Saturday except
0000 | Bullseye x2
|
0100 | Wipeout x2
|
0200 | Play Your Cards Right x2
|
0300 | Family Fortunes x2 | To 0400.
|
1400 | The Weakest Link x5
|
1900 | Bingolotto: A Commercial Presentation | To 2000.
|
Monday
0000 | Bullseye x4
|
0200 | Play Your Cards Right x2
|
0300 | Family Fortunes x2 | To 0400.
|
0700 | Ninja Warrior x2
|
0800 | Takeshi x2
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Wipeout x2
|
1200 | Play Your Cards Right x2
|
1300 | Winning Lines x2 New!
|
1400 | Millionaire
|
1500 | Chain Letters x2
|
1600 | The Crystal Maze
|
1700 | Ninja Warrior x2
|
1800 | Takeshi x2
|
1900 | Play Your Cards Right x2
|
2000 | Catchphrase x2
|
2100 | One Versus One Hundred
|
2200 | Millionaire
|
2300 | Room 101
|
2330 | 8 Out of 10 Cats
|
Tuesday - Friday
As Monday except
0000 | Bullseye x2
|
0100 | Distraction x2
|
0200 | Takeshi x2
|
0300 | It's Not What You Know | To 0400.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week