A guide to game shows broadcast in the UK and Ireland for the week beginning 26 September 2009
Schedules are subject to change.
Waiting round the bend: Strictly is joined by Dancing With The Stars (UKTV Watch, 9pm Monday), and - for viewers in Ireland - An Gig Jig (TG4, 8.30 Sunday). In original ideas watch, Never Mind the Buzzcocks has guest hosts (BBC2, 9.30 Thursday), and Hole in the Wall returns (BBC1, 6.10 Saturday).
Saturday
0015 | BBC1 | Design for Liife | Signed. NI only.
|
0035 | S4C | 8 Out of 10 Cats
|
0325 | VIR1 | Unbeatable Banzuke x2 | AudioD.
|
0415 | VIR1 | Ninja Warrior x2
|
0505 | VIR1 | TV Scrabble x2
|
0515 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Fort Boyard
|
1000 | CBBC | Brain-Jitsu
|
1100 | C4 | P. Diddy's Starmaker
|
1100 | Rad5 | Fighting Talk
|
1228 | Rad4 | The News Quiz
|
1300 | S4C | Scrap Challenge
|
1435 | ITV | The X Factor
|
1525 | TV5 | Questions Pour un Champion
|
1600 | C4 | Come Dine With Me x5
|
1600 | S4C | Deal or No Deal
|
1635 | BBC2 | Eggheads | Scotland only.
|
1645 | S4C | 0 Ond 1
|
1700 | CITV | Jungle Run
|
1740 | BBC1 | As Seen on TV
|
1800 | VIR1 | Millionaire
|
1800 | TV3 | Who Dares Sings!
|
1810 | BBC1 | Hole in the Wall New! | Comedy Dave, Anne Diamond, John Altman, Sophie Anderton. Also BBC-HD.
|
1900 | ITV | The Cube
|
1900 | TV3 | The Cube
|
1925 | BBC1 | Strictly Come Dancing | Also BBC-HD.
|
2000 | ITV | Simon Cowell Annoys | Also TV3.
|
2002 | RTR1 | Buille Faoi Thuairim
|
2015 | RTE1 | Winning Streak
|
2020 | DAVE | QI Night
|
2040 | TG4 | Glor Tire
|
2150 | BBC2 | Mock the Week | NI 2245 tomorrow.
|
2300 | Rad4 | Round Britain Quiz
|
2300 | RLLY | The Sack Race
|
Sunday
0500 | VIR1 | Ninja Warrior
|
0515 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Fort Boyard
|
1000 | Mor4 | Scrapheap Challenge x4
|
1204 | Rad4 | Just a Minute
|
1440 | ITV | The X Factor | TV3 1300.
|
1645 | C4 | Deal or No Deal
|
1700 | CITV | Jungle Run
|
1710 | Mor4 | Come Dine With Me x5
|
1730 | C4 | Scrap Challenge | Medieval Thrower.
|
1845 | ITV | Celebrity Fortunes | Vanessa Feltz v Lucy Speed. Also TV3.
|
1900 | VIR1 | Bingolotto: A Commercial Presentation
|
1930 | ITV | The X Factor | And now there are 24 left. Also TV3.
|
2000 | C4 | Come Dine With Me | Manchester.
|
2000 | DAVE | Dragons' Den
|
2030 | TG4 | An Jig Gig New! | After the singing comes a search for new Irish Irish dancers.
|
2200 | BBC7 | I Guess That's Why They Call It the News
|
2245 | BBC2 | Mock the Week | NI only.
|
2300 | RLLY | The Sack Race x2
|
2315 | BBC2 | Shooting Stars | Wales 2330.
|
Weekdays
0325 | VIR1 | Unbeatable Banzuke x2
|
0415 | VIR1 | Ninja Warrior x2
|
0505 | VIR1 | TV Scrabble x2 | Above three not Mo.
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Take It or Leave It
|
0800 | VIR1 | Bullseye x2
|
0900 | VIR1 | Millionaire
|
0905 | TV5 | Des Chiffres et des Lettres
|
0925 | CBBC | Blast Lab
|
1000 | C4 | The Deadly Knowledge Show
|
1130 | S4C | Wogan's Perfect Recall
|
1200 | CBBC | Trapped
|
1215 | BBC1 | Bargain Hunt
|
1225 | CBBC | Raven | CBBC shows Signed We, Th.
|
1300 | DMAX | Scrapheap Challenge
|
1330 | S4C | Deal or No Deal
|
1400 | CBBC | Blast Lab
|
1415 | S4C | Countdown
|
1525 | C4 | Countdown | John Inverdale.
|
1530 | TV5 | Questions Pour un Champion
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | Pointless
|
1700 | ITV | Britain's Best Dish | Yorkshire and Tyne Tees. Not STV.
|
1700 | BBCH | Clash
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Eggheads | Scotland not Th.
|
1800 | WTCH | Masterchef Goes Large
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland not Th.
|
2000 | DHL | Come Dine With Me
|
2300 | RLLY | The Apprentice
|
Monday
0135 | DAVE | The Apprentice
|
0435 | BBC3 | Clever v Stupid | Signed.
|
0500 | VIR1 | Ninja Warrior x2
|
0510 | C4 | Countdown
|
1300 | TV5 | La Carte aux Tresors | Calvados.
|
1330 | Rad4 | Round Britain Quiz | Northern Ireland v Wales. "What a wonderful day! It's quarter to three, I wish I could stay like a child at play in the cool cool cool of the evening." More on Sunday.
|
1605 | BBC1 | School of Silence
|
1630 | CBBC | Beat the Boss
|
1720 | S4C | Mastermind Plant Cymru
|
1830 | Rad4 | Just a Minute | Graham Norton, Paul Merton, Gyles Brandreth, Pauline McLynn.
|
2000 | BBC2 | University Challenge | York v St George's London. Scotland 1930.
|
2000 | FOOD | Masterchef Goes Large
|
2030 | BBC2 | Masterchef: The Professionals
|
2030 | BBC3 | Clever v Stupid | Bodybuilders.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | BBC2 | Design for Life | Scotland 2320.
|
2100 | ITV2 | Hell's Kitchen x2
|
2100 | DAVE | QI
|
2100 | LIV | America's Next Top Model
|
2100 | WTCH | Ballroom With the B-List New!
|
2100 | TV3 | The Apprentice
|
2140 | DAVE | Mock the Week
|
2200 | TG4 | Survivor Gabon
|
2220 | DAVE | HIGNFY
|
2235 | BBC1 | Would I Lie to You? | Michael Ball, Charlie Brooker, Trinny Woodall, Reece Shearsmith. Wales 2305, NI 2335.
|
2255 | S4C | Celebrity Come Dine With Me
|
2300 | DAVE | Buzzcocks
|
2315 | C4 | 8 Out of 10 Cats
|
Tuesday
0225 | BBC1 | Wildest Dreams
|
0325 | BBC1 | Masterchef The Professionals | Above two Signed.
|
1605 | BBC1 | Raven | BBC-HD 1730.
|
1630 | CBBC | Basil's Game Show
|
1830 | S4C | Gair am Aur
|
2000 | BBC2 | Masterchef: The Professionals
|
2000 | ITV | Millionaire
|
2100 | DAVE | Buzzcocks
|
2200 | C4 | The Big Food Fight | With Sophie Dahl and Giles Coren. You know, Victoria's brother.
|
2200 | VIR1 | 8 Out of 10 Cats
|
2230 | VIR1 | Shooting Stars
|
Wednesday
0040 | C4 | Late Night Poker | S4C 0410 Fri.
|
0320 | BBC1 | Masterchef The Professionals | Signed.
|
1230 | BBC7 | Trivia Test Match | Also 1930.
|
1605 | BBC1 | Wait For It..! | BBC-HD 1730.
|
1700 | S4C | Crafwr
|
1715 | CBBC | Trapped!
|
1830 | S4C | Shotolau
|
2015 | BBC2 | Masterchef The Professionals
|
2100 | BBC2 | Dragons' Den On Tour
|
2100 | DAVE | Mock the Week
|
2200 | BBC2 | Shooting Stars | Tony Blackburn and Zoe Salmon. Also BBC-HD. NI 2320.
|
Thursday
0125 | BBC1 | Masterchef The Professionals x2 | Signed.
|
0520 | C4 | Countdown
|
1230 | BBC7 | The Personality Test | Clare Rayner. Also 1930.
|
1605 | BBC1 | Raven | Week Two. BBC-HD 1730.
|
1930 | BBC2 | Mastermind | Wales only. Last week's edition.
|
2000 | ITV2 | Paris Hilton's Best Friend Forever
|
2000 | BBC2 | Masterchef: The Professionals x2
|
2025 | S4C | Mastermind Plant Cymru
|
2130 | BBC2 | Never Mind the Buzzcocks New! | James Corden hosts. Not Scotland.
|
2200 | BBC2 | Dragons' Den Online | Not Scotland, NI 2320.
|
2240 | DAVE | QI
|
2300 | Rad4 | Poetry Slam
|
Friday
0055 | BBC1 | Design for Life | Signed. NI 0015 Saturday.
|
0510 | C4 | Countdown
|
1230 | BBC7 | Scandals | Also 1930.
|
1605 | BBC1 | Wait For It..! | BBC-HD 1730.
|
1735 | TV5 | La Carte Aux Tresors
|
1830 | Rad4 | The News Quiz
|
2000 | BBC2 | Mastermind | "Cazalet" books; John Hume; Egyptology; British New Wave cinema. Not Wales.
|
2000 | ARTS | Art Race
|
2025 | S4C | 0 Ond 1
|
2030 | BBC1 | A Question of Sport
|
2030 | C4 | The Big Food Fight
|
2100 | DAVE | QI
|
2100 | DHL | Come Dine With Me x5 | Celebs.
|
2140 | DAVE | Mock the Week
|
Challenge
Saturday
0000 | Bullseye x2
|
0100 | Distraction x2
|
0200 | Takeshi x2
|
0300 | It's Not What You Know | To 0400.
|
0700 | Bullseye x2
|
0800 | Wipeout x2
|
0900 | 60 Minute Makeover x2
|
1100 | Play Your Cards Right x2
|
1200 | The Crystal Maze
|
1300 | Interceptor
|
1400 | Celeb Millionaire x6
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | One Versus One Hundred
|
2300 | Shooting Stars x2
|
Sunday
As Saturday except
0000 | Bullseye x2
|
0100 | Wipeout x2
|
0200 | Play Your Cards Right x2
|
0300 | Family Fortunes x2 | To 0400.
|
1400 | The Weakest Link x5
|
1900 | Bingolotto: A Commercial Presentation | To 2000.
|
Monday
0000 | Bullseye x2
|
0100 | Wipeout x2
|
0200 | Play Your Cards Right x2
|
0300 | Family Fortunes x2 | To 0400.
|
0700 | Ninja Warrior x2
|
0800 | Takeshi x2
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Wipeout x2
|
1200 | Play Your Cards Right x2
|
1300 | Catchphrase x2
|
1400 | Millionaire
|
1500 | Golden Balls
|
1600 | The Crystal Maze
|
1700 | Ninja Warrior x2
|
1800 | Takeshi x2
|
1900 | Eggheads x2
|
2000 | Catchphrase x2
|
2100 | Golden Balls
|
2200 | Millionaire x2
|
Tuesday - Friday
As Monday except
0000 | Bullseye x2
|
0100 | Distraction x2
|
0200 | Takeshi x2
|
0300 | It's Not What You Know | To 0400.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week