A guide to game shows broadcast in the UK and Ireland for the week beginning 7 November 2009
Schedules are subject to change.
New this week are Sell Me the Answer (Sky1, 3.30 weekdays), Bamzooki (CBBC, 5.15 Wednesday), and Bwlletin (Radio Cymru, 6.03 Friday). There's also another chance to see Starter for Ten (BBC2, 9pm Monday).
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0040 | DAVE | Banzai
|
0415 | VIR1 | It's Not What You Know
|
0515 | C4 | Countdown
|
0600 | VIR1 | Take It or Leave It
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Fort Boyard
|
0940 | ITV | Scratch 'n' Sniff's Den of Doom
|
1100 | Rad5 | Fighting Talk
|
1140 | C4 | P. Diddy's Starmaker
|
1228 | Rad4 | The News Quiz
|
1255 | S4C | Scrap Challenge
|
1300 | S4CD | Fferm Ffactor
|
1525 | TV5 | Questions Pour un Champion
|
1555 | CBBC | The Slammer
|
1600 | S4C | Deal or No Deal
|
1700 | C4 | Come Dine With Me x5
|
1730 | CITV | Scary Sleepover
|
1800 | VIR1 | Millionaire
|
1825 | BBC1 | Strictly Go Dancing | Live! On tour! From the Tower Ballroom in Blackpool! Also BBC-HD!!
|
1900 | TV3 | Mr and Mrs
|
1935 | BBC2 | Eggheads | Scotland only.
|
2000 | ITV | Simon Cowell Annoys | Live! From its regular studio at Upper Ground! Also TV3!!
|
2000 | RTR1 | Buille Faoi Thuairim
|
2020 | DAVE | QI
|
2030 | RTE1 | Winning Streak
|
2040 | TG4 | Glor Tire
|
2135 | BBC2 | Have I Got a Bit More News For You | Kirsty Young, Ross Noble, Robert Peston.
|
2245 | BBC2 | Never Mind the Buzzcocks
|
2300 | Rad4 | Brain of Britain
|
Sunday
0500 | VIR1 | Ninja Warrior
|
0600 | VIR1 | Take It or Leave It
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Fort Boyard
|
0900 | BBC2 | The Sorcerer's Apprentice
|
0930 | Mor4 | Scrapheap Challenge x4
|
1204 | Rad4 | The Unbelievable Truth
|
1215 | C5 | Britain's Best Brain
|
1555 | CBBC | The Slammer
|
1635 | Mor4 | Come Dine With Me x5
|
1730 | CITV | Scary Sleepover
|
1745 | C4 | Deal or No Deal
|
1830 | RTE1 | Dustin: Twenty Years a'Plucking Special | Remember, you could be watching JOHN AND EDWARD.
|
1900 | WTCH | Total Wipe Us Out
|
1915 | ITV | All-Star Family Fortunes | Lesley Dunlop v John Barrowman. Also TV3.
|
1930 | RTE1 | All Ireland School Choir
|
2000 | ITV | Simon Cowell Annoys | Also TV3.
|
2000 | C4 | Come Dine With Me | York.
|
2020 | DAVE | HIGNFY | Angus Deayton, Bill Bailey, Dermot Murnaghan.
|
2030 | TG4 | An Jig Gig
|
2100 | DAVE | QI XL Night
|
2200 | BBC7 | The News Quiz
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0415 | VIR1 | It's Not What You Know | Not Mo.
|
0700 | VIR1 | Take It or Leave It
|
0800 | VIR1 | Gladiators
|
0900 | VIR1 | Takeshi x2
|
0905 | TV5 | Des Chiffres et des Lettres
|
0925 | CBBC | Blast Lab
|
1200 | CBBC | Best of Friends
|
1215 | BBC1 | Bargain Hunt
|
1230 | CBBC | Raven | CBBC programmes Signed We, Th.
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | Dickinson's Real Deal
|
1415 | S4C | Countdown
|
1525 | C4 | Countdown | Yes! It's Tim Vine!
|
1530 | TV5 | Questions Pour un Champion
|
1530 | SKY1 | Sell Me the Answer New! | It's a cut-price version of The Vault.
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | Are You an Egghead? | Also BBC-HD 1830 (Th 1815).
|
1700 | ITV | Golden Balls | STV 1600.
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Eggheads | Scotland not Th.
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland not Th.
|
2000 | DHL | Come Dine With Me
|
2200 | EDEN | Last Man Standing
|
Monday
1300 | TV5 | Pekin Express
|
1330 | Rad4 | Brain of Britain
|
1605 | BBC1 | School of Silence
|
1630 | CBBC | Beat the Boss
|
1730 | S4C | Pen Campau
|
1830 | Rad4 | The Unbelievable Truth | Arthur Smith, Phill Jupitus, Tony Hawks, Graeme Garden. Last in the present series.
|
1830 | S4C | Fferm Ffactor
|
1900 | ITV2 | Mr and Mrs
|
2000 | BBC2 | University Challenge | Newnham Cambridge v St Andrews. Ooh, nasty.
|
2000 | LIV | America's Next Top Model x2
|
2000 | FOOD | Masterchef Goes Large
|
2030 | VIVA | Slips
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | BBC2 | Starter for 10 Special
|
2100 | ITV2 | Hell's Kitchen x2 | Last in the present series.
|
2100 | WTCH | Ballroom With the B-List | RTE2 1920 Tu and 1900 Th.
|
2100 | TV3 | The Apprentice
|
2200 | TG4 | Survivor
|
2230 | DAVE | Mock the Week
|
2320 | BBC1 | Apprentice Us x2 | Wales 2350, Scot 0000, NI 0020.
|
2320 | BBC2 | Have I Got News For You | Wales 2330, NI 2350, not Scotland.
|
2330 | BBCH | Hole in the Wall
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
1605 | BBC1 | Raven | BBC-HD 1730.
|
1700 | BBCH | Wait For It..!
|
1800 | S4C | Gair am Aur
|
1900 | BBC2 | Mastermind | Wales only.
|
2020 | DAVE | QI
|
2025 | S4C | Fferm Ffactor
|
2030 | VIVA | Slips x2
|
2100 | DAVE | QI XL
|
2200 | DAVE | Argumental
|
2240 | DAVE | Mock the Week
|
Wednesday
1230 | BBC7 | Trivia Test Match | Also 1930.
|
1605 | BBC1 | Keep Your Enemies Close
|
1700 | BBCH | Wait For It..!
|
1715 | CBBC | Bamzooki New! | All sorts of strange creatures, including the one on Barney's face.
|
1800 | S4C | Shotolau
|
1830 | S4C | Pen Campau | Gwynllyw Pontypool v Bro Myrddin Carmarthen.
|
2000 | C5 | Britain's Best Brain
|
2100 | DAVE | HIGNFY
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Never Mind the Buzzcocks | Mark Watson hosts, with Tim Minchin, Donal Macintyre, Daniel Merriweather, Shinga Noisette. NI 2320 Thu.
|
Thursday
1605 | BBC1 | Raven | BBC-HD 1705.
|
1800 | S4C | Gair Am Aur
|
1845 | ITV2 | Beat the Star With Vernon Kay | Martin "I scored 0 on Gladiators" Offiah.
|
2000 | BBC2 | The Restaurant
|
2100 | DAVE | QI
|
2220 | DAVE | Buzzcocks
|
2255 | C4 | 8 Out of 10 Cats
|
Friday
1230 | BBC7 | Whispers | Also 1930.
|
1605 | BBC1 | Keep Your Enemies Close
|
1615 | S4C | Mama Mia
|
1700 | BOOM | Staraoke
|
1705 | BBCH | Wait For It..!
|
1735 | TV5 | Pekin Express
|
1803 | RCym | Bwlletin New!
|
1830 | Rad4 | The News Quiz | Jeremy Hardy, Holly Walsh, Andy Parsons; from Cardiff Uni.
|
1930 | C5 | The What in the World? Quiz
|
2000 | BBC2 | Mastermind | British female cabinet ministers, angels, Stone of Destiny, "Birdcage" novels of Victor Canning. Not Wales.
|
2000 | DHL | Come Dine With Me x7
|
2000 | ARTS | Art Race
|
2030 | BBC1 | A Question of Sport
|
2100 | BBC1 | Have I Got News For You | Jack Dee hosts, Marcus Brigstocke shouts "Falafel!". NI 2235.
|
2100 | BBC1 | The Friday Show | NI only.
|
2100 | DAVE | QI
|
2240 | DAVE | Argumental
|
2245 | S4C | Fferm Ffactor
|
2345 | BBC4 | We Need Answers
|
0015 | BBC4 | Only Connect | History Boys v Rugby Boys
|
0040 | DAVE | Banzai
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0005 | Bullseye x2
|
0105 | Ninja Warrior x2
|
0205 | Takeshi x2
|
0305 | It's Not What You Know | To 0400.
|
0700 | Karaoke Challenge x2 New!
|
0800 | Fun House x2 New!
|
0900 | Play Your Cards Right x2
|
1000 | Supermarket Sweep x2
|
1100 | Wheel of Fortune x2
|
1200 | The Crystal Maze x5
|
1700 | Millionaire x3
|
2000 | Family Fortunes x2
|
2100 | Celeb Millionaire
|
2200 | Take It or Leave It
|
2300 | 8 Out of 10 Cats x2
|
Sunday
As Saturday except
0000 | Celeb Poker Club
|
0100 | Your Face or Mine x2
|
0200 | Play Your Cards Right x2
|
0300 | It's Not What You Know | To 0400.
|
1200 | Gladiators x5
|
Monday
0000 | Shooting Stars x2
|
0100 | Your Face or Mine x2
|
0200 | Back in the Day x2
|
0300 | It's Not What You Know | To 0400.
|
0700 | Takeshi x2
|
0800 | Ninja Warrior x2
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Wipeout x2
|
1200 | Play Your Cards Right x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Golden Balls
|
1600 | The Crystal Maze
|
1700 | Takeshi x2
|
1800 | Ninja Warrior x2
|
1900 | Golden Balls
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | Room 101
|
2335 | 8 Out of 10 Cats
|
Tuesday - Friday
As Monday except
0005 | Bullseye x2
|
0105 | Ninja Warrior x2
|
0205 | Takeshi x2
|
0305 | It's Not What You Know
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week