A guide to game shows broadcast in the UK and Ireland for the week beginning 21 November 2009
Schedules are subject to change.
New shows for the new week include Chinese whispers show Copycats (CBBC, 4pm weekdays), modern art on School of Saatchi (BBC2, 9pm Monday), and the G series of QI (BBC1, 9.30 Thursday). Regionalia fans will be looking for The All-Ireland Talent Show (RTE1, 6.30 Sunday) and The Chef's Apprentice (STV, 8pm Monday).
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0010 | BBC4 | Only Connect | Chessmen v Charity Puzzlers
|
0040 | DAVE | Banzai
|
0415 | VIR1 | It's Not What You Know
|
0500 | VIR1 | Unbeatable Banzuke x2
|
0600 | VIR1 | Take It or Leave It
|
0700 | VIR1 | Ninja Warrior x2
|
0700 | DAVE | Whose Line x2
|
0800 | VIR1 | Unbeatable Banzuke x2
|
1000 | VIR1 | Takeshi x2
|
1100 | Rad5 | Fighting Talk
|
1130 | C4 | P. Diddy's Starmaker | Last in the series.
|
1200 | C5 | Britain's Best Brain
|
1203 | RCym | Bwlletin
|
1228 | Rad4 | The News Quiz
|
1300 | BBC1 | A Question of Sport
|
1300 | S4CD | Fferm Ffactor
|
1500 | DAVE | QI Afternoon | To 2100.
|
1525 | TV5 | Questions Pour un Champion
|
1555 | CBBC | The Slammer
|
1645 | S4C | Deal or No Deal x2
|
1655 | C4 | Come Dine With Me x5
|
1730 | BBC1 | Hole in the Wall | John Partridge, Sian Reeves, Kate Lawler, Jonathan Ansell. Also BBC-HD.
|
1800 | VIR1 | Millionaire
|
1850 | BBC1 | Strictly Go Dancing | Also BBC-HD.
|
1915 | BBC2 | Eggheads | Scotland only.
|
2000 | ITV | Simon Cowell Annoys | Also TV3.
|
2002 | RTR1 | Buille Faoi Thuairim
|
2030 | RTE1 | Winning Streak
|
2040 | TG4 | Glor Tire
|
2100 | DAVE | Have I Got News for You Night
|
2120 | ITV | I'm a Celebrity | Also TV3.
|
2145 | BBC2 | Mastermind | As seen last night. Do give generously.
|
2300 | Rad4 | Brain of Britain
|
2335 | BBC2 | Never Mind the Buzzcocks
|
Sunday
0500 | VIR1 | Ninja Warrior x2
|
0600 | VIR1 | Take It or Leave It
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Unbeatable Banzuke x2
|
0900 | BBC2 | The Sorcerer's Apprentice
|
0930 | Mor4 | Scrapheap Challenge x4
|
1000 | VIR1 | Takeshi's Castle
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1555 | CBBC | The Slammer
|
1635 | Mor4 | Come Dine With Me x5
|
1730 | CITV | Scary Sleepover
|
1745 | C4 | Deal or No Deal
|
1830 | RTE1 | The All Ireland Talent Show New! | Not to be won by JOHN AND EDWARD.
|
1900 | WTCH | Total Wipe Us Out
|
1915 | ITV | All-Star Family Fortunes | Antony Costa v Liz Dawn. Also TV3.
|
2000 | ITV | Simon Cowell Annoys | Also TV3.
|
2000 | C4 | Come Dine With Me | Swale.
|
2000 | RTE2 | Dragons' Den
|
2020 | DAVE | HIGNFY | Angus Deayton, Dom Joly, David Arronovitch.
|
2030 | TG4 | An Jig Gig
|
2100 | ITV | I'm a Celeb | Also TV3.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Mock the Week
|
2200 | BBC7 | The News Quiz
|
2330 | BBC2 | Argumental
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0415 | VIR1 | It's Not What You Know
|
0510 | VIR1 | Unbeatable Banzuke | Above two not Mo.
|
0700 | VIR1 | Take It or Leave It
|
0800 | BBC2 | Wait For It..!
|
0800 | VIR1 | Gladiators
|
0905 | TV5 | Des Chiffres et des Lettres
|
1030 | CBBC | Beat the Boss
|
1155 | CBBC | Best of Friends
|
1215 | BBC1 | Bargain Hunt
|
1230 | CBBC | Raven | CBBC programmes Signed We, Th.
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | Dickinson's Real Deal
|
1400 | CBBC | Clutter Nutters
|
1415 | S4C | Countdown
|
1525 | C4 | Countdown | David Lloyd.
|
1530 | TV5 | Questions Pour un Champion
|
1530 | SKY1 | Sell Me the Answer
|
1600 | CBBC | Copycats New! | Chinese whispers and other silliness with Sam and Mark.
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | Ready Steady Cook | Not Mo.
|
1630 | BBCH | Kerwhizz
|
1700 | ITV | Golden Balls | STV 1600.
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Eggheads | Scotland not Th.
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland not Th.
|
2000 | DHL | Come Dine With Me
|
2100 | ITV | I'm a Celebrity... | Not Wed, Th 2030. Also TV3.
|
2200 | EDEN | Last Man Standing
|
Monday
0500 | VIR1 | Ninja Warrior
|
1300 | TV5 | Pekin Express
|
1330 | Rad4 | Brain of Britain
|
1630 | BBC2 | Are You an Egghead? | The grand final. Also BBC-HD 1830.
|
1630 | CBBC | Beat the Boss
|
1635 | BBC1 | School of Silence
|
1730 | S4C | Pen Campau
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | Rob Brydon returns.
|
1830 | S4C | Fferm Ffactor
|
1900 | ITV2 | Mr and Mrs
|
2000 | BBC2 | University Challenge | UCL v Emmanuel Cambridge.
|
2000 | STV | The Chef's Apprentice Special | The final of a young cookery contest.
|
2030 | VIVA | Slips
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | BBC2 | School of Saatchi New! | Looking for a good new modern artist. Scotland 2130.
|
2100 | LIV | America's Next Top Model x2
|
2100 | WTCH | Ballroom With the B-List | RTE2 1900 Tu.
|
2200 | TV3 | The Apprentice | ..You're Fired 2315.
|
2200 | TG4 | Survivor
|
2230 | BBC3 | Young Mechanic of the Year
|
2230 | DAVE | Mock the Week
|
2320 | BBC1 | Apprentice Us x2 | Scotland 0000, Wales and NI 0020.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
1700 | BBCH | Wait For It..!
|
1800 | S4C | Gair am Aur
|
2000 | VIVA | Slips x2
|
2020 | DAVE | QI
|
2100 | DAVE | QI XL
|
2135 | S4C | Fferm Ffactor
|
2200 | BBC2 | Mock the Week Again
|
2200 | DAVE | Argumental
|
2230 | DAVE | Mock the Week
|
Wednesday
1230 | BBC7 | Foul Play | Also 1930.
|
1715 | CBBC | Bamzooki
|
1800 | S4C | Shotolau
|
1830 | S4C | Pen Campau | Ysgol Gyfun Gwyr v Ysgol Cymer Rhondda.
|
2000 | C5 | Britain's Best Brain
|
2100 | DAVE | HIGNFY
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Never Mind the Buzzcocks | David Walliams hosts, with Andy Serkis, Gareth Malone, Basshunter, Josie Long. NI 2320.
|
Thursday
1230 | BBC7 | We've Been Here Before | Also 1930.
|
1800 | S4C | Gair Am Aur | Last in the present series.
|
1845 | ITV2 | Beat the Star With Vernon Kay | Greg Rusedski.
|
2000 | BBC2 | The Restaurant
|
2100 | DAVE | Buzzcocks
|
2130 | BBC1 | QI New! | Gardens.
|
2220 | DAVE | QI
|
Friday
1230 | BBC7 | Whispers | Also 1930.
|
1615 | S4C | Mama Mia
|
1630 | CBBC | The Slammer
|
1700 | BOOM | Staraoke
|
1735 | TV5 | Pekin Express
|
1803 | RCym | BwletIn
|
1900 | ESPT | Strongest Man x2 New! | UK and Hungary.
|
1930 | C5 | The What in the World? Quiz
|
2000 | DHL | Come Dine With Me x7
|
2000 | TV3 | Deal or No Deal
|
2030 | BBC1 | A Question of Sport
|
2100 | BBC1 | Have I Got News For You | Alexander Armstrong hosts, with Bob Crow and CAUTION Jimmy Carr. NI, Scot 2235.
|
2100 | DAVE | QI
|
2100 | TV3 | Deal or No Deal
|
2140 | DAVE | Argumental
|
2225 | S4C | Fferm Ffactor
|
2340 | BBC4 | We Need Answers
|
0000 | BBC4 | Only Connect | Mathematicians v Cambridge Quiz Soc.
|
0030 | DAVE | Banzai
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0005 | Bullseye x2
|
0105 | Ninja Warrior x2
|
0205 | Takeshi x2
|
0305 | It's Not What You Know | To 0400.
|
0700 | Karaoke Challenge x2
|
0800 | Fun House x2
|
0900 | Play Your Cards Right x2
|
1000 | Supermarket Sweep x2
|
1100 | Wheel of Fortune x2
|
1200 | The Crystal Maze x5
|
1700 | Millionaire x3
|
2000 | Family Fortunes x2
|
2100 | Celeb Millionaire
|
2200 | Take It or Leave It
|
2300 | 8 Out of 10 Cats x2
|
Sunday
As Saturday except
0000 | Shooting Stars x2
|
0100 | Your Face or Mine x2
|
0200 | Play Your Cards Right x2
|
0300 | It's Not What You Know | To 0400.
|
1200 | Gladiators x5
|
Monday
0000 | Shooting Stars x2
|
0100 | Your Face or Mine x2
|
0200 | Back in the Day x2
|
0300 | It's Not What You Know | To 0400.
|
0700 | Takeshi x2
|
0800 | Ninja Warrior x2
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Wipeout x2
|
1200 | Play Your Cards Right x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Golden Balls
|
1600 | The Crystal Maze
|
1700 | Takeshi x2
|
1800 | Ninja Warrior x2
|
1900 | Eggheads x2
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | Room 101
|
2335 | 8 Out of 10 Cats
|
Tuesday - Friday
As Monday except
0005 | Bullseye x2
|
0105 | Ninja Warrior x2
|
0205 | Takeshi x2
|
0305 | It's Not What You Know
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week