A guide to game shows broadcast in the UK and Ireland for the week beginning 17 April 2010
Schedules are subject to change.
New for this week is The Whole 19 Yards (ITV, 7pm Saturday), in which - as the name suggests - contestants must cover 19 yards before pressing a button, answering a question, and possibly winning. Cwis Cymru (Radio Cymru, 6pm Friday) is - as the name suggests - a quiz in Welsh. And Britain's Got Talent (ITV, 8pm Saturday) will - as the name suggests - have the whole nation reaching for the off switch. A couple of specials of marginal game show interest - Can You Train Your Brain? (BBC1, 9pm Wednesday) and Election Your Vote (BBC1, 4.35 Thursday).
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0445 | C4 | Countdown
|
1000 | CBBC | Total Wipeout
|
1000 | VIR1 | Unbeatable Banzuke x2
|
1055 | ITV | Dickinson's Real Deal
|
1100 | BBC2 | Bamzooki
|
1100 | VIR1 | Ninja Warrior x2
|
1100 | Rad5 | Fighting Talk
|
1228 | Rad4 | The News Quiz
|
1300 | LIV | Four Weddings x5
|
1304 | RWal | What's the Story?
|
1400 | CBBC | Escape from Scorpion Island
|
1530 | TV5 | Questions pour un Champion
|
1555 | C4 | RTS Daytime Show of the Year Come Dine With Me x5
|
1600 | CBBC | Relic: Guardians of the Museum
|
1600 | BBCH | Hole in the Wall
|
1630 | CITV | Jungle Run
|
1730 | BBC1 | All-New Total Wipeout
|
1800 | SKY1 | Is a Yoghurt Pot Taller Than Little Noely?
|
1805 | TV3 | The Cube
|
1900 | ITV | The Whole 19 Yards New! | Vernon Kaye and Caroline Flack ask questions of contestants at a distance of 17.37m.
|
1900 | WTCH | Total Wipe Us Out
|
1915 | BBC2 | Mastermind | Wales only.
|
1915 | BBC1 | Over the Rainbow | Also BBC-HD. TV3 1800 tomorrow.
|
1920 | RTE1 | Winning Streak
|
1940 | DAVE | HIGNFY
|
2000 | ITV | Britain's Got Talent New! | Oh no not again. Also TV3.
|
2020 | DAVE | QI
|
2025 | BBC1 | Who Dares Wins
|
2130 | BBC2 | Have I Got a Bit More News for You | With Marcus Brigstocke, David Threlfall, and A. Host.
|
2300 | Rad4 | Counterpoint | Only chance to hear this episode.
|
Sunday
0355 | C4 | Scrapheap Challenge | Signed.
|
0450 | C4 | Countdown
|
0900 | DAVE | Full Metal Challenge
|
1000 | CBBC | Total Wipeout
|
1000 | Mor4 | Scrapheap Challenge x4
|
1000 | VIR1 | Unbeatable Banzuke x2 | AudioD.
|
1100 | VIR1 | Ninja Warrior x2
|
1130 | BBC2 | Eggheads | Scotland only.
|
1200 | LIV | So You Think You Can Dance x2 | Last in the imported series.
|
1204 | Rad4 | The Unbelievable Truth
|
1400 | CBBC | Escape from Scorpion Island
|
1425 | Mor4 | Coach Trip x5
|
1445 | ITV | Britain's Got Talent
|
1600 | CBBC | Relic: Guardians of the Museum
|
1630 | CITV | Jungle Run
|
1645 | C4 | Deal or No Deal
|
1710 | Mor4 | Come Dine With Me x5
|
1815 | BBC1 | Over the Rainbow Results Show | Also BBC-HD, TV3 2005.
|
1845 | RCym | Y Talwrn
|
1900 | LIV | Celebrity Four Weddings
|
1900 | WTCH | Total Wipe Us Out
|
1920 | TV3 | Family Fortunes
|
2000 | C4 | Come Dine With Me | Brighton.
|
2030 | RTE1 | The Restaurant
|
2100 | SKY3 | A League of Their Own Newish | New to DTTV.
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0730 | BBC2 | Raven The Dragon's Eye
|
1000 | VIR1 | Ninja Warrior x2
|
1215 | BBC1 | Bargain Hunt
|
1300 | CBBC | Blast Lab
|
1330 | CBBC | Wait for It..!
|
1400 | CBBC | Best of Friends
|
1420 | Mor4 | Come Dine With Me
|
1430 | S4C | Jacpot
|
1500 | ITV | Daily Cooks Challenge
|
1525 | C4 | Countdown | Ken Bruce.
|
1530 | TV5 | Questions Pour un Champion
|
1600 | ITV | Dickinson's Real Deal
|
1610 | C4 | Deal or No Deal
|
1700 | ITV | Divided | Not STV.
|
1700 | C4 | Coach Trip
|
1715 | BBC1 | The Weakest Link
|
1730 | C4 | RTS Daytime Show of the Year Come Dine With Me | Not Fr.
|
1800 | BBC2 | Eggheads | Scot: not Th. Also BBC-HD.
|
1800 | LIV | America's Next Top Model
|
1830 | BBC2 | Great British Menu | Scot: not Th.
|
1900 | WTCH | School for Cooks
|
2300 | Rad4 | The Vote Now Show | Mo-We only. Punt and Dennis discuss the various options in the UKGS Third All-Time Poll, voting for which is now open.
|
Monday
0300 | BBC1 | Mastercrafts | Signed.
|
0515 | C4 | Countdown
|
1305 | TV5 | Fort Boyard
|
1830 | Rad4 | The Unbelievable Truth
|
2100 | BBC2 | Out of the Frying Pan
|
2100 | ITV2 | Hell's Kitchen Us
|
2100 | 4MUS | Banzai
|
2100 | DAVE | QI XL
|
2100 | LIV | Four Weddings
|
2200 | BBC2 | Have I Got News For You
|
2200 | DAVE | Dragons' Den
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0120 | BBC1 | Great British Menu | Signed.
|
2000 | ITV | Millionaire | Lesley Joseph and Linda Robson; Emma Forbes and Andi Peters. Is it 1995 again? Not STV.
|
2100 | DAVE | QI
|
2140 | DAVE | Mock the Week
|
2220 | DAVE | Would I Lie to You?
|
2300 | DAVE | HIGNFY
|
Wednesday
0130 | BBC1 | Great British Menu | Signed.
|
1930 | C5 | Heads or Tails
|
2000 | ITV2 | Pop Idle Us
|
2100 | BBC1 | Can You Train Your Brain? Special | Bang Goes the Theory asks whether the sponsors of The Krypton Factor and Britain's Best Brain have any basis in reality.
|
2100 | DAVE | HIGNFY
|
2200 | BBC2 | QI | Gifts.
|
2200 | BBC7 | Whose Line Is it Anyway?
|
2215 | DAVE | Mock the Week
|
2230 | ESPC | The Umpire Strikes Back | Iwan Thomas and Darren Campbell.
|
2250 | 4MUS | Banzai x2
|
Thursday
0250 | BBC1 | Great British Menu | Signed.
|
0500 | C4 | Countdown
|
1635 | BBC1 | Election - Your Vote Special | Angellica Bell and Andrew Neil chair a debate between children and politicos.
|
2000 | ITV2 | Pop Idle Us
|
2100 | BBC1 | Have I Got News For You | Andy Hamilton's booked.
|
2100 | DAVE | Buzzcocks
|
2100 | SKY1 | A League of Their Own
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Never Mind the Buzzcocks | Repeat. Not NI.
|
2200 | C4 | You Have Been Watching | Robert Webb, Jason Manford, Sharon Horgan.
|
2200 | ITV2 | Celebrity Juice
|
Friday
0350 | BBC1 | Great British Menu | Signed.
|
0450 | C4 | Countdown
|
1735 | TV5 | Fort Boyard
|
1803 | RCym | Cwis Cymru | A quiz about all things Welsh, with Stifyn Parri.
|
1830 | Rad4 | The News Quiz | Phill Jupitus, Andy Hamilton-again, Jeremy Hardy, Sue Perkins.
|
1930 | BBC1 | A Question of Sport | Iwan Thomas, again.
|
1930 | BBC4 | BBC Young Musician of the Year 2010 | Strings.
|
2000 | BBC2 | Mastermind | British Army 1660-1914, Burt Bacharach, "Dance to the Music of Time", Ealing Studios, London and North Eastern Railway. Not Wales.
|
2000 | STV | Postcode Challenge
|
2030 | BBC1 | QI | Film.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | ITV | Marco's Kitchen Burnout
|
2100 | DAVE | Buzzcocks
|
2100 | WTCH | Ballroom with the B-list
|
2210 | DAVE | QI XL
|
0205 | BBC1 | Great British Menu | Signed.
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0005 | Ninja Warrior x2
|
0105 | Takeshi x2
|
0205 | The People Versus x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Fun House x2
|
0800 | You Bet!
|
0900 | Takeshi x2
|
1000 | Unbeatable Banzuke
|
1100 | Gladiators
|
1200 | The Crystal Maze
|
1300 | You Bet!
|
1400 | Millionaire
|
1500 | Back in the Day x2
|
1600 | Winning Lines x2
|
1700 | Take It or Leave It
|
1800 | Family Fortunes x6
|
2100 | In It to Win It
|
2200 | Millionaire
|
2300 | Distraction x2
|
Sunday
As Saturday except
0000 | Bullseye x2
|
0100 | Takeshi x2
|
0200 | Back in the Day x2
|
0300 | Fifteen to One x2 | To 0400.
|
Monday
0000 | Bullseye x2
|
0100 | Takeshi x2
|
0200 | Back in the Day x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Ninja Warrior x2
|
0800 | Takeshi x2
|
0900 | Supermarket Sweep x2
|
1000 | The People Versus x2
|
1100 | Pasquale's Price is Right x2
|
1200 | Family Fortunes x2
|
1300 | Winning Lines x2
|
1400 | Play Your Cards Right x2
|
1500 | Golden Balls
|
1600 | You Bet!
|
1700 | Ninja Warrior x2
|
1800 | Takeshi x2
|
1900 | Eggheads x2
|
2000 | Family Fortunes x2
|
2100 | Millionaire x2
|
2300 | Room 101
|
2335 | Bullseye
|
Tuesday - Friday
As Monday except
0005 | Ninja Warrior x2
|
0105 | Takeshi x2
|
0205 | The People Versus x2
|
0300 | Fifteen to One x2 | To 0400.
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week