A guide to game shows broadcast in the UK and Ireland for the week beginning 15 May 2010
Schedules are subject to change. We say this every week, and last week we meant it!
It's the finals weekend for BBC Young Musician (BBC2, 6.10 Saturday, 6pm Sunday), and the series final of Total Wipeout (BBC1, 5.25 Saturday, Sunday in Scotland). Meanwhile, Living invite us to Four 21st Birthday Parties (9pm Monday), while Five engage in a Family Food Fight (7:30 Tuesday).
Saturday
0515 | C4 | Countdown
|
0705 | CBBC | Basil's Game Show
|
1000 | VIR1 | Takeshi x2
|
1030 | BBC2 | Da Dick and Dom Dairies
|
1100 | BBC2 | Bamzooki
|
1100 | VIR1 | Ninja Warrior x2
|
1100 | Rad5 | Fighting Talk
|
1200 | CBBC | Junior Masterchef x3 | The weekly catch-up, part one.
|
1228 | Rad4 | The News Quiz
|
1235 | WTCH | Bargain Hunt
|
1300 | LIV | Four Weddings x5
|
1304 | RWal | What's the Story
|
1325 | STV | Dickinson's Real Deal
|
1520 | BBC1 | The Weakest Link | Auntie's answer to the FA Cup final. Subsequent programmes are subject to delay if the contestants are unusually thick. Scotland 1715, unless Ross can't beat Dundee in 90 minutes.
|
1555 | C4 | RTS Daytime Show of the Year Come Dine With Me x5
|
1605 | BBC1 | Junior Apprentice | Also BBC-HD. Not Scotland.
|
1630 | CITV | Jungle Run
|
1725 | BBC1 | All-New Total Wipeout | The Grand Final. Scotland 1810 Sunday.
|
1805 | TV3 | The Cube
|
1810 | BBC2 | BBC Young Musician 2010 Special | The new semi-final round. Scotland 1840.
|
1900 | ITV | The Whole 228 Hands
|
1910 | BBC1 | Over the Rainbow | The penultimate week. Also BBC-HD, TV3 1800 tomorrow.
|
1940 | DAVE | HIGNFY
|
2000 | ITV | Britain's Got Talent | Also TV3.
|
2005 | RTE1 | Winning Streak
|
2012 | BBC1 | In It to Win It
|
2030 | BBC2 | Mastermind | Wales only.
|
2100 | BBC2 | Have I Got a Bit More News For You | Martin Clunes, Chris Addison, and Julia Hartley-Brewer.
|
2100 | DAVE | Would I Lie to You Night
|
2300 | Rad4 | Counterpoint | Yes, listener, you will get to hear this show.
|
Sunday
0330 | C4 | Beauty and the Geek x2 | Signed.
|
0525 | C4 | Countdown
|
0710 | DAVE | Full Metal Challenge x2
|
1000 | Mor4 | Scrapheap Challenge x4
|
1200 | CBBC | Junior Masterchef x2 | The catchup continues.
|
1500 | ITV | Britain's Got Talent
|
1530 | TV5 | Questions Pour un Champion
|
1630 | CITV | Jungle Run
|
1630 | BBC7 | The News Quiz
|
1640 | C4 | Deal or No Deal
|
1710 | Mor4 | Come Dine With Me x5
|
1800 | BBC2 | BBC Young Musician 2010 Special | The grand final. Also BBC-HD.
|
1800 | VIR1 | The World's Strongest Man
|
1810 | BBC1 | Total Wipeout | Scotland only; seen elsewhere yesterday.
|
1830 | RTE1 | Fame The Musical | Results at 2030.
|
1845 | RCym | Y Talwrn
|
1900 | LIV | Four Weddings
|
1900 | WTCH | Scream If You Know the Answer! x2
|
1915 | TV3 | Family Fortunes
|
2000 | C4 | Come Dine With Me | Nottingham.
|
2010 | BBC1 | Over the Rainbow Results Show | Also BBC-HD, TV3 2100.
|
2105 | 4MUS | Banzai x3
|
Weekdays
0730 | BBC2 | Raven
|
0925 | CBBC | School of Silence
|
0955 | CBBC | Copycats | Also 1625.
|
1000 | BBC1 | Put Your Money Where Your Mouth Is
|
1000 | VIR1 | Ninja Warrior x2
|
1010 | C4 | Deal or No Deal
|
1215 | BBC1 | Bargain Hunt
|
1225 | CBBC | Beat the Boss | Signed We, Th.
|
1255 | CBBC | Blast Lab
|
1300 | LIV | Four Weddings
|
1330 | BBC2 | Ready Steady Cook
|
1325 | CBBC | Wait for It..!
|
1355 | CBBC | Best of Friends
|
1420 | Mor4 | Come Dine With Me
|
1430 | S4C | Jacpot
|
1525 | C4 | Countdown | Colin Jackson.
|
1530 | TV5 | Questions Pour un Champion
|
1600 | ITV | Daily Cooks Challenge
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | A Question of Genius
|
1635 | BBC1 | Junior Masterchef | Custard never tasted so lumpy as our school canteen!
|
1700 | ITV | Divided | Not STV.
|
1700 | C4 | Come Dine With Me | In a change to the published schedule, this week's editions of Iron Chef UK have been replaced with something people might actually choose to watch.
|
1715 | BBC1 | The Weakest Link
|
1715 | BBC2 | The Hairy Bikers' Food Tour of Britain
|
1745 | CBBC | Mission 2110 | Mo-We only. BBC-HD 1645 next day.
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1800 | LIV | America's Next Top Model
|
1830 | BBC2 | Great British Menu
|
1830 | S4C | 0 Ond 1 New! | A newly-abridged version of the expat quiz. Not Fr.
|
1900 | WTCH | Masterchef Goes Large
|
Monday
0420 | C4 | Win My Wage
|
0510 | C4 | Countdown
|
1305 | TV5 | Fort Boyard
|
1330 | Rad4 | Counterpoint
|
1900 | ITV2 | Take Me Out
|
2100 | DAVE | QI XL
|
2100 | LIV | Four 21st Birthday Parties Special
|
2200 | DAVE | Mock the Week
|
2240 | DAVE | HIGNFY
|
Tuesday
0050 | BBC1 | Great British Menu | Signed.
|
0415 | C4 | Win My Wage
|
1900 | BBCH | Dragons' Den
|
1930 | C5 | Family Food Fight New!
|
2000 | ITV | Millionaire | Not STV.
|
2000 | WTCH | Total Wipe Us Out
|
2100 | DAVE | QI
|
2140 | DAVE | Mock the Week
|
2220 | DAVE | Would I Lie to You?
|
2300 | DAVE | HIGNFY
|
2300 | Rad4 | So Wrong It's Right | Lee Mack, Josie Long, Tom Basden.
|
Wednesday
0105 | BBC1 | Junior Apprentice | Signed.
|
0335 | BBC1 | Great British Menu | Signed.
|
0510 | C4 | Win My Wage
|
1900 | BBC2 | Out of the Frying Pan
|
2100 | BBC1 | Junior Apprentice | Also BBC-HD.
|
2100 | DAVE | HIGNFY
|
2100 | ITV2 | Pop Idle Us
|
2200 | BBC2 | QI | G-compilation. Not NI.
|
2200 | BBC7 | Whose Line Is it Anyway?
|
2230 | ESPC | The Umpire Strikes Back | Kelly Cates, Ray Parlour.
|
2250 | 4MUS | Banzai x2
|
Thursday
0315 | BBC1 | Great British Menu | Signed.
|
0510 | C4 | Countdown
|
2100 | BBC1 | Have I Got News For You | Eamonn Holmes hosts, and Stephen Nolan will be taking notes.
|
2100 | ITV2 | Pop Idle Us
|
2100 | SKY1 | A League of Their Own
|
2200 | C4 | You Have Been Watching | Reginald Hunter, Sarah Millican, David O'Doherty.
|
2220 | DAVE | HIGNFY
|
2320 | BBC2 | Never Mind the Buzzcocks | Wales 0120; not NI.
|
Friday
0330 | BBC1 | Great British Menu | Signed.
|
0510 | C4 | Countdown
|
1735 | TV5 | Fort Boyard
|
1803 | RCym | Cwis Cymru
|
1830 | Rad4 | The News Quiz | Armando Iannucci, Phill Jupitus, Jeremy Hardy.
|
1930 | BBC1 | A Question of Sport
|
2000 | BBC2 | Mastermind | Antoni Gaudi, British history 1815-1914, Julian May, Powell and Pressburger, Henry VI. Not Wales.
|
2000 | ITV | Dickinson's Real Deal | Not STV.
|
2000 | STV | Postcode Challenge
|
2030 | BBC1 | QI | Fight or flight. Scotland 1930 BBC2.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | ITV | Marco's Kitchen Burnout
|
2100 | DAVE | Mock the Week
|
2100 | WTCH | Ballroom with the B-list
|
2200 | C4 | 8 Out of 10 Cats Old! | Repeat.
|
2210 | DAVE | QI
|
0410 | BBC1 | Great British Menu | Signed.
|
Challenge
Saturday
0005 | Ninja Warrior x2
|
0105 | Takeshi x2
|
0205 | The People Versus x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Fun House x2
|
0800 | You Bet!
|
0900 | Takeshi x2
|
1000 | Unbeatable Banzuke
|
1100 | Gladiators
|
1200 | The Crystal Maze
|
1300 | Millionaire
|
1400 | Take It or Leave It | Above two alternate until 1900.
|
1900 | Family Fortunes x4
|
2100 | In It to Win It
|
2200 | Millionaire
|
2300 | Distraction x2
|
Sunday
As Saturday except
0000 | Bullseye x2
|
0100 | Takeshi x2
|
0200 | The People Versus x2
|
0300 | Fifteen to One x2 | To 0400.
|
Monday
0000 | Bullseye x2
|
0100 | Takeshi x2
|
0200 | Back in the Day x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Ninja Warrior x2
|
0800 | Takeshi x2
|
0900 | Supermarket Sweep x2
|
1000 | The People Versus x2
|
1100 | Pasquale's Price is Right x2
|
1200 | Family Fortunes x2
|
1300 | Winning Lines x2
|
1400 | Play Your Cards Right x2
|
1500 | Golden Balls
|
1600 | Ninja Warrior x2
|
1700 | Takeshi x2
|
1800 | The Crystal Maze
|
1900 | Strike it Rich x2
|
2000 | Family Fortunes x2
|
2100 | Millionaire x2
|
2300 | Room 101
|
2335 | Bullseye
|
Tuesday - Friday
As Monday except
0005 | Ninja Warrior x2
|
0105 | Takeshi x2
|
0205 | The People Versus x2
|
0300 | Fifteen to One x2 | To 0400.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week