A guide to game shows broadcast in the UK and Ireland for the week beginning 22 May 2010
Schedules are subject to change.
It's Eurovision Song Contest week, with the semi-finals on BBC3 (8pm Tuesday and Thursday, also RTE2). Mastermind comes to an end (BBC2, 8pm Friday), ITV has a new run at The Chase (5pm weekdays, not Scotland), and it's finals week for Junior Masterchef (BBC1, 4.35 Wed - Fri). The week's biggie is The Million Pound Drop (C4, 10pm from Monday), in which the lovely Davina invites people to take a million quid home.
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0505 | C4 | Countdown
|
0700 | DAVE | Full Metal Challenge
|
0705 | CBBC | Basil's Game Show
|
1000 | VIR1 | Takeshi x2
|
1030 | BBC2 | Da Dick and Dom Dairies
|
1100 | BBC2 | Bamzooki
|
1100 | VIR1 | Ninja Warrior x2
|
1100 | Rad5 | Fighting Talk
|
1104 | RWal | What's the Story
|
1130 | BBC1 | Great British Menu
|
1200 | CBBC | Junior Masterchef x3
|
1215 | BBC1 | Bargain Hunt
|
1228 | Rad4 | The News Quiz
|
1300 | LIV | Four Weddings x5
|
1530 | TV5 | Questions Pour un Champion
|
1555 | C4 | RTS Daytime Show of the Year Come Dine With Me x5
|
1630 | CITV | Jungle Run
|
1630 | S4C | 0 Ond 1 New! | All four shows from the week.
|
1645 | BBC1 | Hole in the Wall
|
1715 | BBC1 | Junior Apprentice
|
1800 | ITV | The Whole 0.010795 Miles | No Britain's Got Talent today, it's replaced by Germany's Got Trophies
|
1900 | BBC1 | Over the Rainbow | The grand final. Concludes at 2055. Also BBC-HD, TV3 2015
|
1940 | DAVE | HIGNFY
|
2000 | BBC1 | In It to Win It
|
2010 | RTE1 | Winning Streak
|
2100 | DAVE | QI XL
|
2115 | BBC2 | Have I Got a Bit More News For You | Eamonn Holmes, Armando Iannucci, and Someone Else
|
2200 | DAVE | HIGNFY x3
|
2300 | Rad4 | Counterpoint | Corks, a repeat!
|
Sunday
0225 | BBC4 | Eurovision Young Musician 2010 | Which actually debuts at 1930 on Friday.
|
0355 | C4 | Beauty and the Geek x2 | Signed.
|
0525 | C4 | Countdown
|
0705 | DAVE | Full Metal Challenge x2
|
1000 | Mor4 | Scrapheap Challenge x4
|
1200 | CBBC | Junior Masterchef x2
|
1630 | CITV | Jungle Run
|
1630 | BBC7 | The News Quiz
|
1640 | C4 | Deal or No Deal
|
1702 | RCym | Y Talwrn
|
1710 | Mor4 | Come Dine With Me x5
|
1800 | VIR1 | The World's Strongest Man
|
1830 | RTE1 | Fame The Musical | Results at 2030.
|
1900 | WTCH | Scream If You Know the Answer! x2
|
1915 | TV3 | Family Fortunes
|
2000 | ITV | Britain's Got Talent | Also TV3.
|
2000 | C4 | Come Dine With Me | South East London
|
2120 | 4MUS | Banzai x3
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0730 | BBC2 | Raven
|
0925 | CBBC | School of Silence
|
0955 | CBBC | Copycats | Also 1625.
|
1000 | BBC1 | Put Your Money Where Your Mouth Is
|
1000 | VIR1 | Ninja Warrior x2
|
1010 | C4 | Deal or No Deal
|
1145 | BBC1 | Bargain Hunt | Not Tu.
|
1225 | CBBC | Beat the Boss | Signed We, Th.
|
1255 | CBBC | Blast Lab
|
1325 | CBBC | Wait for It..!
|
1330 | BBC2 | Ready Steady Cook
|
1355 | CBBC | Best of Friends
|
1420 | Mor4 | Come Dine With Me
|
1430 | S4C | Jacpot
|
1525 | C4 | Countdown | Phil Hammond
|
1530 | TV5 | Questions Pour un Champion
|
1600 | ITV | Daily Cooks Challenge
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | A Question of Genius
|
1635 | BBC1 | Junior Masterchef | Finals week: We-Fr only.
|
1700 | ITV | The Chase New! | Another series of high-velocity quizzing. Not STV.
|
1700 | C4 | Celebrity Come Dine With Me
|
1715 | BBC1 | The Weakest Link
|
1745 | CBBC | Mission 2110 | Mo-We only. BBC-HD 1645 next day.
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1800 | LIV | America's Next Top Model
|
1830 | BBC2 | Great British Menu
|
1830 | S4C | 0 Ond 1 | Not Fr.
|
1900 | WTCH | Masterchef Goes Large
|
2200 | C4 | The Million Pound Drop Live New! | Davina McCall hosts a show that's a bit like Duel, only not.
|
Monday
0345 | C4 | Win My Wage
|
0425 | C4 | Countdown
|
1305 | TV5 | Fort Boyard
|
1330 | Rad4 | Counterpoint
|
1900 | BBC3 | Total Wipeout
|
1900 | ITV2 | Take Me Out
|
1900 | BBCH | Dragons' Den
|
2100 | C4 | Celebrity Come Dine With Me New! | Michael Barrymore, Anthea Redfern, Jenny Powell, Pat Sharp
|
2100 | DAVE | QI XL
|
2200 | DAVE | Mock the Week
|
2240 | DAVE | HIGNFY
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0120 | BBC1 | Great British Menu | Signed.
|
1900 | RTE2 | Fairytale the Movie Special | The story of Alexander Rybak's winning song.
|
2000 | ITV | Millionaire | STV has a celeb special from some weeks ago.
|
2000 | BBC3 | Eurovision Song Contest 2010 Semi-final Special | Paddy O'Connell commentates from Oslo. Also RTE2.
|
2100 | DAVE | QI
|
2140 | DAVE | Mock the Week
|
2220 | DAVE | Would I Lie to You?
|
2300 | DAVE | HIGNFY
|
2300 | Rad4 | So Wrong It's Right | Richard Herring, Holly Walsh, Iain Morris.
|
Wednesday
0150 | BBC1 | Junior Apprentice | Signed.
|
0420 | BBC1 | Great British Menu | Signed.
|
0510 | C4 | Win My Wage
|
1900 | BBC2 | Out of the Frying Pan | Not Scotland.
|
2100 | BBC1 | Junior Apprentice | Also BBC-HD.
|
2100 | DAVE | HIGNFY
|
2100 | ITV2 | Pop Idle Us | Last in the series.
|
2200 | BBC2 | Have I Got News For You? | Last Thursday's show repeated. Not NI.
|
2200 | BBC7 | Whose Line Is it Anyway?
|
2200 | C5 | Eurovision: A Song for Justin Special | Mr. Lee-Collins hawks a tuneless dirge around Europe. Should've stuck to the UK, mate.
|
2230 | ESPC | The Umpire Strikes Back | Austin Healey, Perry Groves.
|
2250 | 4MUS | Banzai x2
|
Thursday
0130 | BBC1 | Great British Menu | Signed.
|
0425 | C4 | Win My Wage
|
0510 | C4 | Countdown
|
2000 | BBC3 | Eurovision Song Contest Semi-Final | Paddy and Sarah Cawood again. Also RTE2, and RTE Radio 1 from 1930.
|
2100 | BBC1 | Have I Got News For You | It's only Bruce Forsyth, everybody! Ross Noble and Laura Solon panel.
|
2100 | ITV2 | Pop Idle Us | Who's won, and is his name "Cowell"?
|
2100 | SKY1 | A League of Their Own | The series highlights. Shouldn't take long.
|
2130 | BBC1 | Would I Lie to You? | Miranda Hart, Clive Anderson, Claudia Winkleman, Jason Manford
|
2220 | DAVE | HIGNFY
|
2305 | C4 | You Have Been Watching | Chris Addison, Mark Watson, Holly Walsh.
|
2320 | BBC2 | Never Mind the Buzzcocks | Wales 0020; not NI.
|
Friday
0355 | BBC1 | Great British Menu | Signed.
|
0420 | C4 | Win My Wage
|
0500 | C4 | Countdown
|
1735 | TV5 | Fort Boyard
|
1803 | RCym | Cwis Cymru
|
1830 | Rad4 | The News Quiz | With guests to be determined.
|
1930 | BBC1 | A Question of Sport
|
2000 | BBC2 | Mastermind | The grand final: Hollywood in the 1980s; Granddaughters of Queen Victoria; Liverpool Anglican cathedral; English cricket's county championship; General Strike of 1926; 17th century Venetian opera. Includes Wales.
|
2000 | ITV | Dickinson's Real Deal
|
2000 | WTCH | 50 Years of Eurovision Old! | The not-too-good doc from 2006, repeated.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | ITV | Marco's Kitchen Burnout
|
2100 | DAVE | Mock the Week
|
2100 | WTCH | Ballroom with the B-list
|
2130 | BBC1 | QI | The Future. Wales only.
|
2210 | DAVE | QI
|
2230 | BBC7 | Genius
|
2340 | C4 | 8 Out of 10 Cats
|
0335 | BBC1 | Great British Menu | Signed.
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0005 | Ninja Warrior x2
|
0105 | Takeshi x2
|
0205 | The People Versus x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Fun House x2
|
0800 | You Bet!
|
0900 | Takeshi x2
|
1000 | Unbeatable Banzuke
|
1100 | Gladiators
|
1200 | The Crystal Maze
|
1300 | Millionaire
|
1400 | Take It or Leave It | Above two alternate until 1900.
|
1900 | Family Fortunes x4
|
2100 | In It to Win It
|
2200 | Millionaire
|
2300 | Distraction x2
|
Sunday
As Saturday except
0000 | Bullseye x2
|
0100 | Takeshi x2
|
0200 | The People Versus x2
|
0300 | Fifteen to One x2 | To 0400.
|
Monday
0000 | Bullseye x2
|
0100 | Takeshi x2
|
0200 | Back in the Day x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Ninja Warrior x2
|
0800 | Takeshi x2
|
0900 | Supermarket Sweep x2
|
1000 | The People Versus x2
|
1100 | Pasquale's Price is Right x2
|
1200 | Family Fortunes x2
|
1300 | Winning Lines x2
|
1400 | Play Your Cards Right x2
|
1500 | Golden Balls
|
1600 | Ninja Warrior x2
|
1700 | Takeshi x2
|
1800 | The Crystal Maze
|
1900 | Strike it Rich x2
|
2000 | Family Fortunes x2
|
2100 | Millionaire x2
|
2300 | Room 101
|
2335 | Bullseye
|
Tuesday - Thursday
As Monday except
0005 | Ninja Warrior x2
|
0105 | Takeshi x2
|
0205 | The People Versus x2
|
0300 | Fifteen to One x2 | To 0400.
|
Friday
As Tuesday except
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week