A guide to game shows broadcast in the UK and Ireland for the week beginning 3 July 2010
Schedules are subject to change, though do include the correct schedules for football on Saturday.
With the month of sport coming to a conclusion, game shows can take their rightful places again. University Challenge returns (BBC2, 8pm Monday) and is accompanied by Sandi Toksvig's quest for the Antiques Master (BBC2, 8.30 Monday). Daytimes are enlivened by Celebrity Pressure Cooker (ITV, 3pm) and Ben Fogle's Escape in Time (BBC2, 4.30). Oh, and there's a new run of Britain's Next Top Model (Living, 9pm Monday).
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri
Saturday
0550 | C4 | Countdown
|
0704 | CBBC | Basil's Game Show
|
0825 | CBBC | Da Dick and Dom Dairies
|
1005 | BBC2 | Bamzooki | The grand final.
|
1055 | C4 | Big Brother
|
1130 | CBBC | Blast Lab
|
1203 | RCym | Bwlletin
|
1215 | BBC1 | Bargain Hunt
|
1330 | S4C | Fferm Ffactor | Signed, Audio D.
|
1400 | LIV2 | Britain's Next Top Model x6 | A repeat.
|
1440 | DAVE | Have I Got News for You
|
1525 | TV5 | Questions Pour un Champion
|
1555 | C4 | RTS Daytime Show of the Year Come Dine With Me x5
|
1600 | S4C | 0 Ond 1
|
1630 | CITV | Jungle Run
|
1800 | FOOD | Celebrity Masterchef
|
1830 | BBC1 | Hole in the Wall
|
2010 | DAVE | Dragons' Den
|
2010 | RTE1 | The Big Money Game
|
2030 | TV3 | All-Star Mr and Mrs
|
2100 | C4 | Big Brother
|
2130 | DAVE | Mock the Week
|
2140 | BBC2 | Have I Got a Bit More News for You | Richard Herring and Victoria Coren, postponed from 10 April.
|
2200 | Rad2 | Never Write Off the Germans | Can't win a penalty shoot-out, that's their problem.
|
2210 | DAVE | QI
|
2250 | DAVE | Never Mind the Buzzcocks
|
2300 | Rad4 | Quote.. Unquote
|
Sunday
0430 | C4 | Demolition Day | Signed.
|
0525 | C4 | Countdown
|
0825 | CBBC | Da Dick and Dom Dairies
|
0930 | Mor4 | Scrapheap Challenge x4
|
1120 | C5 | Family Food Fight
|
1130 | CBBC | Blast Lab
|
1200 | 4MUS | Big Brother: Housemate Hits New! | Sunshine tells us about her favourite Céline Dion song.
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1220 | C4 | Big Brother's Little Brother
|
1300 | LIV2 | Britain's Next Top Model x8
|
1350 | Mor4 | Coach Trip x5
|
1630 | CITV | Jungle Run
|
1635 | Mor4 | Come Dine With Me x5
|
1745 | C4 | Deal or No Deal | No Scrapheap this week, it's edged out by T4 on the beach. And if you're showing up in Weston-super-Mare, bring a brolly.
|
1800 | FOOD | Celeb Masterchef x2
|
1845 | RCym | Y Talwrn
|
2000 | C4 | Come Dine With Me | Doncaster
|
2000 | DAVE | Dragons' Den
|
2100 | C4 | Big Brother
|
2100 | DAVE | Mock the Week Night
|
2200 | BBC2 | Mock the Week
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri
Weekdays
0700 | C4 | Big Brother Breakfast | Repeats of Little Brother and the main show.
|
0730 | BBC2 | Raven | Finals week of series 10.
|
0925 | ITV2 | Family Fortunes
|
0945 | C4 | Deal or No Deal
|
0955 | CBBC | Copycats
|
1215 | BBC1 | Bargain Hunt
|
1300 | C4 | Come Dine With Me x5 | Mo, Tu only; there's racing later in the week
|
1320 | CBBC | Keep Your Enemies Close
|
1350 | CBBC | The Slammer
|
1400 | ITV | Dickinson's Real Deal
|
1430 | S4C | Jacpot
|
1500 | ITV | Celebrity Pressure Cooker New! | Various ITV people are put in a giant metal pot and challenged to cook their way out.
|
1500 | DAVE | Whose Line Is It Anyway x2
|
1525 | C4 | Countdown | Gino D'Acampo.
|
1525 | Mor4 | Coach Trip
|
1525 | TV5 | Questions Pour un Champion
|
1555 | Mor4 | Come Dine With Me
|
1555 | CITV | Finders Keepers
|
1600 | RTE1 | Masterchef The Professionals
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | Ben Fogle's Escape in Time New! | Families learn skills from a bygone age.
|
1700 | ITV | The Chase | Not STV.
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Eggheads | Also BBC-HD
|
1800 | E4 | Big Brother's Little Brother
|
1830 | S4C | 0 Ond 1 | Not Fr
|
1900 | ITV2 | All-Star Family Fortunes | Not Fr
|
1900 | WTCH | Celebrity Masterchef
|
1930 | BBC4 | Only Connect | Not Tu. Last three from series 2, then the start of series 3.
|
2000 | C4 | Big Brother | Tu 2000
|
2010 | DAVE | Dragons' Den | Not Mo
|
2130 | DAVE | Mock the Week | Not Mo, Th
|
2210 | DAVE | QI | Not Mo, Th
|
2250 | DAVE | Never Mind the Buzzcocks | Not Mo, Th
|
Monday
0015 | C4 | 8 Out of 10 Cats
|
0425 | C4 | Countdown
|
1330 | Rad4 | Quote… Unquote
|
1600 | BBC1 | Trapped!
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | Sandi Toksvig joins the team, in Carlisle
|
1900 | BBC3 | Total Wipeout
|
1940 | DAVE | Have I Got News for You
|
2000 | BBC2 | University Challenge New! | St Andrews v Bristol
|
2020 | DAVE | Genius
|
2030 | BBC2 | Antiques Master New! | Sandi Toksvig and Eric Knowles find the country's best antiques amateur.
|
2100 | LIV | Britain's Next Top Model New!
|
2340 | STV | Cocaire nan Cocairean
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri
Tuesday
0335 | BBC1 | Put Your Money Where Your Mouth Is | Signed.
|
0515 | C4 | Win My Wage
|
1900 | BBC2 | Antiques Master
|
1930 | BBC2 | University Challenge | Not Wales
|
1930 | BBC7 | I'm Sorry I Haven't a Clue | May 1984.
|
2000 | STV | Who Wants to be a Millionaire? | Schedule B only
|
Wednesday
0210 | BBC1 | Put Your Money Where Your Mouth Is | Signed.
|
2030 | RTE1 | The Restaurant | Can you tell who it is yet?
|
2250 | 4MUS | Banzai x2
|
2340 | E4 | You Have Been Watching | David Mitchell, Victoria Coren, Andy Nyman
|
Thursday
0310 | BBC1 | Put Your Money Where Your Mouth Is | Signed.
|
0515 | C4 | Countdown
|
2000 | ITV2 | Britain's Got Talent US
|
2025 | S4C | Fferm Ffactor
|
2100 | DAVE | QI Night
|
2200 | BBC2 | Mock the Week | Chris Addison, Ed Byrne, Micky Flanagan
|
Friday
0255 | BBC1 | Put Your Money Where Your Mouth Is x2 | Signed.
|
0515 | C4 | Countdown
|
1605 | BBC1 | Trapped!
|
1803 | RCym | Bwletin
|
1900 | ITV2 | The Whole 19 Yards
|
2000 | WTCH | Total Wipe Us Out
|
2000 | ITV | Dickinson's Real Deal
|
2000 | STV | Postcode Challenge
|
2030 | ALBA | Cocaire nan Cocairean
|
2030 | BBC1 | QI
|
2100 | ITV2 | Britain's Got Talent US
|
2100 | C4 | Big Brother | Continues 2235.
|
2100 | DAVE | Have I Got News for You Night
|
2305 | S4C | Fferm Ffactor
|
2320 | E4 | Big Brother's Big Mouth
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week