QI XL returns on Saturday (8.45 BBC2), and do beware that BRIAN BLESSED is on Family Fortunes (ITV, 6.45). Two editions of The X Factor this weekend, 7.30 Saturday and 7.45 Sunday; the latter follows the first in a new series of The Cube (ITV, 6.45 Sunday).Viewers in Ireland get their new series of The Apprentice (TV3, 9pm Monday) and Survivor: Samoa (TG4, 9.05 Tuesday). And if you're suffering from Big Brother withdrawal symptoms, you may wish to watch Streetmate (4 Music, 9pm Mo-Tu, 7pm We). If that doesn't do the trick, rush yourself to Casualty (Watch, 8am Thursday) where you'll meet a future contestant.
Saturday
0525 | C4 | Countdown
|
0700 | CBBC | Basil's Game Show
|
0800 | BBC2 | Escape from Scorpion Island | Rainstorm.
|
1055 | WTCH | The Weakest Link | Blue Peter
|
1100 | Rad5 | Fighting Talk
|
1245 | STV | Dickinson's Real Deal
|
1300 | CBBC | Total Wipeout
|
1415 | BBCH | Buzz and Tell x4
|
1530 | TV5 | Questions Pour un Champion
|
1555 | C4 | RTS Daytime Programme of the Year Come Dine With Me x5
|
1635 | BBC2 | Mastermind | Wales, NI only.
|
1720 | WTCH | Total Wipe Us Out
|
1730 | BBC1 | Hole in the Wall
|
1825 | TV3 | Take Me Out
|
1830 | BBC1 | Total Wipeout | Celebrity special.
|
1845 | ITV | Family Fortunes | BRIAN BLESSED and Rebecca Adlington.
|
1930 | ITV | The X Factor
|
2002 | RTR1 | Buille Faoi Thuairim
|
2020 | RTE1 | Winning Streak
|
2045 | BBC2 | QI XL | Not Wales.
|
2045 | ITV2 | The Xtra Factor | Also TV3.
|
2100 | CHA1 | Shooting Stars x2
|
2100 | DAVE | Mock the Week
|
2140 | DAVE | QI Night
|
2200 | CHA1 | 8 Out of 10 Cats x2
|
2300 | Rad4 | Round Britain Quiz
|
2300 | BBC2 | Dragons' Den | Wales only.
|
2330 | BBC2 | Mock the Week | Not Wales.
|
Sunday
0500 | C4 | Countdown
|
0800 | BBC2 | Escape from Scorpion Island | Freedom Rock.
|
0900 | CBBC | Total Wipeout
|
1000 | Mor4 | Scrapheap Challenge x4
|
1204 | Rad4 | Just a Minute
|
1210 | S4C | 0 Ond 1 x4
|
1220 | RTE1 | Winning Streak
|
1245 | ITV | Dinner Date
|
1420 | Mor4 | Coach Trip x5
|
1435 | ITV | The X Factor | Also TV3 1405.
|
1500 | BBCH | The Slammer
|
1510 | C4 | Three In a Bed x3
|
1655 | C4 | Deal or No Deal
|
1705 | Mor4 | Come Dine With Me x5
|
1800 | WTCH | Total Wipe Us Out
|
1845 | ITV | The Cube New! | Not UTV.
|
1900 | WTCH | Masterchef Australia
|
1900 | BBC2 | Dragons' Den
|
1900 | TV3 | Family Fortunes
|
1940 | DAVE | Have I Got News for You
|
1945 | ITV | The X Factor | Also TV3.
|
2000 | C4 | Celebrity Come Dine With Me | As seen earlier in the week.
|
2030 | TG4 | Ceist GAA le Hector
|
2030 | WTCH | Outtake TV | Celebrity Weakest Link.
|
2100 | ITV2 | The Xtra Factor
|
Weekdays
0800 | BBC2 | Trapped!
|
0905 | BBC2 | Buzz and Tell
|
1000 | CBBC | The Slammer
|
1215 | BBC1 | Bargain Hunt
|
1300 | CBBC | Blast Lab
|
1400 | BBC7 | The Personality Test
|
1430 | S4C | Risg
|
1455 | C4 | Wogan's Perfect Recall
|
1505 | BBC1 | Junior Masterchef | Mo-We only.
|
1525 | C4 | Countdown | Dave Spikey.
|
1525 | TV5 | Questions Pour un Champion
|
1610 | C4 | Deal or No Deal | AudioD.
|
1615 | ITV3 | Dickinson's Real Deal
|
1630 | BBC2 | Pointless | Not Mo, there's Clegg from Last of the Summer Wine instead.
|
1630 | CBBC | Escape from Scorpion Island | Mo-Tu only.
|
1630 | CBBC | School of Silence | We-Fr only.
|
1700 | C4 | RTS Daytime Show of the Year Come Dine With Me | Bury.
|
1700 | ITV | Britain's Best Dish | Finals week. Not STV.
|
1715 | BBC1 | The Weakest Link
|
1730 | C4 | Coach Trip
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1830 | S4C | 0 Ond 1 | Not Fr.
|
1900 | WTCH | Masterchef Australia
|
2100 | DAVE | QI XL
|
Monday
0435 | C4 | Countdown
|
1305 | TV5 | La Carte au Tresor | Vienne.
|
1330 | Rad4 | Round Britain Quiz | North of England -v- Scotland.
|
1830 | Rad4 | Just a Minute | Paul Merton, Tony Hawks, Ross Noble, Sheila Hancock.
|
2000 | BBC2 | University Challenge | Edinburgh -v- Jesus Oxford.
|
2030 | BBC4 | Only Connect | Radio Addicts -v- Taxonomists.
|
2030 | BBC2 | Antiques Master | The celebrity special, with Ricky Groves off of The Eastenders, Dr Christian Jessen from Embarrassing Bodies, Saira Khan of Beat the Boss, and World's Strongest Man Geoff Capes.
|
2100 | LIV | Britain's Next Top Model
|
2100 | ITV2 | Hells Kitchen Us
|
2100 | 4MUS | Streetmate x2 | Suffering from Big Brother withdrawal symptoms? Here's how Davina got the job.
|
2100 | TV3 | The Apprentice New! | Bill Cullen finds another employee. Followed by The Apprentice You're Fired.
|
2200 | 4MUS | Alan Carr's Celebrity Ding Dong
|
2200 | LIV | Celebrity Four Weddings
|
2200 | BBC2 | Have I Got Old News For You
|
Tuesday
1900 | BBC3 | Total Wipeout
|
1900 | ITV2 | Family Fortunes
|
2000 | BBCH | QI
|
2000 | BBC2 | The Great British Bake Off | The grand final.
|
2000 | ITV | Who Wants to be a Millionaire?
|
2100 | 4MUS | Streetmate x2
|
2100 | ITV | 71 Degrees North
|
2100 | C4 | Ramsay's Best Restaurant
|
2105 | TG4 | Survivor New! | Samoa.
|
2250 | TV5 | La Carte au Tresor | Repeat from yesterday.
|
2305 | UTV | The Cube
|
2335 | ITV | Ladette to Lady
|
Wednesday
1630 | S4C | Diwedd y Byd
|
1900 | 4MUS | Streetmate x2
|
1900 | ITV2 | Who Wants to be a Millionaire
|
2000 | BBC4 | We Need Answers | Christmas. Already!
|
2030 | RTE1 | The Restaurant
|
2200 | 4MUS | Alan Carr's Celebrity Ding Dong
|
Thursday
0035 | BBC1 | Dragons' Den | Signed. NI 0105.
|
0500 | C4 | Countdown
|
0800 | WTCH | Casualty | Still suffering from Big Brother withdrawal? This episode features series 11's Shabby, and acting so wooden that even the Tree of Temptation looks lifelike.
|
1505 | BBC1 | Copycats
|
1745 | CBBC | Blast Lab | Rocket science.
|
1900 | ITV2 | The Cube
|
2100 | WTCH | Ballroom with the B-List New! | Strictly sans Brucie.
|
2200 | BBC2 | Mock the Week | Milton Jones, Kevin Bridges, Russell Kane, Patrick Kielty. NI 2320.
|
2200 | ITV2 | Celebrity Juice
|
2230 | BBC3 | The King is Dead | Assistant regional head of sales.
|
Friday
0500 | C4 | Countdown
|
1600 | BBC1 | Fee Fi Fo Yum!
|
1630 | CBBC | The Slammer
|
2000 | STV | Postcode Challenge
|
2000 | BBC2 | Mastermind | Charles Schulz, 2nd Ranger Battalion, Tennessee Williams, UK Prog Rock 68-78. Not Wales.
|
2000 | C4 | Come Dine With Me | Hertfordshire.
|
2030 | BBC1 | QI | H'anatomy. Also BBC-HD.
|
2100 | BBC2 | Dragons' Den: What Happened Next | Wales 2130.
|
2130 | BBCH | Shooting Stars
|
2200 | C4 | 8 Out of 10 Cats
|
2235 | BBC1 | Would I Lie to You?
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C4 | Channel 4
|
C5 | Channel Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week