A guide to game shows in the UK and Ireland for week commencing 2 October 2010
Coming up: the first in a new series of In It to Win It (BBC1, 7.50 Sat), and A League of Their Own (Sky1, 10pm Thursday), plus the return of Strictly Come Dancing It Takes Two (BBC2, 6.30 weekdays), Fans of rubbish television will welcome The Apprentice (BBC1 and BBC-HD, 9pm Wednesday), and fans of gimmicks will want to snigger at Are You Smarter Than Little Noely, Now In Pop-Out-o-Vision (SKY-3D, 8pm Tuesday).
Schedules are subject to change, and with the BBC scheduled to strike on Tuesday and Wednesday, we might actually mean it.
Saturday
0525 | C4 | Countdown
|
0700 | CBBC | Basil's Game Show
|
0830 | BBC2 | Mission 2110
|
1030 | BBC2 | Blast Lab | No Fighting Talk, it's off for the Ryder Cup.
|
1228 | Rad4 | The News Quiz
|
1240 | ITV | The X Factor | Repeat from last Sunday. TV3 1440.
|
1425 | BBC2 | Put Your Money Where Your Mouth Is
|
1530 | TV5 | Questions Pour un Champion
|
1535 | BBCH | The Slammer
|
1555 | C4 | RTS Daytime Programme of the Year Come Dine With Me x5
|
1800 | BBC2 | Mastermind | Wales only.
|
1800 | BBC1 | Strictly Come Dancing | Also BBC-HD.
|
1820 | ITV | Family Fortunes | Calum Best and Denise Welch.
|
1900 | WTCH | Total Wipe Us Out
|
1905 | ITV | The X Factor | Pre-recorded in Skegness. TV3 2100.
|
1950 | BBC1 | In It to Win It New!
|
2002 | RTR1 | Buille Faoi Thuairim | FM and satellite only.
|
2025 | RTE1 | Winning Streak
|
2100 | ITV2 | The Xtra Factor | Also TV3.
|
2230 | BBC2 | QI XL | Also BBC-HD. NI 2330, not Wales.
|
2300 | Rad4 | Round Britain Quiz
|
Sunday
0525 | C4 | Countdown
|
0900 | CBBC | Total Wipeout
|
1000 | Mor4 | Scrapheap Challenge x4
|
1000 | CBBC | The Slammer
|
1130 | S4C | 0 Ond 1 x4
|
1204 | Rad4 | Just a Minute
|
1220 | RTE1 | Winning Streak
|
1240 | ITV | Dinner Date
|
1355 | ITV | The X Factor | Also TV3 1305.
|
1425 | Mor4 | Coach Trip x5
|
1630 | CITV | Finders Keepers
|
1630 | BBC7 | The News Quiz
|
1635 | C4 | Deal or No Deal
|
1645 | BBC2 | Mastermind | NI only.
|
1705 | Mor4 | Come Dine With Me x5
|
1740 | CBBC | Relic: Guardians of the Museum
|
1800 | WTCH | Total Wipe Us Out
|
1845 | ITV | The Cube | Not UTV.
|
1900 | WTCH | Masterchef Australia
|
1900 | BBC2 | Dragons' Den
|
1900 | TV3 | Family Fortunes | Also UTV 2315.
|
1915 | TG4 | An Jig Gig
|
1940 | DAVE | Have I Got News for You
|
1945 | ITV | The X Factor | Also TV3.
|
2015 | TG4 | Ceist GAA le Hector
|
2100 | ITV2 | The Xtra Factor
|
2320 | BBC2 | Mock the Week | NI 0005, Wales 0130.
|
Weekdays
0800 | BBC2 | Trapped!
|
1000 | CBBC | The Slammer
|
1300 | CBBC | Blast Lab
|
1430 | S4C | Risg
|
1455 | C4 | Wogan's Perfect Recall
|
1500 | ITV | Secret Dealers
|
1505 | BBC2 | Copycats | Children's programmes move to BBC2 during the Commonwealth Games.
|
1525 | C4 | Countdown | Matt le Tissier.
|
1525 | TV5 | Questions Pour un Champion
|
1610 | C4 | Deal or No Deal | AudioD.
|
1615 | ITV3 | Daily Cooks Challenge
|
1630 | CBBC | School of Silence | Fr: The Slammer
|
1700 | C4 | RTS Daytime Show of the Year Come Dine With Me | Manchester.
|
1730 | C4 | Coach Trip
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two New!
|
1830 | S4C | 0 Ond 1 | Not Fr.
|
1900 | WTCH | Masterchef Australia
|
Monday
0510 | C4 | Countdown
|
1305 | TV5 | La Carte au Tresor | Isere.
|
1330 | Rad4 | Round Britain Quiz | North England v South England.
|
1705 | S4C | Diwedd y Byd
|
1830 | Rad4 | The Unbelievable Truth | Tony Hawks, Arthur Smith, Henning When, Graeme Garden.
|
1900 | ITV2 | Mr and Mrs
|
2000 | BBC2 | University Challenge | Last first-round match! Merton Oxford v St John's Cambridge.
|
2000 | LIV | Dating Us In The Dark
|
2030 | BBC4 | Only Connect | Fantasy Writers v Bridge Players.
|
2030 | BBC2 | Masterchef: The Professionals | Also BBC-HD.
|
2100 | LIV | Britain's Next Top Model | The live final. The correct winner may or may not be announced.
|
2100 | ITV2 | Hells Kitchen Us x2
|
2100 | 4MUS | Streetmate x2
|
2100 | TV3 | The Apprentice | Followed by The Apprentice You're Fired.
|
2100 | DAVE | Would I Lie to You
|
2140 | DAVE | QI
|
2220 | DAVE | Argumental
|
2300 | DAVE | Mock the Week
|
Tuesday
1900 | BBC3 | Total Wipeout
|
1900 | ITV2 | Family Fortunes
|
2000 | SK3D | Are You Smarter than a Ten Year Old? New! | Britain's first quiz show in three dimensional pop-out television is hosted by, er, Noel Edmonds.
|
2000 | BBC2 | Masterchef: The Professionals | Also BBC-HD.
|
2000 | ITV | Who Wants to be a Millionaire?
|
2100 | 4MUS | Streetmate x2
|
2100 | ITV | 71 Degrees North | These contestants are revolting.
|
2100 | C4 | Ramsay's Best Restaurant
|
2100 | DAVE | QI XL
|
2105 | TG4 | Survivor
|
2200 | DAVE | Argumental
|
2240 | DAVE | Mock the Week
|
2250 | TV5 | La Carte au Tresor | Repeat from yesterday.
|
2300 | UTV | The Cube
|
2330 | ITV | Ladette to Lady
|
Wednesday
1630 | S4C | Diwedd y Byd
|
1900 | 4MUS | Streetmate x2
|
1900 | ITV2 | Who Wants to be a Millionaire
|
2000 | BBC4 | We Need Answers | The Nod Show.
|
2000 | BBC2 | Masterchef: The Professionals | BBC-HD 2250
|
2100 | BBC1 | The Apprentice New! | The liars and schmoozers club meets again. Also BBC-HD. Followed by The Apprentice You're Fired on BBC2.
|
2100 | DAVE | Have I Got News For You
|
2140 | DAVE | Mock the Week
|
2200 | ITV4 | Beer and Pizza Club
|
2300 | DAVE | Argumental
|
Thursday
0045 | BBC1 | Dragons' Den | Signed. Not NI.
|
0510 | C4 | Countdown
|
1745 | CBBC | Blast Lab
|
1900 | ITV2 | The Cube
|
2100 | WTCH | Ballroom with the B-List
|
2100 | DAVE | Mock the Week | Another episode at 2300.
|
2200 | BBC2 | Mock the Week | Ed Byrne, Jack Whitehall.
|
2200 | ITV2 | Celebrity Juice | Jack Osbourne, Uri Geller, Tim Minchin, Holly Walsh.
|
2200 | SKY1 | A League of Their Own New! | Lily Allen, Jimmy Carr
|
2220 | DAVE | QI
|
2230 | BBC3 | The King is Dead | Father Christmas.
|
Friday
0525 | C4 | Countdown
|
1600 | BBC1 | Fee Fi Fo Yum!
|
1630 | CBBC | The Slammer
|
1830 | Rad4 | The News Quiz | Jeremy Hardy, Sue Perkins, Andy Hamilton.
|
1920 | DAVE | QI
|
2000 | STV | Postcode Challenge
|
2000 | BBC2 | Mastermind | Hannibal Lecter novels, Alcatraz, Carry On films, The Beatles. Scotland 2030, not Wales, NI.
|
2000 | C4 | Come Dine With Me | Shropshire.
|
2030 | BBC1 | QI | Humans. Also BBC-HD.
|
2100 | DAVE | Have I Got News For You
|
2140 | DAVE | QI XL
|
2200 | C4 | 8 Out of 10 Cats
|
2235 | BBC1 | Would I Lie to You?
|
2240 | DAVE | Mock the Week
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C4 | Channel 4
|
C5 | Channel Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SK3D | Sky-3D
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week