The week's new Saturday night highlight is Drop Zone (BBC1, 3.35 Sunday), in which teams are given tricky tasks and must avoid being the last ones standing. Four in a Bed comes to Channel 4 daytimes (5.30 weekdays), and Young Hairdresser of the Year (BBC3, 10.30 Tuesday) marks the return of the annual talent competitions. Regionalia gives us the possibly non-gamey Sibling Rivalry (BBC Radio Wales, 1.05 Saturday), The All-Ireland Talent Show (RTE1, 6.30 Sunday), and Mission Millennium (TV5, 1.05 Monday).
Saturday
0540 | C4 | Countdown
|
0700 | CBBC | Basil's Game Show
|
0830 | BBC2 | Mission 2110 | AudioD
|
1100 | Rad5 | Fighting Talk | Dion Dublin, Jon Richardson, Steve Bunce, David Croft.
|
1305 | RWal | Sibling Rivalry New! | How well do you know your brother / sister? Ria Jones and Ceri duPree find out.
|
1530 | TV5 | Questions Pour un Champion
|
1555 | C4 | RTS Daytime Programme of the Year Come Dine With Me x5
|
1600 | BBCH | Copycats
|
1600 | BBC2 | The Great British Bake Off | Not Scotland, NI.
|
1630 | BBCH | Mission 2110
|
1700 | WTCH | Total Wipe Us Out
|
1700 | BBCH | The Slammer
|
1740 | CBBC | Junior Masterchef
|
1800 | DAVE | Robot Wars Extreme
|
1815 | ITV | Family Fortunes | Mikey Graham (Boyzone) -v- Cheryl Fergison (TV Burp). HD
|
1835 | BBC1 | Strictly Come Dancing | From the Empire Ballroom in Blackpool. HD
|
1900 | TV3 | Take Me Out
|
1940 | DAVE | Have I Got News for You
|
2000 | ITV | The X Factor | HD. Also TV3.
|
2000 | TG4 | An Jig Gig
|
2002 | RTR1 | Buille Faoi Thuairim
|
2020 | DAVE | QI
|
2020 | RTE1 | Winning Streak
|
2100 | DAVE | QI XL
|
2120 | BBC2 | Have I Got a Bit More News for You | Damian Lewis, Clive Anderson, Kevin Bridges.
|
2125 | ITV2 | The Xtra Factor | HD. TV3 2225.
|
2125 | ITV | I'm a Celebrity | HD, also TV3. Followed on ITV2 by I'm a Celebrity… Now, also HD and 3e.
|
2205 | BBC2 | QI XL | Horrible. Also BBC-HD.
|
2250 | BBC2 | Never Mind the Buzzcocks
|
2300 | Rad4 | Brain of Britain
|
Sunday
0525 | C4 | Countdown
|
0645 | WTCH | The Weakest Link | The Eastenders.
|
0900 | CBBC | Total Wipeout
|
0930 | Mor4 | Scrapheap Challenge x4
|
1000 | CBBC | The Slammer
|
1005 | ITV | The X Factor | HD. Also TV3 1325.
|
1204 | Rad4 | Just a Minute
|
1215 | FIVR | The Love Bus | The reward for success in its teatime slot.
|
1245 | RTE1 | Winning Streak
|
1535 | BBC1 | Drop Zone New! | Teams get from A to B before the helicopter leaves.
|
1630 | BBC7 | The News Quiz
|
1635 | Mor4 | Come Dine With Me x5
|
1655 | C4 | Deal or No Deal | AudioD.
|
1740 | CBBC | Relic: Guardians of the Museum
|
1800 | WTCH | Total Wipe Us Out
|
1830 | RTE1 | The All-Ireland Talent Show New! | Best of the West.
|
1830 | Rad3 | Choir of the Year | CAUTION: Contains Aled Jones.
|
1900 | ITV | The Cube | Jenni Falconer and Kelly Holmes. HD. Not UTV.
|
1900 | WTCH | Masterchef Australia
|
1900 | SKY1 | Wayne Rooney's Street Striker
|
1915 | TV3 | Family Fortunes
|
1930 | BBC1 | Strictly Come Dancing | HD.
|
2000 | ITV | The X Factor | With performances from Reg "Reg" Snipton and Uncle Disgusting. HD. Also TV3.
|
2015 | TG4 | Ceist GAA le Hector
|
2100 | ITV | I'm a Celebrity… Get Me Out of Here! | HD. Also TV3.
|
2100 | ITV2 | The Xtra Factor | HD. TV3 2230.
|
2200 | ITV4 | Beer and Pizza Club | Subject to delay if the darts goes to extra chucks.
|
2230 | ITV2 | I'm a Celeb Get Me Out of Here Now! | HD. Also 3e.
|
2255 | BBC1 | The Apprentice | HD. Not NI.
|
Weekdays
0800 | BBC2 | The Slammer
|
0905 | BBC2 | Buzz and Tell
|
0955 | CBBC | Copycats
|
1215 | BBC1 | Bargain Hunt
|
1500 | ITV | Dickinson's Real Deal
|
1505 | BBC1 | Trapped | Scot: not We.
|
1525 | C4 | Countdown | Gino D'Campo.
|
1525 | TV5 | Questions Pour un Champion
|
1530 | CBBS | Kerwhizz
|
1530 | RTE2 | Blast Lab
|
1600 | ITV3 | Daily Cooks Challenge
|
1610 | C4 | Deal or No Deal | Celebrating their fifth birthday, a mere three weeks late. AudioD.
|
1630 | CBBC | Copycats | Not Fr.
|
1630 | BBC2 | Pointless
|
1700 | C4 | RTS Daytime Show of the Year Come Dine With Me | Birmingham. HD.
|
1715 | BBC1 | The Weakest Link | HD.
|
1715 | BBC2 | The Hairy Bikers' Cook Off | Also BBC-HD.
|
1730 | C4 | Four in a Bed New!
|
1800 | DAVE | Have I Got News for You
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two | NI 2000 Fri.
|
1840 | DAVE | QI
|
1900 | WTCH | Masterchef Australia
|
2100 | ITV | I'm a Celeb | Th 2000 and 2130, not We as there's more hoofball. HD. Also TV3. Followed by I'm a Celeb Now on ITV2, ITV2-HD, and 3e.
|
Monday
0000 | BBCH | QI XL
|
0525 | C4 | Countdown
|
1305 | TV5 | Mission Millennium New! | Er, we have absolutely no idea. Brig?
|
1330 | Rad4 | Brain of Britain | Four from the bottom.
|
1730 | S4C | Busnes-a
|
1830 | Rad4 | Just a Minute
|
2000 | LIV | Dating Us In the Dark
|
2000 | BBC2 | University Challenge | Peterhouse Cambridge -v- St John's Cambridge
|
2030 | BBC4 | Only Connect | Radio Addicts -v- Brit Poppers.
|
2100 | 4MUS | Your Face or Mine
|
2100 | LIV | America's Next Top Model
|
2100 | DAVE | QI
|
2140 | DAVE | Mock the Week
|
2200 | TV3 | The Apprentice | Followed by The Apprentice You're Fired.
|
2200 | LIV | Party Wars
|
2200 | C4 | Chris Moyles' Quiz Night | Ruth Jones, Heston Blumenthal, Paddy McGuinness.
|
2200 | 4MUS | Distraction
|
2220 | DAVE | Have I Got News for You
|
2300 | FIVR | The Love Bus | London
|
Tuesday
0005 | BBC1 | The Apprentice | Signed. England 0120, Scotland 0145, Wales 0150.
|
0220 | BBC1 | Masterchef: The Professionals | Signed. Not Scotland, Wales
|
1230 | BBC7 | Counterpoint | From 2005. Also 1930.
|
1600 | BBC1 | My Genius Idea
|
1900 | ITV2 | Family Fortunes | HD.
|
1930 | C5 | Street Market Chefs
|
2005 | RTE2 | Masterchef: The Professionals
|
2025 | S4C | Codi Canu | The last rehearsal.
|
2100 | 4MUS | Your Face or Mine
|
2100 | MOR4 | Come Dine With Me
|
2100 | DAVE | QI XL
|
2105 | TG4 | Survivor
|
2200 | BBC2 | Mock the Week Again
|
2200 | 4MUS | Distraction
|
2200 | DAVE | QI
|
2230 | BBC3 | Young Hairdresser of the Year New!
|
2240 | DAVE | Have I Got News for You
|
2305 | UTV | The Cube
|
2335 | TV5 | Mission Millennium
|
Wednesday
0025 | BBC1 | The Apprentice | Signed. NI only.
|
0155 | BBC1 | Masterchef: The Professionals | Signed.
|
2000 | BBC4 | We Need Answers | Exploring Ireland
|
2000 | LIV | Four Weddings | Battle of the Sexes.
|
2100 | BBC1 | The Apprentice | Crisps. The Apprentice You're Fired follows on BBC2. HD; also BBC-HD 2345.
|
2100 | DAVE | Mock the Week x2
|
2100 | 4MUS | Your Face or Mine
|
2200 | 4MUS | Distraction
|
2200 | ITV4 | Beer and Pizza Club | Russell Kane, Joe Swash, Charlie Baker.
|
2200 | ITV2 | I'm a Celebrity, Get Me Out of Here Now! | HD. Also 3e.
|
2220 | DAVE | Have I Got News for You
|
Thursday
0340 | BBC1 | Masterchef The Professionals | Signed. Scotland also 0300.
|
0535 | C4 | Countdown
|
1400 | BBC7 | Trivia Test Match | From 1991.
|
1435 | CBBC | Basil's Game Show
|
1745 | CBBC | Mission: 2110 | Caleb introduces us to four new recruits.
|
1900 | ITV2 | The Cube | HD.
|
1950 | DAVE | QI | Also 2100.
|
2100 | BBC1 | Have I Got News For You | Martin Clunes hosts, Grayson Perry and CAUTION Jimmy Carr guest.
|
2100 | S4C | Only Men Aloud
|
2130 | E4 | Meet the Parents | Religious Family
|
2200 | BBC2 | Never Mind the Buzzcocks | Tim Minchin; Paloma Faith, Jason Donovan, Tim Key, DJ Target.
|
2220 | DAVE | Mock the Week
|
2235 | ITV4 | Mark Watson Kicks Off | jim Jeffries, Miles Jupp, Alec Stewart.
|
2300 | 4MUS | Celebrity Ding Dong x2
|
2300 | DAVE | Have I Got News For You
|
Friday
0020 | BBC2 | The Apprentice You're Fired | NI 0055.
|
0540 | C4 | Countdown
|
1600 | BBC1 | Fee Fi Fo Yum!
|
1630 | CBBC | The Slammer
|
1700 | RTE2 | Super Crew
|
2000 | STV | Postcode Challenge
|
2000 | C4 | Come Dine With Me | HD. Wrexham.
|
2000 | BBC2 | Mastermind Children in Need of Assistance Special | Normal service is resumed, so Not Wales, NI. Subjects? The SAS, Evelyn Waugh, Formula 1 1960-80, Charlie Chaplin.
|
2030 | BBC1 | QI | Health and Safety. Also BBC-HD 2130.
|
2100 | WTCH | Ballroom with the B-List
|
2100 | DAVE | QI
|
2140 | DAVE | Mock the Week
|
2200 | 4MUS | Distraction
|
2220 | DAVE | Have I Got News For You
|
2235 | S4C | Codi Canu
|
2335 | WTCH | 50 Years of Eurovision | Bing-a-bong-a-Wogan.
|
Shortcuts: Sat | Sun | Mon | Tue | Wed | Thu | Fri
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CHA1 | Channel One
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FIVR | Fiver
|
FOOD | UKTV Good Food
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV It
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SK3D | Sky-3D
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UNIV | Universal Channel
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week